Donate and be a LegendCup Hero -- Fans like you help keep LC up and running!
Ultra Kaiju Monster Rancher
Keyword list & Monster Data
Keyword Solver Southeast Asia/HK 日本語版
Search by Kaiju for Keyword Variants & Data
Sub
Main
Generate Random Keyword Strings
| Main Keyword: | |
| Sub Keyword: |
The Digital North American version does not have a "Random" button for Keywords feature like the physical JP and SEA Album versions have, so we've built one for you if you prefer to be completely surprised and use what you randomly get!
Kaiju Information
To get started, Choose a Kaiju Main breed that you want. After you can choose the Sub-breed.The top-most Kaiju shown under each entry is the baseline Kaiju for the currently viewed species. Remember that any time you are fusing Kaiju the baby Kaiju will be the baseline version as far as the attributes such as Lifespan, Stat Gains, Life Type etc. are concerned, even if the parents were one of the non-baseline variants.
| Phrasing | Range |
|---|---|
| Speedy | 7-8 |
| Fast | 9-10 |
| Quick | 11-12 |
| Normal | 13 |
| Sluggish | 14-15 |
| Slow | 16-17 |
| Inert | 18-19 |
| Phrasing | Range |
|---|---|
| Fast | Over 3.3 |
| Quick | 3.0 to 3.3 |
| Normal | 2.7 to 3.0 |
| Sluggish | 2.4 to 2.7 |
| Slow | Under 2.4 |
Other info
- 47.7% is the highest +Stat offset possible.
- 24.7% is the lowest -Stat offset achievable
27.9% is the lowest -Stat offset theoretical. - Guts recovery is limited to +/- 1 to 2.
- Movement speed is limited to +/- 0.3 change.
Life Stage and Lifespan Adjustment Calculator
ライフステージと寿命調整計算機
| Aging Type: | Prime | Lifespan: wks | ||||||||
| Life Stage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Individual Duration | 9% | 10% | 15% | 15% | 10% | 5% | 10% | 5% | 5% | 16% |
| Weeks Used | 35 | 38 | 57 | 57 | 38 | 19 | 38 | 19 | 19 | 60 |
| Cumulative Weeks Used (end) | 35 | 73 | 130 | 187 | 225 | 244 | 282 | 301 | 320 | 380 |
| Remaining (start) | 380 | 345 | 307 | 250 | 193 | 155 | 136 | 98 | 79 | 60 |
| Adjust Weeks +/- Total of Items | ||||||||||
| New Individual Duration | 9% | 10% | 15% | 15% | 10% | 5% | 10% | 5% | 5% | 16% |
| New Weeks Used | 35 | 38 | 57 | 57 | 38 | 19 | 38 | 19 | 19 | 60 |
| Weeks Used Difference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Cumulative Weeks Used (end) | 35 | 73 | 130 | 187 | 225 | 244 | 282 | 301 | 320 | 380 |
| New Weeks Remaining (start) | 380 | 345 | 307 | 250 | 193 | 155 | 136 | 98 | 79 | 60 |
- The Top area shows the life distribution based on life type and total weeks.
- Use the Center area to enter +/- weeks of lifespan for each life stage.
- The Bottom Area will display the new lifespan distribution after the +/- weeks have been entered.
Credits: SmilingFaces96, Teawch, MonsterFenrick, Community Contributions
This page was last modified: April 06 2026

Ultra Kaiju MR