Monster Rancher Advance 1 Shrine
Every monster's picture along with a Shrine Key word to generate them at the shrine. To create a monster at the shrine, use the word next to the "Key" symbol below the monster Book portrait. Key words are CASE Sensitive!Breeds covered in this reference are: Antlan, Arrow Head, Dragon, Ducken, Durahan, Golem, Joker, Lesione, Mew, Mocchi, Mogi, Momo, Naga, Octopee, Pixie, Psiroller, Suezo, Tiger, Zan, Zuum.
MRA is on the Game Boy Advance.
Pixie
Golem
Mew
Mocchi
Dragon
Arrow Head
Suezo
Ducken
Zuum
Tiger
Naga
Octopee
Mogi
Psiroller
Durahan
Joker
Momo
Lesione
Zan
Antlan
Monster Traits
| Trait | Req Attr | Description |
|---|---|---|
| Fire Know | When using fire-element techniques, power and hit rate are increased. | |
| Ltng Know | When using lightning-element techniques, power and hit rate are increased. | |
| Wind Know | When using wind-element techniques, power and hit rate are increased. | |
| Water Know | When using water-element techniques, power and hit rate are increased. | |
| Ice Know | When using ice-element techniques, power and hit rate are increased. | |
| Earth Know | When using earth-element techniques, power and hit rate are increased. | |
| Heart Know | When using heart-element techniques, power and hit rate are increased. | |
| Magic Know | When using magic-element techniques, power and hit rate are increased. | |
| Life Know | Increases the success rate of recovery techniques. | |
| Heat Resist | Decreases the power received from fire-element techniques. | |
| Elec-Resist | Decreases the power received from lightning-element techniques. | |
| Wind Resist | Decreases the power received from wind-element techniques. | |
| Water Know | Decreases the power received from water-element techniques. | |
| Cold Resist | Decreases the power received from ice-element techniques. | |
| Magic Resist | Decreases the power received from magic-element techniques. | |
| Heatproof | Artificial | Decreases the power received from fire-element techniques. |
| Waterproof | Artificial | Decreases damage received from water-element techniques. |
| Iceproof | Artificial | Decreases damage received from ice-element techniques. |
| Elec-Proof | Artificial | Decreases damage received from lightning-element techniques. |
| Light Aura | Decreases damage received from magic-element techniques. | |
| Dark Aura | Decreases damage received from heart-element techniques. | |
| Hard Skin | Skin | Decreases damage received, but slightly decreases evasion rate. |
| Hard Shell | Shell | Decreases damage received, but slightly decreases evasion rate. |
| Hard Scales | Scales | Decreases damage received, but slightly decreases evasion rate. |
| Rock Skin | Rocks | Decreases damage received, but slightly decreases evasion rate. |
| Soft Body | Soft | Decreases damage received from smack-element techniques. |
| Armor | Armor | Decreases damage received, but slightly decreases evasion rate. |
| Footwork | Feet | Increases evasion rate, but increases damage received. |
| Iron Heart | Reduces fatigue levels when training. | |
| Hi-Power | Increases "strength" aptitude during training. | |
| Hi-Tough | Increases Increases "Toughness" and "Life" aptitudes. | |
| Hi-Tech | Increases "Awareness" aptitude in training. | |
| Hi-Speed | Increases "Rescue" aptitude in training. | |
| Hi-Sense | Increases "Intelligence" aptitude in training | |
| Hi-Resist | Decreases the chance of inducing a state when attacked. | |
| Sniper | Increases the power and accuracy of techniques with projectile and beam characteristics. | |
| Act. View | Increases the accuracy of techniques, but also increases the chance of inducing a state. | |
| Sweet Voice | Voice | Increases the power when using techniques with song characteristics. |
| Soft Smell | Increases the power when using techniques with charm characteristics. | |
| Eye Charm | Increases the power when using techniques with charm characteristics. | |
| Big Lungs | Increases the power when using techniques with breath characteristics. | |
| Hard Head | Increases the power when using techniques with head characteristics. | |
| Big Eater | Can use two food items per week | |
| Loud Voice | Voice | Increases the power when using techniques with voice characteristics. |
| Grace Step | When using techniques with dance characteristics, power increases, and evasion rate also increases slightly. | |
| Flex Tail | Tails | When using a tail-type skill, power and accuracy increase. |
| Iron Fist | Fists | When using a fist-type skill, power increases. |
| Sharp Claw | Claws | When using a claw-type skill, damage and damage from guts-down skills increase. |
| Sharp Fangs | Fangs | When using a fang-type skill, damage and damage from guts-down skills increase. |
| Sharp Horn | Horns | When using a head-type skill, damage and damage from guts-down skills increase. |
| Sharp Blade | Weapon | When using a weapon-type skill, damage and damage from guts-down skills increase. |
| Dusk Aura | The damage received from fire, ice, earth, water, wind, lightning, heart, and magic-type skills decreases. | |
| Gold Gift | All parameter aptitude in training increases. | |
| Life Know | When using fire, ice, lightning, wind, earth, and water-type skills, power and accuracy increase. | |
| Spec Mods | Artificial | The damage received from fire, water, ice, and lightning-type skills decreases. |
Credits:
MonsterFenrick, Tubular, Contributors from the MRM Password List
This page was last modified: October 23 2025

Sale 11/01: Ultra Kaiju MR (Switch)





















































































































































































































































































































































































































































