Baku (6)
Baku
Breed Name | LIF | POW | INT | SPD | DEF | GR | Guts/s | Type | Lifespan |
---|---|---|---|---|---|---|---|---|---|
Baku | 8 | 8 | 3 | 2 | 3 | 40 | 2.4 | 4 | 240w |
Electrieel | 7 | 8 | 5 | 2 | 3 | 41 | 2.46 | 3 | 243w |
Kobu | 8 | 7 | 4 | 3 | 4 | 40 | 2.4 | 4 | 236w |
Leon | 7 | 9 | 3 | 2 | 3 | 40 | 2.4 | 2 | 237.5w |
Baksheesh | 8 | 9 | 2 | 3 | 3 | 40 | 2.4 | 1 | 230w |
Beeslim | 7 | 7 | 3 | 4 | 3 | 40 | 2.4 | 2 | 247w |
-
Brillia Sub: Baku
Goat Sub: Electrieel
Takrama Sub: Kobu
Kalaragi Sub: Leon
Morx Sub: Baksheesh
Rare/??? Sub: Beeslim
Beaklon (9)
Beaklon
Breed Name | LIF | POW | INT | SPD | DEF | GR | Guts/s | Type | Lifespan |
---|---|---|---|---|---|---|---|---|---|
Avalanche | 7 | 7 | 2 | 2 | 6 | 60 | 3.6 | 3 | 239w |
Scissors | 5 | 7 | 2 | 4 | 8 | 60 | 3.6 | 1 | 227.5w |
Scorpi | 6 | 7 | 3 | 3 | 6 | 60 | 3.6 | 2 | 240.5w |
Mose | 4 | 6 | 4 | 6 | 5 | 59 | 3.54 | 4 | 243.5w |
Beaklon | 5 | 7 | 2 | 3 | 7 | 60 | 3.6 | 3 | 240w |
Bealock | 4 | 7 | 1 | 2 | 9 | 60 | 3.6 | 4 | 235w |
Bercougar | 5 | 7 | 2 | 3 | 7 | 60 | 3.6 | 2 | 240w |
Cantalos | 6 | 7 | 1 | 4 | 6 | 60 | 3.6 | 1 | 241w |
Tanklon | 6 | 6 | 3 | 5 | 7 | 60 | 3.6 | 0 | 227.5w |
-
Brillia Sub: Avalanche
Goat Sub: Scissors
Takrama Sub: Scorpi
Kalaragi Sub: Mose
Morx Sub: Beaklon
Rare/??? Sub: Bealock
Rare/??? Sub: Bercouger
Rare/??? Sub: Cantalos
Rare/??? Sub: Tanklon
Colorpandora (6)
Colorpandora
Breed Name | LIF | POW | INT | SPD | DEF | GR | Guts/s | Type | Lifespan |
---|---|---|---|---|---|---|---|---|---|
Koronit | 6 | 5 | 5 | 7 | 2 | 35 | 2.1 | 4 | 250w |
Fukazukin | 9 | 5 | 3 | 5 | 3 | 35 | 2.1 | 1 | 245.5w |
Korodango | 3 | 4 | 4 | 6 | 9 | 35 | 2.1 | 2 | 243.5w |
Colorpandora | 9 | 4 | 4 | 6 | 3 | 35 | 2.1 | 3 | 245w |
Marimba | 8 | 4 | 5 | 6 | 4 | 35 | 2.1 | 2 | 244w |
Kapukkoro | 9 | 3 | 6 | 7 | 2 | 35 | 2.1 | 3 | 245w |
-
Brillia Sub: Koronit
Goat Sub: Fukazukin
Takrama Sub: Korodango
Kalaragi Sub: Colorpandora
Morx Sub: Marimba
Rare/??? Sub: Kapukkoro
Dakkung (9)
Dakkung
Breed Name | LIF | POW | INT | SPD | DEF | GR | Guts/s | Type | Lifespan |
---|---|---|---|---|---|---|---|---|---|
Dakkung | 2 | 6 | 7 | 7 | 7 | 57 | 3.42 | 5 | 220w |
Wakkung | 3 | 5 | 7 | 8 | 6 | 57 | 3.42 | 2 | 220w |
Karakarakkung | 2 | 5 | 9 | 7 | 5 | 57 | 3.42 | 4 | 221.5w |
Tokunbokun | 3 | 5 | 8 | 6 | 8 | 57 | 3.42 | 5 | 213w |
Dokkung | 2 | 7 | 6 | 7 | 7 | 57 | 3.42 | 3 | 221w |
Windukkung | 2 | 5 | 6 | 9 | 6 | 56 | 3.36 | 2 | 221.5w |
Eggukkung | 3 | 6 | 6 | 6 | 6 | 57 | 3.42 | 1 | 240w |
Planekkun | 7 | 6 | 7 | 7 | 2 | 57 | 3.42 | 0 | 217w |
Cookun | 2 | 7 | 7 | 4 | 9 | 58 | 3.48 | 4 | 219w |
-
Brillia Sub: Dakkung
Goat Sub: Wakkung
Takrama Sub: Karakkung
Kalaragi Sub: Tokunbokun
Morx Sub: Dokkung
Rare/??? Sub: Windukkung
Rare/??? Sub: Eggukkung
Rare/??? Sub: Planekkun
Rare/??? Sub: Cookun
Dragon (9)
Dragon
Breed Name | LIF | POW | INT | SPD | DEF | GR | Guts/s | Type | Lifespan |
---|---|---|---|---|---|---|---|---|---|
Shimurug | 6 | 7 | 7 | 3 | 6 | 35 | 2.1 | 4 | 211.5w |
Zaratan | 6 | 8 | 7 | 4 | 6 | 35 | 2.1 | 0 | 201w |
Druger | 5 | 6 | 9 | 4 | 5 | 35 | 2.1 | 3 | 201.5w |
Fafneel | 6 | 9 | 6 | 2 | 6 | 35 | 2.1 | 1 | 203w |
Dragon | 6 | 8 | 8 | 3 | 6 | 35 | 2.1 | 2 | 200w |
Grupus | 5 | 6 | 6 | 5 | 5 | 34 | 2.04 | 1 | 210w |
Kujata | 6 | 7 | 7 | 3 | 8 | 35 | 2.1 | 3 | 200w |
Tigon | 6 | 8 | 8 | 3 | 6 | 35 | 2.1 | 2 | 200w |
Kung Fu | 6 | 8 | 8 | 3 | 6 | 35 | 2.1 | 2 | 200w |
-
Brillia Sub: Shimurug
Goat Sub: Zaratan
Takrama Sub: Druger
Kalaragi Sub: Fafneel
Morx Sub: Dragon
Rare/??? Sub: Grupus
Rare/??? Sub: Kajuta
Rare/??? Sub: Tigon
Rare/??? Sub: Kung Fu
Durahan (9)
Durahan
Breed Name | LIF | POW | INT | SPD | DEF | GR | Guts/s | Type | Lifespan |
---|---|---|---|---|---|---|---|---|---|
Highlander | 4 | 7 | 4 | 3 | 6 | 50 | 3 | 3 | 242w |
Drydon | 3 | 8 | 4 | 2 | 6 | 50 | 3 | 5 | 240.5w |
Galooda | 3 | 6 | 5 | 6 | 5 | 48 | 2.88 | 1 | 243.5w |
Ruin Sector | 3 | 5 | 6 | 5 | 6 | 50 | 3 | 2 | 243w |
Durahan | 3 | 6 | 5 | 3 | 7 | 50 | 3 | 5 | 240w |
Cabaree | 3 | 6 | 4 | 5 | 6 | 49 | 2.94 | 0 | 240.5w |
Masala | 4 | 6 | 5 | 4 | 6 | 50 | 3 | 2 | 238w |
Forestra | 2 | 6 | 4 | 3 | 8 | 50 | 3 | 5 | 236.5w |
Enki | 5 | 6 | 4 | 3 | 5 | 50 | 3 | 4 | 248.5w |
-
Brillia Sub: Highlander
Goat Sub: Drydon
Takrama Sub: Galooda
Kalaragi Sub: Ruin Sector
Morx Sub: Durahan
Rare/??? Sub: Cabaree
Rare/??? Sub: Massaia
Rare/??? Sub: Forestra
Rare/??? Sub: Enki
Gitan (6)
Gitan
Breed Name | LIF | POW | INT | SPD | DEF | GR | Guts/s | Type | Lifespan |
---|---|---|---|---|---|---|---|---|---|
Gitan | 6 | 5 | 7 | 6 | 5 | 60 | 3.6 | 5 | 228w |
Oltan | 5 | 6 | 6 | 7 | 5 | 60 | 3.6 | 2 | 228.1w |
Cactun | 6 | 5 | 7 | 6 | 5 | 60 | 3.6 | 4 | 228.2w |
Coltan | 6 | 7 | 6 | 6 | 7 | 60 | 3.6 | 1 | 228.3w |
Ootan | 5 | 5 | 8 | 6 | 5 | 60 | 3.6 | 2 | 228.4w |
Maestro | 5 | 5 | 8 | 7 | 6 | 60 | 3.6 | 3 | 200w |
-
Brillia Sub: Gitan
Goat Sub: Oltan
Takrama Sub: Cactun
Kalaragi Sub: Coltan
Morx Sub: Ootan
Rare/??? Sub: Maestan
Golem (9)
Golem
Name | LIF | POW | INT | SPD | DEF | GR | Guts/s | Type | Lifespan |
---|---|---|---|---|---|---|---|---|---|
Elebus | 4 | 8 | 3 | 2 | 7 | 37 | 2.22 | 3 | 230.5w |
Kaio | 5 | 8 | 2 | 2 | 8 | 37 | 2.22 | 3 | 222w |
Lapislatel | 7 | 7 | 3 | 1 | 7 | 37 | 2.22 | 3 | 233w |
Lemlaria | 6 | 7 | 4 | 1 | 8 | 37 | 2.22 | 3 | 228w |
Golem | 5 | 8 | 3 | 1 | 8 | 37 | 2.22 | 3 | 225w |
Ormeka | 4 | 8 | 2 | 1 | 9 | 37 | 2.22 | 3 | 219w |
Nedel | 5 | 9 | 3 | 1 | 7 | 37 | 2.22 | 3 | 223.5w |
Baum | 6 | 7 | 4 | 2 | 7 | 37 | 2.22 | 4 | 231w |
Oh | 6 | 8 | 2 | 3 | 7 | 36 | 2.16 | 3 | 226w |
-
Brillia Sub: Elebus
Goat Sub: Kaio
Takrama Sub: Lapislatel
Kalaragi Sub: Lemlaria
Morx Sub: Golem
Rare/??? Sub: Ormeka
Rare/??? Sub: Nedel
Rare/??? Sub: Baum
Rare/??? Sub: Oh
Hare (8)
Hare
Name | LIF | POW | INT | SPD | DEF | GR | Guts/s | Type | Lifespan |
---|---|---|---|---|---|---|---|---|---|
Strawberry | 4 | 4 | 6 | 9 | 3 | 45 | 2.7 | 1 | 220.5w |
Spearmint | 5 | 5 | 4 | 8 | 5 | 45 | 2.7 | 0 | 225.5w |
Jiro | 4 | 5 | 3 | 8 | 6 | 45 | 2.7 | 3 | 230.5w |
Scurfy | 5 | 6 | 4 | 8 | 4 | 45 | 2.7 | 2 | 222w |
Hare | 4 | 5 | 4 | 9 | 4 | 45 | 2.7 | 1 | 225w |
Panthy | 5 | 5 | 4 | 9 | 3 | 45 | 2.7 | 1 | 222w |
Honey | 3 | 6 | 4 | 9 | 3 | 44 | 2.64 | 1 | 225w |
Mumm | 6 | 5 | 4 | 7 | 5 | 45 | 2.7 | 4 | 225.5w |
-
Brillia Sub: Strawberry
Goat Sub: Spearmint
Takrama Sub: Jiro
Kalaragi Sub: Scurfy
Morx Sub: Hare
Rare/??? Sub: Panthy
Rare/??? Sub: Honey
Rare/??? Sub: Mumm
Hengar (9)
Hengar
Breed Name | LIF | POW | INT | SPD | DEF | GR | Guts/s | Type | Lifespan |
---|---|---|---|---|---|---|---|---|---|
Metanix | 3 | 5 | 6 | 7 | 5 | 37 | 2.22 | 4 | 220w |
Skullwave | 3 | 7 | 5 | 7 | 5 | 37 | 2.22 | 1 | 219w |
Hengar | 3 | 5 | 7 | 6 | 5 | 37 | 2.22 | 5 | 220w |
Dark Bringer | 4 | 5 | 6 | 6 | 6 | 37 | 2.22 | 5 | 217w |
Kyuza | 5 | 5 | 6 | 6 | 5 | 37 | 2.22 | 5 | 220.5w |
Avaoner | 3 | 4 | 6 | 8 | 4 | 36 | 2.16 | 5 | 223w |
Vulcan | 3 | 6 | 6 | 7 | 5 | 35 | 2.1 | 5 | 216w |
Burstliner | 3 | 8 | 5 | 5 | 6 | 37 | 2.22 | 5 | 213w |
Locomotive | 6 | 5 | 6 | 5 | 3 | 37 | 2.22 | 5 | 224w |
-
Brillia Sub: Metanix
Goat Sub: Skullwave
Takrama Sub: Hengar
Kalaragi Sub: Dark Bringer
Morx Sub: Kyuza
Rare/??? Sub: Avaoner
Rare/??? Sub: Vulcan
Rare/??? Sub: Burstliner
Rare/??? Sub: Locomotive
Jell (6)
Jell
Name | LIF | POW | INT | SPD | DEF | GR | Guts/s | Type | Lifespan |
---|---|---|---|---|---|---|---|---|---|
Marshmallow | 6 | 4 | 7 | 2 | 6 | 37 | 2.22 | 4 | 241.5w |
Jell | 7 | 4 | 7 | 1 | 7 | 37 | 2.22 | 3 | 235w |
Carame | 6 | 4 | 7 | 1 | 8 | 37 | 2.22 | 2 | 230.5w |
Kakao | 7 | 5 | 6 | 3 | 7 | 38 | 2.28 | 1 | 233.5w |
Kuloro | 8 | 4 | 6 | 1 | 6 | 37 | 2.22 | 4 | 238.5w |
Puddingel | 7 | 4 | 7 | 2 | 7 | 37 | 2.22 | 0 | 230.5w |
-
Brillia Sub: Marshmallow
Goat Sub: Jell
Takrama Sub: Carame
Kalaragi Sub: Kakao
Morx Sub: Kuloro
Rare/??? Sub: Puddingel
Joker (2)
Joker
Breed Name | LIF | POW | INT | SPD | DEF | GR | Guts/s | Type | Lifespan |
---|---|---|---|---|---|---|---|---|---|
Joker | 6 | 7 | 7 | 6 | 4 | 50 | 3 | 5 | 200w |
Magi | 6 | 6 | 6 | 7 | 5 | 50 | 3 | 5 | 201.5w |
-
There are no Joker sub breeds for Brilla, Goat, Takrama, or Kalaragi.
Morx Sub: Joker
Rare/??? Sub: Magi
Lesione (9)
Lesione
Breed Name | LIF | POW | INT | SPD | DEF | GR | Guts/s | Type | Lifespan |
---|---|---|---|---|---|---|---|---|---|
Biansnow | 7 | 5 | 5 | 4 | 4 | 45 | 2.7 | 2 | 234.5w |
Lesione | 6 | 6 | 5 | 4 | 4 | 45 | 2.7 | 2 | 235w |
Sandlessie | 5 | 7 | 4 | 4 | 4 | 45 | 2.7 | 2 | 236w |
Hibis | 6 | 4 | 7 | 4 | 4 | 45 | 2.7 | 1 | 230w |
Grilief | 5 | 6 | 6 | 3 | 5 | 45 | 2.7 | 2 | 241w |
Coral | 5 | 7 | 3 | 5 | 4 | 45 | 2.7 | 2 | 232.5w |
Diamante | 3 | 5 | 5 | 4 | 8 | 45 | 2.7 | 4 | 230w |
Seapea | 7 | 4 | 6 | 5 | 3 | 45 | 2.7 | 1 | 224w |
Metal Head | 5 | 7 | 6 | 4 | 5 | 45 | 2.7 | 2 | 212w |
-
Brillia Sub: Biansnow
Goat Sub: Lesione
Takrama Sub: Sandlessie
Kalaragi Sub: Hibis
Morx Sub: Grilief
Rare/??? Sub: Coral
Rare/??? Sub: Diamante
Rare/??? Sub: SeaPea
Rare/??? Sub: Metal Head
Mew (10)
Mew
Name | LIF | POW | INT | SPD | DEF | GR | Guts/s | Type | Lifespan |
---|---|---|---|---|---|---|---|---|---|
Konta | 4 | 5 | 7 | 7 | 4 | 62 | 3.72 | 2 | 222.5w |
Tortboy | 5 | 5 | 6 | 3 | 7 | 63 | 3.78 | 4 | 233w |
Mewkiri | 6 | 5 | 4 | 8 | 4 | 62 | 3.72 | 1 | 219w |
Mew | 4 | 5 | 5 | 8 | 4 | 62 | 3.72 | 1 | 225w |
Bambiimew | 3 | 4 | 6 | 9 | 3 | 62 | 3.72 | 0 | 227w |
Boochin | 6 | 6 | 3 | 7 | 5 | 62 | 3.72 | 3 | 223w |
Kero | 7 | 4 | 3 | 8 | 4 | 62 | 3.72 | 2 | 223.5w |
Mewsneak | 5 | 5 | 5 | 8 | 2 | 62 | 3.72 | 1 | 229w |
Mew-J | 5 | 5 | 2 | 9 | 4 | 62 | 3.72 | 2 | 221.5w |
Mewseijin | 4 | 3 | 9 | 7 | 2 | 62 | 3.72 | 5 | 218w |
-
Brillia Sub: Konta
Goat Sub: Tortboy
Takrama Sub: Mewkiri
Kalaragi Sub: Mew
Morx Sub: Bambiimew
Rare/??? Sub: Boochin
Rare/??? Sub: Kero
Rare/??? Sub: Mewsneak
Rare/??? Sub: Mew-J
Rare/??? Sub: Mewseijin
Mocchi (8)
Mocchi
Name | LIF | POW | INT | SPD | DEF | GR | Guts/s | Type | Lifespan |
---|---|---|---|---|---|---|---|---|---|
Sherbert | 6 | 5 | 6 | 4 | 5 | 52 | 3.12 | 3 | 228w |
Isobe | 6 | 5 | 6 | 3 | 5 | 53 | 3.18 | 2 | 232w |
Warabi | 5 | 6 | 5 | 4 | 6 | 52 | 3.12 | 2 | 227.5w |
Koloro | 5 | 6 | 5 | 3 | 6 | 53 | 3.18 | 2 | 231.5w |
Mocchi | 6 | 5 | 5 | 4 | 6 | 52 | 3.12 | 2 | 230w |
Succhi | 8 | 5 | 5 | 4 | 4 | 52 | 3.12 | 2 | 221w |
Sumocchi | 4 | 5 | 5 | 4 | 8 | 52 | 3.12 | 2 | 221.5w |
Cosmocchi | 6 | 6 | 6 | 5 | 6 | 51 | 3.06 | 2 | 213.5w |
-
Brillia Sub: Sherbet
Goat Sub: Isobe
Takrama Sub: Warabi
Kalaragi Sub: Koloro
Morx Sub: Mocchi
Rare/??? Sub: Succhi
Rare/??? Sub: Sumocchi
Rare/??? Sub: Cosmocchi
Mogi (7)
Mogi
Breed Name | LIF | POW | INT | SPD | DEF | GR | Guts/s | Type | Lifespan |
---|---|---|---|---|---|---|---|---|---|
Fleece | 4 | 6 | 8 | 7 | 5 | 42 | 2.52 | 1 | 206.5w |
Offshore | 4 | 7 | 5 | 7 | 7 | 42 | 2.52 | 1 | 203.5w |
Mogi | 5 | 7 | 7 | 7 | 4 | 42 | 2.52 | 1 | 210w |
Tigre | 5 | 8 | 5 | 8 | 4 | 42 | 2.52 | 1 | 203.5w |
Bosco | 7 | 7 | 6 | 6 | 3 | 42 | 2.52 | 1 | 211w |
Maharajan | 4 | 8 | 8 | 7 | 4 | 42 | 2.52 | 1 | 204.5w |
Blackie | 5 | 7 | 7 | 8 | 5 | 42 | 2.52 | 1 | 200.5w |
-
Brillia Sub: Fleece
Goat Sub: Offshore
Takrama Sub: Mogi
Kalaragi Sub: Tigre
Morx Sub: Bosco
Rare/??? Sub: Maharajan
Rare/??? Sub: Blackie
Momo (6)
Momo
Name | LIF | POW | INT | SPD | DEF | GR | Guts/s | Type | Lifespan |
---|---|---|---|---|---|---|---|---|---|
Pepe | 6 | 4 | 4 | 6 | 6 | 52 | 3.12 | 4 | 235.5w |
Lulu | 4 | 5 | 5 | 7 | 4 | 52 | 3.12 | 0 | 238w |
Zaza | 5 | 5 | 3 | 7 | 5 | 52 | 3.12 | 2 | 233.5w |
Kiki | 4 | 3 | 6 | 8 | 4 | 52 | 3.12 | 1 | 227w |
Momo | 5 | 4 | 4 | 8 | 5 | 52 | 3.12 | 3 | 230w |
Panko | 4 | 4 | 5 | 8 | 5 | 52 | 3.12 | 2 | 225w |
-
Brillia Sub: Pepe
Goat Sub: Lulu
Takrama Sub: Zaza
Kalaragi Sub: Kiki
Morx Sub: Momo
Rare/??? Sub: Panko
Naga (8)
Naga
Breed Name | LIF | POW | INT | SPD | DEF | GR | Guts/s | Type | Lifespan |
---|---|---|---|---|---|---|---|---|---|
Ryozan | 7 | 6 | 3 | 4 | 6 | 55 | 3.3 | 3 | 206w |
Merman | 6 | 6 | 4 | 6 | 6 | 55 | 3.3 | 2 | 200.5w |
Aspis | 5 | 7 | 3 | 5 | 6 | 55 | 3.3 | 0 | 205.5w |
Naga | 6 | 7 | 3 | 4 | 6 | 55 | 3.3 | 1 | 205w |
Viper | 6 | 6 | 5 | 4 | 6 | 55 | 3.3 | 3 | 208.5w |
Ekidonna | 5 | 8 | 3 | 4 | 7 | 55 | 3.3 | 1 | 200w |
Eega | 6 | 7 | 3 | 4 | 6 | 55 | 3.3 | 1 | 205w |
Crawl | 6 | 5 | 4 | 6 | 5 | 54 | 3.24 | 1 | 207.5w |
-
Brillia Sub: Ryozan
Goat Sub: Merman
Takrama Sub: Aspis
Kalaragi Sub: Naga
Morx Sub: Viper
Rare/??? Sub: Ekidonna
Rare/??? Sub: Eega
Rare/??? Sub: Crawl
Octopee (7)
Octopee
Name | LIF | POW | INT | SPD | DEF | GR | Guts/s | Type | Lifespan |
---|---|---|---|---|---|---|---|---|---|
Yuppee | 8 | 6 | 6 | 7 | 1 | 65 | 3.9 | 2 | 219w |
Octopee | 7 | 7 | 6 | 7 | 1 | 65 | 3.9 | 0 | 220w |
Octomee | 7 | 6 | 8 | 5 | 1 | 65 | 3.9 | 4 | 222w |
Piyopi | 6 | 7 | 6 | 7 | 2 | 65 | 3.9 | 1 | 224.5w |
Hohocto | 6 | 6 | 7 | 7 | 1 | 65 | 3.9 | 3 | 223.5w |
Dalphi | 6 | 6 | 6 | 2 | 8 | 66 | 3.96 | 4 | 233.5w |
Actopee | 6 | 6 | 6 | 8 | 1 | 65 | 3.9 | 2 | 225w |
-
Brillia Sub: Yuppee
Goat Sub: Octopee
Takrama Sub: Octomee
Kalaragi Sub: Piyopi
Morx Sub: Hohocto
Rare/??? Sub: Daophi
Rare/??? Sub: Actopee
Ogyo (6)
Ogyo
Breed Name | LIF | POW | INT | SPD | DEF | GR | Guts/s | Type | Lifespan |
---|---|---|---|---|---|---|---|---|---|
Breeza | 5 | 4 | 6 | 7 | 7 | 50 | 3 | 1 | 220w |
Ogyo | 6 | 5 | 7 | 7 | 5 | 50 | 3 | 2 | 231.6w |
Munlee | 7 | 4 | 6 | 7 | 6 | 50 | 3 | 3 | 221.7w |
Galberra | 6 | 4 | 5 | 8 | 5 | 50 | 3 | 1 | 218.4w |
Odyu | 6 | 6 | 6 | 7 | 5 | 50 | 3 | 0 | 229.4w |
Lovina | 8 | 4 | 9 | 6 | 4 | 50 | 3 | 2 | 200.2w |
-
Brillia Sub: Breeza
Goat Sub: Ogyo
Takrama Sub: Munlee
Kalaragi Sub: Galberra
Morx Sub: Odyu
Rare/??? Sub: Lovina
Pancho (7)
Pancho
Breed Name | LIF | POW | INT | SPD | DEF | GR | Guts/s | Type | Lifespan |
---|---|---|---|---|---|---|---|---|---|
Shironcho | 4 | 3 | 6 | 3 | 7 | 62 | 3.72 | 3 | 255.5w |
Shelluncho | 7 | 3 | 5 | 2 | 9 | 62 | 3.72 | 2 | 234.5w |
Tsuboncho | 4 | 3 | 8 | 2 | 8 | 63 | 3.78 | 4 | 233w |
Pancho | 4 | 3 | 6 | 3 | 9 | 62 | 3.72 | 3 | 235w |
Kurincho | 5 | 4 | 5 | 3 | 8 | 62 | 3.72 | 2 | 243.5w |
Makyu | 4 | 5 | 5 | 8 | 3 | 60 | 3.6 | 3 | 248w |
Afro | 5 | 4 | 5 | 5 | 6 | 62 | 3.72 | 1 | 249w |
-
Brillia Sub: Sironcho
Goat Sub: Shelluncho
Takrama Sub: Tsuboncho
Kalaragi Sub: Pancho
Morx Sub: Kurincho
Rare/??? Sub: Makyu
Rare/??? Sub: Afro
Pixie (10)
Pixie
Breed Name | LIF | POW | INT | SPD | DEF | GR | Guts/s | Type | Lifespan |
---|---|---|---|---|---|---|---|---|---|
Angel | 4 | 4 | 8 | 6 | 6 | 66 | 3.96 | 5 | 220w |
Windine | 5 | 3 | 7 | 6 | 5 | 66 | 3.96 | 3 | 232.5w |
Pixie | 3 | 3 | 9 | 8 | 3 | 65 | 3.9 | 0 | 220w |
Night Flier | 5 | 5 | 7 | 9 | 3 | 65 | 3.9 | 2 | 212.5w |
Farn | 4 | 6 | 6 | 9 | 4 | 65 | 3.9 | 1 | 218w |
Nymph | 4 | 3 | 8 | 5 | 5 | 66 | 3.96 | 4 | 230w |
Pansy | 3 | 4 | 8 | 7 | 6 | 65 | 3.9 | 5 | 215w |
Valkyrie | 4 | 7 | 7 | 6 | 5 | 65 | 3.9 | 5 | 219.5w |
Fantuger | 3 | 6 | 7 | 9 | 3 | 65 | 3.9 | 1 | 219.5w |
Fay | 3 | 3 | 8 | 9 | 3 | 65 | 3.9 | 1 | 220w |
-
Brillia Sub: Angel
Goat Sub: Windine
Takrama Sub: Pixie
Kalaragi Sub: Night Flyer
Morx Sub: Farn
Rare/??? Sub: Nymph
Rare/??? Sub: Pansy
Rare/??? Sub: Valkyrie
Rare/??? Sub: Fantuger
Rare/??? Sub: Fay
Plant (6)
Plant
Breed Name | LIF | POW | INT | SPD | DEF | GR | Guts/s | Type | Lifespan |
---|---|---|---|---|---|---|---|---|---|
Kesshoka | 7 | 1 | 7 | 3 | 3 | 65 | 3.9 | 2 | 260w |
Coconut | 5 | 1 | 7 | 3 | 5 | 65 | 3.9 | 3 | 255w |
Saboran | 8 | 3 | 6 | 3 | 2 | 65 | 3.9 | 3 | 260w |
Jungle Plum | 7 | 1 | 8 | 3 | 2 | 65 | 3.9 | 4 | 257w |
Plant | 8 | 1 | 7 | 3 | 2 | 65 | 3.9 | 1 | 260w |
Akihabana | 6 | 1 | 8 | 4 | 2 | 65 | 3.9 | 5 | 250w |
-
Brillia Sub: Keshoka
Goat Sub: Coconut
Takrama Sub: Saboran
Kalaragi Sub: Jungle Plum
Morx Sub: Plant
Rare/??? Sub: Akihababa
Psiroller (7)
Psiroller
Breed Name | LIF | POW | INT | SPD | DEF | GR | Guts/s | Type | Lifespan |
---|---|---|---|---|---|---|---|---|---|
Rabbiroller | 6 | 7 | 2 | 9 | 2 | 62 | 3.72 | 1 | 220.5w |
Vivaroller | 6 | 7 | 4 | 8 | 2 | 62 | 3.72 | 1 | 223w |
Armadiroller | 5 | 8 | 2 | 6 | 7 | 62 | 3.72 | 1 | 220w |
Psiroller | 6 | 8 | 2 | 8 | 2 | 62 | 3.72 | 1 | 220w |
Bearroller | 6 | 9 | 2 | 7 | 3 | 62 | 3.72 | 1 | 217w |
Baliroller | 4 | 8 | 2 | 9 | 4 | 61 | 3.66 | 1 | 219w |
Tornado | 6 | 9 | 2 | 6 | 4 | 63 | 3.78 | 1 | 222.5w |
-
Brillia Sub: Rabbiroller
Goat Sub: Vivaroller
Takrama Sub: Armadiroller
Kalaragi Sub: Psiroller
Morx Sub: Bearroller
Rare/??? Sub: Ballroller
Rare/??? Sub: Tornado
Raiden (7)
Raiden
Breed Name | LIF | POW | INT | SPD | DEF | GR | Guts/s | Type | Lifespan |
---|---|---|---|---|---|---|---|---|---|
Raipenpenn | 5 | 7 | 7 | 8 | 4 | 42 | 2.52 | 1 | 210w |
Peligoon | 6 | 6 | 8 | 7 | 5 | 42 | 2.52 | 2 | 210w |
Griphyon | 5 | 7 | 8 | 7 | 4 | 42 | 2.52 | 1 | 210w |
Phowou | 6 | 8 | 6 | 6 | 5 | 45 | 2.7 | 3 | 210w |
Raiden | 5 | 7 | 7 | 8 | 4 | 42 | 2.52 | 2 | 210w |
Petraden | 6 | 9 | 5 | 7 | 6 | 45 | 2.7 | 1 | 210w |
Cowbird | 5 | 6 | 8 | 9 | 4 | 42 | 2.52 | 5 | 210w |
-
Brillia Sub: Raipenpenn
Goat Sub: Peligoon
Takrama Sub: Griphyon
Kalaragi Sub: Phowou
Morx Sub: Raiden
Rare/??? Sub: Petraden
Rare/??? Sub: Cowbird
Suezo (6)
Suezo
Breed Name | LIF | POW | INT | SPD | DEF | GR | Guts/s | Type | Lifespan |
---|---|---|---|---|---|---|---|---|---|
Usazo | 4 | 5 | 8 | 6 | 3 | 46 | 2.76 | 0 | 214w |
Fukazo | 5 | 7 | 7 | 3 | 4 | 48 | 2.88 | 1 | 223.5w |
Suezo | 4 | 6 | 8 | 4 | 4 | 47 | 2.82 | 1 | 220w |
Monzo | 3 | 6 | 8 | 5 | 4 | 46 | 2.76 | 2 | 217.5w |
Tanuzo | 5 | 6 | 7 | 3 | 4 | 47 | 2.82 | 3 | 226.5w |
Suecho | 4 | 5 | 6 | 4 | 4 | 47 | 2.82 | 3 | 238.5w |
-
Brillia Sub: Usazo
Goat Sub: Fukazo
Takrama Sub: Suezo
Kalaragi Sub: Monzo
Morx Sub: Tanuzo
Rare/??? Sub: Suecho
Suzurin (9)
Suzurin
Breed Name | LIF | POW | INT | SPD | DEF | GR | Guts/s | Type | Lifespan |
---|---|---|---|---|---|---|---|---|---|
Blizzarin | 4 | 2 | 8 | 6 | 6 | 50 | 3 | 4 | 220w |
Maririn | 5 | 3 | 6 | 7 | 6 | 49 | 2.94 | 1 | 220w |
Seniorin | 5 | 5 | 6 | 6 | 6 | 50 | 3 | 0 | 220w |
Kuririn | 5 | 2 | 7 | 6 | 6 | 50 | 3 | 3 | 220w |
Suzurin | 4 | 2 | 7 | 6 | 7 | 50 | 3 | 4 | 220w |
Holstarin | 7 | 4 | 6 | 4 | 5 | 51 | 3.06 | 4 | 229.5w |
Drarin | 4 | 4 | 7 | 6 | 5 | 50 | 3 | 2 | 226w |
Kerorin | 4 | 4 | 6 | 7 | 5 | 49 | 2.94 | 1 | 228w |
