Monster Rancher 2 Drill Processing
Jump To:
Here is a flow chart for the drill processing in Monster Rancher 2. Starting on the following page is a list of definitions of each of the inputs that go into making each decision below. Continuing on after the definitions are each decision explained with the specific inputs that each require as well as any monster effects. This is followed up by Keeping and Breaking Promises, Post Drill Effects, and Errors. Finally, the last pages are the appendices that will give more technical details about the inputs and specific calculations that are made at each decision block.
Chapter 1: Drill Input Definitions
Negative | Neutral | Positive |
0-29 | 30-80 | 81-100 |
Very Well | Well | Seems Well | Tired | Pretty Tired | Very Tired | Pass Out |
0 | 1-19 | 20-39 | 40-59 | 60-79 | 80-95 | 96-100 |
Spartan | Harsh | Strict | Even | Soft | Fond | Doting |
-100 to -80 | -79 to -50 | -49 to -20 | -19 to 19 | 20 to 49 | 50 to 79 | 80 to 100 |
Skinny | Slim | Normal | Fat | Plump |
-100 to -60 | -59 to -20 | -19 to 19 | 20 to 59 | 60 to 100 |
Worst | Bad | Neutral | Good | Best |
-100 to -60 | -59 to -20 | -19 to 19 | 20 to 59 | 60 to 100 |
Chapter 2: Great Motivation?
Chapter 4: Say "Yes" to Monster Rest?
Style | -100 | -80 | -50 | -20 | 0 | 20 | 50 | 80 | 100 |
Value | -10 | -9 | -7 | -6 | -5 | -4 | -3 | -1 | 0 |
Style | -100 | -80 | -50 | -20 | 0 | 20 | 50 | 80 | 100 |
Value | 0 | 2 | 5 | 8 | 10 | 12 | 15 | 18 | 20 |
Life Stage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Value | 5-8 | 5-8 | 5-10 | 7-10 | 9-12 | 9-12 | 5-10 | 5-8 | 5-8 | 5-6 |
Life Stage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Min Value | 36-39 | 38-43 | 40-47 | 42-51 | 44-55 | 44-55 | 40-47 | 32-39 | 32-37 | 32-35 |
Style | -100 | -80 | -50 | -20 | 0 | 20 | 50 | 80 | 100 |
Value | 20 | 18 | 15 | 12 | 10 | 8 | 5 | 2 | 0 |
Style | -100 | -80 | -50 | -20 | 0 | 20 | 50 | 80 | 100 |
Value | 0 | -2 | -5 | -8 | -10 | -12 | -15 | -18 | -20 |
Style | -100 | -80 | -50 | -20 | 0 | 20 | 50 | 80 | 100 |
Value | 0 | 2 | 5 | 8 | 10 | 12 | 15 | 18 | 20 |
Chapter 5: Lack of Motivation?
Chapter 6: Did Monster Want Nothing?
STYLE Range | < 20 | 20 – 29 | 30 – 39 | 40 – 49 | >= 50 |
Item Number | 1 | 2 | 3 | 4 | 5 |
Style | -100 | -80 | -50 | -20 | 0 | 20 | 50 | 80 | 100 |
Value | 0 | 0 | -1 | -2 | -2 | -2 | -3 | -4 | -4 |
Style | -100 | -80 | -50 | -20 | 0 | 20 | 50 | 80 | 100 |
Value | 0 | 1 | 3 | 4 | 5 | 6 | 7 | 9 | 10 |
Chapter 7: Said "Yes" to Monster want?
Style | -100 | -80 | -50 | -20 | 0 | 20 | 50 | 80 | 100 |
Value | -4 | -4 | -3 | -2 | -2 | -2 | -1 | 0 | 0 |
Style | -100 | -80 | -50 | -20 | 0 | 20 | 50 | 80 | 100 |
Value | 10 | 9 | 7 | 6 | 5 | 4 | 3 | 1 | 0 |
Style | -100 | -80 | -50 | -20 | 0 | 20 | 50 | 80 | 100 |
Value | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 4 | 4 |
Style | -100 | -80 | -50 | -20 | 0 | 20 | 50 | 80 | 100 |
Value | 0 | -1 | -3 | -4 | -5 | -6 | -7 | -9 | -10 |
Style | -100 | -80 | -50 | -20 | 0 | 20 | 50 | 80 | 100 |
Value | 0 | 1 | 3 | 4 | 5 | 6 | 7 | 9 | 10 |
Chapter 8: Not Really Tired?
Chapter 9: Truant?
Life Stage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Value | 10 | 11 | 12 | 13 | 14 | 14 | 12 | 10 | 9 | 9 |
Life Stage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Value | 14-18 | 14-18 | 16-23 | 16-20 | 18-22 | 18-22 | 16-23 | 14-18 | 14-18 | 12-13 |
Chapter 10: Drill Results: Cheat
Without Bonus |
Attribute Gain |
1 | 2 | 3 | 4 | 5 |
Life Stage | 1 | 1,1,1,2 | 1,1,1,2 | 1,1,2,1 | 1,1,2,3 | 1,1,2,3 |
2 | 1,1,1,2 | 1,1,2,3 | 1,2,3,1 | 1,2,3,4 | 2,3,4,5 |
3 | 1,1,2,3 | 1,1,2,3 | 2,3,4,2 | 2,3,4,5 | 3,4,5,6 |
4 | 1,1,2,3 | 1,2,3,4 | 3,4,5,3 | 3,4,5,6 | 4,5,6,7 |
5 | 1,2,3,4 | 2,3,4,5 | 4,5,6,4 | 4,5,6,7 | 6,7,8,9 |
6 | 1,1,2,3 | 1,2,3,4 | 3,4,5,4 | 4,5,6,7 | 5,6,7,8 |
7 | 1,1,2,3 | 1,2,3,4 | 3,4,5,3 | 3,4,5,6 | 4,5,6,7 |
8 | 1,1,2,3 | 1,1,2,3 | 2,3,4,2 | 2,3,4,5 | 3,4,5,6 |
9 | 1,1,1,2 | 1,1,2,3 | 1,2,3,1 | 1,2,3,4 | 2,3,4,5 |
10 | 1,1,1,2 | 1,1,1,2 | 1,1,2,1 | 1,1,2,3 | 1,1,2,3 |
With Bonus |
Attribute Gain |
1 | 2 | 3 | 4 | 5 |
Life Stage | 1 | 1,1,2,3 | 1,1,2,3 | 1,2,3,1 | 1,2,3,4 | 1,2,3,4 |
2 | 1,1,2,3 | 1,2,3,4 | 2,3,4,2 | 2,3,4,5 | 3,4,5,6 |
3 | 1,2,3,4 | 1,2,3,4 | 3,4,5,3 | 3,4,5,6 | 4,5,6,7 |
4 | 1,2,3,4 | 2,3,4,5 | 4,5,6,4 | 4,5,6,7 | 5,6,7,8 |
5 | 2,3,4,5 | 3,4,5,6 | 5,6,7,5 | 5,6,7,8 | 7,8,9,10 |
6 | 1,2,3,4 | 2,3,4,5 | 4,5,6,5 | 5,6,7,8 | 6,7,8,9 |
7 | 1,2,3,4 | 2,3,4,5 | 4,5,6,4 | 4,5,6,7 | 5,6,7,8 |
8 | 1,2,3,4 | 1,2,3,4 | 3,4,5,3 | 3,4,5,6 | 4,5,6,7 |
9 | 1,1,2,3 | 1,2,3,4 | 2,3,4,2 | 2,3,4,5 | 3,4,5,6 |
10 | 1,1,2,3 | 1,1,2,3 | 1,2,3,1 | 1,2,3,4 | 1,2,3,4 |
Without Bonus |
Primary Attribute Gain |
1 | 2 | 3 | 4 | 5 |
Life Stage | 1 | 3,3,3,3 | 3,3,3,3 | 3,3,3,3 | 3,3,3,4 | 3,3,4,5 |
2 | 3,3,3,3 | 3,3,3,4 | 3,4,5,3 | 3,4,5,6 | 4,5,6,7 |
3 | 3,3,3,4 | 3,3,4,5 | 4,5,6,5 | 5,6,7,8 | 6,7,8,9 |
4 | 3,3,3,4 | 3,4,5,6 | 5,6,7,6 | 6,7,8,9 | 8,9,10,11 |
5 | 3,3,4,5 | 4,5,6,7 | 7,8,9,8 | 8,9,10,11 | 11,12,13,14 |
6 | 3,3,4,5 | 4,5,6,7 | 6,7,8,8 | 8,9,10,11 | 10,11,12,13 |
7 | 3,3,3,4 | 3,4,5,6 | 5,6,7,6 | 6,7,8,9 | 8,9,10,11 |
8 | 3,3,3,4 | 3,3,4,5 | 4,5,6,5 | 5,6,7,8 | 6,7,8,9 |
9 | 3,3,3,3 | 3,3,3,4 | 3,4,5,3 | 3,4,5,6 | 4,5,6,7 |
10 | 3,3,3,3 | 3,3,3,3 | 3,3,3,3 | 3,3,3,4 | 3,3,4,5 |
With Bonus |
Primary Attribute Gain |
1 | 2 | 3 | 4 | 5 |
Life Stage | 1 | 3,3,3,3 | 3,3,3,4 | 3,3,4,3 | 3,3,4,5 | 3,4,5,6 |
2 | 3,3,3,4 | 3,3,4,5 | 4,5,6,4 | 4,5,6,7 | 5,6,7,8 |
3 | 3,3,4,5 | 3,4,5,6 | 5,6,7,6 | 6,7,8,9 | 7,8,9,10 |
4 | 3,3,4,5 | 4,5,6,7 | 6,7,8,7 | 7,8,9,10 | 9,10,11,12 |
5 | 3,4,5,6 | 5,6,7,8 | 8,9,10,9 | 9,10,11,12 | 12,13,14,15 |
6 | 3,4,5,6 | 5,6,7,8 | 7,8,9,9 | 9,10,11,12 | 11,12,13,14 |
7 | 3,3,4,5 | 4,5,6,7 | 6,7,8,7 | 7,8,9,10 | 9,10,11,12 |
8 | 3,3,4,5 | 3,4,5,6 | 5,6,7,6 | 6,7,8,9 | 7,8,9,10 |
9 | 3,3,3,4 | 3,3,4,5 | 4,5,6,4 | 4,5,6,7 | 5,6,7,8 |
10 | 3,3,3,3 | 3,3,3,4 | 3,3,4,3 | 3,3,4,5 | 3,4,5,6 |
Without Bonus |
Secondary Attribute Gain |
1 | 2 | 3 | 4 | 5 |
Life Stage | 1 | 2,2,2,2 | 2,2,2,2 | 2,2,2,2 | 2,2,2,2 | 2,2,2,2 |
2 | 2,2,2,2 | 2,2,2,2 | 2,2,2,2 | 2,2,3,2 | 2,2,3,2 |
3 | 2,2,2,2 | 2,2,2,2 | 2,3,2,2 | 2,2,3,2 | 2,3,4,2 |
4 | 2,2,2,2 | 2,2,2,2 | 2,3,2,2 | 2,3,4,2 | 2,3,4,2 |
5 | 2,2,2,2 | 2,2,3,2 | 3,4,2,3 | 3,4,5,2 | 3,4,5,2 |
6 | 2,2,2,2 | 2,2,3,2 | 2,3,2,2 | 2,3,4,2 | 3,4,5,2 |
7 | 2,2,2,2 | 2,2,2,2 | 2,3,2,2 | 2,3,4,2 | 2,3,4,2 |
8 | 2,2,2,2 | 2,2,2,2 | 2,3,2,2 | 2,2,3,2 | 2,3,4,2 |
9 | 2,2,2,2 | 2,2,2,2 | 2,2,2,2 | 2,2,3,2 | 2,2,3,2 |
10 | 2,2,2,2 | 2,2,2,2 | 2,2,2,2 | 2,2,2,2 | 2,2,2,2 |
With Bonus |
Secondary Attribute Gain |
1 | 2 | 3 | 4 | 5 |
Life Stage | 1 | 2,2,2,2 | 2,2,2,2 | 2,3,2,2 | 2,2,3,2 | 2,2,3,2 |
2 | 2,2,2,2 | 2,2,3,2 | 2,3,2,2 | 2,3,4,2 | 2,3,4,2 |
3 | 2,2,3,2 | 2,2,3,2 | 3,4,2,2 | 2,3,4,2 | 3,4,5,2 |
4 | 2,2,3,2 | 2,2,3,2 | 3,4,2,3 | 3,4,5,2 | 3,4,5,2 |
5 | 2,2,3,2 | 2,3,4,2 | 4,5,2,4 | 4,5,6,3 | 4,5,6,3 |
6 | 2,2,3,2 | 2,3,4,2 | 3,4,2,3 | 3,4,5,2 | 4,5,6,3 |
7 | 2,2,3,2 | 2,2,3,2 | 3,4,2,3 | 3,4,5,2 | 3,4,5,2 |
8 | 2,2,3,2 | 2,2,3,2 | 3,4,2,2 | 2,3,4,2 | 3,4,5,2 |
9 | 2,2,2,2 | 2,2,3,2 | 2,3,2,2 | 2,3,4,2 | 2,3,4,2 |
10 | 2,2,2,2 | 2,2,2,2 | 2,3,2,2 | 2,2,3,2 | 2,2,3,2 |
No Bonus | Tertiary Attribute Gain |
1-5 |
Life Stage | 1-10 | -3,-4,-1,-2 |
Chapter 11: Drill Results: Failure
Chapter 12: Drill Results: Great/Success
Without Bonus |
Attribute Gain |
1 | 2 | 3 | 4 | 5 |
Life Stage | 1 | 2,4,6,8,10 | 2,4,6,8,10 | 3,5,7,9,11 | 4,6,8,10,12 | 5,7,9,11,13 |
2 | 3,5,7,9,11 | 4,6,8,10,12 | 5,7,9,11,13 | 6,8,10,12,14 | 8,10,12,14,15 |
3 | 4,6,8,10,12 | 5,7,9,11,13 | 7,9,11,13,15 | 9,11,13,15,15 | 11,13,15,15,15 |
4 | 4,6,8,10,12 | 6,8,10,12,14 | 8,10,12,14,15 | 10,12,14,15,15 | 13,15,15,15,15 |
5 | 6,8,10,12,14 | 8,10,12,14,15 | 10,12,14,15,15 | 13,15,15,15,15 | 15,15,15,15,15 |
6 | 5,7,9,11,13 | 7,9,11,13,15 | 9,11,13,15,15 | 12,14,15,15,15 | 15,15,15,15,15 |
7 | 4,6,8,10,12 | 6,8,10,12,14 | 8,10,12,14,15 | 10,12,14,15,15 | 13,15,15,15,15 |
8 | 4,6,8,10,12 | 5,7,9,11,13 | 7,9,11,13,15 | 9,11,13,15,15 | 11,13,15,15,15 |
9 | 3,5,7,9,11 | 4,6,8,10,12 | 5,7,9,11,13 | 6,8,10,12,14 | 8,10,12,14,15 |
10 | 2,4,6,8,10 | 2,4,6,8,10 | 3,5,7,9,11 | 4,6,8,10,12 | 5,7,9,11,13 |
With Bonus |
Attribute Gain |
1 | 2 | 3 | 4 | 5 |
Life Stage | 1 | 3,5,7,9,11 | 3,5,7,9,11 | 4,6,8,10,12 | 5,7,9,11,13 | 6,8,10,12,14 |
2 | 4,6,8,10,12 | 5,7,9,11,13 | 6,8,10,12,14 | 7,9,11,13,15 | 9,11,13,15,15 |
3 | 5,7,9,11,13 | 6,8,10,12,14 | 8,10,12,14,15 | 10,12,14,15,15 | 12,14,15,15,15 |
4 | 5,7,9,11,13 | 7,9,11,13,15 | 9,11,13,15,15 | 11,13,15,15,15 | 14,15,15,15,15 |
5 | 7,9,11,13,15 | 9,11,13,15,15 | 11,13,15,15,15 | 14,15,15,15,15 | 15,15,15,15,15 |
6 | 6,8,10,12,14 | 8,10,12,14,15 | 10,12,14,15,15 | 13,15,15,15,15 | 15,15,15,15,15 |
7 | 5,7,9,11,13 | 7,9,11,13,15 | 9,11,13,15,15 | 11,13,15,15,15 | 14,15,15,15,15 |
8 | 5,7,9,11,13 | 6,8,10,12,14 | 8,10,12,14,15 | 10,12,14,15,15 | 12,14,15,15,15 |
9 | 4,6,8,10,12 | 5,7,9,11,13 | 6,8,10,12,14 | 7,9,11,13,15 | 9,11,13,15,15 |
10 | 3,5,7,9,11 | 3,5,7,9,11 | 4,6,8,10,12 | 5,7,9,11,13 | 6,8,10,12,14 |
Without Bonus |
Primary Attribute Gain |
1 | 2 | 3 | 4 | 5 |
Life Stage | 1 | (4,8),(6,10) | (5,9),(7,11) | (6,10),(8,12) | (8,12),(10,14) | (9,13),(11,15) |
2 | (5,9),(7,11) | (7,11),(9,13) | (9,13),(11,15) | (11,15),(13,17) | (14,18),(16,20) |
3 | (7,11),(9,13) | (9,13),(11,15) | (12,16),(14,18) | (15,19),(17,20) | (18,20),(20,20) |
4 | (8,12),(10,14) | (11,15),(13,17) | (14,18),(16,20) | (18,20),(20,20) | (20,20),(20,20) |
5 | (10,14),(12,16) | (14,18),(16,20) | (17,20),(19,20) | (20,20),(20,20) | (20,20),(20,20) |
6 | (9,13),(11,15) | (13,17),(15,19) | (16,20),(18,20) | (20,20),(20,20) | (20,20),(20,20) |
7 | (8,12),(10,14) | (11,15),(13,17) | (14,18),(16,20) | (18,20),(20,20) | (20,20),(20,20) |
8 | (7,11),(9,13) | (9,13),(11,15) | (12,16),(14,18) | (15,19),(17,20) | (18,20),(20,20) |
9 | (5,9),(7,11) | (7,11),(9,13) | (9,13),(11,15) | (11,15),(13,17) | (14,18),(16,20) |
10 | (4,8),(6,10) | (5,9),(7,11) | (6,10),(8,12) | (8,12),(10,14) | (9,13),(11,15) |
With Bonus |
Primary Attribute Gain |
1 | 2 | 3 | 4 | 5 |
Life Stage | 1 | (5,9),(7,11) | (6,10),(8,12) | (7,11),(9,13) | (9,13),(11,15) | (10,14),(12,16) |
2 | (6,10),(8,12) | (8,12),(10,14) | (10,14),(12,16) | (12,16),(14,18) | (15,19),(17,20) |
3 | (8,12),(10,14) | (10,14),(12,16) | (13,17),(15,19) | (16,20),(18,20) | (19,20),(20,20) |
4 | (9,13),(11,15) | (12,16),(14,18) | (15,19),(17,20) | (19,20),(20,20) | (20,20),(20,20) |
5 | (11,15),(13,17) | (15,19),(17,20) | (18,20),(20,20) | (20,20),(20,20) | (20,20),(20,20) |
6 | (10,14),(12,16) | (14,18),(16,20) | (17,20),(19,20) | (20,20),(20,20) | (20,20),(20,20) |
7 | (9,13),(11,15) | (12,16),(14,18) | (15,19),(17,20) | (19,20),(20,20) | (20,20),(20,20) |
8 | (8,12),(10,14) | (10,14),(12,16) | (13,17),(15,19) | (16,20),(18,20) | (19,20),(20,20) |
9 | (6,10),(8,12) | (8,12),(10,14) | (10,14),(12,16) | (12,16),(14,18) | (15,19),(17,20) |
10 | (5,9),(7,11) | (6,10),(8,12) | (7,11),(9,13) | (9,13),(11,15) | (10,14),(12,16) |
Without Bonus |
Secondary Attribute Gain |
1 | 2 | 3 | 4 | 5 |
Life Stage | 1 | (2,2),(2,2) | (2,2),(2,2) | (2,3),(2,2) | (2,3),(2,2) | (2,4),(2,3) |
2 | (2,2),(2,2) | (2,3),(2,2) | (2,4),(2,3) | (3,5),(2,4) | (3,5),(2,4) |
3 | (2,3),(2,2) | (2,4),(2,3) | (3,5),(2,4) | (4,6),(3,5) | (5,7),(4,6) |
4 | (2,3),(2,2) | (2,4),(2,3) | (4,6),(3,5) | (5,7),(4,6) | (6,8),(5,7) |
5 | (2,4),(2,3) | (3,5),(2,4) | (5,7),(4,6) | (7,9),(6,8) | (8,10),(7,9) |
6 | (2,4),(2,3) | (3,5),(2,4) | (4,6),(3,5) | (6,8),(5,7) | (8,10),(7,9) |
7 | (2,3),(2,2) | (2,4),(2,3) | (4,6),(3,5) | (5,7),(4,6) | (6,8),(5,7) |
8 | (2,3),(2,2) | (2,4),(2,3) | (3,5),(2,4) | (4,6),(3,5) | (5,7),(4,6) |
9 | (2,2),(2,2) | (2,3),(2,2) | (2,4),(2,3) | (3,5),(2,4) | (3,5),(2,4) |
10 | (2,2),(2,2) | (2,2),(2,2) | (2,3),(2,2) | (2,3),(2,2) | (2,4),(2,3) |
With Bonus |
Secondary Attribute Gain |
1 | 2 | 3 | 4 | 5 |
Life Stage | 1 | (2,3),(2,2) | (2,3),(2,2) | (2,4),(2,3) | (2,4),(2,3) | (3,5),(2,4) |
2 | (2,3),(2,2) | (2,4),(2,3) | (3,5),(2,4) | (4,6),(3,5) | (4,6),(3,5) |
3 | (2,4),(2,3) | (3,5),(2,4) | (4,6),(3,5) | (5,7),(4,6) | (6,8),(5,7) |
4 | (2,4),(2,3) | (3,5),(2,4) | (5,7),(4,6) | (6,8),(5,7) | (7,9),(6,8) |
5 | (3,5),(2,4) | (4,6),(3,5) | (6,8),(5,7) | (8,10),(7,9) | (9,10),(8,10) |
6 | (3,5),(2,4) | (4,6),(3,5) | (5,7),(4,6) | (7,9),(6,8) | (9,10),(8,10) |
7 | (2,4),(2,3) | (3,5),(2,4) | (5,7),(4,6) | (6,8),(5,7) | (7,9),(6,8) |
8 | (2,4),(2,3) | (3,5),(2,4) | (4,6),(3,5) | (5,7),(4,6) | (6,8),(5,7) |
9 | (2,3),(2,2) | (2,4),(2,3) | (3,5),(2,4) | (4,6),(3,5) | (4,6),(3,5) |
10 | (2,3),(2,2) | (2,3),(2,2) | (2,4),(2,3) | (2,4),(2,3) | (3,5),(2,4) |
No Bonus | Tertiary Attribute Gain |
1-5 |
Life Stage | 1-10 | (-2),(-3) |
Without Bonus |
Attribute Gain |
1 | 2 | 3 | 4 | 5 |
Life Stage | 1 | 1,1,2,3 | 1,1,2,3 | 1,2,3,4 | 2,3,4,5 | 3,4,5,6 |
2 | 1,2,3,4 | 2,3,4,5 | 3,4,5,6 | 4,5,6,7 | 6,7,8,9 |
3 | 2,3,4,5 | 3,4,5,6 | 5,6,7,8 | 7,8,9,10 | 9,10,11,12 |
4 | 2,3,4,5 | 4,5,6,7 | 6,7,8,9 | 8,9,10,11 | 11,12,13,14 |
5 | 4,5,6,7 | 6,7,8,9 | 8,9,10,11 | 11,12,13,14 | 14,15,15,15 |
6 | 3,4,5,6 | 5,6,7,8 | 7,8,9,10 | 10,11,12,13 | 13,14,15,15 |
7 | 2,3,4,5 | 4,5,6,7 | 6,7,8,9 | 8,9,10,11 | 11,12,13,14 |
8 | 2,3,4,5 | 3,4,5,6 | 5,6,7,8 | 7,8,9,10 | 9,10,11,12 |
9 | 1,2,3,4 | 2,3,4,5 | 3,4,5,6 | 4,5,6,7 | 6,7,8,9 |
10 | 1,1,2,3 | 1,1,2,3 | 1,2,3,4 | 2,3,4,5 | 3,4,5,6 |
With Bonus |
Attribute Gain |
1 | 2 | 3 | 4 | 5 |
Life Stage | 1 | 1,2,3,4 | 1,2,3,4 | 2,3,4,5 | 3,4,5,6 | 4,5,6,7 |
2 | 2,3,4,5 | 3,4,5,6 | 4,5,6,7 | 5,6,7,8 | 7,8,9,10 |
3 | 3,4,5,6 | 4,5,6,7 | 6,7,8,9 | 8,9,10,11 | 10,11,12,13 |
4 | 3,4,5,6 | 5,6,7,8 | 7,8,9,10 | 9,10,11,12 | 12,13,14,15 |
5 | 5,6,7,8 | 7,8,9,10 | 9,10,11,12 | 12,13,14,15 | 15,15,15,15 |
6 | 4,5,6,7 | 6,7,8,9 | 8,9,10,11 | 11,12,13,14 | 14,15,15,15 |
7 | 3,4,5,6 | 5,6,7,8 | 7,8,9,10 | 9,10,11,12 | 12,13,14,15 |
8 | 3,4,5,6 | 4,5,6,7 | 6,7,8,9 | 8,9,10,11 | 10,11,12,13 |
9 | 2,3,4,5 | 3,4,5,6 | 4,5,6,7 | 5,6,7,8 | 7,8,9,10 |
10 | 1,2,3,4 | 1,2,3,4 | 2,3,4,5 | 3,4,5,6 | 4,5,6,7 |
Without Bonus |
Primary Attribute Gain |
1 | 2 | 3 | 4 | 5 |
Life Stage | 1 | 3,3,3,4 | 3,3,4,5 | 3,4,5,6 | 5,6,7,8 | 6,7,8,9 |
2 | 3,3,4,5 | 4,5,6,7 | 6,7,8,9 | 8,9,10,11 | 11,12,13,14 |
3 | 4,5,6,7 | 6,7,8,9 | 9,10,11,12 | 12,13,14,15 | 15,16,17,18 |
4 | 5,6,7,8 | 8,9,10,11 | 11,12,13,14 | 15,16,17,18 | 19,20,20,20 |
5 | 7,8,9,10 | 11,12,13,14 | 14,15,16,17 | 19,20,20,20 | 20,20,20,20 |
6 | 6,7,8,9 | 10,11,12,13 | 13,14,15,16 | 18,19,20,20 | 20,20,20,20 |
7 | 5,6,7,8 | 8,9,10,11 | 11,12,13,14 | 15,16,17,18 | 19,20,20,20 |
8 | 4,5,6,7 | 6,7,8,9 | 9,10,11,12 | 12,13,14,15 | 15,16,17,18 |
9 | 3,3,4,5 | 4,5,6,7 | 6,7,8,9 | 8,9,10,11 | 11,12,13,14 |
10 | 3,3,3,4 | 3,3,4,5 | 3,4,5,6 | 5,6,7,8 | 6,7,8,9 |
With Bonus |
Primary Attribute Gain |
1 | 2 | 3 | 4 | 5 |
Life Stage | 1 | 3,3,4,5 | 3,4,5,6 | 4,5,6,7 | 6,7,8,9 | 7,8,9,10 |
2 | 3,4,5,6 | 5,6,7,8 | 7,8,9,10 | 9,10,11,12 | 12,13,14,15 |
3 | 5,6,7,8 | 7,8,9,10 | 10,11,12,13 | 13,14,15,16 | 16,17,18,19 |
4 | 6,7,8,9 | 9,10,11,12 | 12,13,14,15 | 16,17,18,19 | 20,20,20,20 |
5 | 8,9,10,11 | 12,13,14,15 | 15,16,17,18 | 20,20,20,20 | 20,20,20,20 |
6 | 7,8,9,10 | 11,12,13,14 | 14,15,16,17 | 19,20,20,20 | 20,20,20,20 |
7 | 6,7,8,9 | 9,10,11,12 | 12,13,14,15 | 16,17,18,19 | 20,20,20,20 |
8 | 5,6,7,8 | 7,8,9,10 | 10,11,12,13 | 13,14,15,16 | 16,17,18,19 |
9 | 3,4,5,6 | 5,6,7,8 | 7,8,9,10 | 9,10,11,12 | 12,13,14,15 |
10 | 3,3,4,5 | 3,4,5,6 | 4,5,6,7 | 6,7,8,9 | 7,8,9,10 |
Without Bonus |
Secondary Attribute Gain |
1 | 2 | 3 | 4 | 5 |
Life Stage | 1 | 2,2,2,2 | 2,2,2,2 | 2,2,3,2 | 2,2,3,2 | 2,3,4,2 |
2 | 2,2,2,2 | 2,2,3,2 | 2,3,4,2 | 3,4,5,2 | 3,4,5,2 |
3 | 2,2,3,2 | 2,3,4,2 | 3,4,5,2 | 4,5,6,3 | 5,6,7,4 |
4 | 2,2,3,2 | 2,3,4,2 | 4,5,6,3 | 5,6,7,4 | 6,7,8,5 |
5 | 2,3,4,2 | 3,4,5,2 | 5,6,7,4 | 7,8,9,6 | 8,9,10,7 |
6 | 2,3,4,2 | 3,4,5,2 | 4,5,6,3 | 6,7,8,5 | 8,9,10,7 |
7 | 2,2,3,2 | 2,3,4,2 | 4,5,6,3 | 5,6,7,4 | 6,7,8,5 |
8 | 2,2,3,2 | 2,3,4,2 | 3,4,5,2 | 4,5,6,3 | 5,6,7,4 |
9 | 2,2,2,2 | 2,2,3,2 | 2,3,4,2 | 3,4,5,2 | 3,4,5,2 |
10 | 2,2,2,2 | 2,2,2,2 | 2,2,3,2 | 2,2,3,2 | 2,3,4,2 |
With Bonus |
Secondary Attribute Gain |
1 | 2 | 3 | 4 | 5 |
Life Stage | 1 | 2,2,3,2 | 2,2,3,2 | 2,3,4,2 | 2,3,4,2 | 3,4,5,2 |
2 | 2,2,3,2 | 2,3,4,2 | 3,4,5,2 | 4,5,6,3 | 4,5,6,3 |
3 | 2,3,4,2 | 3,4,5,2 | 4,5,6,3 | 5,6,7,4 | 6,7,8,5 |
4 | 2,3,4,2 | 3,4,5,2 | 5,6,7,4 | 6,7,8,5 | 7,8,9,6 |
5 | 3,4,5,2 | 4,5,6,3 | 6,7,8,5 | 8,9,10,7 | 9,10,10,8 |
6 | 3,4,5,2 | 4,5,6,3 | 5,6,7,4 | 7,8,9,6 | 9,10,10,8 |
7 | 2,3,4,2 | 3,4,5,2 | 5,6,7,4 | 6,7,8,5 | 7,8,9,6 |
8 | 2,3,4,2 | 3,4,5,2 | 4,5,6,3 | 5,6,7,4 | 6,7,8,5 |
9 | 2,2,3,2 | 2,3,4,2 | 3,4,5,2 | 4,5,6,3 | 4,5,6,3 |
10 | 2,2,3,2 | 2,2,3,2 | 2,3,4,2 | 2,3,4,2 | 3,4,5,2 |
No Bonus | Tertiary Attribute Gain |
1-5 |
Life Stage | 1-10 | -2,-3,-2,-3 |
Chapter 13: Keeping and Breaking Promises
Life Stage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Value | 2-4 | 2-4 | 2-5 | 3-5 | 4-6 | 4-6 | 2-5 | 2-4 | 2-4 | 2-3 |
Life Stage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Value | 18-19 | 19-21 | 20-23 | 21-25 | 22-27 | 22-27 | 20-23 | 16-19 | 16-18 | 16-17 |
Life Stage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Value | 10-16 | 10-16 | 10-20 | 14-20 | 18-24 | 18-24 | 10-20 | 10-16 | 10-16 | 10-12 |
Style | -100 | -80 | -50 | -20 | 0 | 20 | 50 | 80 | 100 |
Value | -10 | -11 | -13 | -14 | -15 | -16 | -17 | -19 | -20 |
Style | -100 | -80 | -50 | -20 | 0 | 20 | 50 | 80 | 100 |
Value | -10 | -11 | -13 | -14 | -15 | -16 | -17 | -19 | -20 |
