Donate and be a LegendCup Hero -- Fans like you help keep LC up and running!
Monster Rancher 2 Opponents and Enemies
A list of all opponents from tournaments and errantry with detailing their stats and composites, guts regen, loyalty, movement speed, natures along with their tech loadouts and battle specials.
NOTE: There are some spelling differences between the game's different versions for some tournaments.
- Hero's / Heroes'
- Heel's / Heels'
Opponent Monster Stats
- NTSC MR2 1999 IMa-FIMBA meet monsters have INT and DEF swapped.
Grade | Opponent | Lif | Pow | Int | Ski | Spd | Def | Total | GR | Loy. | Move |
---|---|---|---|---|---|---|---|---|---|---|---|
Legend Cup (Even) | Most | 718 | 724 | 745 | 798 | 802 | 825 | 4612 | 8 | 100 | B |
Legend Cup (Odd) | Poritoka | 555 | 575 | 925 | 744 | 558 | 499 | 3856 | 9 | 100 | C |
Major 4 Feb | Loveless | 645 | 780 | 692 | 680 | 245 | 841 | 3883 | 14 | 90 | D |
Major 4 Feb | Carmine | 446 | 721 | 822 | 800 | 409 | 325 | 3523 | 15 | 90 | C |
Major 4 Feb | Zelandia | 575 | 634 | 839 | 654 | 325 | 401 | 3428 | 17 | 90 | D |
Major 4 May | Astound | 556 | 833 | 605 | 354 | 263 | 756 | 3367 | 17 | 90 | A |
Major 4 May | Drewguard | 705 | 791 | 417 | 433 | 384 | 552 | 3282 | 16 | 90 | D |
Major 4 May | Rouge | 661 | 298 | 721 | 576 | 534 | 299 | 3089 | 8 | 90 | C |
Major 4 Aug | Brigandy | 602 | 541 | 587 | 653 | 427 | 776 | 3586 | 15 | 90 | D |
Major 4 Aug | Carmine | 446 | 721 | 822 | 800 | 409 | 325 | 3523 | 15 | 90 | C |
Major 4 Aug | Rouge | 661 | 298 | 721 | 576 | 534 | 299 | 3089 | 8 | 90 | C |
Major 4 Nov | Siarra | 466 | 534 | 845 | 764 | 613 | 369 | 3591 | 12 | 90 | B |
Major 4 Nov | Zelandia | 575 | 634 | 839 | 654 | 325 | 401 | 3428 | 17 | 90 | D |
Major 4 Nov | Drewguard | 705 | 791 | 417 | 433 | 384 | 552 | 3282 | 16 | 90 | D |
(S) IMa v FIMBA | Akirel | 855 | 839 | 822 | 731 | 940 | 827 | 5014 | 13 | 90 | B |
(S) IMa v FIMBA | Hammed | 777 | 723 | 801 | 740 | 782 | 991 | 4814 | 13 | 90 | A |
(S) IMa v FIMBA | Roog | 690 | 707 | 801 | 864 | 682 | 819 | 4563 | 12 | 90 | C |
(S) IMa v FIMBA | Abarel | 732 | 523 | 520 | 768 | 743 | 732 | 4018 | 7 | 90 | A |
(S) IMa v FIMBA | Arngra | 434 | 494 | 644 | 693 | 570 | 413 | 3248 | 13 | 90 | A |
(S) IMa v FIMBA | Shing | 592 | 590 | 410 | 700 | 468 | 460 | 3220 | 18 | 90 | D |
(S) IMa v FIMBA | Soketsu | 463 | 584 | 300 | 705 | 590 | 545 | 3187 | 13 | 90 | C |
(S) IMa v FIMBA | Lightning | 369 | 504 | 640 | 791 | 487 | 356 | 3147 | 13 | 90 | B |
(S) Errantry | Bighand | 623 | 785 | 681 | 484 | 457 | 565 | 3595 | 11 | 50 | C |
(S) Errantry | Blue Phoenix | 526 | 288 | 917 | 586 | 451 | 482 | 3250 | 9 | 50 | B |
(S) Errantry | King Ape | 856 | 688 | 192 | 414 | 456 | 577 | 3183 | 13 | 50 | D |
(S) Errantry | Zilla King | 684 | 841 | 310 | 396 | 155 | 787 | 3173 | 13 | 50 | D |
(S) Errantry | Sniper | 564 | 487 | 616 | 854 | 354 | 280 | 3155 | 11 | 50 | B |
S Grade | Prometheus | 434 | 655 | 645 | 655 | 416 | 355 | 3160 | 17 | 90 | C |
S Grade | Daphiel | 475 | 518 | 665 | 442 | 351 | 645 | 3096 | 17 | 90 | D |
S Grade | Ordorf | 751 | 723 | 251 | 364 | 701 | 279 | 3069 | 14 | 90 | D |
S Grade | Thanatos | 505 | 431 | 727 | 710 | 404 | 271 | 3048 | 13 | 90 | C |
S Grade | Zagref | 455 | 529 | 532 | 591 | 504 | 415 | 3026 | 15 | 90 | C |
S Grade | Aqualine | 705 | 361 | 561 | 524 | 466 | 398 | 3015 | 13 | 90 | D |
S Grade | Mahoroty | 465 | 442 | 358 | 388 | 470 | 789 | 2912 | 13 | 90 | D |
S Grade | Goliath | 595 | 668 | 285 | 318 | 258 | 602 | 2726 | 17 | 90 | E |
(A) IMa v FIMBA | Gora | 465 | 525 | 404 | 653 | 648 | 517 | 3212 | 16 | 80 | B |
(A) IMa v FIMBA | Lana | 635 | 767 | 334 | 431 | 292 | 358 | 2817 | 13 | 80 | B |
(A) IMa v FIMBA | Terrace | 654 | 504 | 356 | 590 | 347 | 310 | 2761 | 13 | 80 | C |
(A) IMa v FIMBA | Redondo | 372 | 606 | 610 | 461 | 295 | 368 | 2712 | 19 | 80 | C |
(A) IMa v FIMBA | Amy | 315 | 492 | 405 | 451 | 695 | 302 | 2660 | 7 | 80 | A |
(A) IMa v FIMBA | Romulus | 365 | 425 | 304 | 553 | 548 | 417 | 2612 | 16 | 80 | B |
(A) IMa v FIMBA | Gardian | 320 | 400 | 242 | 618 | 234 | 580 | 2394 | 13 | 80 | C |
(A) IMa v FIMBA | Argu | 310 | 301 | 501 | 605 | 222 | 250 | 2189 | 13 | 80 | D |
(A) Errantry | Magma Heart | 554 | 789 | 741 | 579 | 357 | 512 | 3532 | 16 | 50 | C |
(A) Errantry | Kamui | 466 | 376 | 614 | 788 | 654 | 188 | 3086 | 6 | 50 | A |
(A) Errantry | Bloody Eye | 418 | 386 | 491 | 784 | 557 | 184 | 2820 | 6 | 50 | A |
(A) Errantry | Sand Golem | 568 | 784 | 421 | 190 | 156 | 692 | 2811 | 15 | 50 | D |
(A) Errantry | Silver Face | 466 | 495 | 314 | 489 | 257 | 781 | 2802 | 14 | 50 | C |
(A) Errantry | Crescent | 361 | 151 | 742 | 482 | 724 | 286 | 2746 | 14 | 50 | C |
(A) Errantry | Wild Saurian | 459 | 395 | 276 | 583 | 454 | 485 | 2652 | 10 | 50 | B |
(A) Errantry | Burning Wall | 369 | 414 | 452 | 385 | 157 | 761 | 2538 | 15 | 50 | D |
(A) Errantry | Punisher | 468 | 666 | 181 | 589 | 171 | 456 | 2531 | 8 | 50 | B |
(A) Errantry | Mad Gaboo | 777 | 687 | 111 | 183 | 555 | 151 | 2464 | 11 | 50 | C |
Phoenix Cup | Bigfoot | 412 | 534 | 318 | 446 | 340 | 187 | 2237 | 11 | 25 | C |
Phoenix Cup | Bernerd | 323 | 364 | 332 | 494 | 289 | 241 | 2043 | 11 | 50 | B |
Phoenix Cup | Volcane | 348 | 339 | 357 | 469 | 314 | 216 | 2043 | 11 | 50 | B |
Double-Edged | Leo | 411 | 346 | 292 | 419 | 275 | 223 | 1966 | 12 | 50 | C |
A Grade | Lamsweet | 370 | 415 | 451 | 509 | 541 | 446 | 2732 | 11 | 80 | C |
A Grade | Siva | 364 | 607 | 615 | 351 | 223 | 333 | 2493 | 19 | 80 | D |
A Grade | Sharkin | 404 | 481 | 527 | 542 | 199 | 288 | 2441 | 13 | 80 | C |
A Grade | Kitty | 286 | 278 | 627 | 501 | 519 | 225 | 2436 | 11 | 80 | B |
A Grade | Arculon | 383 | 401 | 302 | 418 | 425 | 500 | 2429 | 17 | 80 | D |
A Grade | Caplan | 218 | 345 | 417 | 471 | 585 | 181 | 2217 | 8 | 80 | D |
A Grade | Catalina | 346 | 338 | 571 | 515 | 205 | 157 | 2132 | 10 | 80 | C |
A Grade | Goatrek | 485 | 611 | 219 | 174 | 206 | 321 | 2016 | 18 | 80 | E |
(F) Elders' Cup | Lucky | 483 | 396 | 438 | 513 | 552 | 509 | 2891 | 13 | 80 | C |
(F) Elders' Cup | Lucky (DX) | 999 | 80 | 999 | 0 | 12 | 0 | 2090 | 13 | 80 | C |
(F) Elders' Cup | Gadoc | 544 | 785 | 264 | 259 | 168 | 585 | 2605 | 17 | 80 | E |
(F) Elders' Cup | Nostal | 571 | 453 | 406 | 404 | 321 | 369 | 2524 | 14 | 80 | D |
(F) Hero's Cup | Carahan | 368 | 511 | 395 | 477 | 508 | 176 | 2435 | 14 | 70 | C |
(F) Hero's Cup | Tsumuji | 257 | 198 | 542 | 406 | 578 | 233 | 2214 | 14 | 70 | C |
(F) Hero's Cup | Satya | 269 | 319 | 355 | 403 | 420 | 157 | 1923 | 10 | 70 | B |
(F) Hero's Cup | Regretti | 575 | 511 | 123 | 147 | 456 | 98 | 1910 | 14 | 70 | D |
(F) Hero's Cup | Minutes | 191 | 187 | 214 | 655 | 418 | 88 | 1753 | 8 | 70 | A |
(F) Heel's Cup | Patio | 288 | 315 | 550 | 562 | 361 | 377 | 2453 | 11 | 70 | B |
(F) Heel's Cup | Lagamaan | 360 | 377 | 359 | 550 | 411 | 176 | 2233 | 10 | 70 | B |
(F) Heel's Cup | Otto | 362 | 389 | 45 | 314 | 309 | 410 | 1829 | 18 | 70 | E |
(F) Heel's Cup | Donovan | 244 | 261 | 204 | 277 | 145 | 401 | 1532 | 15 | 70 | D |
(F) Heel's Cup | Boreas | 226 | 394 | 99 | 202 | 177 | 366 | 1464 | 14 | 70 | D |
(B) IMa v FIMBA | Yuno | 361 | 312 | 360 | 340 | 580 | 393 | 2346 | 7 | 70 | A |
(B) IMa v FIMBA | Gureb | 315 | 245 | 214 | 693 | 658 | 207 | 2332 | 16 | 70 | B |
(B) IMa v FIMBA | Riston | 323 | 511 | 274 | 481 | 391 | 301 | 2281 | 13 | 70 | A |
(B) IMa v FIMBA | Brild | 460 | 350 | 318 | 503 | 265 | 280 | 2176 | 12 | 70 | C |
(B) IMa v FIMBA | Kwan | 510 | 424 | 271 | 405 | 253 | 281 | 2144 | 13 | 70 | B |
(B) IMa v FIMBA | Suran | 218 | 171 | 361 | 355 | 210 | 472 | 1787 | 13 | 70 | B |
(B) IMa v FIMBA | Robek | 336 | 364 | 310 | 277 | 162 | 290 | 1739 | 18 | 70 | D |
(B) IMa v FIMBA | Reno | 541 | 153 | 390 | 260 | 192 | 152 | 1688 | 13 | 70 | B |
(B) Errantry | Frabber | 397 | 384 | 414 | 555 | 355 | 462 | 2567 | 12 | 50 | C |
(B) Errantry | Searock | 343 | 584 | 212 | 281 | 255 | 622 | 2297 | 17 | 50 | D |
(B) Errantry | Maddie | 268 | 281 | 516 | 583 | 257 | 384 | 2289 | 13 | 50 | C |
(B) Errantry | Red Shell | 333 | 485 | 369 | 284 | 157 | 595 | 2223 | 18 | 50 | E |
(B) Errantry | Lobby | 348 | 392 | 278 | 479 | 299 | 413 | 2209 | 15 | 50 | C |
(B) Errantry | Dark Cutter | 363 | 512 | 256 | 345 | 255 | 477 | 2208 | 14 | 50 | D |
(B) Errantry | Gazer | 264 | 381 | 613 | 489 | 233 | 218 | 2198 | 14 | 50 | D |
(B) Errantry | Hardie | 494 | 500 | 224 | 294 | 256 | 426 | 2194 | 18 | 50 | E |
(B) Errantry | Horney | 343 | 421 | 218 | 442 | 604 | 144 | 2172 | 13 | 50 | C |
(B) Errantry | Terry | 340 | 371 | 298 | 432 | 309 | 369 | 2119 | 12 | 50 | C |
(B) Errantry | Houndoll | 342 | 264 | 389 | 354 | 377 | 258 | 1984 | 13 | 50 | C |
(B) Errantry | Scaley Grass | 454 | 222 | 333 | 374 | 299 | 244 | 1926 | 10 | 50 | D |
(B) Errantry | Dasher | 220 | 256 | 471 | 552 | 291 | 128 | 1918 | 10 | 50 | B |
(B) Errantry | Blue Sludge | 478 | 351 | 291 | 248 | 342 | 177 | 1887 | 12 | 50 | C |
(B) Errantry | Cold Blood | 298 | 336 | 154 | 443 | 262 | 384 | 1877 | 12 | 50 | C |
(B) Ranch | Centaur | 447 | 519 | 693 | 814 | 245 | 233 | 2951 | 16 | 50 | C |
Dragon Tusk | Lagirus | 388 | 442 | 543 | 590 | 390 | 372 | 2725 | 17 | 50 | C |
B Grade | Epsilon | 290 | 375 | 311 | 369 | 357 | 242 | 1944 | 16 | 70 | C |
B Grade | Ghoulshine | 244 | 257 | 455 | 469 | 340 | 177 | 1942 | 12 | 70 | B |
B Grade | Aspin | 270 | 246 | 369 | 491 | 312 | 189 | 1877 | 8 | 70 | A |
B Grade | Baluum | 420 | 456 | 345 | 291 | 144 | 190 | 1846 | 13 | 70 | D |
B Grade | Sanjuras | 225 | 356 | 481 | 256 | 222 | 287 | 1827 | 17 | 70 | C |
B Grade | Robeneal | 398 | 312 | 366 | 295 | 145 | 270 | 1786 | 16 | 70 | D |
B Grade | Liquel | 225 | 405 | 213 | 366 | 310 | 144 | 1663 | 16 | 70 | C |
B Grade | Dewless | 205 | 334 | 326 | 255 | 25 | 490 | 1635 | 18 | 70 | E |
B Grade | Pirrateau | 188 | 229 | 182 | 171 | 165 | 564 | 1499 | 10 | 70 | D |
B Grade | Tiravail | 320 | 149 | 345 | 237 | 166 | 115 | 1332 | 10 | 70 | D |
(C) IMa v FIMBA | Quarty | 207 | 252 | 346 | 322 | 410 | 263 | 1800 | 12 | 50 | C |
(C) IMa v FIMBA | Makum | 422 | 246 | 262 | 273 | 191 | 250 | 1644 | 12 | 50 | C |
(C) IMa v FIMBA | Abiwan | 215 | 312 | 225 | 313 | 297 | 219 | 1581 | 9 | 50 | A |
(C) IMa v FIMBA | Goregon | 212 | 391 | 232 | 221 | 191 | 278 | 1525 | 18 | 50 | D |
(C) IMa v FIMBA | Entau | 231 | 211 | 278 | 231 | 142 | 398 | 1491 | 13 | 50 | B |
(C) IMa v FIMBA | Kitche | 296 | 163 | 165 | 244 | 132 | 329 | 1329 | 7 | 50 | A |
(C) IMa v FIMBA | Boran | 191 | 292 | 192 | 207 | 164 | 203 | 1249 | 13 | 50 | B |
(C) IMa v FIMBA | Gong | 162 | 241 | 182 | 171 | 141 | 228 | 1125 | 18 | 50 | D |
(C) Errantry | Yellow Head | 324 | 339 | 355 | 307 | 235 | 392 | 1952 | 15 | 50 | D |
(C) Errantry | Clear Lizard | 265 | 249 | 300 | 387 | 315 | 350 | 1866 | 13 | 50 | C |
(C) Errantry | Tomcat | 297 | 199 | 333 | 388 | 377 | 246 | 1840 | 13 | 50 | C |
(C) Errantry | Hayate | 213 | 130 | 423 | 373 | 444 | 185 | 1768 | 14 | 50 | C |
(C) Errantry | Rock Block | 199 | 399 | 299 | 199 | 99 | 499 | 1694 | 18 | 50 | E |
(C) Errantry | Stone Wolf | 201 | 264 | 308 | 343 | 238 | 296 | 1650 | 13 | 50 | C |
(C) Errantry | Knuckle | 213 | 231 | 294 | 465 | 284 | 154 | 1641 | 8 | 50 | A |
(C) Errantry | Stinky | 384 | 279 | 168 | 219 | 287 | 284 | 1621 | 14 | 50 | E |
(C) Errantry | Toxin | 298 | 284 | 240 | 398 | 240 | 159 | 1619 | 12 | 50 | D |
(C) Errantry | One Eyed | 324 | 320 | 284 | 380 | 165 | 120 | 1593 | 13 | 50 | C |
(C) Errantry | Rusher | 198 | 155 | 268 | 490 | 324 | 114 | 1549 | 8 | 50 | A |
(C) Errantry | Brutus | 254 | 302 | 167 | 268 | 207 | 349 | 1547 | 14 | 50 | D |
(C) Errantry | Clear Hare | 258 | 357 | 213 | 208 | 321 | 159 | 1516 | 15 | 50 | C |
(C) Errantry | Momo | 206 | 171 | 250 | 411 | 217 | 198 | 1453 | 9 | 50 | B |
(C) Errantry | Mire | 396 | 294 | 149 | 160 | 238 | 152 | 1389 | 14 | 50 | D |
C Grade | Zamber | 262 | 275 | 184 | 266 | 190 | 309 | 1486 | 15 | 50 | D |
C Grade | Gunburn | 165 | 245 | 338 | 324 | 245 | 119 | 1436 | 13 | 50 | D |
C Grade | Nicolle | 251 | 166 | 185 | 333 | 340 | 95 | 1370 | 15 | 50 | D |
C Grade | Waranmo | 355 | 308 | 135 | 195 | 178 | 199 | 1370 | 14 | 50 | E |
C Grade | Hyoue | 127 | 128 | 399 | 144 | 375 | 101 | 1274 | 17 | 50 | D |
C Grade | Recknen | 260 | 255 | 177 | 170 | 290 | 95 | 1247 | 14 | 50 | D |
C Grade | Pivorus | 424 | 115 | 108 | 287 | 255 | 45 | 1234 | 12 | 50 | D |
C Grade | Ofrey | 111 | 75 | 293 | 321 | 369 | 44 | 1213 | 7 | 50 | B |
C Grade | Rockgeiger | 201 | 442 | 129 | 66 | 51 | 314 | 1203 | 18 | 50 | E |
C Grade | Susvain | 199 | 295 | 43 | 366 | 117 | 175 | 1195 | 12 | 50 | C |
(D) IMa v FIMBA | Mopeto | 213 | 282 | 251 | 224 | 262 | 218 | 1450 | 9 | 40 | A |
(D) IMa v FIMBA | Tommy | 222 | 211 | 222 | 266 | 222 | 211 | 1354 | 13 | 40 | C |
(D) IMa v FIMBA | Michel | 179 | 261 | 249 | 245 | 212 | 206 | 1352 | 12 | 40 | C |
(D) IMa v FIMBA | Byoon | 205 | 202 | 222 | 249 | 234 | 191 | 1303 | 9 | 40 | A |
(D) IMa v FIMBA | Jet | 162 | 201 | 162 | 218 | 212 | 168 | 1123 | 9 | 40 | B |
(D) IMa v FIMBA | Guran | 173 | 270 | 179 | 121 | 123 | 211 | 1077 | 18 | 40 | B |
(D) IMa v FIMBA | Scot | 129 | 211 | 199 | 195 | 162 | 156 | 1052 | 12 | 40 | B |
(D) IMa v FIMBA | Barura | 124 | 162 | 187 | 214 | 178 | 141 | 1006 | 12 | 40 | B |
D (Errantry) | Nortie | 265 | 170 | 309 | 316 | 332 | 201 | 1593 | 13 | 50 | C |
D (Errantry) | Pup Face | 234 | 223 | 338 | 375 | 349 | 65 | 1584 | 11 | 50 | B |
D (Errantry) | Scratcher | 220 | 265 | 146 | 345 | 265 | 215 | 1456 | 13 | 50 | C |
D (Errantry) | Rocky Jell | 163 | 284 | 276 | 182 | 174 | 299 | 1378 | 16 | 50 | D |
D (Errantry) | Stray Mew | 379 | 133 | 181 | 355 | 229 | 84 | 1361 | 15 | 50 | D |
D (Errantry) | Hell Wall | 159 | 264 | 110 | 217 | 103 | 486 | 1339 | 15 | 50 | D |
D (Errantry) | Spring Leg | 190 | 172 | 231 | 374 | 253 | 88 | 1308 | 8 | 50 | A |
D (Errantry) | Glassie | 156 | 226 | 351 | 241 | 170 | 163 | 1307 | 13 | 50 | D |
D (Errantry) | Glutton | 260 | 286 | 217 | 147 | 150 | 235 | 1295 | 16 | 50 | E |
D (Errantry) | Huntie | 300 | 158 | 127 | 246 | 234 | 196 | 1261 | 11 | 50 | C |
D (Errantry) | Rapid Fist | 101 | 344 | 133 | 197 | 322 | 111 | 1208 | 15 | 50 | C |
D (Errantry) | Mucus | 321 | 258 | 102 | 134 | 233 | 147 | 1195 | 14 | 50 | D |
D (Errantry) | Goldie | 191 | 206 | 175 | 215 | 170 | 182 | 1139 | 13 | 50 | C |
D (Errantry) | Heat Eye | 165 | 179 | 233 | 217 | 143 | 166 | 1103 | 14 | 50 | D |
D (Errantry) | Executioner | 260 | 114 | 126 | 229 | 147 | 166 | 1042 | 9 | 50 | D |
D Grade | Sakura Art | 161 | 188 | 194 | 215 | 167 | 202 | 1127 | 9 | 40 | B |
D Grade | Capella | 123 | 165 | 158 | 195 | 111 | 217 | 969 | 13 | 30 | C |
D Grade | Milliam | 66 | 89 | 285 | 222 | 236 | 70 | 968 | 7 | 40 | A |
D Grade | Winston | 86 | 104 | 225 | 258 | 211 | 82 | 966 | 11 | 30 | B |
D Grade | Harrimaoh | 110 | 145 | 165 | 272 | 177 | 89 | 958 | 8 | 40 | A |
D Grade | Sleetbomb | 275 | 223 | 47 | 99 | 49 | 182 | 875 | 16 | 30 | E |
D Grade | Hailfall | 136 | 150 | 103 | 98 | 74 | 278 | 839 | 17 | 40 | D |
D Grade | Palmer | 215 | 31 | 168 | 169 | 113 | 40 | 736 | 8 | 30 | D |
(E) Errantry | Tatchy | 165 | 187 | 187 | 284 | 250 | 248 | 1321 | 11 | 50 | C |
(E) Errantry | Amoeba | 144 | 159 | 222 | 217 | 119 | 298 | 1159 | 14 | 50 | C |
(E) Errantry | Bug Eyed | 133 | 177 | 277 | 247 | 155 | 144 | 1133 | 12 | 50 | D |
(E) Errantry | Haze | 119 | 99 | 251 | 115 | 279 | 134 | 997 | 17 | 50 | D |
(E) Errantry | Peeper | 111 | 175 | 236 | 185 | 120 | 130 | 957 | 12 | 50 | D |
(E) Errantry | Bustler | 164 | 254 | 59 | 143 | 279 | 54 | 953 | 15 | 50 | C |
(E) Errantry | Plate | 165 | 179 | 166 | 112 | 31 | 289 | 942 | 18 | 50 | E |
(E) Errantry | Pezzy | 149 | 73 | 211 | 255 | 179 | 64 | 931 | 9 | 50 | B |
(E) Errantry | Puncher | 109 | 145 | 200 | 239 | 159 | 64 | 916 | 8 | 50 | A |
(E) Errantry | Ambusher | 188 | 188 | 40 | 155 | 155 | 188 | 914 | 18 | 50 | E |
(E) Errantry | Sprinter | 171 | 169 | 110 | 190 | 135 | 131 | 906 | 13 | 50 | C |
(E) Errantry | Blower | 299 | 201 | 41 | 58 | 222 | 42 | 863 | 14 | 50 | D |
(E) Errantry | Big Rock | 139 | 285 | 137 | 44 | 40 | 186 | 831 | 18 | 50 | E |
(E) Errantry | Armstrong | 274 | 260 | 15 | 63 | 144 | 62 | 818 | 14 | 50 | D |
(E) Errantry | Fly Trapper | 256 | 87 | 142 | 142 | 116 | 58 | 801 | 8 | 50 | D |
E Grade | Junomoule | 152 | 135 | 127 | 161 | 158 | 138 | 871 | 11 | 30 | C |
E Grade | Harikicks | 156 | 107 | 94 | 149 | 138 | 133 | 777 | 13 | 20 | C |
E Grade | Leone | 88 | 103 | 127 | 152 | 144 | 77 | 691 | 11 | 30 | B |
E Grade | Lontar | 121 | 96 | 150 | 129 | 86 | 95 | 677 | 10 | 20 | D |
E Grade | Oakleyman | 199 | 158 | 23 | 55 | 147 | 81 | 663 | 14 | 20 | D |
E Grade | Nats | 57 | 139 | 57 | 104 | 141 | 47 | 545 | 15 | 30 | C |
Opponent Monster Techs & Battle Specials
- NTSC MR2 1999 Opponents can't get Power or Anger.
- MR2 DX allows Opponents to use Power and Anger
- Natures ≤ -20 should use Anger if both are listed
- Natures ≥ +20 should use Power if both are listed
Grade | Opponent | Nature | Opponent Techs | Battle Specials |
---|---|---|---|---|
Legend Cup (Even) | Most | 99 | Slap, Thrust, 1-2 Thrust, Thrusts, Head Butt, Licking, Roll Attack, DazzlingRoll, Petal Swirl, Petal Vortex, Mocchi Ray, Mocchi Beam, MocchiCannon, Flame, Press, Diving Press, Giant Press, Roll Assault, Petal Roll | Power, Grit, Will, Fury |
Legend Cup (Odd) | Poritoka | -99 | Tail Assault, Tongue Slap, Kiss, Spit, Bite, Lick, Chewing, Teleport, Telekinesis, Telepathy, Eye Beam, Yodel | Anger, Grit, Ease, Real |
Major 4 Feb | Loveless | -50 | TwisterSlash, Flash Slash, Cut-In-Two, MillionStabs, Rush Slash, Jumping Stab, Slash Combo, Gust Slash | Power, Anger, Grit, Will, Real |
Major 4 Feb | Carmine | -80 | Death Punch, Death Smash, Death Slash, Death Cutter, Death Energy, Death Final | Power, Anger, Will, Real |
Major 4 Feb | Zelandia | -80 | Bite, Two Bites, Claw Combo, Claw, SpinningClaw, Trample, Fire Breath, Dragon Combo, Inferno, SlammingDown | Power, Anger, Grit, Fury, Real |
Major 4 May | Astound | 60 | Heavy Punch, Uppercut, Punch, Brow Hit, Diving Press, Charge, Brow Smash, Earthquake, Fist Shot, Fist Missile, Palm Strike, Double Palms | Power, Anger, Grit, Will, Guard |
Major 4 May | Drewguard | 15 | Belly Attack, Head Butt, Knocking-Up, Scratch, Tail Lashes, Sneeze, Body Press, Earthquake, Charge, Zilla Rush, Roll Assault, Tidal Wave | Power, Anger, Grit, Fight |
Major 4 May | Rouge | -15 | Life Steal, Jab, Jab Combo, Plant Combo, Toxic Pollen, Seed Gun | Power, Anger, Will, Ease |
Major 4 Aug | Brigandy | -65 | Punch, Claw Pinch, Bloodsuction, TripleStings, Tail Swing, Tail Swings, Claw Assault, Acrobatics, Hidden Sting, Energy Shot, Energy Shots, Javelin, Death Scythe, Roll Assault | Power, Anger, Guard, Real |
Major 4 Aug | Carmine | -80 | Death Punch, Death Smash, Death Slash, Death Cutter, Death Energy, Death Final | Power, Anger, Will, Real |
Major 4 Aug | Rouge | -15 | Life Steal, Jab, Jab Combo, Plant Combo, Toxic Pollen, Seed Gun | Power, Anger, Will, Ease |
Major 4 Nov | Siarra | -60 | Kick, Heel Raid, Bang, Big Bang, Lightning, Kiss, Fire Breath, Flame, Gigaflame | Power, Anger, Will, Ease |
Major 4 Nov | Zelandia | -80 | Bite, Two Bites, Claw Combo, Claw, SpinningClaw, Trample, Fire Breath, Dragon Combo, Inferno, SlammingDown | Power, Anger, Grit, Fury, Real |
Major 4 Nov | Drewguard | 15 | Belly Attack, Head Butt, Knocking-Up, Scratch, Tail Lashes, Sneeze, Body Press, Earthquake, Charge, Zilla Rush, Roll Assault, Tidal Wave | Power, Anger, Grit, Fight |
(S) IMa v FIMBA | Akirel | 50 | Back Blow, Fire Wall, Blaze Wall, Heavy Blow, Thwack, Whirlwind, Typhoon, Straight, Smash Thwack, Red Wisp, Flying Mask, Spirit Punch, Thunderbolt | Power, Will, Fury |
(S) IMa v FIMBA | Hammed | -60 | Straight, HardStraight, Kung Fu Fist, Kung Fu Blow, Bang, Big Bang, Back Blow, Rolling Blow, Smash, Heavy Smash, High Kick, Spin Kick, 1-2 Punch, Foul Gas, Stinking Gas, Gas | Anger, Grit, Vigor |
(S) IMa v FIMBA | Roog | -99 | Tail Assault, Tongue Slap, Kiss, Spit, Bite, Lick, Chewing, Teleport, Telekinesis, Telepathy, Eye Beam, Yodel | Anger, Ease |
(S) IMa v FIMBA | Abarel | -40 | Toy Hammer, Charge, Uppercut, Combination, Energy Shot, Surprise, Astonishment, Necromancy, Dove Bomb, Pigeon Bomb, Magic Card, Magic Cards | Anger |
(S) IMa v FIMBA | Arngra | 50 | Straight, HardStraight, Kung Fu Fist, Kung Fu Blow, Back Blow, Rolling Blow, Smash, Heavy Smash, High Kick, Spin Kick, 1-2 Punch, Foul Gas, Kung Fu Kick, Gas | Power, Grit, Ease |
(S) IMa v FIMBA | Shing | -25 | Heavy Punch, Kick, Heavy Kick, Uppercut, Thwack, Punch, Brow Hit, Smash Thwack, Clap Attack, Brow Smash, Earthquake, Giant Clap, Cyclone, Roll Assault | Anger, Will, Guard, Hurry |
(S) IMa v FIMBA | Soketsu | 25 | Charge, Needle Stabs, Spike Stabs, Ray, Flattening, Spike Bite, Scratch, Knock, Flattening-L, Screech, StrangeLight, Flattening-X, Sound Wave, Triple Beams | Power, Fury, Guard |
(S) IMa v FIMBA | Lightning | 50 | Back Blow, Fire Wall, Blaze Wall, Napalm, Heavy Blow, Thwack, Whirlwind, Hurricane, Spirit Blow, Straight, Smash Thwack, Red Wisp | Power, Fury, Ease |
(S) Errantry | Bighand | -70 | Clap Attack, Double Slaps, Ice Spikes, Straight, Punch Combo, Slap Combo, Cold Breath, Frantic Rush, Ice Wave, Jill Combo, Ice Meteor, Snowstorm | Power, Anger, Guard, Hurry, Vigor |
(S) Errantry | Blue Phoenix | -80 | Beak, Rapid Beaks, Talons, Fire Tornado, Fire Twister, Flame Cannon, Flame Shot, Fire Stream, Fire Wave, Heat Beam | Power, Anger, Will, Fury, Real |
(S) Errantry | King Ape | -95 | Slap, Sneeze, Swing-Throw, Blast, Thwack, Boomerang, Grab-Throw, Big Banana, Big Bomb, Bomb, Roll Assault, Tasty Banana | Power, Anger, Fury, Real |
(S) Errantry | Zilla King | -85 | Belly Attack, Head Butt, Knocking-Up, Body Press, Scratch, Sneeze, Tail Lashes, Wave Riding, Bubbles, Charge, Earthquake, Zilla Rush, Roll Assault, Tidal Wave | Power, Anger, Fight, Vigor |
