Donate and be a LegendCup Hero! Legendcup's hosting, domain, equipment costs and other MR related projects are funded by fans like you!
Monster Rancher 1 Opponents
A sortable list of opponents data from tournaments. Default view lists opponents Highest to Lowest Grade, then by total stat composite within their letter Grades. Click on a column header to sort by any of the column fields
Opponent Monster Stats
Grade | Opponent | Lif | Pow | Def | Ski | Spd | Int | Total |
---|---|---|---|---|---|---|---|---|
S (Boss) | Arbar | 732 | 273 | 482 | 768 | 493 | 270 | 3018 |
S (Boss) | Gabarn | 434 | 562 | 470 | 470 | 450 | 440 | 2826 |
S (Boss) | Redondo | 372 | 606 | 368 | 461 | 295 | 610 | 2712 |
S (Boss) | Gureb | 315 | 245 | 207 | 693 | 658 | 214 | 2332 |
S | Caro | 277 | 478 | 276 | 581 | 148 | 461 | 2221 |
S | Soketsu | 263 | 384 | 345 | 505 | 390 | 200 | 2087 |
S | Chuckle | 398 | 396 | 634 | 284 | 221 | 141 | 2074 |
S | Arngra | 234 | 294 | 213 | 493 | 370 | 444 | 2048 |
S | Shing | 392 | 390 | 260 | 500 | 268 | 210 | 2020 |
S | Lightning | 169 | 304 | 156 | 591 | 287 | 440 | 1947 |
S | Baru | 291 | 442 | 253 | 525 | 230 | 50 | 1791 |
A (Invitational) | Soro | 444 | 432 | 350 | 450 | 430 | 420 | 2526 |
A (Invitational) | Megiras | 238 | 385 | 396 | 630 | 221 | 512 | 2382 |
A (Invitational) | Gora | 265 | 325 | 317 | 453 | 448 | 204 | 2012 |
A | Terrace | 754 | 304 | 110 | 390 | 147 | 156 | 1861 |
A | Guardian | 220 | 300 | 480 | 518 | 134 | 142 | 1794 |
A | Ryusi | 176 | 411 | 122 | 479 | 465 | 137 | 1790 |
A | Lana | 735 | 560 | 100 | 130 | 90 | 130 | 1745 |
A | Argu | 210 | 201 | 150 | 505 | 122 | 401 | 1589 |
A | Amy | 155 | 292 | 102 | 251 | 495 | 205 | 1500 |
A | Garant | 331 | 433 | 174 | 293 | 102 | 120 | 1453 |
B (Trial Cup) | Maccam | 228 | 405 | 366 | 620 | 211 | 302 | 2132 |
B | Suran | 168 | 121 | 422 | 305 | 160 | 311 | 1487 |
B | Yutet | 286 | 314 | 240 | 227 | 112 | 260 | 1439 |
B | Reno | 491 | 103 | 102 | 220 | 142 | 340 | 1398 |
B | Riston | 173 | 361 | 151 | 331 | 241 | 124 | 1381 |
B | Brild | 310 | 200 | 130 | 353 | 115 | 168 | 1276 |
B | Yuno | 111 | 162 | 143 | 190 | 430 | 210 | 1246 |
B | Kwan | 360 | 274 | 131 | 255 | 103 | 121 | 1244 |
C | Quarty | 107 | 152 | 163 | 222 | 310 | 246 | 1200 |
C | Entau | 181 | 161 | 348 | 181 | 92 | 228 | 1191 |
C | Misha | 247 | 113 | 111 | 182 | 201 | 213 | 1067 |
C | Makum | 322 | 142 | 150 | 173 | 91 | 162 | 1040 |
C | Abiwan | 115 | 212 | 119 | 213 | 197 | 125 | 981 |
C | Boran | 141 | 242 | 153 | 157 | 114 | 142 | 949 |
C | Goregon | 112 | 291 | 178 | 121 | 91 | 132 | 925 |
D | Mopeto | 113 | 182 | 118 | 124 | 162 | 151 | 850 |
D | Whirl | 147 | 157 | 165 | 119 | 111 | 114 | 813 |
D | Guran | 123 | 220 | 160 | 71 | 73 | 129 | 776 |
D | Michel | 79 | 161 | 106 | 145 | 112 | 149 | 752 |
D | Iganisu | 142 | 121 | 105 | 134 | 96 | 111 | 709 |
E | Jet | 112 | 151 | 118 | 168 | 162 | 112 | 823 |
E | Sem | 111 | 138 | 191 | 105 | 90 | 121 | 756 |
E | Lambar | 102 | 113 | 95 | 154 | 136 | 141 | 741 |
E | Barura | 74 | 112 | 91 | 164 | 128 | 137 | 706 |
E | Byoon | 105 | 102 | 91 | 149 | 134 | 122 | 703 |
E | Ragar | 92 | 123 | 101 | 148 | 102 | 114 | 680 |
Credits: ToreyLuvullo, MonsterFenrick
This page was last modified: May 07 2024