Monster Rancher 1 Monster Data
1997 - NTSC - PlayStation version
A list of monsters with pictures which includes a detailed breakout of many hidden values such as lifespans, stat gains, seriousness, guts regeneration and more for the original 1997 version of the game.
Do Not Use This Page if you are playing MR1DX!
MR 1 DX has new monster data for almost every monster, including additional monsters not in the original game.
Ape (8)
APE
Ape/Golem (Stone Ape)
"Won't move for hours at a time, just like a stone statue."
| STATS | BASE | GAINS |
|---|
| LIF | 130 | B |
|---|
| POW | 170 | A |
|---|
| DEF | 110 | D |
|---|
| SKI | 120 | C |
|---|
| SPD | 120 | D |
|---|
| INT | 100 | D |
|---|
| Lifespan | Serious | Will/s |
|---|
| 300 | 15 | 18 |
| Life Type | 8:Late/Strong |
|---|
Ape/Hare (George)
"His mean acts make him less popular among others."
| STATS | BASE | GAINS |
|---|
| LIF | 130 | B |
|---|
| POW | 140 | B |
|---|
| DEF | 100 | E |
|---|
| SKI | 140 | B |
|---|
| SPD | 120 | C |
|---|
| INT | 100 | D |
|---|
| Lifespan | Serious | Will/s |
|---|
| 300 | 25 | 18 |
| Life Type | 7:Prec./Strong |
|---|
Ape/Gali (Great Ape)
"Although lazy, this one is a top-notch monster."
| STATS | BASE | GAINS |
|---|
| LIF | 170 | B |
|---|
| POW | 160 | C |
|---|
| DEF | 150 | D |
|---|
| SKI | 180 | B |
|---|
| SPD | 180 | C |
|---|
| INT | 160 | C |
|---|
| Lifespan | Serious | Will/s |
|---|
| 300 | 10 | 18 |
| Life Type | 8:Late/Strong |
|---|
Ape/Plant (Pepe)
"He will emit a potent and intoxicating scent to foes."
| STATS | BASE | GAINS |
|---|
| LIF | 180 | A |
|---|
| POW | 120 | D |
|---|
| DEF | 110 | D |
|---|
| SKI | 130 | C |
|---|
| SPD | 130 | C |
|---|
| INT | 100 | D |
|---|
| Lifespan | Serious | Will/s |
|---|
| 300 | 20 | 18 |
| Life Type | 7:Prec./Strong |
|---|
Ape/Ape (Ape)
"You'll need a lot of patience to raise this monster."
| STATS | BASE | GAINS |
|---|
| LIF | 160 | B |
|---|
| POW | 120 | C |
|---|
| DEF | 100 | D |
|---|
| SKI | 120 | C |
|---|
| SPD | 120 | C |
|---|
| INT | 100 | D |
|---|
| Lifespan | Serious | Will/s |
|---|
| 300 | 20 | 18 |
| Life Type | 8:Late/Strong |
|---|
Ape/??? (Shades)
"He's thought to be of human ancestory."
| STATS | BASE | GAINS |
|---|
| LIF | 160 | B |
|---|
| POW | 120 | C |
|---|
| DEF | 100 | D |
|---|
| SKI | 120 | C |
|---|
| SPD | 120 | C |
|---|
| INT | 100 | D |
|---|
| Lifespan | Serious | Will/s |
|---|
| 300 | 20 | 18 |
| Life Type | 8:Late/Strong |
|---|
Ape/??? (Cutey)
"A human-mix that has an attractiveness about him."
| STATS | BASE | GAINS |
|---|
| LIF | 160 | B |
|---|
| POW | 120 | C |
|---|
| DEF | 100 | D |
|---|
| SKI | 120 | C |
|---|
| SPD | 120 | C |
|---|
| INT | 100 | D |
|---|
| Lifespan | Serious | Will/s |
|---|
| 300 | 20 | 18 |
| Life Type | 8:Late/Strong |
|---|
Ape/??? (Hot Foot)
"An evolved monster who can get very cold at times."
| STATS | BASE | GAINS |
|---|
| LIF | 160 | B |
|---|
| POW | 120 | C |
|---|
| DEF | 100 | D |
|---|
| SKI | 120 | C |
|---|
| SPD | 120 | C |
|---|
| INT | 100 | D |
|---|
| Lifespan | Serious | Will/s |
|---|
| 300 | 20 | 18 |
| Life Type | 8:Late/Strong |
|---|
[ Back to top ]
Dino (15)
DINO
Dino/Dino (Dino)
"Average in all abilities, he needs a good breeder's hand."
| STATS | BASE | GAINS |
|---|
| LIF | 100 | D |
|---|
| POW | 120 | C |
|---|
| DEF | 100 | D |
|---|
| SKI | 140 | B |
|---|
| SPD | 100 | D |
|---|
| INT | 100 | D |
|---|
| Lifespan | Serious | Will/s |
|---|
| 280 | 55 | 13 |
| Life Type | 0:Normal/Weak |
|---|
Dino/Golem (Anki)
"Covered with rocks, he has good power, but is slow."
| STATS | BASE | GAINS |
|---|
| LIF | 100 | D |
|---|
| POW | 180 | A |
|---|
| DEF | 110 | C |
|---|
| SKI | 80 | C |
|---|
| SPD | 80 | E |
|---|
| INT | 100 | D |
|---|
| Lifespan | Serious | Will/s |
|---|
| 280 | 55 | 15 |
| Life Type | 2:Late/Weak |
|---|
Dino/Tiger (Lidee)
"Hold on tightly when you get on this fella.He's very fast."
| STATS | BASE | GAINS |
|---|
| LIF | 80 | D |
|---|
| POW | 80 | C |
|---|
| DEF | 100 | E |
|---|
| SKI | 160 | A |
|---|
| SPD | 140 | C |
|---|
| INT | 100 | D |
|---|
| Lifespan | Serious | Will/s |
|---|
| 280 | 65 | 12 |
| Life Type | 1:Prec./Weak |
|---|
Dino/Pixie (Valentino)
"This lovable beast has wings but cannot fly."
Order is: Lif/Pow/Def/Ski/Spd/Int
| STATS | BASE | GAINS |
|---|
| LIF | 60 | D |
|---|
| POW | 100 | E |
|---|
| DEF | 80 | D |
|---|
| SKI | 150 | B |
|---|
| SPD | 130 | D |
|---|
| INT | 140 | A |
|---|
| Lifespan | Serious | Will/s |
|---|
| 280 | 45 | 11 |
| Life Type | 0:Normal/Weak |
|---|
Dino/Worm (Shel)
"His shell keeps people off his back.His belly is vulnerable."
| STATS | BASE | GAINS |
|---|
| LIF | 120 | C |
|---|
| POW | 120 | C |
|---|
| DEF | 100 | D |
|---|
| SKI | 130 | B |
|---|
| SPD | 90 | D |
|---|
| INT | 100 | D |
|---|
| Lifespan | Serious | Will/s |
|---|
| 280 | 55 | 13 |
| Life Type | 2:Late/Weak |
|---|
Dino/Jell (Slash)
"This lizard has soft skin and razor-like claws."
| STATS | BASE | GAINS |
|---|
| LIF | 90 | D |
|---|
| POW | 120 | C |
|---|
| DEF | 130 | B |
|---|
| SKI | 130 | C |
|---|
| SPD | 100 | D |
|---|
| INT | 100 | D |
|---|
| Lifespan | Serious | Will/s |
|---|
| 280 | 55 | 13 |
| Life Type | 2:Late/Weak |
|---|
Dino/Suezo (Mustard)
"Acts like a brat though he appears innocent."
| STATS | BASE | GAINS |
|---|
| LIF | 90 | E |
|---|
| POW | 120 | C |
|---|
| DEF | 100 | D |
|---|
| SKI | 140 | B |
|---|
| SPD | 100 | D |
|---|
| INT | 110 | C |
|---|
| Lifespan | Serious | Will/s |
|---|
| 280 | 35 | 13 |
| Life Type | 1:Prec./Weak |
|---|
Dino/Hare (Spot)
"A keen sense of hearing enables him to dodge attacks."
| STATS | BASE | GAINS |
|---|
| LIF | 80 | D |
|---|
| POW | 140 | C |
|---|
| DEF | 90 | E |
|---|
| SKI | 110 | C |
|---|
| SPD | 100 | B |
|---|
| INT | 140 | D |
|---|
| Lifespan | Serious | Will/s |
|---|
| 280 | 55 | 13 |
| Life Type | 1:Prec./Weak |
|---|
Dino/Gali (Goldy)
"This Golden Boy glows with a radiant white light."
| STATS | BASE | GAINS |
|---|
| LIF | 110 | D |
|---|
| POW | 130 | C |
|---|
| DEF | 120 | D |
|---|
| SKI | 150 | A |
|---|
| SPD | 120 | D |
|---|
| INT | 130 | C |
|---|
| Lifespan | Serious | Will/s |
|---|
| 280 | 55 | 14 |
| Life Type | 5:Late/Avg. |
|---|
Dino/Monol (Black Rex)
"Above average in all abilities.Doesn't trust anyone though."
| STATS | BASE | GAINS |
|---|
| LIF | 110 | D |
|---|
| POW | 150 | C |
|---|
| DEF | 150 | C |
|---|
| SKI | 130 | A |
|---|
| SPD | 120 | D |
|---|
| INT | 110 | D |
|---|
| Lifespan | Serious | Will/s |
|---|
| 280 | 35 | 14 |
| Life Type | 3:Normal/Avg. |
|---|
Dino/Naga (Grape)
"A Dino-Naga mix with high Power and low Int."
| STATS | BASE | GAINS |
|---|
| LIF | 110 | D |
|---|
| POW | 150 | B |
|---|
| DEF | 110 | D |
|---|
| SKI | 150 | A |
|---|
| SPD | 110 | D |
|---|
| INT | 40 | E |
|---|
| Lifespan | Serious | Will/s |
|---|
| 280 | 40 | 13 |
| Life Type | 3:Normal/Avg. |
|---|
Dino/Plant (Aloha)
"This islander is a fashion plate who loves the ladies."
| STATS | BASE | GAINS |
|---|
| LIF | 150 | C |
|---|
| POW | 120 | D |
|---|
| DEF | 120 | D |
|---|
| SKI | 140 | B |
|---|
| SPD | 110 | D |
|---|
| INT | 120 | C |
|---|
| Lifespan | Serious | Will/s |
|---|
| 280 | 60 | 13 |
| Life Type | 4:Prec./Avg. |
|---|
Dino/??? (Geisha)
"Even though he appears to be lazy, he does very hard."
| STATS | BASE | GAINS |
|---|
| LIF | 100 | D |
|---|
| POW | 120 | C |
|---|
| DEF | 100 | D |
|---|
| SKI | 140 | B |
|---|
| SPD | 100 | D |
|---|
| INT | 100 | D |
|---|
| Lifespan | Serious | Will/s |
|---|
| 280 | 55 | 13 |
| Life Type | 0:Normal/Weak |
|---|
Dino/??? (Gallop)
"A regular thoroughbred who has a lot of potential."
| STATS | BASE | GAINS |
|---|
| LIF | 100 | D |
|---|
| POW | 120 | C |
|---|
| DEF | 100 | D |
|---|
| SKI | 140 | B |
|---|
| SPD | 100 | D |
|---|
| INT | 100 | D |
|---|
| Lifespan | Serious | Will/s |
|---|
| 280 | 55 | 13 |
| Life Type | 0:Normal/Weak |
|---|
Dino/??? (Smiley)
"Appears lazy, but that is an act.He really has ability."
| STATS | BASE | GAINS |
|---|
| LIF | 100 | D |
|---|
| POW | 120 | C |
|---|
| DEF | 100 | D |
|---|
| SKI | 140 | B |
|---|
| SPD | 100 | D |
|---|
| INT | 100 | D |
|---|
| Lifespan | Serious | Will/s |
|---|
| 280 | 55 | 13 |
| Life Type | 0:Normal/Weak |
|---|
[ Back to top ]
Disk (3)
DISK
Disk/Disk (Disk)
"Until recently nobody knew that this CD was a monster."
| STATS | BASE | GAINS |
|---|
| LIF | 100 | D |
|---|
| POW | 100 | D |
|---|
| DEF | 160 | B |
|---|
| SKI | 120 | D |
|---|
| SPD | 120 | C |
|---|
| INT | 120 | C |
|---|
| Lifespan | Serious | Will/s |
|---|
| 250 | 70 | 10 |
| Life Type | 8:Late/Strong |
|---|
Disk/??? (Gooaall!)
"This monster is a big time fan of the soccer sport."
| STATS | BASE | GAINS |
|---|
| LIF | 100 | D |
|---|
| POW | 100 | D |
|---|
| DEF | 160 | B |
|---|
| SKI | 120 | D |
|---|
| SPD | 120 | C |
|---|
| INT | 120 | C |
|---|
| Lifespan | Serious | Will/s |
|---|
| 250 | 70 | 10 |
| Life Type | 8:Late/Strong |
|---|
Disk/??? (Radial)
"A difficult monster to breed.Has high Speed. "
| STATS | BASE | GAINS |
|---|
| LIF | 100 | D |
|---|
| POW | 100 | D |
|---|
| DEF | 160 | B |
|---|
| SKI | 120 | D |
|---|
| SPD | 120 | C |
|---|
| INT | 120 | C |
|---|
| Lifespan | Serious | Will/s |
|---|
| 250 | 70 | 10 |
| Life Type | 8:Late/Strong |
|---|
[ Back to top ]
Doodle (4)
DOODLE
Doodle/Doodle (Doodle)
"Only known to a few people.He's absolutely a mystery."
| STATS | BASE | GAINS |
|---|
| LIF | 120 | C |
|---|
| POW | 120 | C |
|---|
| DEF | 90 | E |
|---|
| SKI | 100 | D |
|---|
| SPD | 120 | C |
|---|
| INT | 120 | C |
|---|
| Lifespan | Serious | Will/s |
|---|
| 250 | 30 | 8 |
| Life Type | 7:Prec./Strong |
|---|
Doodle/??? (Jaques)
"He has a strange flower growing from his head."
| STATS | BASE | GAINS |
|---|
| LIF | 120 | C |
|---|
| POW | 120 | C |
|---|
| DEF | 90 | E |
|---|
| SKI | 100 | D |
|---|
| SPD | 120 | C |
|---|
| INT | 120 | C |
|---|
| Lifespan | Serious | Will/s |
|---|
| 250 | 30 | 8 |
| Life Type | 7:Prec./Strong |
|---|
Doodle/??? (Sketch)
"An enemy of Doodle who is constantly at odds with him."
| STATS | BASE | GAINS |
|---|
| LIF | 120 | C |
|---|
| POW | 120 | C |
|---|
| DEF | 90 | E |
|---|
| SKI | 100 | D |
|---|
| SPD | 120 | C |
|---|
| INT | 120 | C |
|---|
| Lifespan | Serious | Will/s |
|---|
| 250 | 30 | 8 |
| Life Type | 7:Prec./Strong |
|---|
Doodle/??? (Disrupt)
"This monster has a unique black and white coloration."
| STATS | BASE | GAINS |
|---|
| LIF | 120 | C |
|---|
| POW | 120 | C |
|---|
| DEF | 90 | E |
|---|
| SKI | 100 | D |
|---|
| SPD | 120 | C |
|---|
| INT | 120 | C |
|---|
| Lifespan | Serious | Will/s |
|---|
| 250 | 30 | 8 |
| Life Type | 7:Prec./Strong |
|---|
[ Back to top ]
Dragon (6)
DRAGON
Dragon/Golem (Jihad)
"He's shy, but has the most Power of all the dragons."
| STATS | BASE | GAINS |
|---|
| LIF | 100 | D |
|---|
| POW | 180 | A |
|---|
| DEF | 110 | C |
|---|
| SKI | 120 | C |
|---|
| SPD | 100 | E |
|---|
| INT | 130 | B |
|---|
| Lifespan | Serious | Will/s |
|---|
| 200 | 60 | 19 |
| Life Type | 8:Late/Strong |
|---|
Dragon/Gali (Gariel)
"He happens to have the most intelligence of the dragons."
| STATS | BASE | GAINS |
|---|
| LIF | 110 | D |
|---|
| POW | 140 | B |
|---|
| DEF | 110 | D |
|---|
| SKI | 140 | B |
|---|
| SPD | 110 | D |
|---|
| INT | 200 | A |
|---|
| Lifespan | Serious | Will/s |
|---|
| 200 | 60 | 19 |
| Life Type | 8:Late/Strong |
|---|
Dragon/Monol (Laguna)
"A dark soul that has been accused of mass destruction."
| STATS | BASE | GAINS |
|---|
| LIF | 110 | D |
|---|
| POW | 140 | B |
|---|
| DEF | 130 | C |
|---|
| SKI | 130 | B |
|---|
| SPD | 110 | D |
|---|
| INT | 140 | B |
|---|
| Lifespan | Serious | Will/s |
|---|
| 200 | 5 | 19 |
| Life Type | 8:Late/Strong |
|---|
Dragon/Dragon (Dragon)
"A very rare and popular one.Be careful he could die young."
| STATS | BASE | GAINS |
|---|
| LIF | 100 | D |
|---|
| POW | 160 | B |
|---|
| DEF | 100 | D |
|---|
| SKI | 120 | C |
|---|
| SPD | 100 | D |
|---|
| INT | 130 | B |
|---|
| Lifespan | Serious | Will/s |
|---|
| 200 | 60 | 19 |
| Life Type | 6:Normal/Strong |
|---|
Dragon/Henger (Robo)
"A robot monster and one of the hardest to obtain."
| STATS | BASE | GAINS |
|---|
| LIF | 100 | C |
|---|
| POW | 130 | B |
|---|
| DEF | 100 | C |
|---|
| SKI | 150 | B |
|---|
| SPD | 130 | C |
|---|
| INT | 130 | B |
|---|
| Lifespan | Serious | Will/s |
|---|
| 200 | 90 | 19 |
| Life Type | 7:Prec./Strong |
|---|
Dragon/??? (Apocolis)
"Referred to as "toger Dragon", he has fans in the West."
| STATS | BASE | GAINS |
|---|
| LIF | 100 | D |
|---|
| POW | 160 | B |
|---|
| DEF | 100 | D |
|---|
| SKI | 120 | C |
|---|
| SPD | 100 | D |
|---|
| INT | 130 | B |
|---|
| Lifespan | Serious | Will/s |
|---|
| 200 | 60 | 19 |
| Life Type | 6:Normal/Strong |
|---|
[ Back to top ]
Gali (15)
GALI
Gali/Dino (Lexus)
"This monster is best known for his great Speed."
| STATS | BASE | GAINS |
|---|
| LIF | 100 | D |
|---|
| POW | 120 | D |
|---|
| DEF | 120 | C |
|---|
| SKI | 110 | C |
|---|
| SPD | 100 | D |
|---|
| INT | 130 | B |
|---|
| Lifespan | Serious | Will/s |
|---|
| 250 | 45 | 16 |
| Life Type | 0:Normal/Weak |
|---|
Gali/Golem (Warrior)
"A mighty warrior with devastation Power."
| STATS | BASE | GAINS |
|---|
| LIF | 100 | D |
|---|
| POW | 170 | A |
|---|
| DEF | 130 | C |
|---|
| SKI | 70 | D |
|---|
| SPD | 80 | E |
|---|
| INT | 130 | B |
|---|
| Lifespan | Serious | Will/s |
|---|
| 250 | 45 | 18 |
| Life Type | 2:Late/Weak |
|---|
Gali/Tiger (Sapphire)
"Wears an item which was made special by the Shrine Master."
| STATS | BASE | GAINS |
|---|
| LIF | 80 | D |
|---|
| POW | 110 | C |
|---|
| DEF | 110 | D |
|---|
| SKI | 130 | C |
|---|
| SPD | 120 | C |
|---|
| INT | 130 | B |
|---|
| Lifespan | Serious | Will/s |
|---|
| 250 | 45 | 15 |
| Life Type | 1:Prec./Weak |
|---|
Gali/Pixie (Pixel)
"Perhaps best known as one of the smartest monsters."
| STATS | BASE | GAINS |
|---|
| LIF | 60 | D |
|---|
| POW | 100 | E |
|---|
| DEF | 100 | C |
|---|
| SKI | 120 | C |
|---|
| SPD | 130 | C |
|---|
| INT | 190 | A |
|---|
| Lifespan | Serious | Will/s |
|---|
| 250 | 45 | 14 |
| Life Type | 0:Normal/Weak |
|---|
Gali/Worm (Style)
"An elegant one who doesn't wish to be conservative."
| STATS | BASE | GAINS |
|---|
| LIF | 120 | C |
|---|
| POW | 120 | C |
|---|
| DEF | 120 | C |
|---|
| SKI | 100 | D |
|---|
| SPD | 90 | D |
|---|
| INT | 130 | B |
|---|
| Lifespan | Serious | Will/s |
|---|
| 250 | 45 | 16 |
| Life Type | 2:Late/Weak |
|---|
Gali/Jell (Aqua)
"Wears a fabric that protects him from fire and water."
| STATS | BASE | GAINS |
|---|
| LIF | 100 | D |
|---|
| POW | 110 | C |
|---|
| DEF | 140 | B |
|---|
| SKI | 100 | D |
|---|
| SPD | 100 | D |
|---|
| INT | 130 | B |
|---|
| Lifespan | Serious | Will/s |
|---|
| 250 | 45 | 16 |
| Life Type | 2:Late/Weak |
|---|
Gali/Suezo (Omen)
"Once his mask is on, he's cursed for like.Careful!"
| STATS | BASE | GAINS |
|---|
| LIF | 90 | E |
|---|
| POW | 120 | C |
|---|
| DEF | 120 | D |
|---|
| SKI | 110 | C |
|---|
| SPD | 100 | D |
|---|
| INT | 140 | A |
|---|
| Lifespan | Serious | Will/s |
|---|
| 250 | 45 | 16 |
| Life Type | 1:Prec./Weak |
|---|
Gali/Hare (Galion)
"May be better off being a monster reborn instead."
| STATS | BASE | GAINS |
|---|
| LIF | 80 | D |
|---|
| POW | 140 | C |
|---|
| DEF | 110 | E |
|---|
| SKI | 120 | C |
|---|
| SPD | 100 | D |
|---|
| INT | 130 | B |
|---|
| Lifespan | Serious | Will/s |
|---|
| 250 | 45 | 16 |
| Life Type | 1:Prec./Weak |
|---|
Gali/Gali (Gali)
"Considered as a god who's taken on a monster's appearance."
| STATS | BASE | GAINS |
|---|
| LIF | 110 | D |
|---|
| POW | 130 | C |
|---|
| DEF | 130 | C |
|---|
| SKI | 120 | D |
|---|
| SPD | 110 | D |
|---|
| INT | 160 | B |
|---|
| Lifespan | Serious | Will/s |
|---|
| 250 | 45 | 17 |
| Life Type | 5:Late/Avg. |
|---|
Gali/Monol (Gara)
"Wears an item which has a special break-proof coating."
| STATS | BASE | GAINS |
|---|
| LIF | 110 | D |
|---|
| POW | 130 | C |
|---|
| DEF | 150 | A |
|---|
| SKI | 110 | C |
|---|
| SPD | 110 | D |
|---|
| INT | 140 | B |
|---|
| Lifespan | Serious | Will/s |
|---|
| 250 | 45 | 17 |
| Life Type | 3:Normal/Avg. |
|---|
Gali/Naga (Shon Mask)
"He has a mouth with a tusk on his mask that never opens."
| STATS | BASE | GAINS |
|---|
| LIF | 110 | D |
|---|
| POW | 150 | B |
|---|
| DEF | 130 | C |
|---|
| SKI | 120 | C |
|---|
| SPD | 110 | D |
|---|
| INT | 80 | D |
|---|
| Lifespan | Serious | Will/s |
|---|
| 250 | 45 | 16 |
| Life Type | 3:Normal/Avg. |
|---|
Gali/Plant (Color)
"This weary monster can't last very long in battles."
| STATS | BASE | GAINS |
|---|
| LIF | 150 | B |
|---|
| POW | 120 | D |
|---|
| DEF | 130 | C |
|---|
| SKI | 110 | D |
|---|
| SPD | 110 | D |
|---|
| INT | 150 | B |
|---|
| Lifespan | Serious | Will/s |
|---|
| 250 | 45 | 16 |
| Life Type | 4:Prec./Avg. |
|---|
Gali/??? (Gamer)
"He is a regular sportsman who likes to fight rough."
| STATS | BASE | GAINS |
|---|
| LIF | 110 | D |
|---|
| POW | 130 | C |
|---|
| DEF | 130 | C |
|---|
| SKI | 120 | D |
|---|
| SPD | 110 | D |
|---|
| INT | 160 | B |
|---|
| Lifespan | Serious | Will/s |
|---|
| 250 | 45 | 17 |
| Life Type | 5:Late/Avg. |
|---|
Gali/??? (Kuma)
"He's a monster who loves the old-fashioned way of life."
| STATS | BASE | GAINS |
|---|
| LIF | 110 | D |
|---|
| POW | 130 | C |
|---|
| DEF | 130 | C |
|---|
| SKI | 120 | D |
|---|
| SPD | 110 | D |
|---|
| INT | 160 | B |
|---|
| Lifespan | Serious | Will/s |
|---|
| 250 | 45 | 17 |
| Life Type | 5:Late/Avg. |
|---|
Gali/??? (Milky Way)
"One of the real "star-gazers" who likes to wish on them."
| STATS | BASE | GAINS |
|---|
| LIF | 110 | D |
|---|
| POW | 130 | C |
|---|
| DEF | 130 | C |
|---|
| SKI | 120 | D |
|---|
| SPD | 110 | D |
|---|
| INT | 160 | B |
|---|
| Lifespan | Serious | Will/s |
|---|
| 250 | 45 | 17 |
| Life Type | 5:Late/Avg. |
|---|
[ Back to top ]
Ghost (2)
GHOST
Ghost/Ghost (Ghost)
"He captures the soul of the breeders last monster."
| STATS | BASE | GAINS |
|---|
| LIF | 100 | D |
|---|
| POW | 90 | E |
|---|
| DEF | 100 | D |
|---|
| SKI | 160 | B |
|---|
| SPD | 160 | B |
|---|
| INT | 150 | B |
|---|
| Lifespan | Serious | Will/s |
|---|
| 280 | 50 | 7 |
| Life Type | 6:Normal/Strong |
|---|
Ghost/??? (Mage)
"This monster's might is beyond description."
| STATS | BASE | GAINS |
|---|
| LIF | 100 | D |
|---|
| POW | 90 | E |
|---|
| DEF | 100 | D |
|---|
| SKI | 160 | B |
|---|
| SPD | 160 | B |
|---|
| INT | 150 | B |
|---|
| Lifespan | Serious | Will/s |
|---|
| 280 | 50 | 7 |
| Life Type | 6:Normal/Strong |
|---|
[ Back to top ]
Golem (13)
GOLEM
Golem/Dino (Verde)
"Covered in a thin, emerald shell that is not durable."
| STATS | BASE | GAINS |
|---|
| LIF | 100 | D |
|---|
| POW | 130 | B |
|---|
| DEF | 120 | C |
|---|
| SKI | 110 | C |
|---|
| SPD | 90 | E |
|---|
| INT | 120 | D |
|---|
| Lifespan | Serious | Will/s |
|---|
| 280 | 65 | 18 |
| Life Type | 0:Normal/Weak |
|---|
Golem/Golem (Golem)
"His solid rock body helps him have a lot of Power.Slow."
| STATS | BASE | GAINS |
|---|
| LIF | 100 | D |
|---|
| POW | 180 | B |
|---|
| DEF | 140 | C |
|---|
| SKI | 70 | D |
|---|
| SPD | 70 | E |
|---|
| INT | 120 | C |
|---|
| Lifespan | Serious | Will/s |
|---|
| 280 | 65 | 18 |
| Life Type | 2:Late/Weak |
|---|
Golem/Tiger (Ice Man)
"An ice-carved giant who is better known as "Ice Rock"."
| STATS | BASE | GAINS |
|---|
| LIF | 80 | D |
|---|
| POW | 120 | B |
|---|
| DEF | 110 | D |
|---|
| SKI | 130 | C |
|---|
| SPD | 110 | D |
|---|
| INT | 120 | C |
|---|
| Lifespan | Serious | Will/s |
|---|
| 280 | 65 | 17 |
| Life Type | 1:Prec./Weak |
|---|
Golem/Pixie (Dean)
"A shy, quiet guy who is loved by many.Has high Int."
| STATS | BASE | GAINS |
|---|
| LIF | 60 | D |
|---|
| POW | 110 | D |
|---|
| DEF | 100 | C |
|---|
| SKI | 120 | E |
|---|
| SPD | 120 | D |
|---|
| INT | 190 | A |
|---|
| Lifespan | Serious | Will/s |
|---|
| 280 | 85 | 16 |
| Life Type | 0:Normal/Weak |
|---|
Golem/Worm (Magma)
"Immortalized on ancient wall paintings as a great warrior."
| STATS | BASE | GAINS |
|---|
| LIF | 130 | C |
|---|
| POW | 130 | B |
|---|
| DEF | 130 | C |
|---|
| SKI | 130 | C |
|---|
| SPD | 110 | E |
|---|
| INT | 100 | C |
|---|
| Lifespan | Serious | Will/s |
|---|
| 280 | 70 | 18 |
| Life Type | 2:Late/Weak |
|---|
Golem/Jell (Poseidon)
"Like the mythical Greek god, he rules the water."
| STATS | BASE | GAINS |
|---|
| LIF | 100 | D |
|---|
| POW | 120 | B |
|---|
| DEF | 140 | B |
|---|
| SKI | 100 | D |
|---|
| SPD | 90 | E |
|---|
| INT | 120 | C |
|---|
| Lifespan | Serious | Will/s |
|---|
| 280 | 55 | 18 |
| Life Type | 2:Late/Weak |
|---|
Golem/Suezo (Titan)
"This mammoth monster loves to eat anything and everything."
| STATS | BASE | GAINS |
|---|
| LIF | 110 | B |
|---|
| POW | 130 | B |
|---|
| DEF | 120 | D |
|---|
| SKI | 110 | C |
|---|
| SPD | 90 | E |
|---|
| INT | 130 | B |
|---|
| Lifespan | Serious | Will/s |
|---|
| 280 | 65 | 18 |
| Life Type | 1:Prec./Weak |
|---|
Golem/Hare (Maigon)
"Defined by his sad and longing blue eyes, he eyes the past."
| STATS | BASE | GAINS |
|---|
| LIF | 80 | D |
|---|
| POW | 150 | A |
|---|
| DEF | 110 | D |
|---|
| SKI | 120 | C |
|---|
| SPD | 90 | E |
|---|
| INT | 120 | C |
|---|
| Lifespan | Serious | Will/s |
|---|
| 280 | 75 | 18 |
| Life Type | 1:Prec./Weak |
|---|
Golem/Gali (Amenho)
"A dignified one who is loved by many noble people."
| STATS | BASE | GAINS |
|---|
| LIF | 110 | D |
|---|
| POW | 140 | B |
|---|
| DEF | 130 | D |
|---|
| SKI | 150 | B |
|---|
| SPD | 100 | E |
|---|
| INT | 150 | B |
|---|
| Lifespan | Serious | Will/s |
|---|
| 280 | 65 | 19 |
| Life Type | 5:Late/Avg. |
|---|
Golem/Monol (Shadow)
"His stealth colored body makes him hard to see."
| STATS | BASE | GAINS |
|---|
| LIF | 110 | D |
|---|
| POW | 140 | B |
|---|
| DEF | 150 | B |
|---|
| SKI | 110 | C |
|---|
| SPD | 100 | E |
|---|
| INT | 110 | C |
|---|
| Lifespan | Serious | Will/s |
|---|
| 280 | 70 | 19 |
| Life Type | 3:Normal/Avg. |
|---|
Golem/Naga (Marble)
"With his fatal Power, he has killed many.Highly feared."
| STATS | BASE | GAINS |
|---|
| LIF | 110 | D |
|---|
| POW | 180 | A |
|---|
| DEF | 130 | D |
|---|
| SKI | 130 | B |
|---|
| SPD | 100 | E |
|---|
| INT | 40 | E |
|---|
| Lifespan | Serious | Will/s |
|---|
| 280 | 50 | 19 |
| Life Type | 3:Normal/Avg. |
|---|
Golem/Plant (Echo)
"Although mostly quiet, he is a terror when he gets angry."
| STATS | BASE | GAINS |
|---|
| LIF | 150 | B |
|---|
| POW | 130 | C |
|---|
| DEF | 130 | C |
|---|
| SKI | 110 | D |
|---|
| SPD | 100 | E |
|---|
| INT | 140 | B |
|---|
| Lifespan | Serious | Will/s |
|---|
| 280 | 90 | 18 |
| Life Type | 4:Prec./Avg. |
|---|
Golem/??? (Bikini)
"This "poser" likes to show everyone his great build."
| STATS | BASE | GAINS |
|---|
| LIF | 100 | D |
|---|
| POW | 180 | B |
|---|
| DEF | 140 | C |
|---|
| SKI | 70 | D |
|---|
| SPD | 70 | E |
|---|
| INT | 120 | C |
|---|
| Lifespan | Serious | Will/s |
|---|
| 280 | 65 | 18 |
| Life Type | 2:Late/Weak |
|---|
[ Back to top ]
Hare (14)
HARE
Hare/Dino (Scaler)
"A close friend of No.100 that has good Speed and poor Def."
| STATS | BASE | GAINS |
|---|
| LIF | 90 | E |
|---|
| POW | 130 | B |
|---|
| DEF | 90 | E |
|---|
| SKI | 130 | B |
|---|
| SPD | 120 | C |
|---|
| INT | 120 | D |
|---|
| Lifespan | Serious | Will/s |
|---|
