Check out the Monster Rancher Discord Server for anything from casual game conversation to community run tournaments!
BASELINE PARAMETERS
for Ultra Kaiju Monster Rancher
This page contains Baseline data before offsets are considered. Variants with offsets to their parameters may be created by different methods (Altar VS NFC etc.).
Please see the Keywords or Song List pages for variants outside of the generic baselines.
このページには、オフセットが考慮される前のベースラインデータが含まれています。パラメータにオフセットを考慮したバリアントは、さまざまな方法で作成できます(祭壇対NFCなど)。さまざまなパラメーターについては、ソング リストを参照してください!
: LegendCupアプリが日本語化
これらが役に立ったと思われた方は、ぜひ LegendCup へのリンクをシェアして、認知度向上に役立ててください!
Guts Recovery
Phrasing | Range |
---|---|
Speedy | 7-8 |
Fast | 9-10 |
Quick | 11-12 |
Normal | 13 |
Sluggish | 14-15 |
Slow | 16-17 |
Inert | 18-19 |
Move Speed
Phrasing | Range |
---|---|
Fast | Over 3.3 |
Quick | 3.0 to 3.3 |
Normal | 2.7 to 3.0 |
Sluggish | 2.4 to 2.7 |
Slow | Under 2.4 |
Other info
- 47.7% is the highest +Stat offset possible.
- 24.7% is the lowest -Stat offset achievable
27.9% is the lowest -Stat offset theoretical. - Guts recovery is limited to +/- 1 to 2.
- Movement speed is limited to +/- 0.3 change.
Type ID | Generation Process |
---|---|
0 | Base variant from Fusion, Keyword, Songs. Can have offsets to Stats, Gains, Guts, Movement, Lifespan. Offset variants may start with a variety of 1 extra tech. (Type 0 may have randomized offsets that are similar to other types) |
2 | Same as Variant 0 but has up to 2% boost to Starting Stats. Always starts with 1 extra Tech. Confirmed in Song List but can't be generated with Keywords. |
1 | Exclusive to NFC generation. |
4 | Five King Special Combining with Chips |
Life Stage and Lifespan Adjustment Calculator
Aging Type: | Prime | Lifespan: wks | ||||||||
Life Stage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Individual Duration | 9% | 10% | 15% | 15% | 10% | 5% | 10% | 5% | 5% | 16% |
Weeks Used | 35 | 38 | 57 | 57 | 38 | 19 | 38 | 19 | 19 | 60 |
Cumulative Weeks Used (end) | 35 | 73 | 130 | 187 | 225 | 244 | 282 | 301 | 320 | 380 |
Remaining (start) | 380 | 345 | 307 | 250 | 193 | 155 | 136 | 98 | 79 | 60 |
Adjust Weeks +/- Total of Items | ||||||||||
New Individual Duration | 9% | 10% | 15% | 15% | 10% | 5% | 10% | 5% | 5% | 16% |
New Weeks Used | 35 | 38 | 57 | 57 | 38 | 19 | 38 | 19 | 19 | 60 |
Weeks Used Difference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Cumulative Weeks Used (end) | 35 | 73 | 130 | 187 | 225 | 244 | 282 | 301 | 320 | 380 |
New Weeks Remaining (start) | 380 | 345 | 307 | 250 | 193 | 155 | 136 | 98 | 79 | 60 |
- The Top area shows the life distribution based on life type and total weeks.
- Use the Center area to enter +/- weeks of lifespan for each life stage.
- The Bottom Area will display the new lifespan distribution after the +/- weeks have been entered.
Standard Baseline from Combining, Keywords, and Songs
These variants are in the Monster Data with an ID of "0, 2, & 4"Phone: swipe left/right. PC: click and arrow-key to scroll left/right
Click a Column Header to sort.
Breed | 名前 | Base Lif | Base Pow | Base Int | Base Ski | Base Spd | Base Def | Lif Gain | Pow Gain | Int Gain | Ski Gain | Spd Gain | Def Gain | Move | Guts | Life (wks) | Aging |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gomora | ゴモラ | 1600 | 1500 | 800 | 900 | 700 | 1200 | A/5 | B/4 | D/2 | D/2 | D/2 | C/3 | 2.6 | 14 | 320 | Normal |
Eleking | エレキング | 1000 | 1200 | 1100 | 1600 | 900 | 700 | C/3 | C/3 | C/3 | B/4 | D/2 | D/2 | 2.6 | 12 | 330 | Normal |
Zetton | ゼットン | 1200 | 1800 | 1500 | 1300 | 1200 | 1400 | C/3 | A/5 | B/4 | C/3 | C/3 | C/3 | 2.9 | 16 | 260 | Early |
Red King | レッドキング | 1500 | 1900 | 400 | 700 | 500 | 1500 | B/4 | A/5 | E/1 | D/2 | D/2 | B/4 | 2.9 | 15 | 310 | Normal |
King Joe | キングジョー | 1400 | 2000 | 1300 | 900 | 200 | 2100 | C/3 | A/5 | C/3 | C/3 | E/1 | A/5 | 2.3 | 19 | 290 | Normal |
Gan-Q | ガンQ | 900 | 500 | 1600 | 1800 | 900 | 600 | D/2 | E/1 | B/4 | A/5 | C/3 | D/2 | 2.6 | 15 | 350 | Early |
Alien Baltan | バルタン星人 | 400 | 700 | 2000 | 1300 | 1800 | 700 | E/1 | D/2 | A/5 | B/4 | A/5 | D/2 | 3.5 | 07 | 270 | Early |
Alien Metron | メトロン星人 | 1300 | 600 | 1900 | 1700 | 800 | 400 | C/3 | E/1 | A/5 | A/5 | C/3 | E/1 | 3.5 | 11 | 290 | Early |
Dada | ダダ | 700 | 700 | 1700 | 1500 | 1700 | 400 | E/1 | D/2 | A/5 | B/4 | A/5 | E/1 | 3.2 | 09 | 280 | Normal |
Kanegon | カネゴン | 300 | 400 | 1500 | 1300 | 1900 | 300 | E/1 | E/1 | C/3 | C/3 | A/5 | E/1 | 2.9 | 08 | 360 | Late |
Garamon | ガラモン | 1200 | 1400 | 500 | 300 | 400 | 1900 | B/4 | C/3 | E/1 | E/1 | E/1 | A/5 | 2.3 | 18 | 380 | Normal |
Tyrant | タイラント | 1900 | 2000 | 1000 | 1100 | 600 | 1700 | A/5 | A/5 | D/2 | C/3 | E/1 | B/4 | 2.9 | 14 | 280 | Early |
Golza | ゴルザ | 1500 | 1500 | 600 | 700 | 800 | 1400 | B/4 | B/4 | D/2 | D/2 | D/2 | B/4 | 2.9 | 13 | 310 | Normal |
Miclas | ミクラス | 1800 | 1600 | 700 | 500 | 600 | 1400 | A/5 | B/4 | D/2 | E/1 | D/2 | B/4 | 2.6 | 14 | 320 | Late |
Neronga | ネロンガ | 1700 | 1100 | 800 | 1400 | 500 | 900 | B/4 | C/3 | D/2 | C/3 | E/1 | D/2 | 2.6 | 17 | 370 | Late |
Reicubas | レイキュバス | 1400 | 1500 | 500 | 800 | 300 | 1800 | B/4 | B/4 | D/2 | D/2 | E/1 | A/5 | 2.3 | 18 | 340 | Late |
Birdon | バードン | 1100 | 1700 | 1200 | 1300 | 1600 | 1200 | C/3 | B/4 | C/3 | C/3 | B/4 | C/3 | 3.2 | 12 | 270 | Early |
Bemstar | ベムスター | 700 | 1300 | 600 | 1300 | 1500 | 600 | E/1 | C/3 | D/2 | B/4 | B/4 | E/1 | 2.6 | 08 | 350 | Late |
Windom | ウインダム | 1200 | 1100 | 1000 | 800 | 1400 | 900 | C/3 | C/3 | D/2 | D/2 | C/3 | C/3 | 2.9 | 10 | 320 | Normal |
Nova | ノーバ | 500 | 1100 | 900 | 1500 | 1600 | 300 | D/2 | C/3 | D/2 | B/4 | A/5 | E/1 | 3.5 | 11 | 310 | Normal |
Sevenger | セブンガー | 700 | 1700 | 1200 | 1100 | 1000 | 1300 | E/1 | A/5 | C/3 | C/3 | C/3 | B/4 | 3.2 | 13 | 300 | Normal |
Melba | メルバ | 600 | 1200 | 900 | 1300 | 2000 | 800 | E/1 | C/3 | D/2 | C/3 | A/5 | D/2 | 3.2 | 10 | 330 | Normal |
Super C.O.V. | 超コッヴ | 1700 | 1600 | 600 | 1000 | 300 | 1600 | B/4 | B/4 | E/1 | D/2 | E/1 | B/4 | 2.3 | 19 | 360 | Early |
Telesdon | テレスドン | 1400 | 1400 | 1100 | 700 | 800 | 1300 | C/3 | C/3 | C/3 | D/2 | D/2 | C/3 | 2.6 | 16 | 340 | Late |
Five King | ファイブキング | 1500 | 1800 | 1100 | 1300 | 1000 | 1200 | C/3 | A/5 | D/2 | C/3 | C/3 | C/3 | 2.6 | 15 | 290 | Late |
Five King | ファイブキング | 1500 | 1300 | 1100 | 1800 | 1000 | 1200 | C/3 | B/4 | D/2 | B/4 | C/3 | C/3 | 2.6 | 15 | 310 | Late |
Five King | ファイブキング | 1500 | 2300 | 1100 | 800 | 1000 | 1200 | C/3 | A/5 | D/2 | C/3 | C/3 | C/3 | 2.6 | 15 | 310 | Late |
Five King | ファイブキング | 1500 | 1800 | 1100 | 1300 | 500 | 1700 | C/3 | A/5 | D/2 | C/3 | D/2 | B/4 | 2.6 | 15 | 310 | Late |
Five King | ファイブキング | 1000 | 1800 | 1100 | 1300 | 1500 | 1200 | D/2 | A/5 | D/2 | C/3 | B/4 | C/3 | 2.6 | 15 | 310 | Late |
Five King | ファイブキング | 2000 | 1800 | 850 | 1300 | 750 | 1200 | B/4 | A/5 | E/1 | C/3 | C/3 | C/3 | 2.6 | 15 | 310 | Late |
Ace-Killer | エースキラー | 1000 | 1700 | 1400 | 2000 | 200 | 1600 | D/2 | A/5 | C/3 | A/5 | E/1 | B/4 | 2.6 | 17 | 280 | Early |
Thunder Killer | サンダーキラー | 1300 | 1800 | 1500 | 1900 | 500 | 1400 | C/3 | B/4 | C/3 | A/5 | E/1 | B/4 | 2.6 | 16 | 270 | Early |
Skull Gomora | スカルゴモラ | 2000 | 2200 | 700 | 1000 | 700 | 1800 | A/5 | A/5 | D/2 | C/3 | E/1 | B/4 | 2.9 | 17 | 270 | Normal |
Pedanium Zetton | ペダニウムゼットン | 1600 | 2000 | 1600 | 900 | 300 | 2000 | B/4 | A/5 | B/4 | D/2 | E/1 | A/5 | 2.6 | 19 | 260 | Normal |
Gandar | ガンダー | 1200 | 1000 | 1300 | 600 | 1500 | 1000 | C/3 | D/2 | C/3 | D/2 | B/4 | D/2 | 2.9 | 09 | 310 | Normal |
Mocchi | モッチー | 1100 | 1000 | 1200 | 1400 | 1500 | 1300 | C/3 | D/2 | D/2 | C/3 | C/3 | B/4 | 2.9 | 11 | 320 | Normal |
Suezo | スエゾー | 800 | 1200 | 1700 | 1300 | 900 | 1000 | D/2 | C/3 | A/5 | B/4 | D/2 | D/2 | 2.6 | 12 | 320 | Early |
Eleking Gomora | エレキングゴモラ | 1400 | 1400 | 900 | 1100 | 700 | 1000 | B/4 | B/4 | D/2 | C/3 | D/2 | C/3 | 2.6 | 13 | 320 | Normal |
Zetton Gomora | ゼットンゴモラ | 1500 | 1600 | 1000 | 1000 | 900 | 1200 | B/4 | B/4 | C/3 | D/2 | D/2 | C/3 | 2.7 | 15 | 300 | Early |
Red King Gomora | レッドキングゴモラ | 1600 | 1600 | 700 | 900 | 700 | 1300 | A/5 | B/4 | D/2 | D/2 | D/2 | C/3 | 2.7 | 14 | 320 | Normal |
Gan-Q Gomora | ガンQゴモラ | 1400 | 1100 | 1100 | 1200 | 700 | 1000 | B/4 | C/3 | C/3 | C/3 | D/2 | C/3 | 2.6 | 14 | 330 | Early |
Baltan Gomora | バルタンゴモラ | 1200 | 1200 | 1200 | 1000 | 1100 | 1000 | C/3 | C/3 | C/3 | C/3 | C/3 | C/3 | 3 | 11 | 300 | Early |
Kanegon Gomora | カネゴンゴモラ | 1100 | 1100 | 1000 | 1000 | 1100 | 900 | C/3 | C/3 | D/2 | D/2 | C/3 | D/2 | 2.7 | 12 | 340 | Late |
Golza Gomora | ゴルザゴモラ | 1600 | 1500 | 800 | 900 | 700 | 1200 | A/5 | B/4 | D/2 | D/2 | D/2 | C/3 | 2.7 | 14 | 320 | Normal |
Windom Gomora | ウインダムゴモラ | 1500 | 1400 | 800 | 900 | 900 | 1100 | B/4 | B/4 | D/2 | D/2 | D/2 | C/3 | 2.7 | 12 | 320 | Normal |
Nova Gomora | ノーバゴモラ | 1200 | 1400 | 800 | 1100 | 1000 | 900 | B/4 | B/4 | D/2 | C/3 | C/3 | D/2 | 3 | 13 | 320 | Normal |
Melba Gomora | メルバゴモラ | 1200 | 1400 | 800 | 1000 | 1200 | 1100 | C/3 | B/4 | D/2 | D/2 | C/3 | C/3 | 2.9 | 12 | 320 | Normal |
Tiger Gomora | ライガーゴモラ | 870 | 920 | 1340 | 1660 | 1460 | 770 | C/3 | D/2 | B/4 | A/5 | C/3 | E/1 | 3.2 | 11 | 290 | Early |
Gomora Eleking | ゴモラエレキング | 1200 | 1300 | 1000 | 1400 | 900 | 900 | B/4 | C/3 | C/3 | C/3 | D/2 | D/2 | 2.6 | 13 | 330 | Normal |
Zetton Eleking | ゼットンエレキング | 1000 | 1400 | 1200 | 1500 | 1000 | 900 | C/3 | B/4 | C/3 | B/4 | D/2 | D/2 | 2.7 | 14 | 300 | Early |
King Joe Eleking | キングジョーエレキング | 1100 | 1500 | 1100 | 1400 | 700 | 1200 | C/3 | B/4 | C/3 | B/4 | D/2 | C/3 | 2.5 | 15 | 310 | Normal |
Dada Eleking | ダダエレキング | 900 | 1000 | 1300 | 1600 | 1200 | 600 | D/2 | C/3 | B/4 | B/4 | C/3 | D/2 | 2.9 | 11 | 310 | Normal |
Kanegon Eleking | カネゴンエレキング | 800 | 900 | 1200 | 1500 | 1300 | 600 | D/2 | D/2 | C/3 | B/4 | C/3 | D/2 | 2.7 | 10 | 340 | Late |
Golza Eleking | ゴルザエレキング | 1200 | 1300 | 900 | 1300 | 900 | 900 | C/3 | C/3 | C/3 | C/3 | D/2 | C/3 | 2.7 | 12 | 320 | Normal |
Reicubas Eleking | レイキュバスエレキング | 1100 | 1300 | 900 | 1300 | 700 | 1100 | C/3 | C/3 | C/3 | C/3 | D/2 | C/3 | 2.5 | 14 | 330 | Late |
Windom Eleking | ウインダムエレキング | 1000 | 1200 | 1100 | 1300 | 1100 | 700 | C/3 | C/3 | C/3 | C/3 | D/2 | D/2 | 2.7 | 11 | 330 | Normal |
Gan-Q Eleking | ガンQエレキング | 1000 | 1000 | 1300 | 1600 | 900 | 700 | C/3 | D/2 | C/3 | B/4 | D/2 | D/2 | 2.6 | 13 | 340 | Early |
Fairy Eleking | キンダーエレキング | 770 | 1220 | 1490 | 1080 | 1110 | 1340 | E/1 | C/3 | A/5 | E/1 | C/3 | B/4 | 2.9 | 10 | 320 | Late |
King Joe Zetton | キングジョーゼットン | 1200 | 1800 | 1500 | 1200 | 800 | 1600 | C/3 | A/5 | B/4 | C/3 | D/2 | B/4 | 2.6 | 17 | 270 | Normal |
Baltan Zetton | バルタンゼットン | 900 | 1400 | 1700 | 1300 | 1400 | 1200 | D/2 | B/4 | B/4 | C/3 | B/4 | C/3 | 3.2 | 12 | 260 | Early |
Metron Zetton | メトロンゼットン | 1200 | 1400 | 1600 | 1400 | 1100 | 1000 | C/3 | C/3 | B/4 | B/4 | C/3 | D/2 | 3.2 | 14 | 270 | Early |
Dada Zetton | ダダゼットン | 1000 | 1400 | 1500 | 1300 | 1400 | 1000 | D/2 | B/4 | B/4 | C/3 | B/4 | D/2 | 3 | 13 | 270 | Normal |
Kanegon Zetton | カネゴンゼットン | 900 | 1300 | 1500 | 1300 | 1400 | 1000 | D/2 | C/3 | B/4 | C/3 | B/4 | D/2 | 2.9 | 13 | 300 | Late |
Reicubas Zetton | レイキュバスゼットン | 1200 | 1700 | 1100 | 1100 | 900 | 1500 | C/3 | A/5 | C/3 | C/3 | D/2 | B/4 | 2.6 | 17 | 290 | Late |
Bemstar Zetton | ベムスターゼットン | 1000 | 1600 | 1200 | 1300 | 1300 | 1100 | D/2 | B/4 | C/3 | C/3 | C/3 | D/2 | 2.8 | 13 | 300 | Late |
Sevenger Zetton | セブンガーゼットン | 1000 | 1800 | 1400 | 1300 | 1200 | 1400 | D/2 | A/5 | B/4 | C/3 | C/3 | C/3 | 3 | 15 | 280 | Normal |
Summer Zetton | サマーゼットン | 1640 | 1410 | 1440 | 1180 | 1050 | 1590 | A/5 | C/3 | C/3 | B/4 | D/2 | B/4 | 2.9 | 19 | 270 | Normal |
Gomora Red King | ゴモラレッドキング | 1500 | 1800 | 500 | 700 | 500 | 1400 | B/4 | A/5 | E/1 | D/2 | D/2 | B/4 | 2.8 | 15 | 310 | Normal |
Eleking Red King | エレキングレッドキング | 1300 | 1700 | 600 | 1000 | 600 | 1200 | B/4 | B/4 | D/2 | C/3 | D/2 | C/3 | 2.8 | 14 | 320 | Normal |
Zetton Red King | ゼットンレッドキング | 1400 | 1900 | 800 | 900 | 700 | 1500 | B/4 | A/5 | D/2 | D/2 | D/2 | B/4 | 2.9 | 15 | 290 | Early |
Baltan Red King | バルタンレッドキング | 1100 | 1500 | 1000 | 900 | 1000 | 1200 | C/3 | B/4 | C/3 | C/3 | C/3 | C/3 | 3.2 | 12 | 290 | Early |
Golza Red King | ゴルザレッドキング | 1500 | 1800 | 400 | 700 | 600 | 1500 | B/4 | A/5 | E/1 | D/2 | D/2 | B/4 | 2.9 | 14 | 310 | Normal |
Neronga Red King | ネロンガレッドキング | 1500 | 1600 | 500 | 900 | 500 | 1300 | B/4 | B/4 | E/1 | D/2 | D/2 | C/3 | 2.8 | 16 | 330 | Late |
Bemstar Red King | ベムスターレッドキング | 1200 | 1700 | 400 | 900 | 900 | 1200 | C/3 | B/4 | E/1 | C/3 | C/3 | C/3 | 2.8 | 12 | 330 | Late |
Windom Red King | ウインダムレッドキング | 1400 | 1600 | 600 | 700 | 800 | 1300 | B/4 | B/4 | E/1 | D/2 | D/2 | B/4 | 2.9 | 13 | 310 | Normal |
Santa Red King | サンタレッドキング | 960 | 1170 | 1410 | 910 | 1225 | 840 | C/3 | C/3 | B/4 | D/2 | B/4 | D/2 | 2.9 | 12 | 290 | Early |
Gomora King Joe | ゴモラキングジョー | 1400 | 1800 | 1100 | 900 | 400 | 1800 | B/4 | A/5 | C/3 | C/3 | E/1 | B/4 | 2.4 | 17 | 300 | Normal |
Zetton King Joe | ゼットンキングジョー | 1400 | 2000 | 1300 | 1000 | 600 | 1900 | C/3 | A/5 | C/3 | C/3 | D/2 | B/4 | 2.6 | 18 | 280 | Early |
Baltan King Joe | バルタンキングジョー | 1000 | 1500 | 1500 | 1000 | 800 | 1600 | D/2 | B/4 | B/4 | C/3 | C/3 | B/4 | 2.9 | 14 | 280 | Early |
Dada King Joe | ダダキングジョー | 1200 | 1500 | 1400 | 1100 | 800 | 1500 | D/2 | B/4 | B/4 | C/3 | C/3 | C/3 | 2.7 | 15 | 290 | Normal |
Windom King Joe | ウインダムキングジョー | 1400 | 1700 | 1200 | 900 | 600 | 1700 | C/3 | B/4 | C/3 | C/3 | D/2 | B/4 | 2.6 | 15 | 300 | Normal |
Nova King Joe | ノーバキングジョー | 1100 | 1700 | 1200 | 1100 | 700 | 1400 | C/3 | B/4 | C/3 | C/3 | C/3 | C/3 | 2.9 | 16 | 300 | Normal |
Ace-Killer King Joe | エースキラーキングジョー | 1300 | 1900 | 1300 | 1300 | 200 | 1900 | C/3 | A/5 | C/3 | B/4 | E/1 | A/5 | 2.4 | 18 | 290 | Early |
Golem King Joe | ゴーレムキングジョー | 1660 | 1930 | 1040 | 810 | 360 | 2000 | B/4 | A/5 | D/2 | D/2 | E/1 | A/5 | 2.6 | 18 | 310 | Late |
Red King Gan-Q | レッドキングガンQ | 1100 | 1000 | 1200 | 1400 | 800 | 900 | C/3 | C/3 | C/3 | B/4 | C/3 | C/3 | 2.7 | 15 | 330 | Normal |
Dada Gan-Q | ダダガンQ | 900 | 500 | 1600 | 1700 | 1200 | 600 | D/2 | E/1 | B/4 | A/5 | B/4 | D/2 | 2.9 | 13 | 320 | Normal |
Bemstar Gan-Q | ベムスターガンQ | 900 | 800 | 1200 | 1600 | 1100 | 600 | D/2 | D/2 | C/3 | A/5 | C/3 | D/2 | 2.6 | 12 | 350 | Late |
Sevenger Gan-Q | セブンガーガンQ | 900 | 900 | 1500 | 1600 | 900 | 800 | D/2 | C/3 | B/4 | B/4 | C/3 | C/3 | 2.9 | 14 | 330 | Normal |
Suezo Gan-Q | スエゾーガンQ | 870 | 980 | 1810 | 1460 | 790 | 930 | D/2 | D/2 | A/5 | B/4 | D/2 | C/3 | 2.6 | 12 | 330 | Early |
Gomora Alien Baltan | ゴモラバルタン星人 | 800 | 1000 | 1600 | 1200 | 1400 | 900 | C/3 | C/3 | B/4 | C/3 | B/4 | D/2 | 3.1 | 10 | 290 | Normal |
King Joe Alien Baltan | キングジョーバルタン星人 | 800 | 1200 | 1800 | 1200 | 1200 | 1200 | D/2 | C/3 | B/4 | B/4 | C/3 | C/3 | 2.9 | 12 | 280 | Normal |
Gan-Q Alien Baltan | ガンQバルタン星人 | 600 | 700 | 1900 | 1500 | 1500 | 700 | E/1 | D/2 | A/5 | B/4 | B/4 | D/2 | 3.1 | 10 | 300 | Early |
Metron Alien Baltan | メトロンバルタン星人 | 700 | 700 | 2000 | 1400 | 1400 | 600 | D/2 | D/2 | A/5 | B/4 | B/4 | D/2 | 3.5 | 09 | 280 | Early |
Dada Alien Baltan | ダダバルタン星人 | 500 | 700 | 1900 | 1300 | 1800 | 600 | E/1 | D/2 | A/5 | B/4 | A/5 | D/2 | 3.4 | 08 | 270 | Normal |
Miclas Alien Baltan | ミクラスバルタン星人 | 900 | 1000 | 1500 | 1000 | 1400 | 900 | C/3 | C/3 | B/4 | C/3 | B/4 | C/3 | 3.1 | 10 | 290 | Late |
Reicubas Alien Baltan | レイキュバスバルタン星人 | 800 | 1000 | 1400 | 1100 | 1200 | 1100 | D/2 | C/3 | B/4 | C/3 | C/3 | C/3 | 2.9 | 11 | 300 | Late |
Birdon Alien Baltan | バードンバルタン星人 | 600 | 1100 | 1700 | 1300 | 1800 | 900 | D/2 | C/3 | B/4 | B/4 | A/5 | D/2 | 3.4 | 09 | 270 | Early |
Clone(?) Alien Baltan | ブンシン?バルタン星人 | 690 | 660 | 1990 | 1580 | 1700 | 440 | D/2 | D/2 | A/5 | A/5 | B/4 | E/1 | 3.8 | 08 | 270 | Normal |
Gomora Alien Metron | ゴモラメトロン星人 | 1400 | 900 | 1500 | 1400 | 800 | 700 | B/4 | D/2 | B/4 | B/4 | C/3 | D/2 | 3.1 | 12 | 300 | Normal |
Zetton Alien Metron | ゼットンメトロン星人 | 1300 | 1000 | 1800 | 1600 | 900 | 800 | C/3 | C/3 | A/5 | B/4 | C/3 | D/2 | 3.2 | 13 | 280 | Early |
Baltan Alien Metron | バルタンメトロン星人 | 1000 | 600 | 1900 | 1600 | 1200 | 500 | D/2 | E/1 | A/5 | A/5 | B/4 | E/1 | 3.5 | 09 | 280 | Early |
Dada Alien Metron | ダダメトロン星人 | 1100 | 600 | 1900 | 1700 | 1100 | 400 | D/2 | E/1 | A/5 | A/5 | B/4 | E/1 | 3.4 | 10 | 290 | Normal |
Bemstar Alien Metron | ベムスターメトロン星人 | 1100 | 800 | 1400 | 1600 | 1000 | 400 | D/2 | D/2 | B/4 | A/5 | C/3 | E/1 | 3.1 | 10 | 310 | Late |
Sevenger Alien Metron | セブンガーメトロン星人 | 1100 | 1000 | 1700 | 1500 | 800 | 700 | D/2 | C/3 | B/4 | B/4 | C/3 | D/2 | 3.4 | 12 | 290 | Normal |
Ace-Killer Alien Metron | エースキラーメトロン星人 | 1200 | 1000 | 1700 | 1800 | 600 | 800 | C/3 | C/3 | B/4 | A/5 | D/2 | D/2 | 3.1 | 13 | 290 | Early |
Twilight Alien Metron | ユウヤケメトロン星人 | 910 | 1120 | 1790 | 1330 | 1330 | 640 | D/2 | C/3 | A/5 | B/4 | B/4 | E/1 | 3.5 | 14 | 300 | Late |
Gomora Dada | ゴモラダダ | 1000 | 1000 | 1400 | 1300 | 1300 | 700 | C/3 | C/3 | B/4 | C/3 | B/4 | D/2 | 2.9 | 11 | 300 | Normal |
Zetton Dada | ゼットンダダ | 900 | 1100 | 1700 | 1500 | 1500 | 800 | D/2 | C/3 | A/5 | B/4 | B/4 | D/2 | 3.1 | 12 | 270 | Early |
Red King Dada | レッドキングダダ | 1000 | 1100 | 1200 | 1200 | 1300 | 800 | D/2 | C/3 | C/3 | C/3 | B/4 | D/2 | 3.1 | 11 | 290 | Normal |
Neronga Dada | ネロンガダダ | 1100 | 800 | 1400 | 1500 | 1300 | 600 | D/2 | D/2 | B/4 | B/4 | C/3 | E/1 | 2.9 | 12 | 320 | Late |
Reicubas Dada | レイキュバスダダ | 900 | 1000 | 1300 | 1300 | 1200 | 900 | D/2 | C/3 | B/4 | C/3 | C/3 | C/3 | 2.8 | 13 | 300 | Late |
Bemstar Dada | ベムスターダダ | 700 | 900 | 1300 | 1500 | 1700 | 400 | E/1 | D/2 | B/4 | B/4 | A/5 | E/1 | 2.9 | 09 | 310 | Late |
Sevenger Dada | セブンガーダダ | 700 | 1100 | 1500 | 1400 | 1500 | 700 | E/1 | C/3 | B/4 | B/4 | B/4 | D/2 | 3.2 | 11 | 290 | Normal |
Lucky Dada | ラッキーダダ | 930 | 540 | 1650 | 1220 | 1890 | 370 | D/2 | D/2 | A/5 | C/3 | A/5 | E/1 | 2.9 | 09 | 280 | Late |
Eleking Kanegon | エレキングカネゴン | 500 | 700 | 1400 | 1400 | 1500 | 400 | D/2 | D/2 | C/3 | C/3 | B/4 | E/1 | 2.8 | 10 | 350 | Normal |
Zetton Kanegon | ゼットンカネゴン | 600 | 900 | 1500 | 1300 | 1700 | 700 | D/2 | C/3 | C/3 | C/3 | B/4 | D/2 | 2.9 | 11 | 320 | Early |
Baltan Kanegon | バルタンカネゴン | 300 | 500 | 1700 | 1300 | 1900 | 400 | E/1 | E/1 | B/4 | C/3 | A/5 | E/1 | 3.2 | 08 | 320 | Early |
Metron Kanegon | メトロンカネゴン | 700 | 400 | 1600 | 1400 | 1500 | 300 | D/2 | E/1 | B/4 | B/4 | B/4 | E/1 | 3.2 | 09 | 330 | Early |
Bemstar Kanegon | ベムスターカネゴン | 400 | 700 | 1200 | 1300 | 1800 | 400 | E/1 | D/2 | C/3 | C/3 | A/5 | E/1 | 2.8 | 08 | 360 | Late |
Sevenger Kanegon | セブンガーカネゴン | 400 | 900 | 1400 | 1300 | 1600 | 700 | E/1 | C/3 | C/3 | C/3 | B/4 | D/2 | 3 | 10 | 340 | Normal |
Gandar Kanegon | ガンダーカネゴン | 600 | 600 | 1500 | 1100 | 1800 | 500 | D/2 | E/1 | C/3 | C/3 | A/5 | E/1 | 2.9 | 08 | 340 | Normal |
Belial Kanegon | ベリアルカネゴン | 1240 | 1630 | 1090 | 1420 | 1160 | 1370 | C/3 | A/5 | D/2 | B/4 | D/2 | C/3 | 2.6 | 08 | 300 | Late |
Massive Kanezo | 巨大カネゾー | 1000 | 900 | 1700 | 1500 | 1000 | 800 | D/2 | E/1 | A/5 | B/4 | C/3 | D/2 | 3.2 | 12 | 330 | Normal |
Red King Garamon | レッドキングガラモン | 1300 | 1600 | 500 | 400 | 400 | 1800 | B/4 | B/4 | E/1 | E/1 | E/1 | A/5 | 2.6 | 17 | 350 | Normal |
Baltan Garamon | バルタンガラモン | 900 | 1200 | 1100 | 700 | 900 | 1500 | C/3 | C/3 | C/3 | D/2 | C/3 | B/4 | 2.9 | 14 | 340 | Early |
Neronga Garamon | ネロンガガラモン | 1400 | 1300 | 600 | 700 | 400 | 1500 | B/4 | C/3 | E/1 | D/2 | E/1 | B/4 | 2.4 | 18 | 380 | Late |
Super C.O.V. Garamon | 超コッヴガラモン | 1400 | 1400 | 500 | 500 | 400 | 1800 | B/4 | C/3 | E/1 | E/1 | E/1 | A/5 | 2.3 | 18 | 370 | Early |
Monochrome Garamon | モノクロガラモン | 800 | 1700 | 700 | 1000 | 900 | 1300 | D/2 | A/5 | D/2 | C/3 | D/2 | C/3 | 2.6 | 15 | 360 | Late |
