This page was last modified: May 07 2024
Donate and be a LegendCup Hero -- Fans like you help keep LC up and running!
Ultra Kaiju Monster Rancher Opponent Data
An extensive list of opponents found throughout Ultra Kaiju Monster Rancher tournaments, adventure and other encounters.
Opponent Kaiju Stats
CLASS | Opponent | LIF | POW | INT | SKI | SPD | DEF | GR | Loy. | Anger% | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
S Class | Ultraman | 8500 | 8000 | 8000 | 7500 | 7500 | 8500 | 10 | 100 | 0 | 48000 |
S Class | Tiga Multi Type | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 10 | 100 | 0 | 48000 |
S Class | Ultraman Zero | 7500 | 8500 | 8500 | 8500 | 7500 | 7500 | 10 | 100 | 0 | 48000 |
S Class | Gorgeous | 6900 | 7070 | 7371 | 8640 | 7271 | 5656 | 8 | 90 | 0 | 42908 |
S Class | Suezo | 6050 | 7279 | 8961 | 7562 | 6172 | 5941 | 12 | 97 | 0 | 41965 |
S Class | Finn | 6800 | 7240 | 7450 | 7080 | 6020 | 7250 | 16 | 98 | 0 | 41840 |
S Class | Perfect | 8200 | 7240 | 8500 | 6361 | 4742 | 6462 | 15 | 92 | 90 | 41505 |
S Class | Royal | 5451 | 6418 | 8190 | 8836 | 6735 | 5816 | 8 | 86 | 90 | 41446 |
S Class | Kanezo | 4742 | 5103 | 9537 | 8062 | 9532 | 4082 | 8 | 81 | 0 | 41058 |
S Class | Goldman | 5957 | 5230 | 7628 | 7418 | 8024 | 6369 | 8 | 85 | 70 | 40626 |
S Class | Kanegoso | 7320 | 5230 | 7320 | 7680 | 7430 | 5200 | 8 | 79 | 0 | 40180 |
S Class | Peak Bloom | 6320 | 5031 | 5252 | 7634 | 7712 | 7578 | 11 | 83 | 0 | 39527 |
S Class | Destroyer | 7000 | 8561 | 7725 | 5987 | 2001 | 8023 | 19 | 50 | 90 | 39297 |
S Class | Jingle-Jangle | 3855 | 4679 | 8672 | 8524 | 9876 | 3310 | 8 | 90 | 0 | 38916 |
S Class | Chemical Mochi | 6566 | 3532 | 6861 | 8355 | 8033 | 5358 | 11 | 84 | 70 | 38705 |
S Class | Hell Gigant | 7631 | 8330 | 6510 | 4819 | 2750 | 7560 | 17 | 98 | 70 | 37600 |
S Class | Thunderbolt | 5891 | 7400 | 7530 | 8250 | 2450 | 5850 | 16 | 96 | 0 | 37371 |
S Class | Tense | 4001 | 5451 | 6444 | 7400 | 9634 | 3210 | 8 | 81 | 0 | 36140 |
S Class | Pupil | 4430 | 3531 | 7820 | 9691 | 5580 | 4990 | 13 | 88 | 0 | 36042 |
S Class | Dino | 5050 | 8050 | 7721 | 5050 | 5120 | 5020 | 13 | 85 | 0 | 36011 |
S Class | Spark | 5750 | 6662 | 6991 | 6540 | 4081 | 5547 | 14 | 87 | 0 | 35571 |
S Class | Teacher | 4460 | 8200 | 6700 | 8000 | 2310 | 5805 | 17 | 86 | 70 | 35475 |
S Class | Golmel | 5531 | 7038 | 4401 | 5451 | 6479 | 6264 | 12 | 88 | 70 | 35164 |
S Class | Dream | 5800 | 5900 | 5800 | 5800 | 5800 | 5900 | 16 | 85 | 90 | 35000 |
S Class | Assassin | 3890 | 7650 | 7600 | 8370 | 3020 | 4470 | 17 | 76 | 90 | 35000 |
S Class | Heavy Armor | 5530 | 6080 | 8080 | 4541 | 4810 | 5842 | 12 | 84 | 0 | 34883 |
S Class | Spot | 5020 | 6980 | 6900 | 6540 | 4620 | 4780 | 13 | 85 | 70 | 34840 |
S Class | Crown | 6100 | 7560 | 5820 | 5959 | 1200 | 8020 | 18 | 78 | 0 | 34659 |
S Class | Colorful | 3800 | 7650 | 6860 | 6020 | 6800 | 3510 | 9 | 82 | 70 | 34640 |
S Class | Demon | 6020 | 6810 | 5510 | 5108 | 5210 | 5812 | 15 | 88 | 90 | 34470 |
S Class | Iron Cape | 2810 | 6670 | 6200 | 7960 | 8540 | 2210 | 12 | 71 | 0 | 34390 |
S Class | Blood | 4040 | 8000 | 4533 | 6550 | 6621 | 4350 | 12 | 86 | 70 | 34094 |
S Class | Biff | 7872 | 5871 | 4341 | 4428 | 4270 | 7261 | 17 | 85 | 0 | 34043 |
S Class | Pentagon | 7250 | 3390 | 5580 | 7320 | 6320 | 4020 | 12 | 75 | 0 | 33880 |
S Class | Sturdy | 5030 | 7563 | 7090 | 4842 | 1080 | 8261 | 14 | 77 | 70 | 33866 |
S Class | Black | 3333 | 5520 | 7210 | 6821 | 6690 | 3638 | 12 | 89 | 0 | 33212 |
S Class | Calcium | 7050 | 8025 | 3521 | 4594 | 3321 | 6350 | 14 | 81.5 | 70 | 32861 |
A Class | Ceasar | 5400 | 7080 | 6920 | 5560 | 4440 | 5600 | 16 | ?? | ?? | 35000 |
A Class | Hero | 3920 | 6950 | 7260 | 4090 | 4610 | 3141 | 14 | 77 | 0 | 29971 |
A Class | Nicholas | 7680 | 8010 | 2320 | 2800 | 1960 | 7102 | 14 | 70 | 90 | 29872 |
A Class | Monochrome Claw | 3640 | 5010 | 4260 | 5910 | 3320 | 7630 | 14 | 70 | 0 | 29770 |
A Class | Nihil Brown | 3550 | 6630 | 4550 | 5860 | 5610 | 3500 | 13 | 69 | 70 | 29700 |
A Class | Crab-nival | 2580 | 3680 | 6980 | 6800 | 7300 | 2230 | 11 | 75 | 0 | 29570 |
A Class | Rocky | 7632 | 7777 | 2821 | 2590 | 1680 | 6951 | 18 | 83 | 0 | 29451 |
A Class | Peeperino | 4546 | 4530 | 5758 | 6947 | 4421 | 3222 | 15 | 82 | 0 | 29424 |
A Class | Metroniser | 4200 | 5220 | 7020 | 6020 | 3320 | 3310 | 12 | 71 | 0 | 29090 |
A Class | Tiny | 5020 | 5430 | 4400 | 4720 | 4520 | 4680 | 14 | 74 | 0 | 28770 |
A Class | Gourmand | 3400 | 3580 | 6052 | 6563 | 6920 | 2250 | 9 | 66 | 70 | 28765 |
A Class | Cheep Cheep | 3480 | 6700 | 4570 | 4590 | 5800 | 3121 | 12 | 74 | 90 | 28261 |
A Class | Sky | 2310 | 5020 | 4820 | 4720 | 7820 | 2620 | 10 | 76 | 0 | 27310 |
A Class | Goluza | 5963 | 5340 | 3050 | 3281 | 3100 | 6510 | 13 | 74 | 0 | 27244 |
A Class | Exoskeleton | 4380 | 4431 | 4001 | 3980 | 3594 | 4631 | 15 | 48 | 0 | 25017 |
B Class | Mountain | 5587 | 6271 | 4870 | 4320 | 2210 | 6333 | 19 | 66 | 0 | 29591 |
B Class | Giovanna | 2750 | 5310 | 3800 | 4900 | 4829 | 3370 | 11 | 42 | 0 | 24959 |
B Class | October | 2480 | 3702 | 6180 | 5470 | 4660 | 2420 | 11 | 61 | 70 | 24912 |
B Class | Cacophony | 2000 | 4280 | 4220 | 5050 | 6870 | 2490 | 10 | 60 | 0 | 24910 |
B Class | Earthdweller | 4520 | 2570 | 4160 | 5200 | 4640 | 3500 | 12 | 56 | 0 | 24590 |
B Class | Rod-ney | 5820 | 4302 | 3270 | 4250 | 2320 | 4400 | 15 | 55 | 0 | 24362 |
B Class | Brighteyes | 3150 | 4490 | 4350 | 4350 | 4190 | 3820 | 14 | 66 | 0 | 24350 |
B Class | Peeky | 2600 | 4180 | 4186 | 6310 | 4491 | 2320 | 11 | 52 | 0 | 24087 |
B Class | Voltage | 4700 | 6620 | 1940 | 3920 | 2260 | 4560 | 16 | 51 | 90 | 24000 |
B Class | Mecha-Crab | 4200 | 4380 | 3750 | 2480 | 2550 | 6320 | 14 | 55 | 0 | 23680 |
B Class | Yokozuna | 4400 | 7250 | 2400 | 3500 | 2000 | 4100 | 15 | 54 | 90 | 23650 |
B Class | Cruel | 3965 | 5500 | 4801 | 1805 | 3610 | 3851 | 13 | 54 | 70 | 23532 |
B Class | Red | 2440 | 5610 | 2500 | 4810 | 5594 | 2301 | 13 | 56 | 90 | 23255 |
B Class | Gazey | 4410 | 2850 | 4649 | 5900 | 2510 | 2760 | 16 | 38 | 90 | 23079 |
B Class | Darkness | 1852 | 3770 | 3925 | 5500 | 5802 | 1999 | 10 | 55 | 90 | 22848 |
B Class | Skelly | 4560 | 4540 | 990 | 3802 | 3852 | 4603 | 13 | 53 | 70 | 22347 |
C Class | Unbreakable | 3539 | 2521 | 1312 | 1010 | 2012 | 3651 | 16 | 31 | 0 | 14045 |
C Class | Soldier | 4750 | 2110 | 1230 | 1470 | 1512 | 2871 | 14 | 52.5 | 0 | 13943 |
C Class | Vortex | 1312 | 1870 | 2531 | 4120 | 3180 | 880 | 11 | 31 | 0 | 13893 |
C Class | Thrombo | 1620 | 2770 | 3240 | 2150 | 2250 | 1670 | 11 | 26 | 0 | 13700 |
C Class | Cosmo | 2890 | 3680 | 1020 | 1650 | 1570 | 2800 | 12 | 29 | 70 | 13610 |
C Class | Nagomi | 2570 | 1980 | 3032 | 2475 | 2080 | 1312 | 10 | 38 | 0 | 13449 |
C Class | Big Scissor | 3240 | 2250 | 1520 | 1730 | 1100 | 3500 | 18 | 10 | 70 | 13340 |
C Class | Googly | 2280 | 2220 | 2010 | 2380 | 2200 | 2220 | 12 | 30 | 0 | 13310 |
C Class | Eye Machine | 1650 | 1350 | 3180 | 3990 | 1660 | 1330 | 14 | 38 | 0 | 13160 |
C Class | Lightning Flash | 1610 | 750 | 2820 | 3280 | 3590 | 560 | 12 | 20 | 0 | 12610 |
C Class | Mach-1 | 1500 | 2550 | 1640 | 3000 | 2800 | 950 | 10 | 50 | 0 | 12440 |
C Class | Earth Power | 2640 | 2600 | 1050 | 1560 | 1880 | 2500 | 13 | 25 | 0 | 12230 |
C Class | Smiley | 1746 | 2531 | 1521 | 2030 | 3200 | 1110 | 8 | 36 | 0 | 12138 |
C Class | Bashful | 610 | 2030 | 1410 | 2960 | 4010 | 520 | 10 | 34 | 0 | 11540 |
D Class | Stripey-Stripe | 1100 | 800 | 2250 | 1700 | 1000 | 500 | 13 | 5.5 | 0 | 7350 |
D Class | Gold Scissor | 750 | 860 | 1560 | 1440 | 1990 | 720 | 12 | 7 | 0 | 7320 |
D Class | Gawker | 800 | 840 | 1513 | 1800 | 1450 | 800 | 15 | 3 | 0 | 7203 |
D Class | Toy | 1050 | 1350 | 1580 | 1350 | 770 | 1100 | 15 | 20 | 0 | 7200 |
D Class | Zebra | 2030 | 1530 | 810 | 980 | 680 | 1100 | 17 | 6.5 | 70 | 7130 |
D Class | Leery | 1000 | 680 | 1640 | 2230 | 700 | 820 | 15 | 4 | 0 | 7070 |
D Class | Horndude | 1030 | 1420 | 1620 | 1100 | 800 | 850 | 14 | 4 | 0 | 6820 |
D Class | Hornguy | 1520 | 2000 | 800 | 750 | 340 | 1250 | 17 | 2 | 0 | 6660 |
E Class | Gawker | 800 | 840 | 1513 | 1800 | 1450 | 800 | 15 | 3 | 0 | 7203 |
E Class | Toy | 1050 | 1350 | 1580 | 1350 | 770 | 1100 | 15 | 20 | 0 | 7200 |
E Class | Hornguy | 1520 | 2000 | 800 | 750 | 340 | 1250 | 17 | 2 | 0 | 6660 |
E Class | Full Armor | 700 | 1000 | 520 | 850 | 200 | 800 | 20 | 1 | 0 | 4070 |
E Class | Beautybody | 620 | 720 | 700 | 680 | 680 | 620 | 17 | 5 | 0 | 4020 |
E Class | Silver | 580 | 410 | 1100 | 720 | 600 | 550 | 16 | 0 | 0 | 3960 |
E Class | Baru Baru | 420 | 300 | 800 | 670 | 1440 | 200 | 12 | 2 | 0 | 3830 |
E Class | Chilly | 800 | 700 | 800 | 340 | 1000 | 170 | 15 | 0 | 0 | 3810 |
E Class | Mechanic | 830 | 1500 | 230 | 220 | 220 | 800 | 20 | 0 | 0 | 3800 |
E Class | Iron Horn | 1200 | 600 | 400 | 270 | 115 | 1200 | 19 | 1.5 | 0 | 3785 |
E Class | Othello | 820 | 750 | 600 | 560 | 320 | 500 | 17 | 1 | 0 | 3550 |
Opponent Kaiju Techs
CLASS | Opponent | Opponent Techs | Opponent Traits |
---|---|---|---|
S Class | Ultraman | Ultra Chop, Spacium Beam, Ultra Slash, Ultra Attack Beam, Ultra Kick, Ultra Haze Slice, Slash Beam, Rebound Beam, Strike | Giant of Light |
Tiga Multi Type | Heal, Multi Chop, Hand Slash, Zeperion Beam, Multi Punch, Multi Kick, Timer Flash Special, Tiga Slicer, Strike | Accelerated Healing | |
Ultraman Zero | Ultra Zero Kick, Wide Zero Shot, Ultra Zero Punch, Zero Knuckle, Zero Slugger Attack, Big Bang Zero, Zero Sluggers, Zero Twin Shoot, Strike | Young Warrior | |
Gorgeous | Haymaker, Zero Shoot, Megaton Tail, Rend, Super Charge, Sand Attack, Full Power Super Oscillatory Wave, Howl | Ancient Slumber, Sharp Senses, Massive Jaw, Invincible Guts | |
Suezo | Kiss, Deep Kiss, Bite, Yodel, Telepathy, Suezo Beam, Super Spit, Chow Down, Strike | Giant Tongue, Self Repair, Silent Infiltrator, Penetrating Venom | |
Finn | Zetton Kick, Tackle, Hyper Flash, Zetton Light Bullet, One Trillion Degrees Fireball, Zetton Final Beam, Electromagnetic Barrier, Flash, Strike | Energy Absorption, Terminator of Light, Self Repair, Nightmare Wave | |
Perfect | Scissor Punch, Grip Beam, Destructive Orbs, Tail Crash, Burning Blizzard, Melbanic Ray, Gol Melba Cannon, Catastrophe Spark, Strike | Victorium Amp, The Demon Awakened, From the Void, Grigio Barrel | |
Royal | Shock Slap, Clamp Spark, Tail Attack, Antennae Discharge, Crescent Beam, High Frequency, Charge Up, Bolt Storm | Electric Biology, Electric Absorption, Frill Expansion, Invincible Guts | |
Kanezo | Kanegon Punch, Scrounge, Appeal, Kanegon Tackle, Cocoon Bomb, Kanegon Fever, Kanegon Cocoon, Gob Gob Time, Strike | Inquisitive, Silent Infiltrator, Self Repair, Bone-Wing Maneuvers | |
Goldman | Zetton Kick, Tackle, Hyper Flash, Zetton Light Bullet, One Trillion Degrees Fireball, Zetton Final Beam, Electromagnetic Barrier, Flash | Energy Absorption, Sky-Smasher, Space Soldier, Blue Fugitive | |
Kanegoso | Ice Knuckle, Frost Kick, Ice Claw, Blizzard, Frost Tackle, Cool Blow, Icicle Missile, Gandar Dive | -140°C, Inquisitive, Icy Breath, Nightmare Wave | |
Peak Bloom | Licking, Sakura Gotcha, Diving Press, Mocchi Tune, Petal Swirl, Petal Vortex, Petal Storm, Mocchi Boom | Softhearted, From the Void, Bone-Wing Maneuvers | |
Destroyer | Dark Rush, PZ Shoot, Pedanium Spark, PZ Wall, Rampage Pedanium Meteor, Zetton Striker, Pedanium Meteor, Dest-Ray Buster, Strike | Energy Overload, Energy Absorption, Fit to Survive, Self Repair | |
Jingle-Jangle | Kanegon Punch, Scrounge, Appeal, Kanegon Tackle, Cocoon Bomb, Kanegon Fever, Kanegon Cocoon, Gob Gob Time | Inquisitive, Sky-Smasher, Extremely Skilled | |
Chemical Mochi | Slap, Licking, Giant Press, Mocchi Tune, Mocchi Bullet, Petal Swirl, Roll Attack, Mocchi Boom | Softhearted, Silent Infiltrator, Magma Absorption, Space Soldier | |
Hell Gigant | Smash Punch, Deep Bite, Skull Ultra Oscillation Waves, Tail Smash, Oscillatory Wave Charge, Inferno Magma, Flame Radiation, Shocking Hell Ball, Strike | Herculean, Self Repair, Villainous Instinct, Magma Absorption | |
Thunderbolt | Thunder Claw, Discharge, Thunder Tail, Thunder Death Charge, Discharge Charge, Charge Up, Plasma Beam, Killer Reverse, Strike | Dimensional Thunder, Electric Biology, Electric Absorption, Self Repair | |
Tense | Mutilate, Gas Jet, Nova Whip, Ghastly Grin, Hell Ball, Red Rain, Nova Laser, Phantom Attack | Poison Web, Moth Menace, Penetrating Venom, Speedy Humanoid | |
Pupil | Hyper Kick, Hyper Glare, Accursed Eye, Absolute Absorption, Light Orb Strike, Hyper Beam, Eye Beam, Eye Probes | Big Eye, Covert Operative, Frill Expansion, Herculean | |
Dino | Zetton Kick, Tackle, Hyper Flash, Zetton Light Bullet, One Trillion Degrees Fireball, Zetton Final Beam, Electromagnetic Barrier, Flash | Energy Absorption, Bone-Wing Maneuvers, Inferno Beast, Speedy Humanoid | |
Spark | Shock Slap, Clamp Spark, Tail Attack, Antennae Discharge, Crescent Beam, High Frequency, Charge Up, Bolt Storm | Electric Biology, Electric Absorption, Dirty Tactics, The Demon Awakened | |
Teacher | Killer Claw, Smash Kick, Killer Slash, Overpower, Ultra Bracelet, Bracelet Bomb, Spacium Beam, Rapid Beam | Terminator of Light, Sky-Smasher, Self Repair, Overnight Revival | |
Golmel | Golza Claw, Sonic Headbutt, Tail Crash, Rend, Burrow, Molten Blast, Max Ultrasonic Ray, Ambush | Earth Shaker, Sky-Cleaver, Overnight Revival | |
Dream | Stab, Tail Crash, Tremor, Ambush, Drill Crash, Lava Heat Ray, Telesdon Drill | Heavyweight, Invincible Guts, Covert Operative, Nightmare Wave | |
Assassin | Killer Claw, Killer Slash, Overpower, Emerium Beam, Bracelet Bomb, Spacium Beam | Terminator of Light, Fit to Survive, Land Soldier, Space Soldier | |
Heavy Armor | Bite, Pulverize, Wallop, Flames, Volganic Impact, Earth Crusher, Blazing Inferno, Warcry | King of Strength, Silent Infiltrator, Burning Fury, Inferno Beast | |
Spot | Clamp Spark, Eleking Collider, Electric Tail, Lightning Speed, Discharge Beam, Bolt Storm | Electric Biology, Dimensional Thunder, Speedy Humanoid, Blue Fugitive | |
Crown | King Slap, Self-Destruct, King Chop, Pedanium Shutter, Tanker Toss, Dest Ray, Separative Eldritch Shot, Tornado Attack | Pedanium Space Alloy, Nightmare Wave, Fury, Villainous Instinct | |
Colorful | Gang-up Thrash, Baltan Kick, Clone Technique, Flammable Gas, Dropkick, Clone White Destructive Light Bullet, Clone Red-Freezing Beam, Jumping Thrash | Darkness Lurker, Fighting Robot, Victorium Amp, Grigio Barrel | |
Demon | Haymaker, Zero Shoot, Megaton Tail, Rend, Super Charge, Sand Attack, Full Power Super Oscillatory Wave, Howl | Ancient Slumber, Energy Absorption, Great Darkness | |
Iron Cape | Gas Jet, Nova Whip, Ghastly Grin, Hell Ball, Red Crazy Gas, Nova Laser | Poison Web, Big Birdy, Penetrating Venom, Sharp Senses | |
Blood | Iron Punch, Iron Fist Rocket, Lock-on, Jet Headbutt, Dropkick, Rigid Core Iron Fist Rocket (EX), Jet Crash | Fighting Robot, Herculean, Extremely Skilled, Grigio Barrel | |
Biff | Haymaker, Zero Shoot, Megaton Tail, Rend, Super Charge, Sand Attack, Full Power Super Oscillatory Wave, Howl | Ancient Slumber, Land Soldier, Fury, Massive Jaw | |
Pentagon | Hyper Glare, Terror Gaze, Absorption Beam, Absolute Absorption, Hyper Beam, Eye Probes | Big Eye, Herculean, Petrification Beam, Overnight Revival | |
Sturdy | King Slap, Self-Destruct, King Chop, Pedanium Shutter, Freeze Beam, Tanker Toss, Dest Ray, Tornado Attack | Pedanium Space Alloy, Self Repair, Invincible Guts, Speedy Humanoid | |
Black | Dada Punch, Pistol, Tackle, Point-blank Shot, Warp Shot, Dadadadada Tantrum, Summon Commander, Phantom Kick | Syndicate Member, Energy Absorption, Covert Operative | |
Calcium | Strong Punch, Pulverize, Wallop, Flaming Headbutt, Explosive Rock Bullet, Earth Shock, Earth Crusher, Warcry | King of Strength, Massive Jaw, Jewelic Blaze, Fighting Robot | |
A Class | Ceasar | Zetton Kick, Tackle, Hyper Flash, Teleport Attack, Zetton Light Bullet, One Trillion Degrees Fireball, Zetton Final Beam | Energy Absorption, Victorium Amp, Big Birdy, From the Void |
Hero | Ice Knuckle, Frost Kick, Ice Claw, Blizzard, Frost Tackle, Cool Blow, Icicle Missile, Gandar Dive | -140°C, Icy Breath, The Demon Awakened, Magma Absorption | |
Nicholas | Miclas Horn, Vim and Vigor, Dropkick, Burning Shot, Miclas Dynamite, Fall Down | Massive Jaw, Nightmare Wave, Fury, Villainous Instinct | |
Monochrome Claw | Heat Grip, Heat Thrust, Blizzard Hammer, Freezing Gas, Heat Tackle, Fireball Attack, Maximum Fire Bomb, Ice Block Drop | Icy Breath, Big Birdy, Penetrating Venom, Two-Headed Blaze | |
Nihil Brown | Mutilate, Nova Whip, Ghastly Grin, Red Crazy Gas, Spin Attack, Phantom Attack | Poison Web, Moth Menace, Beastly Claws, Land Soldier | |
Crab-nival | Illusions, Clone Technique, Flammable Gas, Molting, Clone White Destructive Light Bullet, Surprise Attack, Clone Red-Freezing Beam, White Destructive Light Bullet Barrage | Darkness Lurker, Overnight Revival, Fit to Survive, Sharp Senses | |
Rocky | Paralyze Claw, Stab, Tail Crash, Sediment Attack, Dig, Drill Crash, Lava Heat Ray, Telesdon Drill | Heavyweight, Beastly Claws, Fighting Robot | |
Peeperino | Shock Slap, Clamp Spark, Tail Attack, Antennae Discharge, Crescent Beam, High Frequency, Charge Up, Bolt Storm | Electric Biology, Electric Absorption, Herculean | |
Metroniser | Metron Punch, Weird Smoke, Metron Body Slam, Converse, Energy Bullets, Glow Stick Dance, Space Strike, Metron Call | Silent Infiltrator, Victorium Amp, Covert Operative, Dirty Tactics | |
Tiny | Paralyze Claw, Tail Crash, Tremor, Ambush, Dig, Drill Crash, Flame Radiation, Telesdon Drill | Heavyweight, Electric Biology, Extremely Skilled, Two-Headed Blaze | |
Gourmand | Pistol, Kiss, Face Change, Dadadadada Tantrum, Sapping Beam, Lethargy Beam, Phantom Kick | Syndicate Member, Silent Infiltrator, Jewelic Blaze, Blue Fugitive | |
Cheep Cheep | Shark Nose, Birdon Claw, Bite Off, Pierce, Wind Cutter, Volyanic Fire, Birdon Typhoon, Birdon Dive | Poison Sac, Moth Menace, Burning Fury, Inferno Beast | |
Sky | Slash Claw, Beak Blow, Melba Turning, Screwdive, Melbanic Ray, Melbanic Attack, Flying Ray, Rock Drop | Sky-Cleaver, Big Birdy, Massive Jaw, Sky-Smasher | |
Goluza | Golza Claw, Sonic Headbutt, Tail Crash, Rend, Burrow, Molten Blast, Max Ultrasonic Ray, Ambush | Earth Shaker, Extremely Skilled, Bone-Wing Maneuvers, Fury | |
Exoskeleton | Dada Kick, Pistol, Kiss, Point-blank Shot, Warp Shot, Dada Tantrum, Sapping Beam, Summon Commander | Syndicate Member, Great Darkness, Speedy Humanoid | |
B Class | Mountain | King Slap, Electric Shock, King Chop, Pedanium Shutter, Freeze Beam, Tanker Toss, Dest Ray, Separative Eldritch Shot, Strike | Pedanium Space Alloy, The Demon Awakened, Grigio Barrel, Fighting Robot |
Giovanna | Dada Kick, Dada Punch, Tackle, Face Change, Dropkick, Sapping Beam, Summon Commander | Syndicate Member, Massive Jaw, Fury | |
October | Gas Jet, Ghastly Grin, Hell Ball, Red Rain, Laser, Nova Laser, Spin Attack | Poison Web, Burning Fury, Inferno Beast | |
Cacophony | Gang-up Thrash, Illusions, Clone Technique, Flammable Gas, Molting, Surprise Attack, Red Freezing Beam, Jumping Thrash | Darkness Lurker, Dirty Tactics, Bone-Wing Maneuvers | |
Earthdweller | Weird Smoke, Relax, Converse, Galactic Glow Stick, Space Strike, Regression Wave | Silent Infiltrator, Petrification Beam, Nightmare Wave | |
Rod-ney | Slam, Electric Gore, Invisible Shock, Invisible Tackle, Super Plasma Bullet | Electric Absorption, Electric Biology, Sky-Smasher | |
Brighteyes | Iron Punch, Iron Kick, Lock-on, Rigid Core Iron Fist Rocket (Uppercut), Energy Depletion, Anti-Kaiju Bullet, Jet Headbutt, Jet Crash | Fighting Robot, Covert Operative, The Demon Awakened | |
Peeky | Horn Thrust, Vomit, Bemstar Tackle, Destruction Beam, Flying Attack | Omni-Attractor, Frill Expansion, Sharp Senses | |
Voltage | Strong Punch, Pulverize, Wallop, Fire Charge, Earth Shock, Warcry | King of Strength, Fighting Robot, Heavyweight | |
Mecha-Crab | Tail Attack, Tail Smash, Blizzard Hammer, Cooling Gas, Ice Block Drop | Icy Breath, -140°C, Magma Absorption | |
Yokozuna | Strong Punch, Pulverize, Wallop, Flaming Headbutt, Explosive Rock Bullet, Earth Shock, Earth Crusher, Warcry | King of Strength, Extremely Skilled, Bone-Wing Maneuvers | |
Cruel | Shark Nose, Birdon Claw, Bite Off, Pierce, Wind Cutter, Volyanic Fire, Birdon Typhoon, Birdon Dive | Poison Sac, Poison Web, Penetrating Venom | |
Red | Haymaker, Zero Shoot, Megaton Tail, Rend, Super Charge, Sand Attack, Full Power Super Oscillatory Wave, Howl | Ancient Slumber, Villainous Instinct, Massive Jaw | |
Gazey | Slam, Electric Gore, Invisible Shock, Shock Uppercut, Invisible Tackle, Discharge Charge, Despot Shock, Super Plasma Bullet | Electric Absorption, Extremely Skilled | |
Darkness | Slash Claw, Beak Blow, Melba Turning, Screwdive, Melbanic Ray, Melbanic Attack, Flying Ray, Rock Drop | Sky-Cleaver, Jewelic Blaze, Sky-Smasher | |
Skelly | Golza Claw, Sonic Headbutt, Tail Crash, Rend, Burrow, Molten Blast, Max Ultrasonic Ray, Ambush | Earth Shaker, Magma Absorption, Villainous Instinct | |
C Class | Unbreakable | Tail Smash, Heat Grip, Heat Thrust, Blizzard Hammer, Freezing Gas, Heat Tackle, Maximum Fire Bomb, Ice Block Drop | Icy Breath, -140°C |
Soldier | Haymaker, Zero Shoot, Megaton Tail, Rend, Super Charge, Sand Attack, Full Power Super Oscillatory Wave, Howl | Ancient Slumber, Jewelic Blaze | |
Vortex | Iron Punch, Iron Fist Rocket, Anti-Kaiju Bullet, Energy Depletion, Energy Depletion, Kabuki Attack, Rigid Core Iron Fist Rocket (EX), Jet Crash | Fighting Robot, Massive Jaw | |
Thrombo | Iron Punch, Headbutt, Energy Depletion, Anti-Kaiju Bullet, Kabuki Attack | Fighting Robot, Land Soldier | |
Cosmo | Strong Punch, Bite, Wallop, Flames, Explosive Rock Bullet, Earth Shock, Rock Throw | King of Strength, Bone-Wing Maneuvers | |
Nagomi | Weird Smoke, Metron Kick, Metron Body Slam, Converse, Energy Bullets, Glow Stick Dance, Metron Call, Light Bullets | Silent Infiltrator, Overnight Revival | |
Big Scissor | Tail Smash, Heat Grip, Heat Thrust, Cooling Gas, Heat Tackle, Ice Drop | Icy Breath, Inferno Beast | |
Googly | Shock Slap, Antennae Discharge, Radio Waves, Crescent Beam, Lightning Speed, Discharge Beam | Electric Biology, Frill Expansion | |
Eye Machine | Glare, Hyper Glare, Absorption Beam, Teleport Attack, Beam, Eye Probes | Big Eye, Grigio Barrel, Space Soldier | |
Lightning Flash | Punch, Pistol, Kiss, Point-blank Shot, Face Change, Warp Shot, Sapping Beam, Summon Commander | Syndicate Member, Fit to Survive, Speedy Humanoid | |
Mach-1 | Mutilate, Bemstar Horn, Stab, Debris Attack, Inhale, Destruction Beam | Omni-Attractor, Great Darkness | |
Earth Power | Tail Crash, Rend, Golza Headbutt, Ambush | Earth Shaker, Land Soldier | |
Smiley | Bemstar Horn, Right Hook, Stab, Debris Attack, Absorb Attractor Spout, Bemstar Tackle, Bemstar Beam, Burning Jet | Omni-Attractor, Grigio Barrel | |
Bashful | Mutilate, Gas Jet, Whip Strike, Ghastly Grin, Blaze Bullet, Red Rain, Laser | Poison Web, Moth Menace | |
D Class | Stripey-Stripe | Metron Punch, Converse, Galactic Glow Stick, Light Bullets | Silent Infiltrator, Radio Controlled |
Gold Scissor | Thrash, Tackle, White Destructive Light Bullets, Red Freezing Beam | Darkness Lurker, Big Birdy | |
