Monster Rancher Advance 1 Breed Data Baselines
Plan your next raise by understanding your monster's aptitudes and attributes. Expand a breed to see the differences between each sub-type.Breeds covered in this reference are: Antlan, Arrow Head, Dragon, Ducken, Durahan, Golem, Joker, Lesione, Mew, Mocchi, Mogi, Momo, Naga, Octopee, Pixie, Psiroller, Suezo, Tiger, Zan, Zuum
MRA is on the Game Boy Advance. Of Note, this data is pulled and translated from Monster Farm Advance. Most monsters should be identical in the English version, however the Special types (??? Subs) may have some discrepancy when compared to the English localization. Some monster attributes may need correcting for very similar names that had difficulty translating (Fire Resist VS Fire Proof for example).
Pixie
| STATS | BASE | GAINS | Lightning | 2 |
|---|---|---|---|---|
| POW | 80 | 3 | Ice | 1 |
| INT | 170 | 9 | Fire | 2 |
| ACC | 130 | 6 | Earth | 2 |
| SPD | 150 | 8 | Water | -5 |
| DEF | 65 | 2 | Wind | 5 |
| LIF | 80 | 3 | Sting | -5 |
| Lifespan | Move | GR | Beat | -2 |
| 2200 | 4 | 130 | Slash | 0 |
| Life Type | Super Precocious | Heart | 5 | |
| Tech | Slap, Ray | Magic | -5 | |
| Trait | Soft Smell | |||
| Attributes | Claws, Feet, Voice, Fists, Skin | |||
| STATS | BASE | GAINS | Lightning | 2 |
|---|---|---|---|---|
| POW | 95 | 5 | Ice | 1 |
| INT | 165 | 8 | Fire | 2 |
| ACC | 125 | 5 | Earth | 5 |
| SPD | 140 | 6 | Water | -5 |
| DEF | 90 | 4 | Wind | 3 |
| LIF | 85 | 3 | Sting | -7 |
| Lifespan | Move | GR | Beat | 1 |
| 2290 | 2 | 130 | Slash | 0 |
| Life Type | Very Late Bloom | Heart | 5 | |
| Tech | Slap, High Kick | Magic | -5 | |
| Trait | Soft Smell, Rock Skin | |||
| Attributes | Claws, Feet, Voice, Fists, Skin, Rocks | |||
| STATS | BASE | GAINS | Lightning | 2 |
|---|---|---|---|---|
| POW | 80 | 3 | Ice | 1 |
| INT | 170 | 9 | Fire | 0 |
| ACC | 135 | 6 | Earth | 2 |
| SPD | 150 | 8 | Water | -2 |
| DEF | 65 | 2 | Wind | 5 |
| LIF | 80 | 3 | Sting | -7 |
| Lifespan | Move | GR | Beat | 1 |
| 2190 | 4 | 130 | Slash | 0 |
| Life Type | Sustainable | Heart | 5 | |
| Tech | Slap, High Kick | Magic | -5 | |
| Trait | Soft Smell, Loud Voice | |||
| Attributes | Claws, Feet, Voice, Fists, Skin, Artificial | |||
| STATS | BASE | GAINS | Lightning | 5 |
|---|---|---|---|---|
| POW | 80 | 3 | Ice | 1 |
| INT | 170 | 9 | Fire | 2 |
| ACC | 140 | 6 | Earth | 2 |
| SPD | 150 | 8 | Water | -5 |
| DEF | 70 | 2 | Wind | 5 |
| LIF | 85 | 3 | Sting | -5 |
| Lifespan | Move | GR | Beat | -4 |
| 2180 | 4 | 130 | Slash | 0 |
| Life Type | Normal | Heart | 5 | |
| Tech | High Kick, Ray | Magic | -5 | |
| Trait | Soft Smell | |||
| Attributes | Claws, Feet, Voice, Fists, Skin, Soft | |||
| STATS | BASE | GAINS | Lightning | 1 |
|---|---|---|---|---|
| POW | 90 | 5 | Ice | 0 |
| INT | 170 | 9 | Fire | 5 |
| ACC | 130 | 6 | Earth | -2 |
| SPD | 150 | 7 | Water | -6 |
| DEF | 70 | 2 | Wind | 4 |
| LIF | 88 | 3 | Sting | -6 |
| Lifespan | Move | GR | Beat | -3 |
| 2190 | 3 | 130 | Slash | -1 |
| Life Type | Normal | Heart | 1 | |
| Tech | Slap, High Kick | Magic | -5 | |
| Trait | Soft Smell, Heat Resist | |||
| Attributes | Claws, Feet, Voice, Fists, Skin, Scales | |||
| STATS | BASE | GAINS | Lightning | 2 |
|---|---|---|---|---|
| POW | 85 | 3 | Ice | 4 |
| INT | 170 | 9 | Fire | 5 |
| ACC | 130 | 6 | Earth | 0 |
| SPD | 145 | 7 | Water | -5 |
| DEF | 75 | 4 | Wind | 5 |
| LIF | 80 | 3 | Sting | -2 |
| Lifespan | Move | GR | Beat | -2 |
| 2200 | 3 | 130 | Slash | 0 |
| Life Type | Normal | Heart | 5 | |
| Tech | Slap, High Kick | Magic | -5 | |
| Trait | Soft Smell | |||
| Attributes | Claws, Feet, Voice, Fists, Skin, Shell | |||
| STATS | BASE | GAINS | Lightning | 2 |
|---|---|---|---|---|
| POW | 85 | 3 | Ice | 1 |
| INT | 170 | 9 | Fire | 5 |
| ACC | 135 | 6 | Earth | 2 |
| SPD | 150 | 8 | Water | -4 |
| DEF | 65 | 2 | Wind | 5 |
| LIF | 80 | 3 | Sting | -5 |
| Lifespan | Move | GR | Beat | -2 |
| 2190 | 3 | 130 | Slash | 0 |
| Life Type | Precocious | Heart | 5 | |
| Tech | Slap, Ray | Magic | -5 | |
| Trait | Soft Smell, Act. View | |||
| Attributes | Claws, Feet, Voice, Fists, Skin | |||
| STATS | BASE | GAINS | Lightning | 1 |
|---|---|---|---|---|
| POW | 80 | 3 | Ice | 3 |
| INT | 170 | 9 | Fire | 2 |
| ACC | 130 | 6 | Earth | 2 |
| SPD | 150 | 8 | Water | -7 |
| DEF | 70 | 3 | Wind | 7 |
| LIF | 75 | 2 | Sting | -5 |
| Lifespan | Move | GR | Beat | -1 |
| 2210 | 4 | 130 | Slash | 1 |
| Life Type | Sustainable | Heart | 5 | |
| Tech | Slap, Ray | Magic | -5 | |
| Trait | Soft Smell | |||
| Attributes | Claws, Feet, Voice, Fists, Skin, Artificial | |||
| STATS | BASE | GAINS | Lightning | 2 |
|---|---|---|---|---|
| POW | 85 | 3 | Ice | 1 |
| INT | 170 | 8 | Fire | 2 |
| ACC | 135 | 6 | Earth | 3 |
| SPD | 150 | 8 | Water | -5 |
| DEF | 65 | 2 | Wind | 5 |
| LIF | 80 | 3 | Sting | -5 |
| Lifespan | Move | GR | Beat | -2 |
| 2230 | 4 | 130 | Slash | 0 |
| Life Type | Normal | Heart | 3 | |
| Tech | Slap, High Kick | Magic | -2 | |
| Trait | Soft Smell | |||
| Attributes | Claws, Feet, Voice, Fists, Skin, Scales | |||
| STATS | BASE | GAINS | Lightning | 2 |
|---|---|---|---|---|
| POW | 85 | 3 | Ice | 4 |
| INT | 170 | 9 | Fire | 2 |
| ACC | 140 | 7 | Earth | 2 |
| SPD | 165 | 9 | Water | -5 |
| DEF | 65 | 2 | Wind | 5 |
| LIF | 80 | 3 | Sting | -4 |
| Lifespan | Move | GR | Beat | -2 |
| 2080 | 4 | 130 | Slash | 0 |
| Life Type | Precocious | Heart | 5 | |
| Tech | High Kick, Ray | Magic | -7 | |
| Trait | Soft Smell, Elec-Resist | |||
| Attributes | Claws, Feet, Voice, Fists, Skin | |||
| STATS | BASE | GAINS | Lightning | 2 |
|---|---|---|---|---|
| POW | 95 | 4 | Ice | 2 |
| INT | 170 | 8 | Fire | 2 |
| ACC | 140 | 7 | Earth | 2 |
| SPD | 150 | 8 | Water | -5 |
| DEF | 65 | 2 | Wind | 5 |
| LIF | 85 | 3 | Sting | -4 |
| Lifespan | Move | GR | Beat | -2 |
| 2150 | 4 | 130 | Slash | 1 |
| Life Type | Precocious | Heart | 5 | |
| Tech | Slap, High Kick | Magic | -5 | |
| Trait | Soft Smell, Sharp Claw | |||
| Attributes | Claws, Fangs, Feet, Voice, Fists, Skin | |||
| STATS | BASE | GAINS | Lightning | 2 |
|---|---|---|---|---|
| POW | 80 | 4 | Ice | 1 |
| INT | 170 | 9 | Fire | 2 |
| ACC | 135 | 7 | Earth | 2 |
| SPD | 150 | 8 | Water | -2 |
| DEF | 65 | 1 | Wind | 5 |
| LIF | 80 | 4 | Sting | -5 |
| Lifespan | Move | GR | Beat | -2 |
| 2130 | 3 | 130 | Slash | 0 |
| Life Type | Late Bloom | Heart | 5 | |
| Tech | High Kick, Ray | Magic | -5 | |
| Trait | Soft Smell, Water Know | |||
| Attributes | Claws, Feet, Voice, Fists, Skin | |||
| STATS | BASE | GAINS | Lightning | 2 |
|---|---|---|---|---|
| POW | 90 | 3 | Ice | 1 |
| INT | 170 | 9 | Fire | 0 |
| ACC | 130 | 6 | Earth | 5 |
| SPD | 150 | 8 | Water | -2 |
| DEF | 65 | 2 | Wind | 3 |
| LIF | 80 | 3 | Sting | -5 |
| Lifespan | Move | GR | Beat | -2 |
| 2190 | 4 | 130 | Slash | 0 |
| Life Type | Precocious | Heart | 5 | |
| Tech | High Kick, Ray | Magic | -5 | |
| Trait | Soft Smell, Grace Step | |||
| Attributes | Claws, Fangs, Feet, Voice, Fists, Skin | |||
| STATS | BASE | GAINS | Lightning | 2 |
|---|---|---|---|---|
| POW | 85 | 5 | Ice | 1 |
| INT | 165 | 7 | Fire | 2 |
| ACC | 130 | 6 | Earth | 2 |
| SPD | 150 | 8 | Water | -5 |
| DEF | 65 | 2 | Wind | 5 |
| LIF | 85 | 3 | Sting | -5 |
| Lifespan | Move | GR | Beat | -2 |
| 2250 | 4 | 130 | Slash | 1 |
| Life Type | Precocious | Heart | 6 | |
| Tech | High Kick, Ray | Magic | -5 | |
| Trait | Soft Smell, Earth Know | |||
| Attributes | Claws, Feet, Voice, Fists, Skin | |||
| STATS | BASE | GAINS | Lightning | 2 |
|---|---|---|---|---|
| POW | 85 | 3 | Ice | 1 |
| INT | 170 | 8 | Fire | 3 |
| ACC | 130 | 6 | Earth | 3 |
| SPD | 145 | 8 | Water | -4 |
| DEF | 80 | 3 | Wind | 6 |
| LIF | 80 | 2 | Sting | -5 |
| Lifespan | Move | GR | Beat | -2 |
| 2240 | 3 | 130 | Slash | 3 |
| Life Type | Sustainable | Heart | 5 | |
| Tech | Slap, High Kick | Magic | -5 | |
| Trait | Soft Smell, Armor | |||
| Attributes | Claws, Feet, Voice, Fists, Skin, Armor | |||
| STATS | BASE | GAINS | Lightning | 1 |
|---|---|---|---|---|
| POW | 85 | 4 | Ice | 0 |
| INT | 175 | 9 | Fire | 1 |
| ACC | 140 | 7 | Earth | 1 |
| SPD | 150 | 8 | Water | -6 |
| DEF | 65 | 2 | Wind | 4 |
| LIF | 80 | 3 | Sting | -5 |
| Lifespan | Move | GR | Beat | -2 |
| 2120 | 4 | 130 | Slash | -1 |
| Life Type | Sustainable | Heart | 5 | |
| Tech | High Kick, Ray | Magic | -5 | |
| Trait | Soft Smell, Dark Aura | |||
| Attributes | Claws, Feet, Voice, Fists, Skin | |||
| STATS | BASE | GAINS | Lightning | 4 |
|---|---|---|---|---|
| POW | 80 | 3 | Ice | 3 |
| INT | 165 | 9 | Fire | 2 |
| ACC | 140 | 6 | Earth | 2 |
| SPD | 160 | 9 | Water | -5 |
| DEF | 65 | 2 | Wind | 5 |
| LIF | 80 | 3 | Sting | -5 |
| Lifespan | Move | GR | Beat | -2 |
| 2140 | 4 | 130 | Slash | 1 |
| Life Type | Late Bloom | Heart | 4 | |
| Tech | High Kick, Ray | Magic | -6 | |
| Trait | Soft Smell, Wind Resist | |||
| Attributes | Claws, Feet, Voice, Fists, Skin | |||
| STATS | BASE | GAINS | Lightning | 2 |
|---|---|---|---|---|
| POW | 85 | 3 | Ice | 1 |
| INT | 170 | 9 | Fire | 3 |
| ACC | 130 | 6 | Earth | 2 |
| SPD | 150 | 8 | Water | -5 |
| DEF | 65 | 2 | Wind | 5 |
| LIF | 90 | 4 | Sting | -5 |
| Lifespan | Move | GR | Beat | -2 |
| 2160 | 3 | 130 | Slash | 1 |
| Life Type | Late Bloom | Heart | 5 | |
| Tech | High Kick, Ray | Magic | -5 | |
| Trait | Soft Smell, Water Know | |||
| Attributes | Claws, Feet, Voice, Fists, Skin | |||
| STATS | BASE | GAINS | Lightning | 4 |
|---|---|---|---|---|
| POW | 90 | 4 | Ice | 3 |
| INT | 170 | 9 | Fire | 4 |
| ACC | 145 | 7 | Earth | 3 |
| SPD | 165 | 9 | Water | -3 |
| DEF | 65 | 2 | Wind | 7 |
| LIF | 80 | 2 | Sting | -2 |
| Lifespan | Move | GR | Beat | -1 |
| 2080 | 4 | 130 | Slash | 1 |
| Life Type | Normal | Heart | 7 | |
| Tech | Slap, High Kick | Magic | -4 | |
| Trait | Soft Smell | |||
| Attributes | Claws, Feet, Voice, Fists, Skin | |||
| STATS | BASE | GAINS | Lightning | 1 |
|---|---|---|---|---|
| POW | 85 | 4 | Ice | 1 |
| INT | 165 | 9 | Fire | 2 |
| ACC | 130 | 6 | Earth | 2 |
| SPD | 150 | 8 | Water | -6 |
| DEF | 70 | 3 | Wind | 4 |
| LIF | 80 | 3 | Sting | -5 |
| Lifespan | Move | GR | Beat | -2 |
| 2160 | 4 | 130 | Slash | 0 |
| Life Type | Late Bloom | Heart | 4 | |
| Tech | High Kick, Ray | Magic | -6 | |
| Trait | Soft Smell, Hard Skin | |||
| Attributes | Claws, Feet, Voice, Fists, Skin | |||
| STATS | BASE | GAINS | Lightning | 5 |
|---|---|---|---|---|
| POW | 135 | 7 | Ice | 5 |
| INT | 150 | 9 | Fire | 5 |
| ACC | 150 | 7 | Earth | 5 |
| SPD | 160 | 8 | Water | 5 |
| DEF | 105 | 4 | Wind | 5 |
| LIF | 95 | 4 | Sting | 5 |
| Lifespan | Move | GR | Beat | 5 |
| 2200 | 4 | 130 | Slash | 5 |
| Life Type | Late Bloom | Heart | 5 | |
| Tech | Slap, Ray | Magic | 5 | |
| Trait | Soft Smell, Soft Body | |||
| Attributes | Claws, Feet, Voice, Fists, Skin, Soft | |||
| STATS | BASE | GAINS | Lightning | -5 |
|---|---|---|---|---|
| POW | 80 | 4 | Ice | 10 |
| INT | 165 | 9 | Fire | -5 |
| ACC | 130 | 6 | Earth | 2 |
| SPD | 130 | 7 | Water | 10 |
| DEF | 100 | 4 | Wind | 5 |
| LIF | 100 | 4 | Sting | -5 |
| Lifespan | Move | GR | Beat | -2 |
| 2450 | 4 | 130 | Slash | 0 |
| Life Type | Very Late Bloom | Heart | 5 | |
| Tech | Slap, Ray | Magic | -5 | |
| Trait | Soft Smell, Magic Know | |||
| Attributes | Claws, Feet, Voice, Fists, Skin, Soft | |||
Golem
| STATS | BASE | GAINS | Lightning | 0 |
|---|---|---|---|---|
| POW | 165 | 8 | Ice | -1 |
| INT | 95 | 5 | Fire | 0 |
| ACC | 70 | 3 | Earth | 5 |
| SPD | 60 | 3 | Water | -2 |
| DEF | 145 | 6 | Wind | -2 |
| LIF | 105 | 5 | Sting | -7 |
| Lifespan | Move | GR | Beat | 6 |
| 2400 | 2 | 75 | Slash | 0 |
| Life Type | Super Precocious | Heart | 3 | |
| Tech | Kick, Punch | Magic | -2 | |
| Trait | Rock Skin, Soft Smell | |||
| Attributes | Feet, Voice, Fists, Skin, Rocks | |||
| STATS | BASE | GAINS | Lightning | 0 |
|---|---|---|---|---|
| POW | 170 | 9 | Ice | 0 |
| INT | 80 | 3 | Fire | 0 |
| ACC | 65 | 3 | Earth | 5 |
| SPD | 50 | 1 | Water | 0 |
| DEF | 150 | 8 | Wind | -5 |
| LIF | 110 | 6 | Sting | -5 |
| Lifespan | Move | GR | Beat | 5 |
| 2300 | 0 | 75 | Slash | 0 |
| Life Type | Very Late Bloom | Heart | 0 | |
| Tech | Kick, Uppercut | Magic | 0 | |
| Trait | Rock Skin | |||
| Attributes | Feet, Voice, Fists, Skin, Rocks | |||
| STATS | BASE | GAINS | Lightning | 0 |
|---|---|---|---|---|
| POW | 170 | 9 | Ice | 0 |
| INT | 80 | 3 | Fire | -2 |
| ACC | 70 | 3 | Earth | 5 |
| SPD | 55 | 1 | Water | 3 |
| DEF | 150 | 8 | Wind | -5 |
| LIF | 110 | 6 | Sting | -7 |
| Lifespan | Move | GR | Beat | 8 |
| 2290 | 0 | 75 | Slash | 0 |
| Life Type | Sustainable | Heart | 0 | |
| Tech | Kick, Uppercut | Magic | 0 | |
| Trait | Rock Skin, Loud Voice | |||
| Attributes | Feet, Voice, Fists, Skin, Artificial, Rocks | |||
| STATS | BASE | GAINS | Lightning | 3 |
|---|---|---|---|---|
| POW | 170 | 9 | Ice | 0 |
| INT | 80 | 3 | Fire | 0 |
| ACC | 75 | 3 | Earth | 5 |
| SPD | 55 | 1 | Water | 0 |
| DEF | 150 | 8 | Wind | -5 |
| LIF | 115 | 6 | Sting | -5 |
| Lifespan | Move | GR | Beat | 3 |
| 2280 | 0 | 75 | Slash | 0 |
| Life Type | Normal | Heart | 0 | |
| Tech | Uppercut, Punch | Magic | 0 | |
| Trait | Rock Skin, Soft Smell | |||
| Attributes | Feet, Voice, Fists, Skin, Rocks | |||
| STATS | BASE | GAINS | Lightning | -1 |
|---|---|---|---|---|
| POW | 170 | 9 | Ice | -1 |
| INT | 90 | 5 | Fire | 3 |
| ACC | 65 | 3 | Earth | 1 |
| SPD | 50 | 1 | Water | -1 |
| DEF | 150 | 8 | Wind | -6 |
| LIF | 115 | 6 | Sting | -6 |
| Lifespan | Move | GR | Beat | 4 |
| 2250 | 0 | 75 | Slash | -1 |
| Life Type | Normal | Heart | -4 | |
| Tech | Kick, Uppercut | Magic | 0 | |
| Trait | Rock Skin, Heat Resist | |||
| Attributes | Feet, Voice, Fists, Skin, Scales, Rocks | |||
| STATS | BASE | GAINS | Lightning | 0 |
|---|---|---|---|---|
| POW | 170 | 9 | Ice | 3 |
| INT | 80 | 3 | Fire | 3 |
| ACC | 65 | 3 | Earth | 3 |
| SPD | 50 | 1 | Water | 0 |
| DEF | 160 | 9 | Wind | -5 |
| LIF | 110 | 6 | Sting | -2 |
| Lifespan | Move | GR | Beat | 5 |
| 2240 | 0 | 75 | Slash | 0 |
| Life Type | Normal | Heart | 0 | |
| Tech | Kick, Uppercut | Magic | 0 | |
| Trait | Rock Skin | |||
| Attributes | Feet, Voice, Fists, Skin, Shell, Rocks | |||
| STATS | BASE | GAINS | Lightning | 0 |
|---|---|---|---|---|
| POW | 170 | 9 | Ice | 0 |
| INT | 90 | 5 | Fire | 3 |
| ACC | 70 | 3 | Earth | 5 |
| SPD | 50 | 1 | Water | 1 |
| DEF | 150 | 8 | Wind | -5 |
| LIF | 110 | 6 | Sting | -5 |
| Lifespan | Move | GR | Beat | 5 |
| 2250 | 0 | 75 | Slash | 0 |
| Life Type | Precocious | Heart | 0 | |
| Tech | Kick, Punch | Magic | 0 | |
| Trait | Rock Skin, Act. View | |||
| Attributes | Feet, Voice, Fists, Skin, Rocks | |||
| STATS | BASE | GAINS | Lightning | -1 |
|---|---|---|---|---|
| POW | 170 | 9 | Ice | 2 |
| INT | 85 | 4 | Fire | 0 |
| ACC | 65 | 3 | Earth | 5 |
| SPD | 55 | 2 | Water | -2 |
| DEF | 150 | 8 | Wind | -3 |
| LIF | 105 | 4 | Sting | -5 |
| Lifespan | Move | GR | Beat | 6 |
| 2320 | 0 | 75 | Slash | 1 |
| Life Type | Sustainable | Heart | 0 | |
| Tech | Kick, Punch | Magic | 0 | |
| Trait | Rock Skin | |||
| Attributes | Feet, Voice, Fists, Skin, Artificial, Rocks | |||
| STATS | BASE | GAINS | Lightning | 0 |
|---|---|---|---|---|
| POW | 170 | 9 | Ice | 0 |
| INT | 80 | 2 | Fire | 0 |
| ACC | 70 | 3 | Earth | 6 |
| SPD | 60 | 1 | Water | 0 |
| DEF | 150 | 8 | Wind | -5 |
| LIF | 110 | 6 | Sting | -5 |
| Lifespan | Move | GR | Beat | 5 |
| 2300 | 1 | 75 | Slash | 0 |
| Life Type | Normal | Heart | -2 | |
| Tech | Kick, Uppercut | Magic | 3 | |
| Trait | Rock Skin | |||
| Attributes | Feet, Voice, Fists, Skin, Scales, Rocks | |||
| STATS | BASE | GAINS | Lightning | 0 |
|---|---|---|---|---|
| POW | 170 | 9 | Ice | 3 |
| INT | 80 | 3 | Fire | 0 |
| ACC | 75 | 4 | Earth | 5 |
| SPD | 65 | 3 | Water | 0 |
| DEF | 145 | 7 | Wind | -5 |
| LIF | 110 | 6 | Sting | -4 |
| Lifespan | Move | GR | Beat | 5 |
| 2240 | 1 | 75 | Slash | 0 |
| Life Type | Precocious | Heart | 0 | |
| Tech | Uppercut, Punch | Magic | -2 | |
| Trait | Rock Skin, Elec-Resist | |||
| Attributes | Feet, Voice, Fists, Skin, Rocks | |||
| STATS | BASE | GAINS | Lightning | 0 |
|---|---|---|---|---|
| POW | 170 | 9 | Ice | 1 |
| INT | 85 | 2 | Fire | 0 |
| ACC | 75 | 4 | Earth | 5 |
| SPD | 55 | 1 | Water | 0 |
| DEF | 150 | 8 | Wind | -5 |
| LIF | 115 | 6 | Sting | -4 |
| Lifespan | Move | GR | Beat | 5 |
| 2240 | 0 | 75 | Slash | 1 |
| Life Type | Precocious | Heart | 0 | |
| Tech | Kick, Uppercut | Magic | 0 | |
| Trait | Rock Skin | |||
| Attributes | Fangs, Feet, Voice, Fists, Skin, Rocks | |||
| STATS | BASE | GAINS | Lightning | 0 |
|---|---|---|---|---|
| POW | 170 | 9 | Ice | 0 |
| INT | 80 | 3 | Fire | 0 |
| ACC | 70 | 4 | Earth | 5 |
| SPD | 50 | 1 | Water | 3 |
| DEF | 145 | 6 | Wind | -5 |
| LIF | 110 | 7 | Sting | -5 |
| Lifespan | Move | GR | Beat | 5 |
| 2330 | 0 | 75 | Slash | 0 |
| Life Type | Late Bloom | Heart | 0 | |
| Tech | Uppercut, Punch | Magic | 0 | |
| Trait | Rock Skin, Water Know | |||
| Attributes | Feet, Voice, Fists, Skin, Rocks | |||
| STATS | BASE | GAINS | Lightning | 0 |
|---|---|---|---|---|
| POW | 170 | 9 | Ice | 0 |
| INT | 80 | 4 | Fire | -2 |
| ACC | 70 | 3 | Earth | 8 |
| SPD | 50 | 1 | Water | 3 |
| DEF | 145 | 8 | Wind | -7 |
| LIF | 110 | 6 | Sting | -5 |
| Lifespan | Move | GR | Beat | 5 |
| 2290 | 0 | 75 | Slash | 0 |
| Life Type | Precocious | Heart | 0 | |
| Tech | Uppercut, Punch | Magic | 0 | |
| Trait | Rock Skin, Earth Know | |||
| Attributes | Fangs, Feet, Voice, Fists, Skin, Rocks | |||
| STATS | BASE | GAINS | Lightning | 0 |
|---|---|---|---|---|
| POW | 170 | 9 | Ice | 0 |
| INT | 75 | 2 | Fire | 0 |
| ACC | 65 | 3 | Earth | 5 |
| SPD | 55 | 2 | Water | 0 |
| DEF | 145 | 6 | Wind | -5 |
| LIF | 115 | 6 | Sting | -5 |
| Lifespan | Move | GR | Beat | 5 |
| 2410 | 1 | 75 | Slash | 1 |
| Life Type | Precocious | Heart | 1 | |
| Tech | Uppercut, Punch | Magic | 0 | |
| Trait | Rock Skin, Earth Know | |||
| Attributes | Feet, Voice, Fists, Skin, Rocks | |||
| STATS | BASE | GAINS | Lightning | 0 |
|---|---|---|---|---|
| POW | 170 | 9 | Ice | 0 |
| INT | 80 | 2 | Fire | 1 |
| ACC | 65 | 3 | Earth | 6 |
| SPD | 50 | 1 | Water | 1 |
| DEF | 165 | 8 | Wind | -4 |
| LIF | 110 | 6 | Sting | -5 |
| Lifespan | Move | GR | Beat | 5 |
| 2300 | 0 | 75 | Slash | 3 |
| Life Type | Sustainable | Heart | 0 | |
| Tech | Kick, Uppercut | Magic | 0 | |
| Trait | Rock Skin | |||
| Attributes | Feet, Voice, Fists, Skin, Rocks, Armor | |||
| STATS | BASE | GAINS | Lightning | -1 |
|---|---|---|---|---|
| POW | 170 | 9 | Ice | -1 |
| INT | 95 | 4 | Fire | -1 |
| ACC | 75 | 4 | Earth | 4 |
| SPD | 55 | 1 | Water | -1 |
| DEF | 150 | 8 | Wind | -6 |
| LIF | 110 | 6 | Sting | -5 |
| Lifespan | Move | GR | Beat | 5 |
| 2200 | 0 | 75 | Slash | -1 |
| Life Type | Sustainable | Heart | 0 | |
| Tech | Uppercut, Punch | Magic | 0 | |
| Trait | Rock Skin, Dark Aura | |||
| Attributes | Feet, Voice, Fists, Skin, Rocks | |||
| STATS | BASE | GAINS | Lightning | 2 |
|---|---|---|---|---|
| POW | 170 | 9 | Ice | 2 |
| INT | 75 | 3 | Fire | 0 |
| ACC | 75 | 3 | Earth | 5 |
| SPD | 65 | 3 | Water | 0 |
| DEF | 150 | 8 | Wind | -5 |
| LIF | 110 | 6 | Sting | -5 |
| Lifespan | Move | GR | Beat | 5 |
| 2240 | 1 | 75 | Slash | 1 |
| Life Type | Late Bloom | Heart | -1 | |
| Tech | Uppercut, Punch | Magic | -1 | |
| Trait | Rock Skin, Wind Resist | |||
| Attributes | Feet, Voice, Fists, Skin, Rocks | |||
| STATS | BASE | GAINS | Lightning | 0 |
|---|---|---|---|---|
| POW | 170 | 9 | Ice | 0 |
| INT | 80 | 3 | Fire | 1 |
| ACC | 65 | 3 | Earth | 5 |
| SPD | 50 | 1 | Water | 0 |
| DEF | 150 | 8 | Wind | -5 |
| LIF | 120 | 7 | Sting | -5 |
| Lifespan | Move | GR | Beat | 5 |
| 2260 | 0 | 75 | Slash | 1 |
| Life Type | Late Bloom | Heart | 0 | |
| Tech | Uppercut, Punch | Magic | 0 | |
| Trait | Rock Skin, Water Know | |||
| Attributes | Feet, Voice, Fists, Skin, Rocks | |||
| STATS | BASE | GAINS | Lightning | 2 |
|---|---|---|---|---|
| POW | 170 | 9 | Ice | 2 |
| INT | 80 | 2 | Fire | 2 |
| ACC | 80 | 5 | Earth | 6 |
| SPD | 65 | 3 | Water | 2 |
| DEF | 150 | 8 | Wind | -3 |
| LIF | 110 | 5 | Sting | -2 |
| Lifespan | Move | GR | Beat | 6 |
| 2180 | 1 | 75 | Slash | 1 |
| Life Type | Normal | Heart | 2 | |
| Tech | Kick, Uppercut | Magic | 1 | |
| Trait | Rock Skin | |||
| Attributes | Feet, Voice, Fists, Skin, Rocks | |||
| STATS | BASE | GAINS | Lightning | -1 |
|---|---|---|---|---|
| POW | 170 | 9 | Ice | 0 |
| INT | 75 | 3 | Fire | 0 |
| ACC | 65 | 3 | Earth | 5 |
| SPD | 50 | 1 | Water | -1 |
| DEF | 150 | 8 | Wind | -6 |
| LIF | 110 | 6 | Sting | -5 |
| Lifespan | Move | GR | Beat | 5 |
| 2310 | 0 | 75 | Slash | 0 |
| Life Type | Late Bloom | Heart | -1 | |
| Tech | Uppercut, Punch | Magic | -1 | |
| Trait | Rock Skin | |||
| Attributes | Feet, Voice, Fists, Skin, Rocks | |||
| STATS | BASE | GAINS | Lightning | 0 |
|---|---|---|---|---|
| POW | 220 | 9 | Ice | 0 |
| INT | 75 | 3 | Fire | 0 |
| ACC | 70 | 3 | Earth | 10 |
| SPD | 125 | 4 | Water | 0 |
| DEF | 160 | 8 | Wind | -5 |
| LIF | 165 | 6 | Sting | -5 |
| Lifespan | Move | GR | Beat | 5 |
| 2370 | 0 | 75 | Slash | 0 |
| Life Type | Very Late Bloom | Heart | 0 | |
| Tech | Kick, Punch | Magic | 0 | |
| Trait | Rock Skin, Life Know | |||
| Attributes | Feet, Voice, Fists, Skin, Rocks | |||
| STATS | BASE | GAINS | Lightning | 0 |
|---|---|---|---|---|
| POW | 165 | 8 | Ice | 0 |
| INT | 135 | 7 | Fire | 0 |
| ACC | 90 | 3 | Earth | 5 |
| SPD | 55 | 1 | Water | 0 |
| DEF | 220 | 9 | Wind | -5 |
| LIF | 115 | 6 | Sting | -5 |
| Lifespan | Move | GR | Beat | 5 |
| 2400 | 0 | 75 | Slash | 0 |
| Life Type | Very Late Bloom | Heart | 10 | |
| Tech | Kick, Punch | Magic | 10 | |
| Trait | Rock Skin, Light Aura | |||
| Attributes | Feet, Voice, Fists, Skin, Rocks | |||
Mew
| STATS | BASE | GAINS | Lightning | 0 |
|---|---|---|---|---|
| POW | 110 | 4 | Ice | -1 |
| INT | 125 | 7 | Fire | -5 |
| ACC | 130 | 6 | Earth | 0 |
| SPD | 140 | 8 | Water | 3 |
| DEF | 80 | 2 | Wind | 3 |
| LIF | 95 | 4 | Sting | -7 |
