Monster Rancher 4 Dungeon, Adventure & Trait Guide
Monster Rancher 4 makes expeditions a much more interactive experience for the player by introducing light RPG elements.
Now you can choose a team of monsters to explore with on the weekend to explore randomly-generated dungeons to loot for items and raise your monster's adventure level. Exploring is no longer a high risk compared to previous games, and seems to even be encouraged to do somewhat often!
Wild battles are different than the competitions back at home. The timer is set to infinity, and getting one of your monster's KO'd prevents it from being used in battle to level up until the adventure is over. This is also considered a huge life hit to you monster with increased tiredness, stress, and possible injury!
Spirit Gauge
The spirit gauge is determined by a combination of things, your monster's adventure level, affinities with each other, and boosted items. As long as the spirit gauge doesn't reach zero, you are able to continue exploring the dungeon. While spirit gauge is still active, all your monsters recover life during your adventure! If you ever attempt to run away from a wild battle, you lose a huge portion of your spirit gauge. As long as you leave at the end of the floor, your monsters should build small tiredness and stress. But if you leave midway through a floor, your monster accumulates a large amount of stress and tiredness. Even worse, if all monsters are KO'd!
Boss Battles
Sometimes, you may run into a powerful and rare monster breed that you have defeat before progressing. That rare monster breed is actually a boss battle! If unprepared, they could easily wipe your team.
At the end of each dungeon for main story, you will also encounter a large monster! Battles are carried out a little differently due to their size and power. Thankfully your monster can power up too! Instead of Team Up attacks like normal battles, your monster will use a special skill! Each monster has a special skill depending on their Monster Type:
- Artificial, Beast, and Spirit Type monsters are considered DPS monsters where they consume all team members guts to deal a powerful attack!
- Fanciful Type monsters are considered Support monsters where they consume all team members guts to activate the powerful battle effect, Maximize!
- Sprite Type monsters are considered Healer monsters where they consume all team members guts to completely restore all allied monsters' life!
Certain monsters are able to learn special skills to help you find better loot or make exploration a lot easier to navigate. There are 7 adventure skills in total: Cave Search, Dirt Search, High Search, Water Search, Power Ride, Flight Ride, and HiSpeed Ride.
- Cave Search allows you to find treasure in small holes
- Dirt Search allows you to find treasure in dirt patches
- High Search allows you to find treasure on top of tall pillars or trees
- Water Search allows you to find treasure within pools of water
- Power Ride allows you to walk over hazardous terrain that may inhibit your travel, such as spikes or lava
- Flight Ride allows you to fly over hazardous terrain or areas with gaps
- HiSpeed Ride allows you to move over great distances and encounter less wild monsters if needing to get to a area/floor quickly
Monster | Search | Ride | |||||
---|---|---|---|---|---|---|---|
Cave | Dirt | High | Water | Power | HiSpeed | Flight | |
Antlan | - | 4 | - | - | - | - | - |
Ape | X | X | - | - | - | - | - |
Baku | - | - | - | - | 5 | - | - |
Beaklon | - | - | - | - | - | - | 8 |
Dragon | - | - | - | - | - | - | 8 |
Ducken | 6 | 10 | 8 | 12 | - | - | - |
Durahan | - | - | - | - | - | - | - |
Garu | 4 | 9 | - | - | - | - | - |
Gitan | - | 9 | 4 | - | - | - | - |
Golem | - | - | - | - | 5 | - | - |
Hare | 4 | - | - | - | - | - | - |
Henger | - | - | - | - | 5 | - | - |
Jell | 6 | 10 | 8 | 12 | - | - | - |
Joker | - | - | - | - | - | - | - |
Lesione | - | - | - | 3 | - | - | - |
Koropendora | 4 | - | - | - | - | - | - |
Madillo | - | 4 | - | - | - | - | - |
Mew | 4 | - | - | - | - | - | - |
Mocchi | 9 | - | - | 4 | - | - | - |
Mogi | - | 3 | - | - | - | - | - |
Naga | - | - | - | 4 | - | - | - |
Ogyo | - | - | 9 | 4 | - | - | - |
Pancho | - | - | - | - | - | - | - |
Phoenix | - | - | - | - | - | - | 6 |
Plant | - | 4 | 9 | - | - | - | - |
Pixie | - | - | 3 | 9 | - | - | - |
Raiden | - | - | - | - | - | - | - |
Rhinoroller | - | - | - | - | - | 6 | - |
Ripper | - | - | - | - | - | - | - |
Suezo | - | - | - | - | - | - | - |
Suzurin | 9 | - | 4 | - | - | - | - |
Tiger | - | - | - | - | - | 6 | - |
Zan | - | - | - | - | - | - | - |
Zuum | - | - | - | - | - | 6 | - |
Level 2-8 Traits:
Note: These traits are innate generic traits that are specific to the monster's breed/sub-breed. So a Pixie will never learn the trait Great Tongue. Take a look at each breed's section to see which skill is affected by which trait. Additionally, your monster won't learn any of the generic defensive traits if it doesn't have a sub-breed of the following: Golem, Durahan, Zuum, Dragon, Ducken, Baku, Beaklon, Antlan, Naga, Koropendora, Henger, Zan, Lesione, Rhinoroller, Pancho, Ogyo, Madillo, Mocchi, Jell.
Trait Effect Rock Body Raises Hit, Cut, Pierce by 3, decreases Speed by 20% Heavy Armor Raises Hit, Cut, Pierce by 3, decreases Speed by 20% Hard Shell Raises Hit, Cut, Pierce by 3, decreases Speed by 20% Hard Skin Raises Hit, Cut, Pierce by 3, decreases Speed by 20% Hard Scale Raises Hit, Cut, Pierce by 3, decreases Speed by 20% Soft Body Raises Hit, Cut, Pierce by 3, decreases Speed by 20% Thick Fur Raises Hit, Cut, Pierce by 3, decreases Speed by 20% Keen Fang Raises fang skills by 5% (LIFE, GUTS, CRIT, ACC) Sonic Nail Raises claw skills by 5% (LIFE, GUTS, CRIT, ACC) King's Fist Raises fist skills by 5% (LIFE, GUTS, CRIT, ACC) Great Wing Raises wing skills by 5% (LIFE, GUTS, CRIT, ACC) Super Weapon Raises weapon skills by 5% (LIFE, GUTS, CRIT, ACC) Sweet Voice Raises voice skills by 5% (LIFE, GUTS, CRIT, ACC) Big Lung Raises breath skills by 5% (LIFE, GUTS, CRIT, ACC) Whip Tail Raises tail skills by 5% (LIFE, GUTS, CRIT, ACC) Great Tongue Raises tongue skills by 5% (LIFE, GUTS, CRIT, ACC) Golden Foot Raises foot skills by 5% (LIFE, GUTS, CRIT, ACC) Strong Horn Raises horn skills by 5% (LIFE, GUTS, CRIT, ACC) Hard Head Raises head skills by 5% (LIFE, GUTS, CRIT, ACC) Pheromone Raises charm skills by 5% (LIFE, GUTS, CRIT, ACC) Sniper Raises shooting/throwing skills by 5% (LIFE, GUTS, CRIT, ACC) Golden Hip Raises body skills by 5% (LIFE, GUTS, CRIT, ACC) Hyper Beam Raises beam skills by 5% (LIFE, GUTS, CRIT, ACC)
Level 9-15 Traits:
Reminder! Lores change your monster's elemental stats! Be sure to read the Battling Monsters section again to see how you can use this to your monster's advantage!
Trait Effect Fire Lore Attributes Fire +3, Ice +1, Wind -3; can add Fire to certain skills Ice Lore Attributes Ice +3, Wind +1, Fire -3; can add Ice to certain skills Wind Lore Attributes Wind +3, Fire +1, Ice -3; can add Wind to certain skills Water Lore Attributes Water +3, Earth +1, Thunder -3; can add Water to certain skills Thunder Lore Attributes Thunder +3, Water +1, Earth -3; can add Thunder to certain skills Earth Lore Attributes Earth +3, Thunder +1, Water -3; can add Water to certain skills Heart Lore Attributes Heart +3, Magic -2; can add Heart to certain skills Magic Lore Attributes Magic +3, Heart -2; can add Magic to certain skills Foresee Increases Speed 20%, but decreases Beat, Cut, Pierce by 3. Hi Recovery Less likely to get injured after battle. Lucky Star Raise chances to critical hit Eagle Eye Increases accuracy, but also lowers offensive power (+15% ACC, -10% DMG dealt) Machismo -25% POW skill damage received / +10% INT skill damage taken Genius -25% INT skill damage received / +10% POW skill damage taken Hi Counter Increase damage dealt by 10% when performing a counter attack
Level 16-20 Traits
Note: Lore+ is still randomly chosen upon leveling even if you have basic lore equipped.
Trait Effect Hi Power Easier to raise POW stat Hi Toughness Easier to raise DEF stat Hi Technique Easier to raise INT stat Hi Speed Easier to raise SPD stat Hi Sense Easier to raise ACC stat Hi Energy Easier to raise LIF stat Popular Easier to become friends with other monsters Fire Lore+ Attributes Fire +5, Ice +2, Wind -3; can add Fire to certain skills Ice Lore+ Attributes Ice +5, Wind +2, Fire -3; can add Ice to certain skills Wind Lore+ Attributes Wind +5, Fire +2, Ice -3; can add Wind to certain skills Water Lore+ Attributes Water +5, Earth +2, Thunder -3; can add Water to certain skills Thunder Lore+ Attributes Thunder +5, Water +2, Earth -3; can add Thunder to certain skills Earth Lore+ Attributes Earth +5, Thunder +2, Water -3; can add Water to certain skills Heart Lore+ Attributes Heart +5, Magic -2; can add Heart to certain skills Magic Lore+ Attributes Magic +5, Heart -2; can add Magic to certain skills Iron Heart Training hard won’t tire the monster out (Reduced fatigue by 50%)
This section covers detailed information in each dungeon, including recommended stats/rank and items found.
Map Icons | Info |
Yellow S | Starting Location |
Green G | Floor Exit |
Black Circle | Cave Search |
Black Triangle | Dirt Search |
White Triangle | High Search |
White Circle | Water Search |
Exclamation Point | Event Scene |
White Polygon | Switch |
Orange Box | Treasure Chest |
Green Box | Rare Treasure Chest |
Black Zigzag Line | Spikes/Thorns |
Red Wave Line | Lava |
Grey Rock | Large Boulder |
- Recommended stat total: 700
- Minimum Spirits recommended: 700
- Spirits per second: 1
Enemy Drop Patterns | Enemy Drop List |
---|---|
Pattern 1 | Teddy Bear, Yarn Ball, Rose Perfume, Silver Coin |
Pattern 2 | Junk Toy, Nunchaku, Battle Card, Nunchaku |
Pattern 3 | Toy Glasses, Reference, Rose, Silver Coin |
Pattern 4 | Reference, White Pot, Silver Coin, Gold Coin |
Pattern 5 | Junk Toy, Nunchaku, Silver Coin, Old Tablet |
Pattern 6 | Yarn Ball, Reference, Silver Coin, Old Tablet |
Pattern 7 | Teddy Bear, Yarn Ball, Rose Perfume, Silver Coin |
Pattern 8 | Junk Toy, Nunchaku, Battle Card, Beast Mystery Disk A |
Pattern 9 | Toy Glasses, Reference, Rose, Fanciful Mystery Disk A |
Pattern 10 | White Pot, Old Tablet, Silver Coin, Gold Coin |
Pattern 11 | Junk Toy, Nunchaku, Silver Coin, Beast Mystery Disk A |
Pattern 12 | Yarn Ball, Reference, Silver Coin, Fanciful Mystery Disk A |
Pattern 13 | Rose Perfume, Silver Coin, Ruby, Old Tablet |
Pattern 14 | Amethyst, Ruby, Emerald, Silver Tablet |
Pattern 15 | Nunchaku, Silver Coin, Beast Mystery Disk A, Beast Mystery Disk B |
Pattern 16 | White Pot, Silver Coin, Fanciful Mystery Disk A, Fanciful Mystery Disk B |
Note: Enemies have a 30% chance to drop an item from their drop pattern.
Floor 1 | |
---|---|
Treasure Chest | Nunchaku 28.6, Junk Toy 28.6, Yarn Ball 28.6, Silver Coin 7.1, JackInTheCho(monster) 7.1 |
Cave Search | Troron 29.2, Silver Coin 16.7, Bone 16.7, INT Stone 16.7, Beast Mystery Disk A 12.5, Amethyst 4.2, Silver Nugget 4.2 |
Dirt Search | Silver Coin 16.7, Troron 16.7, Bone 16.7, STR Stone 16.7, Nageel 12.5, Beast Mystery Disk A 12.5, Amethyst 4.2, Silver Nugget 4.2 |
High Search | Troron 30.8, Silver Coin 15.4, Bone 15.4, ACC Stone 15.4, Beast Mystery Disk A 15.4, Amethyst 3.8, Silver Nugget 3.8 |
Water Search | N/A |
Enemies | Gitan E - Pattern 4, Beaklon E - Pattern 1, Madillo E - Pattern 2, JackInTheCho E - Pattern 1, Mogi E - Pattern 8 |
Floor 2 | |
Treasure Chest | Toy Glasses 28.6, Rose Perfume 14.3, Nageel 14.3, Nunchaku 14.3, Battle Card 14.3, JackInTheCho(monster) 7.1, Silver Coin 7.1 |
Cave Search | Troron 33.3, Silver Coin 16.7, Bone 16.7, INT Stone 16.7, Beast Mystery Disk A 12.5, Amethyst 4.2, Silver Nugget 4.2 |
Dirt Search | Silver Coin 16.7, Troron 16.7, Bone 16.7, STR Stone 16.7, Nageel 12.5, Beast Mystery Disk A 12.5, Amethyst 4.2, Silver Nugget 4.2 |
High Search | Troron 30.6, Silver Coin 15.4, Bone 15.4, ACC Stone 15.4, Beast Mystery Disk A 15.4, Amethyst 3.8, Silver Nugget 3.8 |
Water Search | Silver Coin 16.7, Troron 16.7, Fish Bone 16.7, TGH Stone 16.7, Tapaurin 12.5, Beast Mystery Disk A 12.5, Amethyst 4.2, Silver Nugget 4.2 |
Enemies | AntKoro E - Pattern 7, Ganba E - Pattern 7, Zan E - Pattern 2, Sueko E - Pattern 3, JackInTheCho E - Pattern 1 |
Floor 3 | |
Treasure Chest | Goldoll Sword 28.6, Battle Card 14.3, Troron 14.3, White Pot 14.3, Nunchaku 14.3, JackInTheCho(monster) 7.1, Silver Coin 7.1 |
Cave Search | Silver Coin 15.4, Nageel 15.4, Old Tablet 15.4, Bone 15.4, TGH Stone 15.4, Tapaurin 15.4, Silver Nugget 3.8, Fanciful Mystery Disk A 3.8 |
Dirt Search | Silver Coin 14.3, Nageel 14.3, Old Tablet 14.3, Bone 14.3, Life Stone 14.3, Tapaurin 14.3, Fanciful Mystery Disk A 10.7, Silver Nugget 3.6 |
High Search | Silver Coin 13.8, Nageel 13.8, Old Tablet 13.8, Bone 13.8, SPD Stone 13.8, Tapaurin 13.8, Fanciful Mystery Disk A 13.8, Silver Nugget 3.4 |
Water Search | Nageel 30.8, Silver Coin 15.4, Old Tablet 15.4, Fish Bone 15.4, LIF Stone 15.4, Silver Nugget 3.8, Fanciful Mystery Disk A 3.8 |
Enemies | AntKoro E - Pattern 9, Grapie E - Pattern 7, Zan E - Pattern 2, JackInTheCho E - Pattern 1, Rhinorhine E - Pattern 10 |
Floor 4 | |
Treasure Chest | Nunchaku 16.3, White Pot 16.3, Tapaurin 16.3, Yarn Ball 16.3, Rose Perfume 16.3, Silver Coin 8.2, JackInTheCho(monster) 8.2, Gold Coin 2 |
Cave Search | Silver Coin 15.4, Nageel 15.4, Old Tablet 15.4, Bone 15.4, TGH Stone 15.4, Tapaurin 15.4, Silver Nugget 3.8, Fanciful Mystery Disk A 3.8 |
Dirt Search | Silver Coin 14.3, Nageel 14.3, Old Tablet 14.3, Bone 14.3, LIF Stone 14.3, Tapaurin 14.3, Fanciful Mystery Disk A 10.7, Silver Nugget 3.6 |
High Search | Silver Coin 13.8, Nageel 13.8, Old Tablet 13.8, Bone 13.8, SPD Stone 13.8, Tapaurin 13.8, Fanciful Mystery Disk A 13.8, Silver Nugget 3.4 |
Water Search | Nageel 30.8, Silver Coin 15.4, Old Tablet 15.4, Fish Bone 15.4, LIF Stone 15.4, Silver Nugget 3.8, Fanciful Mystery Disk A 3.8 |
Enemies | Eyebee E - Pattern 12, Grapie E - Pattern 13, JackInTheCho E - Pattern 1, Fang E - Pattern 5, Allure E - Pattern 6 |
Floor 5 | |
Treasure Chest | Nunchaku 16.3, White Pot 16.3, Tapaurin 16.3, Yarn Ball 16.3, Rose Perfume 16.3, Silver Coin 8.2, JackInTheCho(monster) 8.2, Gold Coin 2 |
Cave Search | Silver Coin 15.4, Nageel 15.4, Old Tablet 15.4, Bone 15.4, TGH Stone 15.4, Tapaurin 15.4, Silver Nugget 3.8, Fanciful Mystery Disk A 3.8 |
Dirt Search | N/A |
High Search | N/A |
Water Search | N/A |
Enemies | Jelaydon E - Pattern 11, Puddinggel E - Pattern 16, Beralsekt E - Pattern 15, JackInTheCho E - Pattern 1, Allure E - Pattern 14 |
- Recommended stat total: 1300
- Minimum Spirits recommended: 1800
- Spirits per second: 1.6
Enemy Drop Patterns | Enemy Drop List |
---|---|
Pattern 1 | Teddy Bear, Yarn Ball, Rose Perfume, Silver Coin |
Pattern 2 | Junk Toy, Nunchaku, Battle Card, Nunchaku |
Pattern 3 | Toy Glasses, Reference, Rose, Silver Coin |
Pattern 4 | Reference, White Pot, Silver Coin, Gold Coin |
Pattern 5 | Junk Toy, Nunchaku, Silver Coin, Old Tablet |
Pattern 6 | Yarn Ball, Reference, Silver Coin, Old Tablet |
Pattern 7 | Nunchaku, Junk Toy, Healing Medal, Magic Medal |
Pattern 8 | White Pot, Reference, Lucky Medal, Intense Medal |
Pattern 9 | Teddy Bear, Yarn Ball, Rose Perforume, Silver Coin |
Pattern 10 | Junk Toy, Nunchaku, Battle Card, Beast Mystery Disk A |
Pattern 11 | Toy Glasses, Reference, Rose, Sprite Mystery Disk A |
Pattern 12 | Ruby, Old Tablet, Silver Coin, Gold Coin |
Pattern 13 | Junk Toy, Nunchaku, Silver Coin, Beast Mystery Disk A |
Pattern 14 | Yarn Ball, Reference, Silver Coin, Sprite Mystery Disk A |
Pattern 15 | Rose Perfume, Silver Coin, Ruby, Old Tablet |
Pattern 16 | Rose, Rose Perfume, White Pot, Old Tablet |
Pattern 17 | Ruby, Silver Coin, Gold Coin, Old Tablet |
Pattern 18 | Nunchaku, Silver Coin, Beast Mystery Disk A, Beast Mystery Disk B |
Pattern 19 | White Pot, Silver Coin, Fanciful Mystery Disk A, Fanciful Mystery Disk B |
Note: Enemies have a 30% chance to drop an item from their drop pattern.
Floor 1 | |
---|---|
Treasure Chest | Nunchaku 27.6, Junk Toy 13.8, Yarn Ball 13.8, STR Stone 13.8, INT Stone 13.8, Silver Coin 10.3, JackInTheCho(Monster) 6.9 |
Cave Search | N/A |
Dirt Search | Silver Coin 16.7, Troron 16.7, Bone 16.7, STR Stone 16.7, Nageel 12.5, Beast Mystery Disk A 12.5, Ruby 4.2, Silver Nugget 4.2 |
High Search | Silver Coin 16.7, Troron 16.7, Bone 16.7, ACC Stone 16.7, Teromean 12.5, Beast Mystery Disk A 12.5, Ruby 4.2, Silver Nugget 4.2 |
Water Search | Silver Coin 16.7, Troron 16.7, Fish Bone 16.7, TGH Stone 16.7, Tapaurin 12.5, Beast Mystery Disk A 12.5, Ruby 4.2, Silver Nugget 4.2 |
Enemies | Ogyo D - Pattern 4, Pancho D - Pattern 1, Pixie D - Pattern 9, JackInTheCho D - Pattern 1, Tiger D - Pattern 4, Zuum D - Pattern 1 |
Floor 2 | |
Treasure Chest | Nunchaku 27.6, Junk Toy 13.8, Yarn Ball 13.8, STR Stone 13.8, INT Stone 13.8, Silver Coin 10.3, JackInTheCho(Monster) 6.9 |
Cave Search | Silver Coin 16.7, Troron 16.7, Bone 16.7, INT Stone 16.7, Tapaurin 12.5, Beast Mystery Disk A 12.5, Ruby 4.2, Silver Nugget 4.2 |
Dirt Search | Silver Coin 16.7, Troron 16.7, Bone 16.7, STR Stone 16.7, Nageel 12.5, Beast Mystery Disk A 12.5, Ruby 4.2, Silver Nugget 4.2 |
High Search | N/A |
Water Search | Silver Coin 16.7, Troron 16.7, Fish Bone 16.7, TGH Stone 16.7, Tapaurin 12.5, Beast Mystery Disk A 12.5, Ruby 4.2, Silver Nugget 4.2 |
Enemies | PinkPrincess D - Pattern 3, QueenRoller D - Pattern 4, HowlZapper D - Pattern 9, Pulscorn D - Pattern 9, Plauna D - Pattern 3, JackInTheCho D - Pattern 1 |
Floor 3 | |
Treasure Chest | Toy Glasses 27.6, Rose Perfume 13.8, Nageel 13.8, ACC Stone 13.8, SPD Stone 13.8, Silver Coin 10.3, JackInTheCho(Monster) 6.9 |
Cave Search | Silver Coin 16.7, Troron 16.7, Bone 16.7, INT Stone 16.7, Tapaurin 12.5, Beast Mystery Disk A 12.5, Ruby 4.2, Silver Nugget 4.2 |
Dirt Search | N/A |
High Search | N/A |
Water Search | Silver Coin 16.7, Troron 16.7, Fish Bone 16.7, TGH Stone 16.7, Tapaurin 12.5, Beast Mystery Disk A 12.5, Ruby 4.2, Silver Nugget 4.2 |
Enemies | Garum D - Pattern 10, RhinoTank D - Pattern 2, Hornie D - Pattern 12, Hibis D - Pattern 9, Queen Plant D - Pattern 11, JackInTheCho D - Pattern 1 |
Floor 4 | |
Treasure Chest | Goldoll Sword 26.7, Battle Card 13.3, Troron 13.3, Silver Coin 13.3, TGH Stone 13.3, LIF Stone 13.3, JackInTheCho(Monster) 6.7 |
Cave Search | Silver Coin 14.3, Nageel 14.3, Old Tablet 14.3, Bone 14.3, TGH Stone 14.3, Troron 14.3, Sprite Mystery Disk A 10.7, Silver Nugget 3.6 |
Dirt Search | Silver Coin 14.3, Nageel 14.3, Old Tablet 14.3, Bone 14.3, LIF Stone 14.3, Teromean 14.3, Sprite Mystery Disk A 10.7, Silver Nugget 3.6 |
High Search | N/A |
Water Search | Silver Coin 14.3, Nageel 14.3, Old Tablet 14.3, Fish Bone 14.3, LIF Stone 14.3, Larox 14.3, Sprite Mystery Disk A 10.7, Silver Nugget 3.6 |
Enemies | Undine D - Pattern 14, Psirow D - Pattern 5, Jungler D - Pattern 15, Datonare D - Pattern 13, Queen Plant D - Pattern 6, MikMew D - Pattern 16, JackInTheCho D - Pattern 1, Ryulon D - Pattern 15 |
Floor 5 | |
Treasure Chest | POW Tablet 21.1, INT Tablet 21.1, Nunchaku 10.5, White Pot 10.5, Tapaurin 10.5, Oily Oil 10.5, Silver Coin 10.5, JackInTheCho(Monster) 5.3 |
Cave Search | Silver Coin 14.3, Nageel 14.3, Old Tablet 14.3, Bone 14.3, TGH Stone 14.3, Troron 14.3, Sprite Mystery Disk A 10.7, Silver Nugget 3.6 |
Dirt Search | Silver Coin 14.3, Nageel 14.3, Old Tablet 14.3, Bone 14.3, LIF Stone 14.3, Teromean 14.3, Sprite Mystery Disk A 10.7, Silver Nugget 3.6 |
High Search | Silver Coin 14.3, Nageel 14.3, Old Tablet 14.3, Bone 14.3, SPD Stone 14.3, Tapaurin 14.3, Sprite Mystery Disk A 10.7, Silver Nugget 3.6 |
Water Search | Silver Coin 14.3, Nageel 14.3, Old Tablet 14.3, Fish Bone 14.3, LIF Stone 14.3, Larox 14.3, Sprite Mystery Disk A 10.7, Silver Nugget 3.6 |
Enemies | Wolfie D - Pattern 6, PumpkiPlant D - Pattern 15, Jungler D - Pattern 16, Beagator D - Pattern 15, Faerilina D - Pattern 14, HelmHound D - Pattern 13, JackInTheCho D - Pattern 1, Mucchi D - Pattern 17 |
Floor 6 | |
Treasure Chest | ACC Tablet 21.1, SPD Tablet 21.1, Nunchaku 10.5, White Pot 10.5, Tapaurin 10.5, Nageel 10.5, Silver Coin 10.5, JackInTheCho(Monster) 5.3 |
Cave Search | Silver Nugget 17.4, Sprite Mystery Disk B 17.4, Bone 17.4, TGH Stone 17.4, Troron 17.4, Old Tablet 8.7, Beast Mystery Disk B 4.3 |
Dirt Search | Silver Nugget 17.4, Sprite Mystery Disk B 17.4, Bone 17.4, LIF Stone 17.4, Teromean 17.4, Old Tablet 8.7, Beast Mystery Disk B 4.3 |
High Search | Silver Nugget 17.4, Sprite Mystery Disk B 17.4, Bone 17.4, SPD Stone 17.4, Tapaurin 17.4, Old Tablet 8.7, Beast Mystery Disk B 4.3 |
Water Search | Silver Nugget 17.4, Sprite Mystery Disk B 17.4, Fish Bone 17.4, LIF Stone 17.4, Larox 17.4, Old Tablet 8.7, Beast Mystery Disk B 4.3 |
Enemies | PumpkiPlant C - Pattern 19, Crevasse C - Pattern 17, JaguarBeat C - Pattern 13, Tobita C - Pattern 16, Nycta C - Pattern 16, Parasarian C - Pattern 15, Beagator C - Pattern 18, JackInTheCho C - Pattern 1 |
Floor 7 | |
Treasure Chest | DEF Tablet 21.1, LIF Tablet 21.1, Goldoll Sword 10.5, Reference 10.5, Nageel 10.5, Oily Oil 10.5, Larox 10.5, JackInTheCho(Monster) 5.3 |
Cave Search | N/A |
Dirt Search | N/A |
High Search | Silver Nugget 20, Bone 20, Ruby 20, Beast Mystery Disk B 15, Sprite Mystery Disk B 15, Old Tablet 10 |
Water Search | Silver Nugget 22.2, Fish Bone 22.2, Ruby 22.2, Old Tablet 11.1, Beast Mystery Disk B 11.1, Sprite Mystery Disk B 11.1 |
Enemies | OwlKing C - Pattern 7, Crevasse C - Pattern 17, JaguarBeat C - Pattern 18, TumuDillo C - Pattern 15, Fukazo C - Pattern 16, JackInTheCho C - Pattern 1, Lafreshitan C - Pattern 8, RipperSlime C - Pattern 15 |
- Recommended stat total: 2000
- Minimum Spirits recommended: 4000
- Spirits per second: 2.5
Enemy Drop Patterns | Enemy Drop LIst |
---|---|
Pattern 1 | Teddy Bear, Yarn Ball, Rose Perfume, Silver Coin |
Pattern 2 | Junk Toy, Nunchaku, Battle Card, Nunchaku |
Pattern 3 | Amethyst, Ruby, Emerald, Old Tablet |
Pattern 4 | Nunchaku, Junk Toy, Healing Medal, Magic Medal |
Pattern 5 | White Pot, Reference, Lucky Medal, Intense Medal |
Pattern 6 | Teddy Bear, Yarn Ball, Rose Perfume, Silver Coin |
Pattern 7 | Junk Toy, Nunchaku, Battle Card, Artificial Mystery Disk A |
Pattern 8 | Toy Glasses, Reference, Rose, Fanciful Mystery Disk A |
Pattern 9 | Emerald, White Pot, Silver Coin, Gold Coin |
Pattern 10 | Junk Toy, Nunchaku, Silver Coin, Artificial Mystery Disk A |
Pattern 11 | Yarn Ball, Reference, Silver Coin, Fanciful Mystery Disk A |
Pattern 12 | Rose Perfume, Silver Coin, Ruby, Silver Tablet |
Pattern 13 | Rose, Rose Perfume, White Pot, Silver Tablet |
Pattern 14 | Amethyst, Ruby, Emerald, Silver Tablet |
Pattern 15 | Nunchaku, Silver Coin, Artificial Mystery Disk A, Artificial Mystery Disk B |
Pattern 16 | White Pot, Silver Coin, Fanciful Mystery Disk A, Fanciful Mystery Disk B |
Pattern 17 | Teddy Bear, Yarn Ball, Rose Perfume, Silver Coin |
Note: Enemies have a 30% chance to drop an item from their drop pattern.
Floor 1 | |
---|---|
Treasure Chest | Junk Toy 27.6, Nunchaku 13.8, Yarn Ball 13.8, STR Stone 13.8, INT Stone 13.8, Silver Coin 10.3, JackInTheCho(Monster) 6.9 |
Cave Search | Silver Coin 15.4, Oily Oil 15.4, Bone 15.4, Lucky Star(Lucky Star) 15.4, Larox 11.5, Artificial Mystery Disk A 11.5, Emerald 7.7, Silver Nugget 7.7 |
Dirt Search | Silver Coin 18.2, Oily Oil 18.2, Bone 18.2, Trokatin 13.6, Artificial Mystery Disk A 13.6, Emerald 9.1, Silver Nugget 9.1 |
High Search | Silver Coin 15.4, Oily Oil 15.4, Bone 15.4, Eagle Eyes(Eagle Eyes) 15.4, Baisin 11.5, Artificial Mystery Disk A 11.5, Emerald 7.7, Silver Nugget 7.7 |
Water Search | Silver Coin 15.4, Oily OIl 15.4, Fish Bone 15.4, TGH Stone 15.4, Trokatin 11.5, Artificial Mystery Disk A 11.5, Emerald 7.7, Silver Nugget 7.7 |
Enemies | Golem B - Pattern 7, Joker B - Pattern 7, Ducken B - Pattern 6, Durahan B - Pattern 7, Mew B - Pattern 6, Henger B - Pattern 6, JackInTheCho B - Pattern 17 |
Floor 2 | |
Treasure Chest | Toy Glasses 13.8, Rose Perfume 13.8, Nageel 13.8, Junk Toy 13.8, STR Stone 13.8, INT Stone 13.8, Silver Coin 10.3, JackInTheCho(Monster) 6.9 |
Cave Search | Silver Coin 15.4, Oily Oil 15.4, Bone 15.4, Lucky Star(Lucky Star) 15.4, Larox 11.5, Artificial Mystery Disk A 11.5, Emerald 7.7, Silver Nugget 7.7 |
