Monster Rancher 3 Accessories and Descriptions
Note: Under "Breeds" you will see B, G, T, K, M. these represent Brilla, Goat, Takrama, Kalaragi, and Morx.
Additionally, the numbers 1 - 5 equate to the Rare "?" breeds in the order they are presented in the Encyclopedia.
Additionally, the numbers 1 - 5 equate to the Rare "?" breeds in the order they are presented in the Encyclopedia.
The below table can be sorted, but can take a moment to sort due to the large number of entries.
| Species | Accessory Name | Breeds | Acquire | Points | Use |
|---|---|---|---|---|---|
| Baku | Beret | B, M | Buy (2000) | 40 | None |
| Baku | Bone | B, M | Ran Ran | 80 | None |
| Baku | Chef's Hat | B, M | Buy (2000) | 40 | None |
| Baku | Crown | B, M | Buy (12000) | 100 | Reduce Guts Damage Received |
| Baku | Glasses (1) | B, G, T, K, M, 1 | Buy (5000) | 80 | "Makes You Feel Good" |
| Baku | Glasses (3) | B, G, T, K, M, 1 | Buy (5000) | 60 | Nearsighted Effect |
| Baku | Glasses (4) | B, G, T, K, M, 1 | Buy (5000) | 60 | Status Change Rate UP For Heart Skills |
| Baku | Glasses (5) | B, G, T, K, M, 1 | Buy (3000) | 60 | None |
| Baku | Helmet | B, M | Buy (5000) | 40 | Damage Reduction, Dodge Reduction |
| Baku | Large Topknot | B, M | Buy (8000) | 80 | None |
| Baku | Laurel | B, M | Buy (12000) | 90 | Defense Up Vs Magic |
| Baku | Leaf | B, M | Ran Ran | 60 | None |
| Baku | Mask | B, G, T, K, M, 1 | Buy (500) | 100 | None |
| Baku | Mushroom | B, M | Ran Ran | 60 | None |
| Baku | Mustache (1) | B | Buy (1000) | 60 | None |
| Baku | Mustache (2) | B, G, 1 | Buy (2000) | 60 | None |
| Baku | Mustache (3) | B, G, 1 | Buy (1000) | 40 | None |
| Baku | Mustache (4) | B, G, 1 | Buy (2000) | 40 | None |
| Baku | Ornament (1) | B, M | Buy (8000) | 100 | None |
| Baku | Pointy Hat | B, M | Buy (2000) | 50 | None |
| Baku | Santa Hat | B, M | Buy (5000) | 40 | Brilla Fitness UP |
| Baku | School Cap | B, M | Buy (3000) | 50 | None |
| Baku | Seaweed | B, M | Ran Ran | 80 | None |
| Baku | Silk Hat | B, M | Buy (8000) | 40 | Dodge UP Vs Charm Skills |
| Beaklon | Antennae (1) | G, K, M, 2, 3, 4 | Ran Ran | 60 | None |
| Beaklon | Antennae (2) | G, K, M, 2, 3, 4 | Ran Ran | 60 | None |
| Beaklon | Antennae (3) | G, K, M, 2, 3, 4 | Ran Ran | 60 | None |
| Beaklon | Bat Emblem | B, G, T, K, M, 1, 2, 3, 4 | Buy (8000) | 80 | Dodge UP Vs Dark Skills |
| Beaklon | Beret | K, M | Buy (2000) | 40 | None |
| Beaklon | Cast | B, G, T, K, M, 1, 2, 3, 4 | Tournament | 80 | Training Effect UP, Fatigue Level UP |
| Beaklon | Chef's Hat | G, K, M | Buy (2000) | 40 | None |
| Beaklon | Crown | K, M | Buy (12000) | 100 | Reduce Guts Damage Received |
| Beaklon | Helmet | G, K, M | Buy (5000) | 40 | None |
| Beaklon | Horn Ornament | K, M, 3 | Buy (5000) | 80 | None |
| Beaklon | Mask | B, G, T, K, M, 1, 2, 3, 4 | Buy (500) | 100 | None |
| Beaklon | Ornament (1) | G, K, M, 4 | Buy (8000) | 100 | None |
| Beaklon | Pinecone | B, G, T, M, 1, 2, 3, 4 | Ran Ran | 80 | None |
| Beaklon | Pockets | B, G, T, M, 1, 2, 3, 4 | Buy (3000) | 80 | None |
| Beaklon | Pointy Hat | G, K, M | Buy (2000) | 50 | None |
| Beaklon | Santa Hat | K, M, 1 | Buy (5000) | 40 | Brilla Fitness UP |
| Beaklon | School Cap | K, M | Buy (3000) | 50 | None |
| Beaklon | Tie | B, G, T, M, 1, 2, 3, 4 | Buy (3000) | 60 | None |
| ColorPandora | Beetle Jaws (1) | B, G, T, K, M, 1 | Ran Ran | 40 | None |
| ColorPandora | Beetle Jaws (2) | B, G, T, K, M, 1 | Ran Ran | 40 | None |
| ColorPandora | Beetle Jaws (3) | B, G, T, K, M, 1 | Ran Ran | 40 | None |
| ColorPandora | Color's Eyes | B, G, T, K, M, 1 | Buy (8000) | 30 | Skill Hit Rate UP |
| ColorPandora | Dora's Wings | B, G, T, K, M, 1 | Buy (8000) | 60 | Dodge Rate UP |
| ColorPandora | Mask | B, G, T, K, M, 1 | Buy (500) | 100 | None |
| ColorPandora | Pan Horn | B, G, T, K, M, 1 | Buy (8000) | 30 | Skill Attack Power UP |
| ColorPandora | Wings (1) | B, G, T, K, M, 1 | Ran Ran | 40 | None |
| ColorPandora | Wings (2) | B, G, T, K, M, 1 | Ran Ran | 40 | None |
| ColorPandora | Wings (3) | B, G, T, K, M, 1 | Ran Ran | 40 | None |
| Dakkung | Antennae (1) | B, G, T, M, 2, 3, 4 | Ran Ran | 60 | None |
| Dakkung | Antennae (2) | B, G, T, M, 2, 3, 4 | Ran Ran | 60 | None |
| Dakkung | Beret | B, G, T, M, 2, 3, 4 | Buy (2000) | 40 | None |
| Dakkung | Bomb | B, G, T, K, M, 1, 2, 3 | Ran Ran | 80 | None |
| Dakkung | Chef's Hat | B, G, T, M, 2, 3, 4 | Buy (2000) | 40 | None |
| Dakkung | Crown | B, G, T, M, 2, 3, 4 | Buy (12000) | 100 | Reduce Guts Damage Received |
| Dakkung | Dove | B, G, T, K, M, 2 | Ran Ran | 80 | None |
| Dakkung | Dynamite | B, G, T, K, M, 2, 3 | Ran Ran | 80 | None |
| Dakkung | Glasses (1) | B, G, T, K, M, 1, 2, 3, 4 | Buy (5000) | 60 | "Makes You Feel Good" |
| Dakkung | Glasses (3) | B, G, K, M, 1, 2, 3, 4 | Buy (5000) | 60 | Nearsighted Effect |
| Dakkung | Glasses (4) | B, G, K, M, 1, 2, 3, 4 | Buy (5000) | 60 | Status Change Rate UP For Heart Skills |
| Dakkung | Glasses (5) | B, G, T, K, M, 1, 2, 3, 4 | Buy (3000) | 60 | None |
| Dakkung | Hair (1) | B, G, M, 3 | Buy (3000) | 60 | None |
| Dakkung | Helmet | B, G, T, M, 2, 3, 4 | Buy (5000) | 40 | Damage Reduction, Dodge Reduction |
| Dakkung | Laurel | B, G, T, M, 1, 2, 3 | Buy (12000) | 90 | Defense UP Against Magic |
| Dakkung | Mask | B, G, T, K, M, 1, 2, 3, 4 | Buy (500) | 100 | None |
| Dakkung | Ornament (1) | B, G, T, 1, 2, 3, 4 | Buy (8000) | 100 | None |
| Dakkung | Pigtails | B, G, T, 1, 2, 3, 4 | Buy (8000) | 80 | Increased Guts Damage of Charm Skills/Lowers Guts Damage of Charm Skills |
| Dakkung | Pointy Hat | B, G, T, M, 2, 3 | Buy (2000) | 50 | None |
| Dakkung | Santa Hat | B, G, T, M, 3, 4 | Buy (5000) | 40 | Brilla Fitness UP |
| Dakkung | School Cap | B, G, T, M, 2, 3, 4 | Buy (3000) | 50 | None |
| Dakkung | Silk Hat | B, M, 3 | Buy (8000) | 40 | Dodge UP Vs Charm Skills |
| Dakkung | Tie | B, T, K, 2 | Buy (3000) | 60 | None |
| Dakkung | Topknot | B, G, T, 2, 3, 4 | Buy (5000) | 60 | None |
| Dragon | 10-Ton Weight | B, T, K, M, 1, 2, 3 | Buy (5000) | 80 | Training Effect UP, Fatigue Level UP |
| Dragon | Antennae (1) | B, G, K, M, 1, 2, 3, 4 | Ran Ran | 60 | None |
| Dragon | Antennae (2) | B, G, K, M, 1, 2, 3, 4 | Ran Ran | 60 | None |
| Dragon | Antennae (3) | B, G, K, M, 1, 2, 3, 4 | Ran Ran | 60 | None |
| Dragon | Bat Emblem | B, G, T, K, M, 1, 2, 3 | Buy (8000) | 80 | Dodge UP Vs Dark Skills |
| Dragon | Bat Tail | B, T, K, M, 1, 2, 3 | Buy (12000) | 80 | Status Change Rate UP For Tail Skills |
| Dragon | Crab | B, T, K, M, 1, 2, 3 | Ran Ran | 70 | None |
| Dragon | Crown | B, M, 1, 3, 4 | Buy (12000) | 100 | Reduce Guts Damange Received |
| Dragon | Fish | B, T, K, M, 1, 2, 3 | Ran Ran | 60 | None |
| Dragon | Flame Sphere | B, G, T, M, 1, 2, 3 | Buy (8000) | 80 | None |
| Dragon | Horn | B, M, 1, 3, 4, 5 | Ran Ran | 60 | Increases Damage For Horn Skills |
| Dragon | Horns | B, T, M, 1, 2, 3, 4 | Ran Ran | 60 | None |
| Dragon | Iron Ball | B, T, K, M, 1, 2, 3 | Buy (5000) | 80 | None |
| Dragon | Mask | B, G, T, K, M, 1, 2, 3, 4, 5 | Buy (500) | 100 | None |
| Dragon | Mustache (1) | K, M, 1, 2, 3 | Buy (1000) | 60 | None |
| Dragon | Mustache (2) | K, M, 1, 2, 3 | Buy (2000) | 40 | None |
| Dragon | Mustache (3) | M, 1, 2, 3 | Buy (1000) | 40 | None |
| Dragon | Mustache (4) | K, M, 1, 2, 3 | Buy (2000) | 40 | None |
| Dragon | Ornament (1) | B, M, 1, 3, 4 | Buy (8000) | 100 | None |
| Durahan | Blue Jewel | M | Buy (5000) | 30 | Reduces Damage From Water Skills |
| Durahan | Bone Plate | B, G, T, K, M, 2, 4 | Buy (8000) | 60 | None |
| Durahan | Crown | M, 2 | Buy (12000) | 100 | Reduce Guts Damage Received |
| Durahan | Dura-Arms (1) | B, T, M | Event | ? | None |
| Durahan | Dura-Arms (2) | T, K, M | Special | ? | Weapon Skill Hit Rate UP |
| Durahan | Eagle Emblem | B, G, T, K, M, 2 | Buy (8000) | 60 | Dodge Rate UP Vs Wind Skills |
| Durahan | Head Jewel | B, G, T, K, M, 2, 3 | Buy (5000) | 40 | None |
| Durahan | Horn | B, G, T, K, M | Ran Ran | 50 | Increases Damage for Horn Skills |
| Durahan | Horns | T, K, M, 2, 3 | Ran Ran | 50 | None |
| Durahan | Laurel | M, 3 | Buy (12000) | 90 | Defense UP Vs Magic |
| Durahan | Mask | B, G, T, K, M, 1, 2, 3, 4 | Buy (500) | 100 | None |
| Durahan | Moon Emblem | G, T, K, M | Buy (20000) | 50 | None |
| Durahan | Ornament (1) | M | Buy (8000) | 100 | None |
| Durahan | Red Jewel | M | Buy (5000) | 40 | Reduces Damage From Fire Skills |
| Durahan | Snow Goggles | B, K, 3 | Event | ? | None |
| Durahan | Wing Ornament | B, G, T, K, M, 2, 4 | Tournament | 60 | None |
| Gitan | Clown Nose | B, G, T, K, M, 1 | Buy (5000) | 50 | None |
| Gitan | Mask | B, G, T, K, M, 1 | Buy (500) | 100 | None |
| Gitan | Necklace | B, G, T, K, M, 1 | Buy (2000) | 70 | None |
| Gitan | Skull | B, G, T, K, M, 1 | Buy (2000) | 80 | None |
| Gitan | Snakes | B, G, T, K, M, 1 | Buy (3000) | 80 | None |
| Gitan | Wig | B, G, T, K, M, 1 | Buy (8000) | 60 | None |
| Golem | Armor | B, G, T, K, M, 2, 4 | Buy (8000) | 70 | Reduced Damage and Dodge of Stabs, Hits, and Slashes/Lowers Dodge, Lowers Damage From Power Skills |
| Golem | Breastplate | G, K, M | Buy (8000) | 80 | Reduced Damage and Dodge of Stabs, Hits, and Slashes/Lowers Dodge, Lowers Damage From Power Skills |
| Golem | Crown | B, G, T, K, M, 1, 2 | Buy (12000) | 100 | Reduce Guts Damage Received |
| Golem | Glasses (1) | B, G, T, M, 3, 4 | Buy (5000) | 40 | "Makes You Feel Good" |
| Golem | Glasses (2) | B, G, T, M, 3, 4 | Buy (3000) | 80 | None |
| Golem | Glasses (3) | B, G, T, M, 1, 3, 4 | Buy (5000) | 60 | Nearsighted Effect |
| Golem | Glasses (4) | B, G, T, M, 3, 4 | Buy (5000) | 50 | Status Change Rate To Heart Skills Low Efficiency UP/Status Change Rate UP For Heart Skills |
| Golem | Glasses (5) | B, G, T, M, 3, 4 | Buy (3000) | 40 | None |
| Golem | Hair (1) | B, G, T, K, M, 1, 2 | Buy (3000) | 60 | None |
| Golem | Helmet (1) | B, G, T, K, M, 1 | Event | 60 | Damage Reduction, Dodge Reduction |
| Golem | Helmet (2) | B, G, K, M, 1, 2 | Buy (5000) | 40 | Damage Reduction, Dodge Reduction |
| Golem | Horn | B, G, T, K, M, 1, 2, 3, 4 | Ran Ran | 40? | Increases Damage For Horn Skills |
| Golem | Horns | B, G, T, K, M, 2, 3, 4 | Ran Ran | 40? | None |
| Golem | Laurel | B, G, T, K, M, 1, 2, 4 | Buy (12000) | 90 | Defense UP Vs Magic |
| Golem | Mask | B, G, T, K, M, 1, 2, 3, 4 | Buy (500) | 100 | None |
| Golem | Mustache (4) | B, G, T, M | Buy (2000) | 40 | None |
| Golem | Mustache (5) | B, G, T, M | Buy (2000) | 60 | None |
| Golem | Ornament (1) | B, G, T, K, M, 1, 2, 4 | Buy (8000) | 100 | None |
| Golem | Pigtails | B, T, K, M, 2, 4 | Buy (8000) | 80 | Increased Guts Damage of Charm Skills/Lowers Guts Damage of Charm Skills |
| Golem | Santa Hat | B, G, K, M, 1, 2 | Buy (5000) | 40 | Brilla Fitness UP |
| Golem | School Cap | G, K, M, 1, 2 | Buy (3000) | 50 | None |
| Golem | Silk Hat | G, K, M | Buy (8000) | 40 | Dodge UP Vs Charm Skills |
| Golem | Stone Shield | G, T, K, M, 1, 2 | Tournament | 80 | Damage Reduction, Dodge Reduction (Large) |
| Golem | Tie | B, G, T, K, M, 1, 2, 4 | Buy (3000) | 60 | None |
| Hare | Antennae (1) | B, G, T, K, M, 1, 2, 3 | Ran Ran | 60 | None |
| Hare | Antennae (2) | B, G, T, K, M, 1, 2, 3 | Ran Ran | 60 | None |
| Hare | Beret | B, G, T, K, M, 2 | Buy (2000) | 40 | None |
| Hare | Carrots | B, T, K, M, 1, 2, 3 | Ran Ran | 60 | Recover Stress at Beginning of Week |
| Hare | Chef's Hat | B, G, T, M, 2 | Buy (2000) | 40 | None |
| Hare | Deer Antlers | B, G, T, K, M, 1, 3 | Ran Ran | 80 | None |
| Hare | Earmuffs | B, G, T, K, M, 1 | Buy (8000) | 60 | None |
| Hare | Glasses (1) | B, G, T, K, M, 1, 2, 3 | Buy (5000) | 60 | "Makes You Feel Good" |
| Hare | Glasses (2) | B, G, T, K, M, 1, 2, 3 | Buy (3000) | 100 | None |
| Hare | Glasses (3) | B, G, T, K, M, 1, 2, 3 | Buy (5000) | 60 | Nearsighted Effect |
| Hare | Glasses (4) | B, G, T, K, M, 2, 3 | Buy (5000) | 60 | Status Change Rate UP For Heart Skills |
| Hare | Glasses (5) | B, G, T, K, M, 1, 2, 3 | Buy (3000) | 60 | None |
| Hare | Helmet | B, G, T, K, M, 1, 2, 3 | Buy (5000) | 40 | Damage Reduction, Dodge Reduction |
| Hare | Horn | B, T, M, 1, 2 | Ran Ran | 60 | Increases Damage For Horn Skills |
| Hare | Laurel | B, T, K, M, 1, 3 | Buy (12000) | 90 | Defense UP Vs Magic |
| Hare | Mask | B, G, T, K, M, 1, 2, 3 | Buy (500) | 100 | None |
| Hare | Ornament (1) | B, T, K, M, 1, 3 | Buy (8000) | 100 | None |
| Hare | Pot Helmet | G, T, K, M, 1, 2, 3 | Buy (5000) | 80 | Damage Reduction, Dodge Reduction |
| Hare | Ribbon | B, G, T, K, M, 1, 2, 3 | Buy (8000) | 40 | Status Change Rate UP For Heart Skills |
| Hare | Santa Hat | B, G, T, K, M, 1, 2 | Buy (5000) | 40 | Brilla Fitness UP |
| Hare | School Cap | B, G, T, K, M, 1, 2 | Buy (3000) | 50 | None |
| Hare | Silk Hat | T, K, M, 2 | Buy (8000) | 40 | None |
| Hare | Tie | B, T, K, M, 1, 2, 3 | Buy (3000) | 60 | None |
| Hengar | Antennae (1) | B, G, T, K, M, 1, 2, 3 | Ran Ran | 60 | None |
| Hengar | Antennae (2) | B, G, T, K, M, 1, 2, 3 | Ran Ran | 60 | None |
| Hengar | Antennae (3) | B, G, T, K, M, 1, 2, 3 | Ran Ran | 60 | None |
| Hengar | Bracelet | B, T, M, 1 | Buy (8000) | 80 | None |
| Hengar | Bump | B, G, T, K, M, 2, 3 | Ran Ran | 50 | None |
| Hengar | Crown | B, G, T, K, M, 1, 2, 3 | Buy (12000) | 100 | Reduce Guts Damage Received |
| Hengar | Dish | B, G, T, K, M, 1, 2, 3 | Event | ? | None |
| Hengar | Eagle Emblem | B, G, T, K, M, 2 | Buy (8000) | 80 | Dodge Rate UP Vs Wind Skills |
| Hengar | Fancy Shield | B, G, T, K, M, 1, 3 | Buy (8000) | 80 | Damage Reduction, Dodge Reduction |
| Hengar | Grey Box | B, G, T, K, M, 1, 2, 3, 4 | Event | ? | None |
| Hengar | Henger Shield | B, T, K, M, 1, 3 | Buy (8000) | 80 | None |
| Hengar | Laurel | B, G, T, K, M, 2, 3 | Buy (12000) | 90 | Defense UP Vs Magic |
| Hengar | Mask | B, G, T, K, M, 1, 2, 3, 4 | Buy (500) | 100 | None |
| Hengar | Ornament | B, G, T, K, M, 2, 3 | Buy (8000) | 100 | None |
| Hengar | Propeller | B, G, T, K, M, 1, 2, 3 | Buy (5000) | 40 | None |
| Jell | Crown | B, G, T, K, M, 1 | Buy (12000) | 100 | Reduce Guts Damage Received |
| Jell | Fork | B, G, T, K, M, 1 | Buy (5000) | 100 | None |
| Jell | Laurel | B, G, T, K, M, 1 | Buy (12000) | 90 | Defense UP Vs Magic |
| Jell | Mask | B, G, T, K, M, 1 | Buy (500) | 100 | None |
| Jell | Ornament (1) | B, G, T, K, M | Buy (8000) | 100 | None |
| Jell | Ornament (2) | B, G, T, K, M | Ran Ran | 100 | None |
| Jell | Ornament (3) | B, G, T, K, M | Buy (5000) | 60 | None |
| Jell | Palm Tree | B, G, T, K, M | Ran Ran | 100 | None |
| Jell | Parrot | B, G, T, K, M | Ran Ran | 80 | None |
| Jell | Sand Castle | B, G, T, K, M | Buy (5000) | 100 | None |
| Jell | Totem Pole | B, G, T, K, M | Tournament | 100 | None |
| Joker | Beret | M | Buy (2000) | 40 | None |
| Joker | Blue Jewel | M | Buy (5000) | 60 | Reduces Water Skill Damage |
| Joker | Crow Feathers | M | Ran Ran | 60 | None |
| Joker | Glasses (1) | M | Buy (5000) | 60 | "Makes You Feel Good" |
| Joker | Glasses (2) | M | Buy (3000) | 100 | None |
| Joker | Glasses (3) | M | Buy (5000) | 60 | Nearsighted Effect |
| Joker | Glasses (4) | M | Buy (5000) | 60 | Status Change Rate UP For Heart Skills |
| Joker | Glasses (5) | M | Buy (3000) | 60 | None |
| Joker | Horn | M | Ran Ran | 60 | Increases Damage For Horn Skills |
| Joker | Mask | M, 1 | Buy (500) | 100 | None |
| Joker | Mustache (2) | M | Buy (2000)? | 60 | None |
| Joker | Mustache (3) | M | Buy (2000) | 40 | None |
| Joker | Pointy Hat | M | Buy (2000) | 50 | None |
| Joker | Red Jewel | M | Buy (5000) | 60 | Reduces Fire Skill Damage |
| Joker | Santa Hat | M | Buy (5000) | 40 | Brilla Fitness UP |
| Joker | Silk Hat | M | Buy (8000) | 40 | None |
| Joker | Spooky Mask | M | Buy (5000) | 80 | None |
| Joker | Student Cap | M | Buy (3000) | 50 | None |
| Joker | Talisman | M, 1 | Buy (8000) | 60 | Reduce Magic Damage, Reduce Dodge |
| Lesione | Antennae (1) | B, G, T, 1, 2, 3, 4 | Ran Ran | 60 | None |
| Lesione | Antennae (2) | B, G, T, M, 1, 2, 3, 4 | Ran Ran | 60 | None |
| Lesione | Crown | G, K, 1 | Buy (12000) | 100 | Reduce Guts Damage Received |
| Lesione | Flower Badge | B, G, T, K, M, 1, 2, 3, 4 | Ran Ran | 60 | None |
| Lesione | Horn | B, G, K, 1, 2, 4 | Ran Ran | 60 | Increases Damage For Horn Skills |
| Lesione | Horn Badge | G, K, 1, 2 | Tournament | 80 | None |
| Lesione | Horns | B, G, T, K, 1, 2, 4 | Ran Ran | 60 | None |
| Lesione | Laurel | B, G, K, 2 | Buy (12000) | 90 | Defense UP Vs Magic |
| Lesione | Mask | B, G, T, K, M, 1, 2, 3, 4 | Buy (500) | 100 | None |
| Lesione | Mustache (1) | B, G, T, K, M, 1, 2, 3 | Buy (1000) | 60 | None |
| Lesione | Mustache (2) | B, G, T, K, M, 1, 2, 3 | Buy (2000) | 60 | None |
| Lesione | Mustache (3) | B, G, T, K, M, 1, 2, 3 | Buy (1000) | 40 | None |
| Lesione | Mustache (4) | B, G, T, K, M, 1, 2, 3 | Buy (2000) | 40 | None |
| Lesione | Ornament | G, K | Buy (8000) | 100 | None |
| Lesione | Pointy Hat | G, K | Buy (2000) | 50 | None |
| Lesione | Red Hat | G, K | Buy (5000) | 40 | Brilla Fitness UP |
| Lesione | Remora Fish | B, G, T, K, M, 1, 2, 3, 4 | Ran Ran | 80 | Training Effect UP, Fatigue Level UP |
| Lesione | Shell Badge | B, G, T, K, M, 1, 2, 3, 4 | Ran Ran | 80 | None |
| Lesione | Silk Hat | G, K | Buy (8000) | 40 | Dodge UP Vs Charm Skills |
| Lesione | Tie | B, G, T, K, M, 1, 2, 3, 4 | Buy (3000) | 60 | None |
| Mew | Antennae (1) | B, G, K, M, 1, 2, 4, 5 | Ran Ran | 60 | None |
| Mew | Antennae (2) | B, G, K, M, 1, 2, 4, 5 | Ran Ran | 60 | None |
| Mew | Antennae (3) | B, G, K, M, 1, 2, 4, 5 | Ran Ran | 60 | None |
| Mew | Badge | B, G, T, K, M, 1, 2, 4, 5 | Buy (5000) | 80 | None |
| Mew | Chef's Hat | B, G, K, 1, 2, 4, 5 | Buy (2000) | 40 | None |
| Mew | Crown | B, G, K, M, 1, 2, 4, 5 | Buy (12000) | 100 | Reduce Guts Damage Received |
| Mew | Glasses (1) | B, G, T, K, M, 4, 5 | Buy (5000) | 60 | "Makes You Feel Good" |
| Mew | Glasses (2) | B, G, T, K, M, 4, 5 | Buy (3000) | 100 | None |
| Mew | Glasses (3) | B, G, T, K, M | Buy (5000) | 60 | Nearsighted Effect |
| Mew | Glasses (4) | B, G, T, K, M, 4, 5 | Buy (5000) | 60 | Status Change Rate UP For Heart Skills |
| Mew | Glasses (5) | B, G, T, K, M, 5 | Buy (3000) | 60 | None |
| Mew | Helmet | B, G, K, 1, 2, 4, 5 | Buy (5000) | 40 | Damage Reduction, Dodge Reduction |
| Mew | Laurel | B, G, K, M, 1, 4 | Buy (12000) | 90 | Defense UP Vs Magic |
| Mew | Mask | B, G, T, K, M, 1, 2, 3, 4, 5 | Buy (500) | 100 | None |
| Mew | Mustache (1) | G, T, K, M, 1, 2, 4 | Buy (1000) | 60 | None |
| Mew | Mustache (2) | G, T, K, M, 1, 2, 4 | Buy (2000) | 60 | None |
| Mew | Mustache (3) | G, T, K, M, 1, 2 | Buy (1000) | 40 | None |
| Mew | Mustache (4) | G, T, K, M, 1, 2, 4 | Buy (2000) | 40 | None |
| Mew | Ornament (1) | B, G, K, M, 1, 4 | Buy (8000) | 100 | None |
| Mew | Pig Nose | G, T, K, M, 2, 4, 5 | Ran Ran | 40 | None |
| Mew | Pointy Hat | B, G, K, 1, 4, 5 | Buy (2000) | 50 | None |
| Mew | Ribbon | B, G, T, K, M, 1, 2, 4, 5 | Tournament | 80 | Increased Guts Damage For Charm Skills/Lowers Guts Damage From Charm Skills |
| Mew | Santa Hat | B, G, K, 1, 2, 4, 5 | Buy (5000) | 40 | Brilla Fitness UP |
| Mew | Silk Hat | B, G, K, 1, 2, 4, 5 | Buy (8000) | 40 | Dodge UP Vs Charm Skills |
| Mew | Student Cap | B, G, K, 1, 2, 4, 5 | Buy (3000) | 50 | None |
| Mew | Tie | B, G, T, K, M, 1, 2, 4, 5 | Buy (3000) | 60 | None |
| Mocchi | Arrow | B, G, T, K, M, 1, 2, 3 | Ran Ran | 60 | None |
| Mocchi | Bandage | B, G, T, K, M, 1, 2, 3 | Ran Ran | 40 | None |
| Mocchi | Bump | B, G, T, K, M, 1, 2, 3 | Ran Ran | 60 | None |
| Mocchi | Crown | B, G, T, K, M, 1, 2, 3 | Buy (12000) | 100 | Reduce Guts Damage Received |
| Mocchi | Eyebrows (1) | B, G, T, K, M, 1, 2, 3 | Buy (2000) | 40 | None |
| Mocchi | Fork | B, G, T, K, M, 1, 2, 3 | Buy (5000) | 80 | None |
| Mocchi | Laurel | B, G, T, K, M, 1, 2, 3 | Buy (12000) | 90 | Defense UP Vs Magic |
| Mocchi | Mask | B, G, T, K, M, 1, 2, 3 | Buy (500) | 100 | None |
| Mocchi | Mocchi's Hat | B, G, T, K, M, 1, 2, 3 | Tournament | 100 | None |
| Mocchi | Noodle Bowl | B, G, T, K, M, 1, 2, 3 | Buy (5000) | 80 | None |
| Mocchi | Ornament | B, G, T, K, M, 1, 2, 3 | Buy (8000) | 100 | None |
| Mocchi | Pigtails | B, G, T, K, M, 1, 2, 3 | Buy (8000) | 80 | Increase Guts Damage of Charm Skills/Lowers Guts Damage From Charm Skills |
| Mocchi | Ribbon | B, G, T, K, M, 1, 2, 3 | Buy (8000) | 80 | Status Change Rate UP For Heart Skills |
| Mocchi | Rice Bowl | B, G, T, K, M, 1, 2, 3 | Buy (5000) | 80 | None |
| Mocchi | Sedge Hat | B, G, T, K, M, 1, 2, 3 | Buy (8000) | 80 | Desert Fitness UP |
| Mocchi | Straw Hat | B, G, T, K, M, 1, 2, 3 | Buy (8000) | 80 | None |
| Mogi | Bow Tie | B, T, K, M, 1, 2 | Buy (8000) | 60 | Status Change Rate UP For Heart Skills |
| Mogi | Earmuffs | B, G, T, K, M, 1, 2 | Buy (8000) | 80 | Reduce Guts Damage From Wind and Sound Skills |
| Mogi | Glasses (1) | B, G, T, K, M, 2 | Buy (5000) | 60 | "Makes You Feel Good" |
| Mogi | Glasses (2) | B, G, T, K, M, 2 | Buy (3000) | 100 | None |
| Mogi | Glasses (3) | B, G, T, K, M, 2 | Buy (5000) | 60 | Nearsighted Effect |
| Mogi | Glasses (4) | B, G, T, K, M, 2 | Buy (5000) | 60 | Status Change Rate UP For Heart Skills |
| Mogi | Glasses (5) | B, G, T, K, M, 2 | Buy (3000) | 60 | None |
| Mogi | Mask | B, G, T, K, M, 1, 2 | Buy (500) | 100 | None |
| Mogi | Mustache (1) | B, G, T, K, M, 1, 2 | Buy (1000) | 60 | None |
| Mogi | Mustache (2) | B, G, T, K, M, 1, 2 | Buy (2000) | 60 | None |
| Mogi | Mustache (3) | B, G, T, K, M, 2 | Buy (1000) | 40 | None |
| Mogi | Mustache (4) | B, G, T, K, M, 1, 2 | Buy (2000) | 40 | None |
| Mogi | Rare Watch | B, G, T, K, M, 1, 2 | Buy (12000) | 80 | None |
| Mogi | Sherriff Star | B, T, K, M, 1, 2 | Tournament | 80 | None |
| Mogi | Tie | B, T, K, M, 1, 2 | Buy (3000) | 60 | None |
| Momo | Acorn Hat | B, G, T, K, M | Ran Ran | 60 | None |
| Momo | Bandage | B, G, T, K, M, 1 | Ran Ran | 40 | None |
| Momo | Crown | B, G, T, K, M | Buy (12000) | 100 | Reduce Guts Damage Received |
| Momo | Glasses (1) | B, G, T, K, M, 1 | Buy (5000) | 40 | "Makes You Feel Good" |
| Momo | Glasses (2) | B, G, T, K, M, 1 | Buy (3000) | 80 | None |
| Momo | Glasses (3) | B, G, T, K, M, 1 | Buy (5000) | 60 | Nearsighted Effect |
| Momo | Glasses (4) | B, G, T, K, M, 1 | Buy (5000) | 60 | Status Change Rate UP For Heart Skills |
| Momo | Glasses (5) | B, G, T, K, M, 1 | Buy (3000) | 60 | None |
| Momo | Mask | B, G, T, K, M, 1 | Buy (500) | 100 | None |
| Momo | Mustache (1) | B, G, T, K, M, 1 | Buy (1000) | 60 | None |
| Momo | Mustache (2) | B, G, T, K, M, 1 | Buy (2000) | 60 | None |
| Momo | Mustache (3) | B, G, T, K, M, 1 | Buy (2000) | 40 | None |
