Antlan Techs
| Skill Name | Adv Lv | Type | Range | Attribute | Trait Boost | Guts Cost | Acc. | Crit | Force | Wither | Counter Frames | Battle Effect | ||||||
| Phys | Elem | Lore | ||||||||||||||||
| Fire Punch | 2 | POW | Mid | Hit | Fire | - | King's Fist | 17 | -8 | D | 1% | E | 22 | C | 2 | E | 55 | Palsy (10) |
| Smoke Bomb | 3 | INT | Short | - | Magic | - | - | 13 | -4 | C | 5% | E | 10 | E | 7 | E | 20 | - |
| Scissors | 4 | POW | Mid | Pierce | - | OK | Hard Head | 27 | -13 | D | 4% | E | 26 | C | 4 | E | 90 | - |
| Whirlwind | 5 | POW | Far | - | Wind | - | - | 32 | -2 | C | 10% | D | 10 | E | 24 | B | 20 | Slow (20) |
| X-Blade | 6 | POW | Short | Cut | - | OK | Sonic Nail | 22 | -4 | C | 25% | B | 29 | B | 9 | D | 60 | - |
| Punch Rush | 7 | POW | Short | Hit | - | OK | King's Fist | 25 | -2 | C | 5% | E | 26 | C | 15 | C | 60 | - |
| Tail Sting | 8 | INT | Mid | Pierce | - | OK | - | 32 | -10 | D | 2% | E | 33 | B | 2 | E | 60 | - |
| Lightning | 10 | INT | Far | - | Thunder | - | Hyper Beam | 35 | -12 | D | 17% | C | 25 | C | 18 | C | 45 | Palsy (20) |
| Crescent | 12 | INT | Mid | Cut | - | OK | Sniper | 35 | -8 | D | 20% | B | 29 | B | 4 | E | 90 | - |
| Meteor | 14 | INT | Far | Hit | Fire | - | Sniper | 49 | -6 | C | 17% | C | 28 | C | 22 | C | 30 | Palsy (20) |
| Big Edge | 16 | INT | Far | Cut | - | OK | Sniper | 52 | -2 | C | 12% | C | 33 | B | 5 | E | 65 | - |
| Vulcan Spark | 18 | POW | Mid | - | Fire | - | Sniper | 48 | -18 | E | 10% | D | 53 | S | 14 | D | 30 | Palsy (20) |
| Counter | - | Counter | - | - | - | - | - | - | 100 | S | 25% | B | 20 | D | 18 | C | - | - |
| BraveSoul | - | Special Skill | - | - | - | - | - | - | 100 | S | 10% | D | 66 | S | 40 | S | - | Life Recovery (100) |
| Tag Attack | - | Tag | - | - | - | - | - | - | 100 | S | 12% | C | 22 | C | 13 | D | - | - |
Ape Techs
Ape and Garu share the same techs.
| Skill Name | Adv Lv | Type | Range | Attribute | Trait Boost | Guts Cost | Acc. | Crit | Force | Wither | Counter Frames | Battle Effect | ||||||
| Phys | Elem | Lore | ||||||||||||||||
| Wild Slash / Punch | 2 | POW | Short | Cut | - | OK | Sonic Nail | 14 | -2 | C | 4% | E | 17 | D | 2 | E | 70 | - |
| Tornado | 3 | INT | Mid | - | Wind | - | - | 24 | -1 | C | 8% | D | 14 | E | 18 | C | 60 | Slow (20) |
| Wild Bite / Bite | 4 | POW | Short | Pierce | - | OK | Keen Fang | 22 | -6 | C | 20% | B | 16 | D | 0 | E | 90 | - |
| Wild Charge / Charge | 5 | POW | Far | - | Fire | - | - | 30 | -6 | C | 8% | D | 31 | B | 8 | E | 60 | - |
| Super Claw / Super Punch | 6 | POW | Short | Cut | - | OK | Sonic Nail | 24 | -2 | C | 8% | D | 37 | A | 10 | D | 70 | - |
| Fire Kick / Kick | 7 | POW | Mid | Hit | - | OK | Golden Foot | 21 | +9 | A | 4% | E | 29 | B | 9 | D | 70 | - |
| Fire Upper / Uppercut | 8 | POW | Mid | Hit | - | OK | King's Fist | 28 | -4 | C | 20% | B | 26 | C | 10 | D | 80 | - |
| Beam / Blow | 10 | INT | Far | - | Fire | - | Hyper Beam | 32 | +7 | A | 4% | E | 14 | E | 24 | B | 40 | Palsy (20) |
| Wild Stomp | 12 | POW | Mid | Hit | - | - | Golden Foot | 38 | -12 | D | 36% | S | 24 | C | 16 | C | 20 | - |
| Golden Arm | 14 | POW | Far | Hit | - | - | King's Fist | 40 | -2 | C | 6% | D | 44 | S | 10 | D | 50 | - |
| Cyclone | 16 | INT | Short | - | Wind | - | - | 36 | -7 | D | 0% | E | 27 | C | 30 | A | 50 | Slow (30) |
| Fire Burst / Fire | 18 | POW | Mid | - | Fire | - | Hyper Beam | 58 | -10 | D | 15% | C | 50 | S | 15 | C | 50 | Palsy (30) |
| Counter | - | Counter | - | - | - | - | - | - | 100 | S | 25% | B | 20 | D | 18 | C | - | - |
| Leo Wish | - | Special Skill | - | - | - | - | - | - | 100 | S | 10% | D | 66 | S | 40 | S | - | Life Recovery (100) |
| Tag Attack | - | Tag | - | - | - | - | - | - | 100 | S | 12% | C | 22 | C | 13 | D | - | - |
Baku Techs
| Skill Name | Adv Lv | Type | Range | Attribute | Trait Boost | Guts Cost | Acc. | Crit | Force | Wither | Counter Frames | Battle Effect | ||||||
| Phys | Elem | Lore | ||||||||||||||||
| Ear Slap | 2 | POW | Short | Hit | - | OK | - | 10 | +5 | A | 0% | E | 20 | D | 8 | E | 75 | - |
| Licking | 3 | INT | Mid | - | Heart | - | Great Tongue | 15 | -16 | E | 5% | E | 19 | D | 7 | E | 90 | Addled (15) |
| Sneeze | 4 | INT | Mid | - | Wind | - | Big Lung | 18 | -2 | C | 12% | D | 19 | D | 25 | B | 70 | Slow (15) |
| Charge | 5 | POW | Far | Hit | - | OK | Golden Foot | 23 | -8 | D | 10% | D | 38 | A | 6 | E | 40 | - |
| BowWow | 6 | INT | Far | - | Heart | - | Sweet Voice | 36 | -2 | C | 10% | D | 29 | B | 27 | B | 90 | Addled (15) |
| Stamping | 7 | POW | Short | - | Earth | - | - | 29 | 0 | B | 3% | E | 35 | B | 24 | B | 60 | - |
| RollPress | 9 | POW | Short | Hit | - | - | Golden Hip | 40 | -13 | D | 16% | C | 50 | S | 12 | D | 90 | - |
| Vacuum | 11 | POW | Mid | - | Wind | - | Big Lung | 50 | -5 | C | 5% | E | 48 | S | 28 | B | 80 | Life Drain (15) |
| Playing | 13 | POW | Short | Hit | - | - | - | 30 | -8 | D | 5% | E | 44 | S | 27 | B | 50 | - |
| Sleeping | 15 | INT | Mid / Far | - | Heart | - | - | 50 | -21 | E | 0% | E | 0 | E | 0 | E | 0 | Life Recovery (30) |
| Uproaring | 17 | INT | Far | - | Wind | - | Sweet Voice | 34 | -16 | E | 2% | E | 38 | A | 32 | A | 60 | Slow (25) |
| Counter | - | Counter | - | - | - | - | - | - | 100 | S | 25% | B | 20 | D | 18 | C | - | - |
| BreakCharge | - | Special Skill | - | - | - | - | - | - | 100 | S | 10% | D | 66 | S | 40 | S | - | - |
| Tag Attack | - | Tag | - | - | - | - | - | - | 100 | S | 12% | C | 22 | C | 13 | D | - | - |
Beaklon Techs
| Skill Name | Adv Lv | Type | Range | Attribute | Trait Boost | Guts Cost | Acc. | Crit | Force | Wither | Counter Frames | Battle Effect | ||||||
| Phys | Elem | Lore | ||||||||||||||||
| BeaBang | 2 | POW | Short | Hit | - | OK | King's Fist | 16 | +4 | A | 5% | E | 22 | C | 4 | E | 60 | - |
| Back Fist | 3 | POW | Short | Hit | - | OK | King's Fist | 27 | -8 | D | 6% | D | 37 | A | 8 | E | 80 | - |
| Horn Attack | 4 | POW | Short | Cut | - | OK | Strong Horn | 25 | +6 | A | 30% | A | 22 | C | 10 | D | 70 | - |
| Charge | 5 | POW | Mid | Hit | - | OK | - | 36 | -1 | C | 5% | E | 36 | B | 12 | D | 30 | - |
| Beabrate | 6 | INT | Mid / Far | - | Wind | - | - | 30 | -2 | C | 0% | E | 14 | E | 30 | A | 70 | Slow (30) |
| UpperCharge | 8 | POW | Short | - | Earth | - | Strong Horn | 40 | -13 | D | 5% | E | 47 | S | 22 | C | 70 | - |
| BeaAttack | 10 | POW | Far | Pierce | - | OK | Strong Horn | 55 | +5 | A | 27% | A | 40 | A | 10 | D | 80 | - |
| SpinBang | 12 | POW | Mid | Hit | - | OK | King's Fist | 46 | +3 | A | 7% | D | 40 | A | 9 | D | 90 | - |
| BeaRocket | 14 | POW | Far | Pierce | - | OK | Strong Horn | 50 | -11 | D | 5% | E | 50 | S | 10 | D | 30 | - |
| Lariat | 16 | POW | Mid | Hit | - | OK | - | 32 | -4 | C | 22% | B | 34 | B | 0 | E | 80 | - |
| Counter | - | Counter | - | - | - | - | - | - | 100 | S | 25% | B | 20 | D | 18 | C | - | - |
| The LastArm | - | Special Skill | - | - | - | - | - | - | 100 | S | 10% | D | 66 | S | 40 | S | - | - |
| Tag Attack | - | Tag | - | - | - | - | - | - | 100 | S | 12% | C | 22 | C | 13 | D | - | - |
Dragon Techs
| Skill Name | Adv Lv | Type | Range | Attribute | Trait Boost | Guts Cost | Acc. | Crit | Force | Wither | Counter Frames | Battle Effect | ||||||
| Phys | Elem | Lore | ||||||||||||||||
| D. Tail | 2 | POW | Short | Hit | - | OK | Whip Tail | 17 | -6 | C | 8% | D | 23 | C | 4 | E | 70 | - |
| Fire | 3 | INT | Short | - | Fire | - | Big Lung | 21 | -2 | C | 5% | E | 27 | C | 20 | C | 60 | Palsy (20) |
| D. Bite | 4 | POW | Short | Pierce | - | - | Keen Fang | 23 | -12 | D | 7% | D | 38 | A | 13 | D | 65 | - |
| Flutter | 5 | INT | Mid | - | Wind | - | Great Wing | 29 | 10 | S | 10% | D | 20 | D | 11 | D | 60 | Slow (20) |
| Trample | 6 | POW | Far | - | Earth | - | Golden Foot | 34 | -4 | C | 26% | A | 36 | B | 24 | B | 80 | - |
| GraveThrow | 8 | POW | Short | Cut | - | - | Keen Fang | 30 | -6 | C | 10% | D | 49 | S | 7 | E | 60 | - |
| Inferno | 10 | INT | Mid | - | Fire | - | Big Lung | 33 | 7 | A | 6% | D | 29 | B | 9 | D | 45 | Palsy (30) |
| Wing Blade | 12 | POW | Far | Cut | - | - | Great Wing | 38 | 8 | A | 30% | A | 22 | C | 15 | C | 45 | - |
| Salamander | 14 | INT | Far | Cut | Fire | - | - | 34 | 3 | A | 45% | S | 25 | C | 7 | E | 80 | Palsy (20) |
| GravityZero | 16 | POW | Mid | - | Earth | - | - | 42 | 1 | B | 5% | E | 50 | S | 20 | C | 55 | - |
| Counter | - | Counter | - | - | - | - | - | - | 100 | S | 25% | B | 20 | D | 18 | C | - | - |
| VanishFlare | - | Special Skill | - | - | - | - | - | - | 100 | S | 10% | D | 66 | S | 40 | S | - | - |
| Tag Attack | - | Tag | - | - | - | - | - | - | 100 | S | 12% | C | 22 | C | 13 | D | - | - |
Ducken Techs
| Skill Name | Adv Lv | Type | Range | Attribute | Trait Boost | Guts Cost | Acc. | Crit | Force | Wither | Counter Frames | Battle Effect | ||||||
| Phys | Elem | Lore | ||||||||||||||||
| Bow | 2 | POW | Short | Hit | - | OK | - | 11 | +4 | A | 3% | E | 18 | D | 10 | D | 75 | - |
| Boomerang | 3 | POW | Mid | Cut | - | OK | Sniper | 16 | 0 | B | 25% | B | 20 | D | 10 | D | 90 | - |
| Head Throw | 4 | POW | Far | Hit | - | OK | Sniper | 21 | -14 | D | 5% | E | 26 | C | 16 | C | 90 | - |
| Nasty | 5 | INT | Mid / Far | - | Heart | - | - | 20 | -2 | C | 3% | E | 13 | E | 25 | B | 40 | Curse (20) |
| 100 Blows | 6 | INT | Far | - | Fire | - | Hyper Beam | 32 | -21 | E | 22% | B | 34 | B | 16 | C | 45 | - |
| Head Swing | 8 | POW | Mid | Hit | - | OK | Hard Head | 30 | -2 | C | 7% | D | 34 | B | 14 | D | 30 | - |
| Fat Belly | 10 | POW | Short | Hit | - | OK | Golden Foot | 44 | +4 | A | 7% | D | 40 | A | 12 | D | 70 | - |
| Bomb | 12 | INT | Mid | - | Fire | - | - | 38 | -21 | E | 18% | C | 29 | B | 18 | C | 90 | Palsy (20) |
| Explosion | 14 | INT | Short | - | Fire | - | - | 60 | -4 | C | 18% | C | 41 | A | 19 | C | 90 | Life Recoil (15) |
| Fan | 16 | INT | Mid | - | Wind | - | Great Wing | 27 | -11 | D | 7% | D | 17 | D | 27 | B | 50 | Slow (25) |
| Counter | - | Counter | - | - | - | - | - | - | 100 | S | 25% | B | 20 | D | 18 | C | - | - |
| HustleFall | - | Special Skill | - | - | - | - | - | - | 100 | S | 10% | D | 66 | S | 40 | S | - | - |
| Tag Attack | - | Tag | - | - | - | - | - | - | 100 | S | 12% | C | 22 | C | 13 | D | - | - |
Durahan Techs
| Skill Name | Adv Lv | Type | Range | Attribute | Trait Boost | Guts Cost | Acc. | Crit | Force | Wither | Counter Frames | Battle Effect | ||||||
| Phys | Elem | Lore | ||||||||||||||||
| Kick | 2 | POW | Short | Hit | - | OK | Golden Foot | 17 | -2 | C | 6% | D | 20 | C | 7 | E | 60 | - |
| Swing | 3 | POW | Short | Cut | - | OK | Super Weapon | 14 | +13 | S | 4% | E | 26 | C | 4 | E | 60 | - |
| Cut-In-Two | 4 | POW | Mid | Cut | - | OK | Super Weapon | 20 | -15 | E | 10% | D | 38 | A | 4 | E | 65 | - |
| Charge | 5 | POW | Mid | Hit | - | OK | - | 22 | 0 | B | 2% | E | 29 | B | 7 | E | 30 | - |
| Turn Slash | 6 | POW | Mid | Cut | - | OK | Super Weapon | 30 | -2 | C | 10% | D | 38 | A | 7 | E | 22 | - |
| Midare | 8 | POW | Short | Cut | - | OK | Super Weapon | 48 | +3 | A | 18% | C | 47 | S | 10 | D | 80 | - |
| Air Shot | 10 | INT | Far | Cut | Wind | - | - | 29 | +9 | A | 10% | D | 19 | D | 16 | C | 30 | Slow (20) |
| Gust | 12 | POW | Mid | Cut | - | OK | Super Weapon | 32 | -7 | D | 44% | S | 38 | A | 2 | E | 45 | - |
| Aura Slash | 14 | INT | Far | - | Thunder | - | - | 40 | -8 | D | 9% | D | 54 | S | 4 | E | 30 | Palsy (30) |
| Gaea Sword | 16 | INT | Far | Pierce | Earth | - | - | 37 | -8 | D | 14% | C | 50 | S | 13 | D | 30 | Slow (25) |
| Counter | - | Counter | - | - | - | - | - | - | 100 | S | 25% | B | 20 | D | 18 | C | - | - |
| Knight's Glory | - | Special Skill | - | - | - | - | - | - | 100 | S | 10% | D | 66 | S | 40 | S | - | - |
| Tag Attack | - | Tag | - | - | - | - | - | - | 100 | S | 12% | C | 22 | C | 13 | D | - | - |
Garu Techs
Garu and Ape share the same techs.
| Skill Name | Adv Lv | Type | Range | Attribute | Trait Boost | Guts Cost | Acc. | Crit | Force | Wither | Counter Frames | Battle Effect | ||||||
| Phys | Elem | Lore | ||||||||||||||||
| Wild Slash / Punch | 2 | POW | Short | Cut | - | OK | Sonic Nail | 14 | -2 | C | 4% | E | 17 | D | 2 | E | 70 | - |
| Tornado | 3 | INT | Mid | - | Wind | - | - | 24 | -1 | C | 8% | D | 14 | E | 18 | C | 60 | Slow (20) |
| Wild Bite / Bite | 4 | POW | Short | Pierce | - | OK | Keen Fang | 22 | -6 | C | 20% | B | 16 | D | 0 | E | 90 | - |
| Wild Charge / Charge | 5 | POW | Far | - | Fire | - | - | 30 | -6 | C | 8% | D | 31 | B | 8 | E | 60 | - |
| Super Claw / Super Punch | 6 | POW | Short | Cut | - | OK | Sonic Nail | 24 | -2 | C | 8% | D | 37 | A | 10 | D | 70 | - |
| Fire Kick / Kick | 7 | POW | Mid | Hit | - | OK | Golden Foot | 21 | +9 | A | 4% | E | 29 | B | 9 | D | 70 | - |
| Fire Upper / Uppercut | 8 | POW | Mid | Hit | - | OK | King's Fist | 28 | -4 | C | 20% | B | 26 | C | 10 | D | 80 | - |
| Beam / Blow | 10 | INT | Far | - | Fire | - | Hyper Beam | 32 | +7 | A | 4% | E | 14 | E | 24 | B | 40 | Palsy (20) |
| Wild Stomp | 12 | POW | Mid | Hit | - | - | Golden Foot | 38 | -12 | D | 36% | S | 24 | C | 16 | C | 20 | - |
| Golden Arm | 14 | POW | Far | Hit | - | - | King's Fist | 40 | -2 | C | 6% | D | 44 | S | 10 | D | 50 | - |
| Cyclone | 16 | INT | Short | - | Wind | - | - | 36 | -7 | D | 0% | E | 27 | C | 30 | A | 50 | Slow (30) |
| Fire Burst / Fire | 18 | POW | Mid | - | Fire | - | Hyper Beam | 58 | -10 | D | 15% | C | 50 | S | 15 | C | 50 | Palsy (30) |
| Counter | - | Counter | - | - | - | - | - | - | 100 | S | 25% | B | 20 | D | 18 | C | - | - |
| Leo Wish | - | Special Skill | - | - | - | - | - | - | 100 | S | 10% | D | 66 | S | 40 | S | - | Life Recovery (100) |
| Tag Attack | - | Tag | - | - | - | - | - | - | 100 | S | 12% | C | 22 | C | 13 | D | - | - |
Gitan Techs
| Skill Name | Adv Lv | Type | Range | Attribute | Trait Boost | Guts Cost | Acc. | Crit | Force | Wither | Counter Frames | Battle Effect | ||||||
| Phys | Elem | Lore | ||||||||||||||||
| Stab | 2 | POW | Short | Pierce | - | OK | Super Weapon | 12 | -3 | C | 2% | E | 13 | E | 3 | E | 55 | - |
| Ear Attack | 3 | POW | Mid | Hit | - | OK | - | 10 | +12 | S | 5% | E | 11 | E | 8 | E | 65 | - |
| Thunder | 4 | INT | Mid | - | Thunder | - | - | 20 | -1 | C | 4% | E | 12 | E | 10 | D | 90 | Palsy (15) |
| Attack | 5 | INT | Far | - | Fire | - | - | 26 | -4 | C | 8% | D | 17 | D | 20 | C | 90 | Palsy (15) |
| Breath | 6 | INT | Mid | - | Fire | - | Big Lunng | 37 | -2 | C | 6% | D | 29 | B | 23 | C | 80 | Palsy (20) |
| Spear | 7 | INT | Far | Pierce | - | OK | Sniper | 46 | -11 | D | 11% | D | 31 | B | 24 | B | 85 | - |
| Roller | 9 | POW | Short | Pierce | - | OK | Super Weapon | 42 | -11 | D | 20% | B | 31 | B | 12 | D | 60 | - |
| Skewer | 11 | POW | Mid | Pierce | - | - | Super Weapon | 29 | +11 | S | 4% | E | 35 | B | 27 | B | 50 | - |
| Bomb | 13 | POW | Far | - | Fire | - | - | 47 | +11 | S | 10% | D | 31 | B | 16 | C | 85 | Palsy (20) |
| Drain | 15 | INT | Short | - | - | - | - | 52 | -7 | D | 0% | E | 31 | B | 12 | D | 80 | Life Drain (15) |
| Dance | 17 | INT | Mid | - | - | - | - | 48 | -9 | D | 3% | E | 23 | C | 36 | A | 70 | Curse (20) |
| Counter | - | Counter | - | - | - | - | - | - | 100 | S | 25% | B | 20 | D | 18 | C | - | - |
| Devil's Play | - | Special Skill | - | - | - | - | - | - | 100 | S | 10% | D | 66 | S | 40 | S | - | Maximize |
| Tag Attack | - | Tag | - | - | - | - | - | - | 100 | S | 12% | C | 22 | C | 13 | D | - | - |
Golem Techs
| Skill Name | Adv Lv | Type | Range | Attribute | Trait Boost | Guts Cost | Acc. | Crit | Force | Wither | Counter Frames | Battle Effect | ||||||
| Phys | Elem | Lore | ||||||||||||||||
| Flick | 2 | POW | Short | Hit | - | OK | - | 10 | +5 | A | 20% | B | 20 | D | 5 | E | 50 | - |
| Slap | 3 | POW | Short | Hit | - | OK | - | 16 | -3 | C | 14% | C | 24 | C | 11 | D | 45 | - |
| MegatonKick | 4 | POW | Short | Hit | - | OK | Golden Foot | 20 | -18 | E | 10% | D | 40 | A | 3 | E | 65 | - |
| Fist Shot | 5 | POW | Far | Hit | - | OK | Sniper | 24 | +3 | A | 34% | A | 37 | A | 5 | E | 75 | - |
| Rock Attack | 6 | POW | Mid | Hit | Earth | - | - | 27 | -1 | C | 8% | D | 34 | B | 8 | E | 30 | Slow (10) |
| AtomicPunch | 7 | POW | Short | Hit | - | OK | King's Fist | 32 | -18 | E | 21% | B | 44 | S | 13 | D | 70 | - |
| Magnifist | 8 | INT | Far | - | Earth | - | - | 24 | +4 | A | 10% | D | 21 | D | 22 | C | 80 | Slow (25) |
| Spin Punch | 10 | POW | Mid | Hit | - | OK | King's Fist | 48 | +3 | A | 18% | C | 26 | C | 20 | C | 50 | - |
| Meteor | 12 | POW | Far | Hit | Fire | - | - | 50 | 0 | B | 20% | B | 40 | A | 18 | C | 45 | Palsy (15) |
| Golem Drop | 14 | POW | Mid | Hit | - | - | Golden Hip | 20 | -24 | E | 18% | C | 44 | S | 14 | D | 35 | Life Recoil (25) |
| Head Throw | 16 | POW | Far | Hit | - | OK | Sniper | 22 | 3 | A | 33% | A | 26 | C | 23 | C | 150 | - |
| Double Chop | 18 | POW | Short | Hit | - | OK | - | 35 | -24 | E | 21% | B | 49 | S | 13 | D | 70 | - |
| Counter | - | Counter | - | - | - | - | - | - | 100 | S | 25% | B | 20 | D | 18 | C | - | - |
| GigantRoad | - | Special Skill | - | - | - | - | - | - | 100 | S | 10% | D | 66 | S | 40 | S | - | - |
| Tag Attack | - | Tag | - | - | - | - | - | - | 100 | S | 12% | C | 22 | C | 13 | D | - | - |
Hare Techs
| Skill Name | Adv Lv | Type | Range | Attribute | Trait Boost | Guts Cost | Acc. | Crit | Force | Wither | Counter Frames | Battle Effect | ||||||
| Phys | Elem | Lore | ||||||||||||||||
| Mini Punch | 2 | POW | Short | Hit | - | OK | King's Fist | 10 | 0 | B | 1% | E | 12 | E | 6 | E | 50 | - |
| Uncho | 3 | POW | Mid | Hit | - | OK | Golden Foot | 18 | -14 | D | 20% | B | 34 | B | 16 | C | 60 | - |
| Muhha | 4 | INT | Far | - | Wind | - | Sweet Voice | 26 | -2 | C | 8% | D | 10 | E | 27 | B | 40 | Addled (20) |
| Spin Bang | 5 | POW | Short | Hit | - | OK | King's Fist | 28 | +4 | A | 6% | D | 36 | B | 10 | D | 20 | - |
| Stamping | 6 | POW | Short | Hit | - | - | Golden Foot | 32 | -13 | D | 18% | C | 49 | S | 22 | C | 20 | - |
| Surprise | 8 | INT | Mid | - | Heart | - | - | 30 | 0 | B | 1% | E | 3 | E | 26 | B | 55 | Addled (25) |
| BulletHead | 10 | INT | Mid | Hit | - | OK | Hard Head | 50 | -2 | C | 13% | C | 38 | A | 10 | D | 40 | - |
| SpringKick | 12 | POW | Mid | Hit | - | OK | Golden Foot | 44 | -8 | D | 34% | A | 55 | S | 17 | C | 70 | - |
| Spin Upper | 14 | POW | Far | Hit | - | OK | King's Fist | 36 | -3 | C | 9% | D | 47 | S | 15 | C | 75 | - |
| Furry Furry | 16 | INT | Mid / Far | - | Heart | - | Golden Hip | 22 | -14 | D | 0% | E | 11 | E | 30 | A | 30 | Addled (30) |
| Counter | - | Counter | - | - | - | - | - | - | 100 | S | 25% | B | 20 | D | 18 | C | - | - |
| Hard Fist | - | Special Skill | - | - | - | - | - | - | 100 | S | 10% | D | 66 | S | 40 | S | - | - |
| Tag Attack | - | Tag | - | - | - | - | - | - | 100 | S | 12% | C | 22 | C | 13 | D | - | - |
Henger Techs
| Skill Name | Adv Lv | Type | Range | Attribute | Trait Boost | Guts Cost | Acc. | Crit | Force | Wither | Counter Frames | Battle Effect | ||||||
| Phys | Elem | Lore | ||||||||||||||||
| Drill Punch | 2 | POW | Short | Hit | - | OK | King's Fist | 10 | +3 | A | 0% | E | 20 | D | 0 | E | 40 | - |
| Mega Blade | 3 | POW | Short | Cut | - | OK | - | 15 | 0 | B | 6% | D | 29 | B | 8 | E | 50 | - |
| Beam | 4 | INT | Far | - | Thunder | - | Hyper Beam | 16 | 0 | B | 6% | D | 17 | D | 8 | E | 30 | Palsy (15) |
| Core Attack | 5 | POW | Mid | Hit | - | OK | - | 20 | +3 | A | 3% | E | 34 | B | 7 | E | 30 | - |
| RemotePunch | 6 | POW | Mid | Hit | - | OK | King's Fist | 22 | +8 | A | 4% | E | 26 | C | 9 | D | 30 | - |
| Giga Blade | 7 | POW | Mid | Cut | - | OK | - | 30 | -10 | D | 10% | D | 50 | S | 10 | D | 80 | - |
| Ion Cannon | 9 | INT | Far | - | Thunder | - | Hyper Beam | 50 | -8 | D | 8% | D | 37 | A | 20 | C | 60 | Palsy (20) |
| Force Bomber | 11 | INT | Far | - | Fire | - | Sniper | 30 | -2 | C | 4% | E | 21 | D | 20 | C | 30 | Palsy (15) |
| Giga Shoot | 13 | INT | Mid | - | Fire | - | Sniper | 36 | +2 | A | 6% | E | 21 | D | 28 | B | 60 | Palsy (20) |
| Mixing Echo | 15 | INT | Mid | - | Wind | - | - | 24 | -7 | D | 3% | E | 16 | D | 28 | B | 45 | Addled (25) |
| Ray Field | 17 | INT | Any | - | Thunder | - | - | 36 | -2 | C | 0% | E | 0 | E | 0 | E | 0 | Barrier (30) |
| Counter | - | Counter | - | - | - | - | - | - | 100 | S | 25% | B | 20 | D | 18 | C | - | - |
| FullMetalDive | - | Special Skill | - | - | - | - | - | - | 100 | S | 10% | D | 66 | S | 40 | S | - | - |
| Tag Attack | - | Tag | - | - | - | - | - | - | 100 | S | 12% | C | 22 | C | 13 | D | - | - |
Jell Techs
| Skill Name | Adv Lv | Type | Range | Attribute | Trait Boost | Guts Cost | Acc. | Crit | Force | Wither | Counter Frames | Battle Effect | ||||||
| Phys | Elem | Lore | ||||||||||||||||
| JellPunch | 2 | POW | Short | Hit | - | OK | - | 11 | +3 | A | 0% | E | 22 | C | 0 | E | 60 | - |
| JellKick | 3 | POW | Short | Hit | - | OK | - | 15 | -3 | C | 5% | E | 16 | D | 10 | D | 70 | - |
| JellUpper | 4 | POW | Short | Hit | - | OK | King's Fist | 16 | -12 | D | 8% | D | 40 | A | 14 | D | 60 | - |
| Hammer | 5 | POW | Mid | Hit | - | - | - | 20 | -4 | C | 12% | C | 34 | B | 12 | D | 60 | - |
| JellCannon | 6 | INT | Far | - | Fire | - | Sniper | 24 | -14 | D | 20% | B | 29 | B | 0 | E | 50 | - |
| Hurricane | 7 | INT | Mid | - | Wind | - | - | 22 | -10 | D | 6% | D | 19 | D | 30 | A | 30 | Slow (20) |
| Launcher | 8 | INT | Mid | - | Fire | - | Sniper | 28 | -12 | D | 18% | C | 29 | B | 25 | B | 30 | - |
| JellSmash | 10 | POW | Far | Hit | - | OK | King's Fist | 32 | -8 | D | 10% | D | 47 | S | 15 | C | 80 | - |
| JellCrash | 12 | POW | Far | Hit | - | OK | - | 40 | -13 | D | 30% | A | 40 | A | 22 | C | 25 | - |
| Helicopter | 14 | INT | Far | Hit | Fire | - | Sniper | 38 | -14 | D | 16% | C | 33 | B | 26 | B | 20 | - |
| JellAttack | 16 | INT | Mid | Hit | Water | - | - | 36 | -9 | D | 4% | E | 29 | B | 30 | A | 25 | - |
| JellTank | 18 | INT | Far | Hit | Fire | - | Sniper | 53 | -6 | C | 2% | E | 38 | A | 28 | B | 20 | - |
| Counter | - | Counter | - | - | - | - | - | - | 100 | S | 25% | B | 20 | D | 18 | C | - | - |
| JellAdrenaline | - | Special Skill | - | - | - | - | - | - | 100 | S | 10% | D | 66 | S | 40 | S | - | Maximize |
| Tag Attack | - | Tag | - | - | - | - | - | - | 100 | S | 12% | C | 22 | C | 13 | D | - | - |
Joker Techs
| Skill Name | Adv Lv | Type | Range | Attribute | Trait Boost | Guts Cost | Acc. | Crit | Force | Wither | Counter Frames | Battle Effect | ||||||
| Phys | Elem | Lore | ||||||||||||||||
| Uppercut | 2 | POW | Short | Cut | - | OK | Super Weapon | 18 | +6 | A | 9% | D | 20 | D | 7 | E | 60 | - |
| Slash | 3 | POW | Mid | Cut | - | OK | Super Weapon | 15 | -16 | E | 2% | E | 36 | B | 2 | E | 65 | - |
| Scythe | 4 | INT | Far | Cut | - | OK | Super Weapon | 30 | -2 | C | 20% | B | 28 | C | 18 | C | 60 | - |
