MR1: Disrupt (Doodle/???)

Monster Rancher Metropolis: The Laboratory: Technical Research On The Monster Rancher CD Read Process: Subcode Data Files: Monster Rancher Subcode Files (US Version Only): CD Subcode Data Archive /??? Monsters: MR1: Disrupt (Doodle/???)
By Darthgali on Sunday, September 23, 2001 - 12:37 pm:

[CloneCD]
Version=3

[Disc]
TocEntries=19
Sessions=1
DataTracksScrambled=0
CDTextLength=1260

[CDText]
Entries=70
Entry 0=80 00 00 00 4d 45 4e 20 49 4e 20 42 4c 41 43 4b
Entry 1=80 00 01 0c 20 54 48 45 20 41 4c 42 55 4d 00 4d
Entry 2=80 01 02 01 45 4e 20 49 4e 20 42 4c 41 43 4b 00
Entry 3=80 02 03 00 57 45 20 4a 55 53 54 20 57 41 4e 4e
Entry 4=80 02 04 0c 41 20 50 41 52 54 59 20 57 49 54 48
Entry 5=80 02 05 0f 20 59 4f 55 00 49 27 4d 20 46 45 45
Entry 6=80 03 06 07 4c 49 4e 27 20 59 4f 55 00 44 41 48
Entry 7=80 04 07 03 20 44 45 45 20 44 41 48 20 28 53 45
Entry 8=80 04 08 0f 58 59 20 54 48 49 4e 47 29 00 4a 55
Entry 9=80 05 09 02 53 54 20 43 52 55 49 53 49 4e 27 00
Entry 10=80 06 0a 00 54 48 45 20 27 4e 4f 54 49 43 00 4d
Entry 11=80 07 0b 01 41 4b 45 20 59 4f 55 20 48 41 50 50
Entry 12=80 07 0c 0d 59 00 45 53 43 4f 42 41 52 20 27 39
Entry 13=80 08 0d 0a 37 00 45 52 4f 54 49 4b 20 43 49 54
Entry 14=80 09 0e 0a 59 00 53 41 4d 45 20 4f 4c 27 20 54
Entry 15=80 0a 0f 0a 48 49 4e 47 00 4b 49 4c 4c 49 4e 47
Entry 16=80 0b 10 07 20 54 49 4d 45 00 57 41 49 54 49 4e
Entry 17=80 0c 11 06 47 20 46 4f 52 20 4c 4f 56 45 00 43
Entry 18=80 0d 12 01 48 41 4e 45 4c 20 4e 4f 2e 20 46 45
Entry 19=80 0d 13 0d 56 45 52 00 53 4f 4d 45 20 43 4f 57
Entry 20=80 0e 14 08 20 46 4f 4e 51 55 45 20 28 4d 4f 52
Entry 21=80 0e 15 0f 45 20 54 45 41 2c 20 56 49 43 41 52
Entry 22=80 0e 16 0f 3f 29 00 4d 2e 49 2e 42 2e 20 4d 41
Entry 23=80 0f 17 09 49 4e 20 54 48 45 4d 45 00 4d 2e 49
Entry 24=80 10 18 03 2e 42 2e 20 43 4c 4f 53 49 4e 47 20
Entry 25=80 10 19 0f 54 48 45 4d 45 00 00 00 00 00 00 00
Entry 26=81 00 1a 00 4d 65 6e 20 49 6e 20 42 6c 61 63 6b
Entry 27=81 00 1b 0c 20 54 68 65 20 41 6c 62 75 6d 00 57
Entry 28=81 01 1c 01 69 6c 6c 20 53 6d 69 74 68 00 53 6e
Entry 29=81 02 1d 02 6f 6f 70 20 44 6f 67 67 79 20 44 6f
Entry 30=81 02 1e 0e 67 67 20 46 65 61 74 75 72 69 6e 67
Entry 31=81 02 1f 0f 20 4a 44 00 47 69 6e 75 77 69 6e 65
Entry 32=81 03 20 08 00 41 6c 69 63 69 61 20 4b 65 79 73
Entry 33=81 04 21 0b 00 57 69 6c 6c 20 53 6d 69 74 68 00
Entry 34=81 06 22 00 54 68 65 20 52 6f 6f 74 73 20 46 65
Entry 35=81 06 23 0c 61 74 75 72 69 6e 67 20 44 27 41 6e
Entry 36=81 06 24 0f 67 65 6c 6f 00 54 72 65 79 20 4c 6f
Entry 37=81 07 25 07 72 65 6e 7a 00 4e 61 73 00 45 6d 6f
Entry 38=81 09 26 03 6a 61 00 41 20 54 72 69 62 65 20 43
Entry 39=81 0a 27 09 61 6c 6c 65 64 20 51 75 65 73 74 00
Entry 40=81 0b 28 00 44 65 73 74 69 6e 79 27 73 20 43 68
Entry 41=81 0b 29 0c 69 6c 64 00 33 54 00 44 65 20 4c 61
Entry 42=81 0d 2a 05 20 53 6f 75 6c 00 42 75 63 6b 73 68
Entry 43=81 0e 2b 06 6f 74 20 4c 65 46 6f 6e 71 75 65 00
Entry 44=81 0f 2c 00 44 61 6e 6e 79 20 45 6c 66 6d 61 6e
Entry 45=81 0f 2d 0c 00 44 61 6e 6e 79 20 45 6c 66 6d 61
Entry 46=81 10 2e 0b 6e 00 00 00 00 00 00 00 00 00 00 00
Entry 47=86 00 2f 00 43 4b 36 38 31 36 39 00 00 00 00 00
Entry 48=8e 00 30 00 00 55 53 2d 53 4d 31 2d 39 37 2d 30
Entry 49=8e 01 31 0b 30 37 36 32 00 55 53 2d 53 4d 31 2d
Entry 50=8e 02 32 07 39 37 2d 30 31 30 32 30 00 55 53 2d
Entry 51=8e 03 33 03 53 4d 31 2d 39 37 2d 30 31 30 32 31
Entry 52=8e 03 34 0f 00 55 53 2d 53 4d 31 2d 39 37 2d 30
Entry 53=8e 04 35 0b 31 30 32 32 00 55 53 2d 53 4d 31 2d
Entry 54=8e 05 36 07 39 37 2d 30 31 30 32 33 00 00 55 53
Entry 55=8e 07 37 02 2d 53 4d 31 2d 39 37 2d 30 31 30 32
Entry 56=8e 07 38 0e 34 00 55 53 2d 53 4d 31 2d 39 37 2d
Entry 57=8e 08 39 0a 30 31 30 32 35 00 55 53 2d 53 4d 31
Entry 58=8e 09 3a 06 2d 39 37 2d 30 31 30 32 36 00 00 55
Entry 59=8e 0b 3b 01 53 2d 53 4d 31 2d 39 37 2d 30 31 30
Entry 60=8e 0b 3c 0d 32 37 00 55 53 2d 53 4d 31 2d 39 37
Entry 61=8e 0c 3d 09 2d 30 31 30 32 38 00 55 53 2d 53 4d
Entry 62=8e 0d 3e 05 31 2d 39 37 2d 30 31 30 32 39 00 55
Entry 63=8e 0e 3f 01 53 2d 53 4d 31 2d 39 34 2d 30 30 36
Entry 64=8e 0e 40 0d 35 33 00 55 53 2d 53 4d 31 2d 39 37
Entry 65=8e 0f 41 09 2d 30 31 30 33 30 00 55 53 2d 53 4d
Entry 66=8e 10 42 05 31 2d 39 37 2d 30 31 30 33 31 00 00
Entry 67=8f 00 43 00 01 01 10 00 1a 15 00 00 00 00 01 00
Entry 68=8f 01 44 00 00 00 00 00 00 00 13 03 45 00 00 00
Entry 69=8f 02 45 00 00 00 00 00 09 00 00 00 00 00 00 00

[Session 1]
PreGapMode=0
PreGapSubC=0

[Entry 0]
Session=1
Point=0xa0
ADR=0x01
Control=0x00
TrackNo=0
AMin=0
ASec=0
AFrame=0
ALBA=-150
Zero=0
PMin=1
PSec=0
PFrame=0
PLBA=4350

[Entry 1]
Session=1
Point=0xa1
ADR=0x01
Control=0x00
TrackNo=0
AMin=0
ASec=0
AFrame=0
ALBA=-150
Zero=0
PMin=16
PSec=0
PFrame=0
PLBA=71850

[Entry 2]
Session=1
Point=0xa2
ADR=0x01
Control=0x00
TrackNo=0
AMin=0
ASec=0
AFrame=0
ALBA=-150
Zero=0
PMin=66
PSec=14
PFrame=27
PLBA=297927

[Entry 3]
Session=1
Point=0x01
ADR=0x01
Control=0x00
TrackNo=0
AMin=0
ASec=0
AFrame=0
ALBA=-150
Zero=0
PMin=0
PSec=2
PFrame=0
PLBA=0

[Entry 4]
Session=1
Point=0x02
ADR=0x01
Control=0x00
TrackNo=0
AMin=0
ASec=0
AFrame=0
ALBA=-150
Zero=0
PMin=3
PSec=47
PFrame=70
PLBA=16945

[Entry 5]
Session=1
Point=0x03
ADR=0x01
Control=0x00
TrackNo=0
AMin=0
ASec=0
AFrame=0
ALBA=-150
Zero=0
PMin=8
PSec=20
PFrame=2
PLBA=37352

[Entry 6]
Session=1
Point=0x04
ADR=0x01
Control=0x00
TrackNo=0
AMin=0
ASec=0
AFrame=0
ALBA=-150
Zero=0
PMin=13
PSec=0
PFrame=7
PLBA=58357

[Entry 7]
Session=1
Point=0x05
ADR=0x01
Control=0x00
TrackNo=0
AMin=0
ASec=0
AFrame=0
ALBA=-150
Zero=0
PMin=17
PSec=11
PFrame=60
PLBA=77235

[Entry 8]
Session=1
Point=0x06
ADR=0x01
Control=0x00
TrackNo=0
AMin=0
ASec=0
AFrame=0
ALBA=-150
Zero=0
PMin=21
PSec=10
PFrame=72
PLBA=95172

[Entry 9]
Session=1
Point=0x07
ADR=0x01
Control=0x00
TrackNo=0
AMin=0
ASec=0
AFrame=0
ALBA=-150
Zero=0
PMin=26
PSec=31
PFrame=7
PLBA=119182

[Entry 10]
Session=1
Point=0x08
ADR=0x01
Control=0x00
TrackNo=0
AMin=0
ASec=0
AFrame=0
ALBA=-150
Zero=0
PMin=30
PSec=37
PFrame=15
PLBA=137640

[Entry 11]
Session=1
Point=0x09
ADR=0x01
Control=0x00
TrackNo=0
AMin=0
ASec=0
AFrame=0
ALBA=-150
Zero=0
PMin=34
PSec=9
PFrame=2
PLBA=153527

[Entry 12]
Session=1
Point=0x0a
ADR=0x01
Control=0x00
TrackNo=0
AMin=0
ASec=0
AFrame=0
ALBA=-150
Zero=0
PMin=38
PSec=43
PFrame=22
PLBA=174097

[Entry 13]
Session=1
Point=0x0b
ADR=0x01
Control=0x00
TrackNo=0
AMin=0
ASec=0
AFrame=0
ALBA=-150
Zero=0
PMin=43
PSec=10
PFrame=20
PLBA=194120

[Entry 14]
Session=1
Point=0x0c
ADR=0x01
Control=0x00
TrackNo=0
AMin=0
ASec=0
AFrame=0
ALBA=-150
Zero=0
PMin=48
PSec=17
PFrame=72
PLBA=217197

[Entry 15]
Session=1
Point=0x0d
ADR=0x01
Control=0x00
TrackNo=0
AMin=0
ASec=0
AFrame=0
ALBA=-150
Zero=0
PMin=52
PSec=5
PFrame=0
PLBA=234225

[Entry 16]
Session=1
Point=0x0e
ADR=0x01
Control=0x00
TrackNo=0
AMin=0
ASec=0
AFrame=0
ALBA=-150
Zero=0
PMin=55
PSec=28
PFrame=50
PLBA=249500

[Entry 17]
Session=1
Point=0x0f
ADR=0x01
Control=0x00
TrackNo=0
AMin=0
ASec=0
AFrame=0
ALBA=-150
Zero=0
PMin=60
PSec=38
PFrame=40
PLBA=272740

[Entry 18]
Session=1
Point=0x10
ADR=0x01
Control=0x00
TrackNo=0
AMin=0
ASec=0
AFrame=0
ALBA=-150
Zero=0
PMin=63
PSec=36
PFrame=52
PLBA=286102

[TRACK 1]
MODE=0
INDEX 1=0

[TRACK 2]
MODE=0
INDEX 1=16945

[TRACK 3]
MODE=0
INDEX 1=37352

[TRACK 4]
MODE=0
INDEX 1=58357

[TRACK 5]
MODE=0
INDEX 1=77235

[TRACK 6]
MODE=0
INDEX 1=95172

[TRACK 7]
MODE=0
INDEX 1=119182

[TRACK 8]
MODE=0
INDEX 1=137640

[TRACK 9]
MODE=0
INDEX 1=153527

[TRACK 10]
MODE=0
INDEX 1=174097

[TRACK 11]
MODE=0
INDEX 1=194120

[TRACK 12]
MODE=0
INDEX 1=217197

[TRACK 13]
MODE=0
INDEX 1=234225

[TRACK 14]
MODE=0
INDEX 1=249500

[TRACK 15]
MODE=0
INDEX 1=272740

[TRACK 16]
MODE=0
INDEX 1=286102