CP, Dragon, Ducken, Durahan, Gaboo, Gali

Monster Rancher Metropolis: Monster Rancher 2 Archive (PSOne): Techs/Tech Chains: Tech Values According To Tecmo Japan: CP, Dragon, Ducken, Durahan, Gaboo, Gali
By Lisa Shock on Wednesday, April 3, 2002 - 09:56 pm:

ColorPandora Techs

Tech NameForceHit %WitheringSharpness
Face AttackD 12A 5- 0- 0
Giant WhipB 30D -9E 5E 5
Tail SwingE 8A 9E 5- 0
Two SwingsD 15A 9E 5- 0
KamikazeC 23S 20D 18D 10
Vital RitualB 30E -20B 30- 0
CrackerE 5C -2B 30E 5
MegacrackerD 11C 0A 44E 5
Triple ShotsC 20C -2E 5B 20
Delta AttackB 30S 15B 30C 15
ShotgunD 14S 15E 7E 5
MegashotgunC 22A 10E9E 5
Giant WheelA 42E -15D 12E 5
Spiral RushC 26D -5D 10A 26
Meteor DiveS 56D -10A 56E 10

***

Dragon Techs

Tech NameForceHit %WitheringSharpness
Tail WhipD 17A 5- 0- 0
Tail AttackC 23A 5- 0- 0
BiteD 13A 10E 5- 0
Two BitesD 18A 7E 8E 5
Dragon PunchD 18C -1E 7C 17
Wing AttackD 15A 14E 5E 5
Wing ComboC 22A 14E 6E 5
Claw ComboB 30D -10E 9E 5
ClawC 24D -5D 12B 24
Spinning ClawB 32D -7D 12B 24
FlutterC 21S 19D 15E 5
FluttersB 31A 14D 15E 5
TrampleS 50E -16D 13E 5
Fire BreathC 20D -8C 25E 5
Dragon ComboS 65E -20B 35C 15
InfernoC 27D -8B 39E 5
Glide ChargeC 22A 9E 5A 27
Slamming DownB 36C 0B 36E 5
Flying ComboA 46E -15D 10E 5

***

Ducken Techs

Tech NameForceHit %WitheringSharpness
Flutter SlapE 8A 5E 5- 0
ExplosionS 60E -20S 55D 10
Beak ThrustD 14C 0- 0E 5
Ducken DanceE 8D -9C 23E 5
SurpriseE 7D -8B 39E 5
Bound ChargeC 20S 15E 8D 10
Bound StampB 31A 6E 8D 10
BoundD 10A 12E 5D 10
Eye BeamD 15A 8D 15D 10
Beam ShowerC 20S 15D 18D 10
Maximal BeamB 31 C 0B 31D 10
BombingA 43E -18D 10D 10
BoomerangD 19C -3D 11A 26
MissileC 29E -20E 5E 5
Two MissilesC 28D -8D 10S 30
Big MissileS 55E -22D 19E 5
Falling BackD 15D -11E 5B 21
Frantic BeamC 25B 2C 25A 25

***

Durahan Techs

Tech NameForceHit %WitheringSharpness
SwingC 22C -4E 5E 8
Twister SlashB 30D -12E 5E 5
ThunderboltS 57E -17D 15E 5
Flash SlashD 18C -1E 5C 15
Triple SlashB 39D -5D 18C 15
Slash ComboS 60E -15D 15E 5
Cut-In-TwoD 16C -2- 0E 5
Million StabsC 22A 10D 12E 5
Punch ComboB 35A 11C 20E 5
Death BringerS 69E -18A 41E 5
Kick ComboC 25D -5E 5E 5
V-SlashC 25C -3D 10C 15
Rush SlashD 14A 5- 0E 6
Dash SlashC 20A 5- 0E 6
ChargeD 13S 15E 5E 5
Air ShotD 17S 17D 17E 5
Jumbing StabC 22C 0E 8B 22
Rolling SlashB 37D -9D 12E 5
LightningA 43D -11D 11E 5
Blast ShotC 25A 14C 25E 5
Sword ThrowC 27D -13D 12A 25
Gust SlashD 16S 20E 5E 5

***

Gaboo Techs

Tech NameForceHit %WitheringSharpness
SlapD 12A 10- 0- 0
Acid SpitB 35E -15A 51E 5
Diving PressD 16C -3E 9C 16
Chop ComboA 44B 1D 10E 5
Samurai Kickc 25A 10C 25D 10
ChopD 14C -4- 0- 0
Rolling ChopC 20C -2D 10D 10
Shock WaveD 14A 13E 7E 5
Back BlowD 19D -13D 10E 5
Electric BlowA 41E -16D 17D 10
Ninja KickS 55D -5B 30D 10
StraightC 26D -9E 7D 10
CycloneB 39D -7C 22D 13
KissE 5C 0C 25E 5
Long PunchD 19S 15D 13E 5
SpitD 12D -5B 37E 5
Jumping ChopC 24D -6D 16B 23

***

Gali Techs

Tech NameForceHit %WitheringSharpness
Back BlowD 19A 13D 12E 7
Fire WallD 14A 11E 5E 5
Blaze WallC 21S 16D 13E 5
NapalmB 34A 12D 14E 5
Heavy BlowC 26S 15D 16E 8
ThwackC 27D -11E 7E 5
WhirlwindB 35D -9D 12E 5
TyphoonA 42D -12C 26D 10
HurricaneS 48D -10C 29C 12
Spirit BlowB 36C 0C 25E 8
StraightD 13A 6- 0- 0
Smash ThwackA 49D -13D 19D 10
Red WispD 10C -2C 27E 5
Blue WispD 18C -4A 44E 5
Flying MaskD 15B 1E 7C 19
Spirit PunchA 45D -5C 29E 9
ThunderboltD 14B 3E 5- 0
Giant BlowB 33A 14D 17E 6
Giant ThwackS 54D -10C 24E 5
Cutting MaskD 19C -1E 9B 23
Hashing MaskC 28C -3C 28A 28