Tiger, Undine, Worm, Wracky, Zilla, Zuum

Monster Rancher Metropolis: Monster Rancher 2 Archive (PSOne): Techs/Tech Chains: Tech Values According To Tecmo Japan: Tiger, Undine, Worm, Wracky, Zilla, Zuum
By Lisa Shock on Friday, March 22, 2002 - 09:30 pm:

Tiger Techs

Tech NameForceHit %WitheringSharpness
BiteD 12B 4- 0E 5
BoltE 9C -2D 16C 15
ScratchD 12C -4- 0E 5
One-TwoD 19D -9E 5B 20
LightningD 12D -5B 34C 15
ChargeE 9S 15E 5C 15
CombinationB 30D -13E 5B 20
Ice BombD 15C -3- 0S 30
StabB 34C 0D 17A 25
Roll AssualtD 10S 21D 10B 20
BlizzardC 20B 2D 11S 35
RoarB 28E -15A 45C 15

***

Undine Techs

Tech NameForceHit %WitheringSharpness
Ice SwordD 15A 10- 0E 5
Ice SwordsD 15A 10- 0E 9
Dolphin BlowC 23D -5E 5E 5
SplashE 8D -5A 49E 5
Aqua WhipE 6D -9C 29E 5
Aqua WhipsD 11D -12B 39E 5
KissD 15S 15D 14E 5
Cold FogD 10A 12- 0- 0
ArrowD 15B 2E 6B 20
Aqua WaveD 12S 20E 5E 5
Aqua WavesC 20S 15E 7E 5
Ice CoffinB 38E -15D 15D 10
Ice ArrowC 20C 0D 12A 25
Cold WhirlB 39D -10B 39E 5
Water GunC 20S 15B 30E 5
Icicle ArrowB 30C -4D 15S 30
Hail StormC 23B 4E 5B 20
Cold StormA 49E -15A 49D 10
VitlizationB 0E -20- 0- 0
Cold GeyserD 11C -2E 7S 30
Water CannonB 30A 5A 40C 15

***

Worm Techs

Tech NameForceHit %WitheringSharpness
BiteD 14A 5- 0- 0
SomersaultC 20S 18E 9E 5
SomersaultsC 24S 18D 11E 5
StingD 10A 7- 0E 5
Tail LashD 15S 20E 5E 5
Two LashesD 19S 16D 13E 5
Three LashesC 26A 13D 15E 5
Roll AssaultS 50D -10C 25E 5
Pierce-ThrowC 28D -8E 7E 5
Pinch-ThrowA 40D -8D 10E 5
PierceD 12D -5C 23E 5
Tusk SlashD 16B 4E 5C 17
InjectionC 25D -11C 23A 25
Poison GasC 18D -7B 42E 5
Wheel AttackB 35C -4B 35C 15

***

Wracky Techs

Tech NameForceHit %WitheringSharpness
WeaponE 8A 10E 5- 0
Weapon ComboD 16A 5D 10- 0
KickD 17S 17E 7E 5
Spin KickC 22S 15D 11E 5
Twister KickB 35S 15D 15E 5
PunchC 20D -10D 10E 5
Heavy PunchC 27D -7D 15E 5
Wrack ComboA 45E -15A 45E 5
NecromancyE 4C 0C 33E 5
Sneak AttackD 11B 3E 9C 19
Sneak ComboC 20B 2D 10A 25
Fire JugglerS 55D -14C 25E 5
Weapon ThrowD 11A 6E 5- 0
Spin SlashB 32D -12E 5D 10
TrickE 5C 0A 45E 5
ExplosionS 70E -25S 60D 10
Head SpikeC 25C -1B 37E 5
Fire SpikeB 31D -5A 53E 5
Air ShotE 9S 22E 8E 5
Blast ShotC 20S 22D 12E 5
Twister SlashA 46D -13E 6D 10
Beat DanceC 25C 0C 25A 25
Cursed DanceB 35D -14A 44E 5
FlameA 44D -14A 44E 5

***

Zilla Techs

Tech NameForceHit %WitheringSharpness
Belly AttackD 16B 2- 0- 0
Head ButtD 17A 8E 5E 5
Knocking UpC 20B 1E 5C 16
ScratchD 14C -3- 0E 5
Tail LashesC 22A 13E 8E 5
SneezeD 11C -4C 25E 5
Body PressS 60D -10B 33E 5
Wave RidingS 69D -12A 41C 15
EarthquakeS 58E -21C 21E 5
BubblesD 19D -5B 37E 5
ChargeC 24C -1D 14C 19
Zilla RushC 27C 0D 16B 22
Roll AssaultB 35D -12E 7E 5
Tidal WaveA 42D -9C 24C 15

***

Zuum Techs

Tech NameForceHit %WitheringSharpness
ClawD 10C 0- 0- 0
Million ClawsD 16A 5E 5- 0
BiteC 25D -9E 5E 5
Bite-ThrowA 41D -12D 19E 5
Claw ComboC 22B 4D 10E 5
Million BitesB 34D -10D 10E 5
TailD 13A 9- 0E 5
Tail LashD 18A 8E 5E 5
Tail LashesC 24A 7E 5D 10
Dust CloudE 8D -5B 39E 5
HypnotismE 7C 0C 22E 5
Tail ComboD 16A 12E 5E 5
Jumping ClawD 13C -1E 8C 18
Diving ClawD 19C -3D 10C 18
Aerial ClawB 31D -9D 12B 20
Fire BallB 35D -9D 12E 5
Fire BreathA 49D -13D 19D 10
Jumping FireA 43D -13D 16E 5
ChargeC 20D-6D 13B 20
Fire ChargeC 25D -8C 25A 25
Roll AssaultB 37B 2C 26D 10
Five BallsA 45D -10C 25C 15
Fire BombS 59E -15B 33A 25
Burning RollA 47C -2B 32D 10