Monol, Naga, Niton, Phoenix, Pixie, Plant, Suezo

Monster Rancher Metropolis: Monster Rancher 2 Archive (PSOne): Techs/Tech Chains: Tech Values According To Tecmo Japan: Monol, Naga, Niton, Phoenix, Pixie, Plant, Suezo
By Lisa Shock on Friday, March 22, 2002 - 09:29 pm:

Monol Techs

Tech NameForceHit %WitheringSharpness
ChargeD 12A 14- 0- 0
Needle StabsC 27C -2D 10E 5
Spike StabsB 34C -4D 11E 8
RayC 25B 4B 35E 5
Double RaysB 30B 1A 40E 5
Triple RaysB 35C -5A 49D 10
FlatteningD 16A 5- 0- 0
Spike BiteB 39D -12C 20D 10
ScratchD 16C -2C 24E 5
KnockB 35A 10D 10E 5
Double KnocksA 40S 15D 15E 5
Triple KnocksA 42S 15C 21E 5
Flattening-LD 19A 5E 5- 0
ScreetchD 16S 24D 14E 5
Strange LightC 23D -7E 6C 15
Flattening-XC 24B 2E 5E 5
Sound WaveD 15S 18E 5E 5
TentaclesC 27C 0E 5C 17
BeamC 28C -3E 5C 17
Double BeamsB 31D -6D 14C 19
Triple BeamsB 38D -6C 22A 25

***

Naga Techs

Tech NameForceHit %WitheringSharpness
ThwackD 12D -5- 0- 0
StabD 15A 8E 5E 5
Belly PunchD 14D -8E 5- 0
PierceD 18A 8D 10E 5
Tail AssaultC 27D -13E 5E 5
Life StealB 30E -19- 0- 0
Poison GasD 12C -4D 19E 8
Energy ShotC 21D -13D 15C 15
Turn AssaultB 39A 5C 29E 7
Drill AttackB 38D -13D 12E 5
Eye BeamB 31D -11C 23B 21
Energy ShotsC 27D -9D 15C 19

***

Niton Techs

Tech NameForceHit %WitheringSharpness
WhipE 9A 8- 0- 0
StabD 12C -1- 0- 0
Numbing StabD 15C -1- 0E 5
Electric StabC 22D -6E 6D 10
Sound WaveD 10S 16D 10E 9
Sound Wave-LD 16A 14D 12C 15
Sound Wave-XD 19S 15D 18C 15
Numbing WhipD 17D -7E 7A 25
Electric WhipC 23D -10D 13A 29
Million WhipsB 31D -10D 15S 35
ShockD 18D -10D 14D 10
Severe ShockC 28D -12D 15D 10
Maximal ShockB 38D -12D 19D 10
Niton InkE 2B 2B 32D 10
Shell AttackB 30C 0E 5D 10
Spiked ShellB 35C -2E 5B 20
Violent ShellA 40D -5B 35B 20

***

Phoenix Techs

Tech NameForceHit %WitheringSharpness
BeakD 19C 0- 0- 0
TalonsD 15A 5- 0- 0
Rabid BeaksC 25A 10E 5E 5
Flame ShotD 15C -3D 19E 5
Flame CannonD 18C -4A 40E 5
Fire TwisterC 22C -4E 8C 16
Fire TornadoB 31D -10E 9B 22
Heat BeamA 46D -13E 8E 5
Fire StreamB 41B 3D 16D 10
Fire WaveS 49C -1D 18C 11

***

Pixie Techs

Tech NameForceHit %WitheringSharpness
PatE 10A 10- 0- 0
SlapD 15A 9E 5- 0
KickE 6 B 4- 0- 0
High KickD 15B 3E 5E 5
Heel Raidc 28D -10C 20E 5
BangB 34D -11D 16C 15
Big BangA 41E -17C 23B 22
1-2 PunchD 12S 15- 0E 5
Phantom ClawD 15S 15E 5E 5
Death FinalA 44E -18A 44 E 5
BoltE 9A 13E 5E 3
LightningD 16A 12E 5E 5
Kiss- 0B 2C 29E 8
Life ScreenC 20D -10- 0- 0
Refreshment(B) 0E -20- 0- 0
Fire BreathA 45D -14D 19E 8
FlameC 24E -15D 11E 5
GigaflameB 39E -19D 15E 5
RayD 12C -3E 5C 16
MegarayD 19C -4E 5B 21
GigarayC 25D -8E 5 S 32

***

Plant Techs

Tech NameForceHit %WitheringSharpness
SlapE 7A 8- 0- 0
Root AttackE 6S 22E 5E 5
Root ComboD 12S 21E 5E 5
Life StealC 25C 0- 0- 0
JabE 6A 11- 0- 0
Jab ComboD 15C -1E 5E 5
Plant ComboC 25D -11D 10E 5
Toxic NectarE 4A 9C 22E 5
Toxic PollenE 8C 7B 42E 5
Face DrillC 21A 10D 17E 5
Seed GunD 12B 1D 10C 19
Seed GatlingC 20C -4D 10A 25


***


Suezo Techs

Tech NameForceHit %WitheringSharpness
Tail AssaultD 14C -4E 5- 0
Tongue SlapA 42E -16C 25E 5
KissD 16D -8B 39E 5
SpitD 10A 9E 5- 0
BiteC 25D -12D 15E 5
LickD 13D -7C 29E 5
ChewingB 36B 4C 22E 5
TeleportD 12A 10D 10E 5
TelekinesisD 14S 21D 10E 5
TelepathyD 17D -5D 12C 15
Eye BeamC 28D -7D 10B 22
YodelC 22D -3A 45E 5