Jell, Jill, Joker, Kato, Metalner, Mew, Mocchi, Mock

Monster Rancher Metropolis: Monster Rancher 2 Archive (PSOne): Techs/Tech Chains: Tech Values According To Tecmo Japan: Jell, Jill, Joker, Kato, Metalner, Mew, Mocchi, Mock
By Lisa Shock on Friday, March 22, 2002 - 09:26 pm:

Jell Techs

Tech NameForceHit %WitheringSharpness
StabD 14C 0- 0E 5
PierceC 20C 0- 0E 5
SuffocationC 20B 4E 8B 20
BloodsuctionB 35E -20- 0- 0
WhipD 14A 6E 5- 0
Two WhipsC 21A 6D 11- 0
Jell PressC 28A 11E 7E 5
Jell CubeC 29E -16E 5E 9
3 CubesB 39D -10E 6E 9
Jell TopD 14S 15E 6E 5
Spiked TopC 22A 13E 8D 10
Fly SwatterD 15C -3B 31E 7
Fly SmasherC 26D -5A 41E 9
Beam GunD 15C -2D 15C 19
Beam CannonC 25C -2C 25A 25
CannonS 50D -12D 10D 10
SlingshotE 9D -8B 31E 9
PyramidA 0E -20- 0- 0
Gattling GunB 30S 15D 15C 15
Jell CopterS 50A 5D 15E 5

***

Jill Techs

Tech NameForceHit %WitheringSharpness
Double SlapsD 13C 0E 5- 0
Ice SpikesC 20A 9- 0E 5
Clap AttackD 15B 1D 16E 5
1-2 StraightD 15A 6- 0E 5
Punch ComboA 42D -12D 16E 6
Slap ComboC 21B 1C 25E 6
Cold BreathD 19S 17D 13E 5
Ice WaveB 33D -10- 0E 5
Frantic RushC 20C -2E 6C 16
Jill ComboS 61D -10C 20E 8
Ice MeteorC 29D -5D 13C 19
Snow StormC 23A 5B 45E 5

***

Joker Techs

Tech NameForceHit %WitheringSharpness
Death PunchD 16C -2D 10- 0
Death SlashA 42E -16C 29D 11
Death SmashD 18C -4D 10E 5
Death CutterC 24D -5C 24B 24
Death EnergyC 21S 16D 15D 10
Death FinalS 50E -15S 50C 15

***

Kato Techs

Tech NameForceHit %WitheringSharpness
Slash ClawD 13A 7- 0D 10
Slash ClawsD 19B 4E 5D 10
Claw ComboB 36D -12D 10D 10
Smoke BreathE 8A 5C 24D 10
LickD 13D -7C 29E 5
LickingD 13D -11C 24E 5
Thrust ClawD 16B 3- 0D 10
Oil SprayC 23D -11A 43E 5
Turn ClawD 19D -7D 12B 20
Turn ClawsC 29 D -10D 19A 25
Rolling ClawB 30D -13B 30S 30
Oil FireC 28D -6E 7E 5
Oil FlameA 46E -15D 14D 10
Drill ClawC 25C 0E 5A 25
Twister ClawC 20S 20E 7D 10
Tornado ClawC 25S 20E 9D 10
Phantom ClawD 17S 15E 5D 10
Hopping ClawC 24D -5E 8D 10
Jumping ClawB 36E -18D 17D 10
Aerial ClawA 43E -19C 27C 19
Oil DrinkingS 0E -15- 0- 0
BoltE 7C -2D 16D 10

***

Metalner Techs

Tech NameForceHit %WitheringSharpness
Left SlapE 7A 10E 5- 0
Back ChargeC 26D -8C 26S 35
Right SlapD 10A 8E 5E 5
StraightD 15A 10D 10C 15
High KickD 15B 2D 10A 25
Double KicksD 19C 0D 10S 30
Dash StraightC 27A 10D 13C 15
Elbow StrikeD 15S 16D 12C 15
Double PalmsC 20D -13D 10C 15
Palm StrikeD 14D -8C 25C 15
Meltaner RayB 30D -5A 45C 15
Burning PalmA 45D -11C 25C 15
UFO AttackS 50E -22D 17C 15

***

Mew Techs

Tech NameForceHit %WitheringSharpness
PunchE 9A 5- 0- 0
Head ButtD 15B 1E 5B 23
Head AssaultC 20B 2D 10A 25
Leaping KickD 12C 0- 0E 5
ScratchD 15S 18E 6C 15
StabD 13C -2C 21D 10
Rushing PunchB 35C -3D 11D 10
Diving PressC 25D -9E 7D 10
Hundred BlowsB 39A 11D 19D 10
Million BlowsA 43A 10C 21C 15
TwiddlingC 22C -4E 8A 26
Twiddling-2B 30D -7E 8A 26
Twiddling-ZB 37D -10D 18S 30
MiaowE 2S 15B 34E 10
Song Of MewD 18A 6B 39E 10
RecitalC 25C 0A 49D 10
ZapA 41D -12A 41D 10
Maximal ZapS 53E -16A 49B 15


***

Mocchi Techs

Tech NameForceHit %WitheringSharpness
SlapE 9B 2E 5- 0
ThrustD 10A 6E 9E 6
1-2 ThrustD 15A 13D 14E 7
ThrustsB 38D -10C 22D 10
Head ButtD 12D -5E 5E 5
LickingD 13 D -11C 24E 5
PressC 24D -9D 12E 9
Diving PressB 39D -14D 19D 10
Giant PressA 49E -16C 20D 10
Roll AttackD 19D -6D 19C 19
Dazzling RollC 28D -9C 20A 25
Petal SwirlD 14D -10D 13C 16
Petal VortexA 0E -15- 0- 0
Petal StormB 35E -15- 0- 0
Mocchi RayC 20A 10C 20D 10
Mocchi BeamC 25B 3C 25C 15
Mocchi CannonA 45D -5C 25B 20
FlameA 44D -13D 16D 10
Roll AssaultC 25D -12E 7E 5
Petal RollC 29D -13D 15E 7

***

Mock Techs

Tech NameForceHit %WitheringSharpness
Head ButtD 16B 3E 5- 0
Leaf CutterD 14S 15E 5E 5
Leaf GunD 13C 0- 0- 0
Leaf GatlingB 34D -14E 8E 5
Twig GunD 10D -6C 25E 5
Twig GatlingC 18D -8B 40E 5
Energy StealA 40E -20A 40- 0
TwisterA 44D -10B 33E 5
TwistersS 55D -13A 44E 5