Ghost, Golem, Hare, Henger, Hopper

Monster Rancher Metropolis: Monster Rancher 2 Archive (PSOne): Techs/Tech Chains: Tech Values According To Tecmo Japan: Ghost, Golem, Hare, Henger, Hopper
By Lisa Shock on Friday, March 22, 2002 - 09:25 pm:

Ghost Techs

Tech NameForceHit %WitheringSharpness
Toy HammerD 12D -5- 0- 0
ChargeE 9B 3- 0- 0
UppercutB 30B 1C 25E 5
CombinationB 35B 1B 30E 5
Energy ShotE 8S 15E 5E 5
SurpriseE 9D -5C 25E 5
AstonishmentD 13C -2A 42E 5
NecromancyE 8S 29D 10E 5
Dove BombC 25E -17D 10E 5
Pigeon BombB 34E -17D 10E 5
Magic CardD 11D -5D 10C 15
Magic CardsC 21D -10D 10C 18

***

Golem Techs

Tech NameForceHit %WitheringSharpness
Heavy PunchC 28D -10E 5- 0
KickC 24D -14- 0E 5
Heavy KickB 34E -15E 5E 6
SlapC 22C 0E 5E 5
UppercutA 45E -18E 5E 5
ThwackC 21D -12D 19E 5
PunchD 19D -10- 0- 0
Brow HitC 29D -7D 10A 25
Smash ThwackC 23D -13B 35E 5
Clap AttackB 33D -12D 13C 18
Palm StrikeB 31D -5D 12E 5
Double PalmsA 47D -8D 15E 5
Heavy SlapC 26B 2E 9E 5
Diving PressS 65E -20D 17C 15
ChargeB 30B 1D 11E 5
Giant ChopB 35E -15B 30C 19
Roll AssaultS 64E -16B 38D 10
Brow SmashA 44E -16D 17S 30
EarthquakeC 27D -11B 39E 5
Fist ShotB 38D -5B 38C 15
Fist MissileA 45C -3A 45C 15
CycloneS 78E -16C 21D 10

***

Hare Techs

Tech NameForceHit %WitheringSharpness
StraightD 15S 20E 5D 10
Hard StraightC 20S 16E 8D 12
Kung Fu FistD 19D -9E 7B 24
Kung Fu BlowC 27D -11E 8A 28
BangB 32A 10C 22D 10
Big BangA 44A 5C 29E 5
Back BlowC 29D -14E 7D 10
Rolling BlowA 40E -15D 12D 11
SmashA 45E -18E 9D 10
Heavy SmashS 56E -19D 13D 12
High KickC 29D -5D 12B 21
Spin KickB 35D -7D 14A 25
1-2 PunchD 12S 15- 0E 5
Foul Gas- 0A 9C 27D 10
Kung Fu KickA 41D -12D 18A 29
GasE 7A 7E 7- 0
Stinking GasE 5A 13B 35D 10

***

Henger Techs

Tech NameForceHit %WitheringSharpness
PunchD 13A 5- 0- 0
KickD 19B 1E 5E 5
Heavy ChopD 18B 3E 6- 0
Low KickD 15A 7- 0E 5
Laser CutterA 42E -15D 15D 10
Yo-YoD 10C -3C 24D 10
Laser SwordA 40D -5A 40C 15
Laser SwordsS 50D -10A 40B 20
Two CuttersS 50E -18D 16D 10
Two Yoy-YosC 20D -5B 32D 10
Arm CannonD 15S 15E 5E 5
Napalm ShotC 20S 15E 5D 10
HammerfallC 27D -9E 5D 10
Burst CannonC 29A 10D 14D 10
Sledge FallB 35D -8E 5D 10
Sound WaveE 6B 1B 35E 5
Fist MIssileD 16A 6E 5B 21
Drill ShotC 22C 0D 12A 25
Drill ShotsB 35B 4D 14S 30
Eye BeamC 24C -2E 9B 23

***

Hopper Techs

Tech NameForceHit %WitheringSharpness
HookD 12C 0- 0E 5
Jump BlowD 15B 1E 5C 15
2 Jump BlowsC 20C -3E 5B 23
3 Jump BlowsB 30D -9D 14S 30
1-2 Jump BlowC 29D -9D 18E 7
Hopper ComboA 49E -15C 21E 8
JabE 8A 8- 0- 0
FlickD 11A 11E 5E 5
Phantom ClawD 15S 15E 5E 5
Rapid FlickD 17S 17E 7E 7
Flick ComboC 22A 7D 16D 11
LightningD 14D -14B 35E 5
FlameB 35E -16C 25E 5