Ape, Arrowhead, Bajarl, Baku, Beaclon, Centaur

Monster Rancher Metropolis: Monster Rancher 2 Archive (PSOne): Techs/Tech Chains: Tech Values According To Tecmo Japan: Ape, Arrowhead, Bajarl, Baku, Beaclon, Centaur
By Lisa Shock on Thursday, March 21, 2002 - 11:47 pm:

I got ahold of the 2 Japanese strategy guides for MR2, and, while some things were changed for the US (like lifespans) I believe these figures hold. The numbers are simply presented, with no key, so I really have no clue as to the scale involved. This should at least be useful for comparing techs to each other, and should explain why some techs just don't work as well as others. For the time being, I am simply presenting the charts in the same order as the book.

Ape Techs

Tech NameForceHit %WitheringSharpness
SlapD 15A 8E 5- 0
SneezeD 5D -6C 36E 5
Swing-ThrowS 61D -10B 37D 10
ThwackC 20B 3E 5- 0
BlastC 16D -8B 43E 8
BoomerangD 15A 14E 8E 8
Grab-ThrowB 31D -11E 5E 5
Big BananaD 10S 18D 16E 8
Roll AssaultA 41D -9D 11E 5
BombC 22D -7D 10C 16
Big BombC 24B 1D 12C 18
Tasty BananaB 0E -25- 0- 0

***

Arrowhead Techs

Tech NameForceHit %WitheringSharpness
PunchD 14A 9- 0- 0
Claw PinchB 39D -8D 15E 6
Blood SuctionB 30D -10- 0- 0
SomersaultC 22B 3D 10B 21
SomersaultsA 44B 3C 20A 25
Sting SlashD 18A 10D 15A 25
Long PunchC 20A 8E 7E 3
StingD 15A 12E 6E 5
Triple StingsC 23S 15D 12E 8
Tail SwingC 24D -11E 9E 5
Tail SwingsB 36D -13D 12E 6
Death ScytheD 18A 7D 15A 28
Claw AssaultD 17B 3- 0E 5
Jumping ClawD 15C 0E 8C 17
Aerial ClawD 19C -1D 11C 19
AcrobaticsC 29A 13B 33E 5
MeteorS 61D -14C 27E 5
CycloneS 62E -16C 29D 10
Hidden StingC 24S 19E 6E 5
Energy ShotsD 11A 5B 35E 5
Energy ShotE 7A 5C 27E 5
JavelinC 20D -7C 23B 20
Roll AssaultS 50D -9E 8E 5
Fist MissileD 16A 5E 5C 19

***

Baku Techs

Tech NameForceHit %WitheringSharpness
Dust CloudD 12A 5- 0- 0
BiteD 15C 0E 9E 5
Two BitesC 23A 7D 10E 5
Three BitesB 33D -5B 33E 5
Tongue SlapA 41D -14D 11E 5
ChargeD 17D -5- 0E 5
RoarD 18C -2D 10C 15
Two RoarsC 25D -8E 8B 24
Million RoarsA 43D -12C 22C 15
Diving PressS 60E -16C 28C 15
SneezeD 16D -9C 24E 5
Mating SongD 19D -7B 33E 6
Foul WindC 26D -13A 40E 7
Gust BreathC 21A 5E 5E 5
HypnotismD 16C -4D 16A 25
NapB 0E -20- 0- 0

***

Bajarl Techs
These are presented as my book gives them

Tech NameForceHit %WitheringSharpness
HookB 39E -16D 11E 5
Left JabE 8A 9- 0- 0
Right JabD 13B 4- 0E 5
1-2 StraightC 28D -12E 8E 5
Upper CutD 17C 0E 9C 16
1-2 Upper CutC 22B 2D 12C 19
1-2 SmashS 53E -16C 21E 5
1-2 Mystic ComboB 33B 2D 12C 15
Magic PotC 20D -5- 0- 0
Mystic Pot- 0D -10B 30- 0
Miracle PotB 30E -15B 30- 0
Bajarl BeamC 24A 10C 24E 5

***

Beaclon Techs

Tech NameForceHit %WitheringSharpness
PunchD 12A 6- 0- 0
Heavy PunchD 15A 5E 5E 5
Maximal PunchC 22B 3D 10D 10
Horn StrikeD 14B 2- 0E 5
Horn AttackC 25B 1- 0E 5
Spinning HornD 16D -12B 35E 5
Punch ComboA 40D -5D 15C 15
Beaclon ComboS 55D -7C 20C 15
Triple StabsC 21D -5B 39E 5
Dive AssaultC 28D -13E 5E 5
Spiral DiveB 34D -10E 8E 8
TremorE 8C 0C 27E 5
Horn ComboC 22D -8D 12A 25
Horn SmashB 30A 10C 25C 15
EarthquakeB 37E -15A 45E 5
Top AssaultD 13S 15E 5E 5
Rolling BombC 23A 12E 9E 5
Flying PressA 44E -18D 15E 5
Horn CannonD 15D -10D 15C 16
Frantic HornB 35A 5B 35C 15
Fist MissileC 27D -6D 10A 27

***

CentaurTechs

Tech NameForceHit %WitheringSharpness
SmashD 15A 5- 0E 5
Smash ComboC 20A 5E 5E 5
Triple StabsC 25S 15E 5E 5
Stab-ThrowA 49E -15E 9E 5
Z-SmashB 35A 5B 35A 25
Turn StabD 16S 16E 5E 5
Mind FlareD 16C -4C 29E 5
Mind BlastC 21D -8B 39E 5
Cross SlashC 25A 10C 25A 25
Rearleg KickD 12A 8E 5- 0
Energy ShotE 9C 0C 24E 5
JavelinD 17C -1E 7C 17
Death ThrustS 62E -18D 19E 5
Rush SlashB 31D -14E 6E 5
Energy ShotsD 11C 0B 37E 5
Jump JavelinC 22C -3D 10S 30
Meteor DiveS 55D -5D 15C 15