Monster Rancher 2 Monster Data
1999 - NTSC - PlayStation version
A list of monsters with pictures which includes a detailed breakout of many hidden values such as lifespans, stat gains, nature, guts regeneration, and more for the original 1999 version of the game.
Do Not Use This Page if you are playing MR2DX!
MR2DX has new monster data for almost every monster, including additional monsters not in the original game.
MR2DX has new monster data for almost every monster, including additional monsters not in the original game.
Ape (6)
Ape
Ape/Ape (Ape)
“There are many legends regarding this one’s laziness.”
| STATS | LIF | POW | INT | SKI | SPD | DEF |
|---|---|---|---|---|---|---|
| BASE | 150 | 160 | 20 | 120 | 100 | 140 |
| Gains | B | B | E | C | C | B |
| Nature | -45 | Battle | ||||
| Arena | E | Techs | Slap, Thwack | |||
| Guts | 18 | Bonus | Parepare | |||
| Lifespan | 500 | Type | 3 (Late Bloom) | |||
Ape/Gali (Bossy)
“Though it is one of the laziest monsters, it is quite capable.”
| STATS | LIF | POW | INT | SKI | SPD | DEF |
|---|---|---|---|---|---|---|
| BASE | 120 | 140 | 110 | 100 | 90 | 130 |
| Gains | C | B | C | C | C | B |
| Nature | 70 | Battle | ||||
| Arena | D | Techs | Slap, Thwack | |||
| Guts | 18 | Bonus | Parepare | |||
| Lifespan | 440 | Type | 1 (Normal) | |||
Ape/Golem (Rock Ape)
“It is a lazy monster and sits as still as a stone statue.”
| STATS | LIF | POW | INT | SKI | SPD | DEF |
|---|---|---|---|---|---|---|
| BASE | 150 | 160 | 70 | 100 | 90 | 140 |
| Gains | B | B | D | D | D | B |
| Nature | 15 | Battle | ||||
| Arena | E | Techs | Slap, Thwack | |||
| Guts | 18 | Bonus | Parepare | |||
| Lifespan | 480 | Type | 3 (Late Bloom) | |||
Ape/Hare (Gibberer)
“Female trainers try not to teach it some kind of techniques.”
| STATS | LIF | POW | INT | SKI | SPD | DEF |
|---|---|---|---|---|---|---|
| BASE | 160 | 140 | 60 | 110 | 150 | 120 |
| Gains | B | B | E | C | B | C |
| Nature | 25 | Battle | ||||
| Arena | D | Techs | Slap, Thwack | |||
| Guts | 17 | Bonus | Parepare | |||
| Lifespan | 460 | Type | 1 (Normal) | |||
Ape/Plant (Tropical Ape)
“This monster sprays a scent that decreases fighting spirit.”
| STATS | LIF | POW | INT | SKI | SPD | DEF |
|---|---|---|---|---|---|---|
| BASE | 140 | 120 | 90 | 110 | 100 | 130 |
| Gains | B | C | D | C | C | C |
| Nature | 40 | Battle | ||||
| Arena | E | Techs | Slap, Thwack | |||
| Guts | 14 | Bonus | Parepare | |||
| Lifespan | 520 | Type | 2 (Precocious) | |||
Ape/??? (Gold Dust)
“It seems to be decadent, but it is actually a hard worker.”
| STATS | LIF | POW | INT | SKI | SPD | DEF |
|---|---|---|---|---|---|---|
| BASE | 194 | 163 | 39 | 130 | 103 | 146 |
| Gains | B | B | E | C | C | B |
| Nature | -45 | Battle | ||||
| Arena | E | Techs | Slap, Thwack, Bomb | |||
| Guts | 18 | Bonus | Parepare | |||
| Lifespan | 520 | Type | 3 (Late Bloom) | |||
Arrow Head (8)
Arrow Head
Arrow Head/Arrow Head (Arrow Head)
“Since it has a very hard shell, it is hardly KO’d in battle.”
| STATS | LIF | POW | INT | SKI | SPD | DEF |
|---|---|---|---|---|---|---|
| BASE | 120 | 80 | 70 | 30 | 40 | 170 |
| Gains | C | C | D | C | D | A |
| Nature | -10 | Battle | Guard | |||
| Arena | D | Techs | Punch, Claw Assault | |||
| Guts | 17 | Bonus | ||||
| Lifespan | 500 | Type | 1 (Normal) | |||
| STATS | LIF | POW | INT | SKI | SPD | DEF |
|---|---|---|---|---|---|---|
| BASE | 137 | 94 | 72 | 45 | 55 | 189 |
| Gains | C | C | D | C | D | A |
| Nature | -10 | Battle | Guard | |||
| Arena | D | Techs | Punch, Claw Assault | |||
| Guts | 17 | Bonus | ||||
| Lifespan | 520 | Type | 1 (Normal) | |||
Arrow Head/Durahan (Plated Arrow)
“The real design of this monster is in the form of vapor.”
| STATS | LIF | POW | INT | SKI | SPD | DEF |
|---|---|---|---|---|---|---|
| BASE | 130 | 120 | 80 | 110 | 100 | 170 |
| Gains | C | C | D | C | D | A |
| Nature | -40 | Battle | Guard | |||
| Arena | D | Techs | Punch, Claw Assault | |||
| Guts | 16 | Bonus | Domino | |||
| Lifespan | 500 | Type | 4 (Sustainable) | |||
Arrow Head/Golem (Priarocks)
“This monster inhabits the desert and it is nocturnal.”
| STATS | LIF | POW | INT | SKI | SPD | DEF |
|---|---|---|---|---|---|---|
| BASE | 120 | 150 | 70 | 50 | 60 | 190 |
| Gains | C | B | D | D | D | A |
| Nature | 30 | Battle | Guard | |||
| Arena | D | Techs | Punch, Claw Assault | |||
| Guts | 17 | Bonus | ||||
| Lifespan | 480 | Type | 3 (Late Bloom) | |||
Arrow Head/Henger (Renocraft)
“This monster is a prototype made by engineers prior to Henger.”
| STATS | LIF | POW | INT | SKI | SPD | DEF |
|---|---|---|---|---|---|---|
| BASE | 120 | 100 | 60 | 110 | 90 | 130 |
| Gains | C | C | D | C | C | B |
| Nature | 65 | Battle | Guard | |||
| Arena | D | Techs | Punch, Claw Assault | |||
| Guts | 17 | Bonus | Shoot | |||
| Lifespan | 460 | Type | 1 (Normal) | |||
Arrow Head/Joker (Selketo)
“It has thousands of thorns and stings whoever touches it.”
| STATS | LIF | POW | INT | SKI | SPD | DEF |
|---|---|---|---|---|---|---|
| BASE | 100 | 110 | 120 | 140 | 70 | 150 |
| Gains | C | C | C | B | D | B |
| Nature | -65 | Battle | Guard, Real | |||
| Arena | D | Techs | Punch, Claw Assault | |||
| Guts | 15 | Bonus | ||||
| Lifespan | 440 | Type | 4 (Sustainable) | |||
Arrow Head/Mock (Log Sawer)
“Its body is made out of solid oak and is not soft but imflammable.”
| STATS | LIF | POW | INT | SKI | SPD | DEF |
|---|---|---|---|---|---|---|
| BASE | 90 | 110 | 130 | 100 | 60 | 150 |
| Gains | D | C | C | C | D | B |
| Nature | -15 | Battle | Guard | |||
| Arena | D | Techs | Punch, Claw Assault | |||
| Guts | 15 | Bonus | ||||
| Lifespan | 520 | Type | 2 (Precocious) | |||
Arrow Head/Suezo (MustardArrow)
“Dropping tears does not always mean the sadness.”
| STATS | LIF | POW | INT | SKI | SPD | DEF |
|---|---|---|---|---|---|---|
| BASE | 100 | 120 | 130 | 110 | 70 | 140 |
| Gains | C | C | C | C | D | B |
| Nature | -50 | Battle | Guard | |||
| Arena | D | Techs | Punch, Claw Assault | |||
| Guts | 15 | Bonus | ||||
| Lifespan | 480 | Type | 2 (Precocious) | |||
Arrow Head/??? (Sumopion)
“It is strange looking, but it does practice hard every day.”
| STATS | LIF | POW | INT | SKI | SPD | DEF |
|---|---|---|---|---|---|---|
| BASE | 106 | 131 | 132 | 119 | 72 | 193 |
| Gains | C | C | C | C | D | B |
| Nature | -50 | Battle | Guard | |||
| Arena | D | Techs | Punch, Claw Assault | |||
| Guts | 15 | Bonus | ||||
| Lifespan | 500 | Type | 2 (Precocious) | |||
| STATS | LIF | POW | INT | SKI | SPD | DEF |
|---|---|---|---|---|---|---|
| BASE | 101 | 126 | 129 | 116 | 80 | 188 |
| Gains | C | C | C | C | D | B |
| Nature | -50 | Battle | Guard | |||
| Arena | D | Techs | Punch, Claw Assault | |||
| Guts | 15 | Bonus | ||||
| Lifespan | 500 | Type | 2 (Precocious) | |||
Bajarl (5)
Bajarl
Bajarl/Bajarl (Bajarl)
“It is naughty. When someone scolds it, it hides in a pot.”
| STATS | LIF | POW | INT | SKI | SPD | DEF |
|---|---|---|---|---|---|---|
| BASE | 100 | 130 | 90 | 120 | 110 | 80 |
| Gains | C | B | D | B | C | D |
| Nature | 5 | Battle | Vigor | |||
| Arena | D | Techs | Left Jab, Right Jab | |||
| Guts | 13 | Bonus | ||||
| Lifespan | 450 | Type | 1 (Normal) | |||
Bajarl/Joker (Jaba)
“It is said that this monster was made to be used as an assassin.”
| STATS | LIF | POW | INT | SKI | SPD | DEF |
|---|---|---|---|---|---|---|
| BASE | 100 | 150 | 120 | 140 | 110 | 90 |
| Gains | C | B | C | B | C | D |
| Nature | -90 | Battle | Real, Vigor | |||
| Arena | D | Techs | Left Jab, Right Jab | |||
| Guts | 13 | Bonus | ||||
| Lifespan | 410 | Type | 4 (Sustainable) | |||
Bajarl/??? (Boxer Bajarl)
“It has great footwork even without foot.”
| STATS | LIF | POW | INT | SKI | SPD | DEF |
|---|---|---|---|---|---|---|
| BASE | 123 | 153 | 128 | 173 | 116 | 98 |
| Gains | C | B | C | B | C | D |
| Nature | -90 | Battle | Vigor, Real | |||
| Arena | D | Techs | Left Jab, Right Jab, Magic Pot | |||
| Guts | 13 | Bonus | ||||
| Lifespan | 430 | Type | 4 (Sustainable) | |||
Bajarl/??? (Magic Bajarl)
“It is considered to be a descendant from Magic in FIMBA area.”
| STATS | LIF | POW | INT | SKI | SPD | DEF |
|---|---|---|---|---|---|---|
| BASE | 100 | 130 | 90 | 120 | 110 | 80 |
| Gains | C | B | D | B | C | D |
| Nature | 5 | Battle | Vigor | |||
| Arena | D | Techs | Left Jab, Right Jab | |||
| Guts | 13 | Bonus | ||||
| Lifespan | 450 | Type | 1 (Normal) | |||
Bajarl/??? (Ultrarl)
“It is said that this monster is a kind of hero of justice.”
| STATS | LIF | POW | INT | SKI | SPD | DEF |
|---|---|---|---|---|---|---|
| BASE | 101 | 134 | 102 | 153 | 126 | 98 |
| Gains | C | B | D | B | C | D |
| Nature | 5 | Battle | Vigor | |||
| Arena | D | Techs | Left Jab, Right Jab, Bajarl Beam | |||
| Guts | 13 | Bonus | ||||
| Lifespan | 470 | Type | 1 (Normal) | |||
Baku (10)
Baku
Baku/Baku (Baku)
“It doesn’t like trouble, and it is an innocent monster.”
| STATS | LIF | POW | INT | SKI | SPD | DEF |
|---|---|---|---|---|---|---|
| BASE | 180 | 130 | 50 | 70 | 60 | 150 |
| Gains | A | B | E | D | E | C |
| Nature | 70 | Battle | ||||
| Arena | E | Techs | Dust Cloud, Charge | |||
| Guts | 16 | Bonus | ||||
| Lifespan | 500 | Type | 3 (Late Bloom) | |||
| STATS | LIF | POW | INT | SKI | SPD | DEF |
|---|---|---|---|---|---|---|
| BASE | 194 | 140 | 51 | 75 | 91 | 169 |
| Gains | A | B | E | D | E | C |
| Nature | 70 | Battle | ||||
| Arena | E | Techs | Dust Cloud, Charge | |||
| Guts | 16 | Bonus | ||||
| Lifespan | 520 | Type | 3 (Late Bloom) | |||
Baku/Dragon (Magmax)
“It is active, but it becomes lazy when it is kept by humans.”
| STATS | LIF | POW | INT | SKI | SPD | DEF |
|---|---|---|---|---|---|---|
| BASE | 150 | 130 | 100 | 80 | 60 | 120 |
| Gains | B | B | C | D | E | C |
| Nature | -35 | Battle | ||||
| Arena | E | Techs | Dust Cloud, Charge | |||
| Guts | 17 | Bonus | ||||
| Lifespan | 440 | Type | 2 (Precocious) | |||
Baku/Durahan (War Baku)
“It functioned well as a shield in the ancient battle.”
| STATS | LIF | POW | INT | SKI | SPD | DEF |
|---|---|---|---|---|---|---|
| BASE | 150 | 140 | 70 | 80 | 50 | 160 |
| Gains | B | B | D | D | E | B |
| Nature | -15 | Battle | ||||
| Arena | E | Techs | Dust Cloud, Charge | |||
| Guts | 15 | Bonus | Domino | |||
| Lifespan | 500 | Type | 4 (Sustainable) | |||
Baku/Golem (Higante)
“It has an abundant knowledge, but is not good at applying it.”
| STATS | LIF | POW | INT | SKI | SPD | DEF |
|---|---|---|---|---|---|---|
| BASE | 160 | 130 | 70 | 90 | 60 | 150 |
| Gains | B | B | D | D | E | B |
| Nature | 50 | Battle | ||||
| Arena | E | Techs | Dust Cloud, Charge | |||
| Guts | 17 | Bonus | ||||
| Lifespan | 480 | Type | 3 (Late Bloom) | |||
Baku/Hare (Gontar)
“It is curious and wants to accept all kinds of challenges.”
| STATS | LIF | POW | INT | SKI | SPD | DEF |
|---|---|---|---|---|---|---|
| BASE | 150 | 130 | 50 | 90 | 100 | 80 |
| Gains | B | B | E | D | C | D |
| Nature | 55 | Battle | ||||
| Arena | D | Techs | Dust Cloud, Charge | |||
| Guts | 16 | Bonus | ||||
| Lifespan | 460 | Type | 1 (Normal) | |||
Baku/Jell (Giga Pint)
“It is quiet and patient. Its body of gel is very flexible.”
| STATS | LIF | POW | INT | SKI | SPD | DEF |
|---|---|---|---|---|---|---|
| BASE | 150 | 120 | 90 | 100 | 70 | 130 |
| Gains | B | C | D | C | E | C |
| Nature | 30 | Battle | ||||
| Arena | D | Techs | Dust Cloud, Charge | |||
| Guts | 15 | Bonus | Endure | |||
| Lifespan | 480 | Type | 1 (Normal) | |||
Baku/Joker (Baku Clown)
“It was born as a tool of devils, but it forgets its evil duty.”
| STATS | LIF | POW | INT | SKI | SPD | DEF |
|---|---|---|---|---|---|---|
| BASE | 160 | 140 | 100 | 110 | 70 | 120 |
| Gains | B | B | C | C | E | C |
| Nature | -55 | Battle | Real | |||
| Arena | D | Techs | Dust Cloud, Charge | |||
| Guts | 15 | Bonus | ||||
| Lifespan | 440 | Type | 4 (Sustainable) | |||
Baku/Kato (Nussie)
“It is the type of monster that won’t risk anything.”
| STATS | LIF | POW | INT | SKI | SPD | DEF |
|---|---|---|---|---|---|---|
| BASE | 160 | 110 | 120 | 70 | 100 | 130 |
| Gains | B | C | C | D | C | C |
| Nature | -20 | Battle | ||||
| Arena | E | Techs | Dust Cloud, Charge | |||
| Guts | 16 | Bonus | Meditate | |||
| Lifespan | 520 | Type | 3 (Late Bloom) | |||
Baku/Tiger (Icebergy)
“It is a glutton, so ordinary people do not raise it.”
| STATS | LIF | POW | INT | SKI | SPD | DEF |
|---|---|---|---|---|---|---|
| BASE | 150 | 120 | 50 | 100 | 70 | 90 |
| Gains | B | C | D | C | D | D |
| Nature | 75 | Battle | ||||
| Arena | D | Techs | Dust Cloud, Charge | |||
| Guts | 13 | Bonus | ||||
| Lifespan | 460 | Type | 2 (Precocious) | |||
Baku/??? (ShiShi)
“It is said that anyone bitten by it will be lucky for a year.”
| STATS | LIF | POW | INT | SKI | SPD | DEF |
|---|---|---|---|---|---|---|
| BASE | 156 | 146 | 98 | 95 | 58 | 177 |
| Gains | B | B | D | D | E | B |
| Nature | -15 | Battle | Guard | |||
| Arena | E | Techs | Dust Cloud, Charge | |||
| Guts | 15 | Bonus | Run, Pull | |||
| Lifespan | 540 | Type | 4 (Sustainable) | |||
Beaclon (10)
Beaclon
Beaclon/Beaclon (Beaclon)
“It has a strong body and much power. However, it’s IQ is low.”
| STATS | LIF | POW | INT | SKI | SPD | DEF |
|---|---|---|---|---|---|---|
| BASE | 120 | 150 | 50 | 70 | 90 | 140 |
| Gains | B | B | E | D | D | B |
| Nature | 30 | Battle | Guard, Vigor | |||
| Arena | E | Techs | Punch, Horn Strike | |||
| Guts | 13 | Bonus | Pull | |||
| Lifespan | 400 | Type | 2 (Precocious) | |||
Beaclon/Bajarl (KautRoarKaut)
“It is used as a means of transportation by some people.”
| STATS | LIF | POW | INT | SKI | SPD | DEF |
|---|---|---|---|---|---|---|
| BASE | 120 | 150 | 50 | 100 | 90 | 110 |
| Gains | B | B | E | C | D | C |
| Nature | 15 | Battle | Guard, Vigor | |||
| Arena | E | Techs | Punch, Horn Strike | |||
| Guts | 13 | Bonus | Pull | |||
| Lifespan | 420 | Type | 1 (Normal) | |||
Beaclon/Dragon (Bethelgeus)
“The image of its flying in the sky is called ‘Death’s Dance.’”
| STATS | LIF | POW | INT | SKI | SPD | DEF |
|---|---|---|---|---|---|---|
| BASE | 120 | 150 | 110 | 70 | 90 | 140 |
| Gains | B | B | C | D | D | B |
| Nature | -55 | Battle | Guard, Vigor | |||
| Arena | E | Techs | Punch, Horn Strike | |||
| Guts | 15 | Bonus | Pull | |||
| Lifespan | 380 | Type | 2 (Precocious) | |||
Beaclon/Ducken (Ducklon)
“It has a spring that has to be wound each morning.’”
| STATS | LIF | POW | INT | SKI | SPD | DEF |
|---|---|---|---|---|---|---|
| BASE | 90 | 150 | 70 | 100 | 120 | 110 |
| Gains | B | B | D | C | C | C |
| Nature | 45 | Battle | Guard, Vigor | |||
| Arena | E | Techs | Punch, Horn Strike | |||
| Guts | 11 | Bonus | Pull | |||
| Lifespan | 400 | Type | 4 (Sustainable) | |||
Beaclon/Durahan (Centurion)
“Its body is covered with well-designed solid armor.’”
| STATS | LIF | POW | INT | SKI | SPD | DEF |
|---|---|---|---|---|---|---|
| BASE | 120 | 150 | 80 | 70 | 90 | 140 |
| Gains | B | B | D | D | D | B |
| Nature | -35 | Battle | Guard, Vigor | |||
| Arena | E | Techs | Punch, Horn Strike | |||
| Guts | 13 | Bonus | Domino, Pull | |||
| Lifespan | 440 | Type | 4 (Sustainable) | |||
Beaclon/Golem (Rocklon)
“Its rocky body may be hollow inside because it can fly.’”
| STATS | LIF | POW | INT | SKI | SPD | DEF |
|---|---|---|---|---|---|---|
| BASE | 120 | 150 | 80 | 70 | 90 | 140 |
| Gains | B | B | D | D | D | B |
| Nature | 35 | Battle | Guard, Vigor | |||
| Arena | E | Techs | Punch, Horn Strike | |||
| Guts | 15 | Bonus | Pull | |||
| Lifespan | 420 | Type | 3 (Late Bloom) | |||
Beaclon/Henger (Melcarba)
“A mechanical monster who was made before Henger.’”
| STATS | LIF | POW | INT | SKI | SPD | DEF |
|---|---|---|---|---|---|---|
| BASE | 100 | 150 | 80 | 110 | 120 | 130 |
| Gains | C | B | D | C | C | C |
| Nature | 60 | Battle | Guard, Vigor | |||
| Arena | D | Techs | Punch, Horn Strike | |||
| Guts | 14 | Bonus | Shoot, Pull | |||
| Lifespan | 400 | Type | 1 (Normal) | |||
Beaclon/Joker (Jaggernaut)
“Its carmine eyes show its wickedness.’”
| STATS | LIF | POW | INT | SKI | SPD | DEF |
|---|---|---|---|---|---|---|
| BASE | 120 | 150 | 130 | 100 | 90 | 110 |
| Gains | B | B | C | C | D | C |
| Nature | -75 | Battle | Guard, Real, Vigor | |||
| Arena | D | Techs | Punch, Horn Strike | |||
| Guts | 13 | Bonus | Pull | |||
| Lifespan | 380 | Type | 4 (Sustainable) | |||
Beaclon/Tiger (Sloth Beetle)
“It resides in a high mountain region, that is covered in snow.’”
| STATS | LIF | POW | INT | SKI | SPD | DEF |
|---|---|---|---|---|---|---|
| BASE | 100 | 110 | 70 | 130 | 90 | 120 |
| Gains | C | C | D | C | C | C |
| Nature | 60 | Battle | Guard, Vigor | |||
| Arena | D | Techs | Punch, Horn Strike | |||
| Guts | 11 | Bonus | Pull | |||
| Lifespan | 400 | Type | 2 (Precocious) | |||
Beaclon/??? (Eggplantern)
“It is said that those who waste food are scolded by this monster.”
| STATS | LIF | POW | INT | SKI | SPD | DEF |
|---|---|---|---|---|---|---|
| BASE | 100 | 178 | 92 | 138 | 129 | 126 |
| Gains | C | B | D | C | C | C |
| Nature | 60 | Battle | Guard, Vigor | |||
| Arena | D | Techs | Punch, Horn Strike | |||
| Guts | 14 | Bonus | Shoot, Pull | |||
| Lifespan | 420 | Type | 1 (Normal) | |||
| STATS | LIF | POW | INT | SKI | SPD | DEF |
|---|---|---|---|---|---|---|
| BASE | 93 | 129 | 91 | 145 | 165 | 117 |
| Gains | B | B | D | C | C | C |
| Nature | 45 | Battle | Guard, Vigor | |||
| Arena | E | Techs | Punch, Horn Strike, Horn Smash | |||
| Guts | 11 | Bonus | Pull | |||
| Lifespan | 420 | Type | 4 (Sustainable) | |||
Centaur (11)
Centaur
Centaur/Centaur (Centaur)
“This monster is intelligent, just and proud.”
| STATS | LIF | POW | INT | SKI | SPD | DEF |
|---|---|---|---|---|---|---|
| BASE | 90 | 100 | 140 | 160 | 150 | 80 |
| Gains | C | C | B | A | D | D |
| Nature | 75 | Battle | Grit, Will | |||
| Arena | C | Techs | Smash, RearLeg Kick | |||
| Guts | 16 | Bonus | Mandy | |||
| Lifespan | 400 | Type | 1 (Normal) | |||
Centaur/Arrow Head (Antares)
“It is expected to function well both in water and on land.”
| STATS | LIF | POW | INT | SKI | SPD | DEF |
|---|---|---|---|---|---|---|
| BASE | 90 | 100 | 110 | 140 | 150 | 120 |
| Gains | C | C | C | B | D | C |
| Nature | 30 | Battle | Grit, Will | |||
| Arena | C | Techs | Smash, RearLeg Kick | |||
| Guts | 15 | Bonus | Mandy | |||
| Lifespan | 440 | Type | 1 (Normal) | |||
Centaur/Bajarl (Bazoo)
“It resides in a harsh location, and has its own values.”
| STATS | LIF | POW | INT | SKI | SPD | DEF |
|---|---|---|---|---|---|---|
| BASE | 90 | 100 | 110 | 160 | 150 | 80 |
| Gains | C | C | C | A | D | D |
| Nature | 30 | Battle | Grit, Will | |||
| Arena | C | Techs | Smash, RearLeg Kick | |||
| Guts | 13 | Bonus | Mandy | |||
| Lifespan | 420 | Type | 1 (Normal) | |||
Centaur/Dragon (Dragoon)
“This monster is the mixture of a brave Dragon and a just Centaur.”
| STATS | LIF | POW | INT | SKI | SPD | DEF |
|---|---|---|---|---|---|---|
| BASE | 90 | 130 | 140 | 120 | 150 | 80 |
| Gains | C | B | B | B | D | D |
| Nature | -30 | Battle | Grit, Will | |||
| Arena | C | Techs | Smash, RearLeg Kick | |||
| Guts | 15 | Bonus | Mandy | |||
| Lifespan | 380 | Type | 2 (Precocious) | |||
Centaur/Durahan (Chariot)
“It is said that it holds the souls of Durahan and Centaur.”
| STATS | LIF | POW | INT | SKI | SPD | DEF |
|---|---|---|---|---|---|---|
| BASE | 90 | 100 | 140 | 130 | 150 | 120 |
| Gains | C | C | B | B | D | C |
| Nature | -15 | Battle | Grit, Will | |||
| Arena | C | Techs | Smash, RearLeg Kick | |||
| Guts | 13 | Bonus | Domino, Mandy | |||
| Lifespan | 440 | Type | 4 (Sustainable) | |||
Centaur/Golem (Trojan)
“It has stone-like hard skin and a stubborn character.”
| STATS | LIF | POW | INT | SKI | SPD | DEF |
|---|---|---|---|---|---|---|
| BASE | 90 | 130 | 140 | 100 | 150 | 110 |
| Gains | C | B | B | C | D | C |
| Nature | 50 | Battle | Grit, Will | |||
| Arena | D | Techs | Smash, RearLeg Kick | |||
| Guts | 15 | Bonus | Mandy | |||
| Lifespan | 420 | Type | 3 (Late Bloom) | |||
Centaur/Joker (Reaper)
“It was created by Joker, but it even hates him.”
| STATS | LIF | POW | INT | SKI | SPD | DEF |
|---|---|---|---|---|---|---|
| BASE | 90 | 100 | 140 | 160 | 150 | 80 |
| Gains | C | C | B | A | D | D |
| Nature | -55 | Battle | Grit, Real, Will | |||
| Arena | C | Techs | Smash, RearLeg Kick | |||
| Guts | 13 | Bonus | Mandy | |||
| Lifespan | 380 | Type | 4 (Sustainable) | |||
Centaur/Pixie (Ferious)
“It has the upper body of a Pixie and the lower body of a horse.”
| STATS | LIF | POW | INT | SKI | SPD | DEF |
|---|---|---|---|---|---|---|
| BASE | 70 | 100 | 140 | 160 | 110 | 80 |
| Gains | D | C | B | A | C | D |
| Nature | -10 | Battle | Grit, Will | |||
| Arena | B | Techs | Smash, RearLeg Kick | |||
| Guts | 11 | Bonus | Mandy | |||
| Lifespan | 400 | Type | 2 (Precocious) | |||
Centaur/Tiger (Celious)
“It is a loner and does not like to cluster.”
| STATS | LIF | POW | INT | SKI | SPD | DEF |
|---|---|---|---|---|---|---|
| BASE | 90 | 100 | 140 | 160 | 170 | 80 |
| Gains | C | C | B | A | C | D |
| Nature | 85 | Battle | Grit, Will | |||
| Arena | C | Techs | Smash, RearLeg Kick | |||
| Guts | 11 | Bonus | Mandy | |||
| Lifespan | 400 | Type | 2 (Precocious) | |||
Centaur/??? (Trotter)
“It has an excellent reputation as an excellent runner.”
| STATS | LIF | POW | INT | SKI | SPD | DEF |
|---|---|---|---|---|---|---|
| BASE | 111 | 110 | 164 | 192 | 196 | 70 |
| Gains | C | C | B | A | C | D |
| Nature | 85 | Battle | Grit, Will | |||
| Arena | C | Techs | Smash, RearLeg Kick | |||
| Guts | 11 | Bonus | Run | |||
| Lifespan | 320 | Type | 2 (Precocious) | |||
Centaur/??? (Blue Thunder)
“This tribe is considered to be the descendant of Thor.”
| STATS | LIF | POW | INT | SKI | SPD | DEF |
|---|---|---|---|---|---|---|
| BASE | 112 | 156 | 154 | 138 | 158 | 104 |
| Gains | C | B | B | B | D | D |
| Nature | 10 | Battle | Grit, Will | |||
| Arena | C | Techs | Smash, RearLeg Kick, Meteor Drive | |||
| Guts | 15 | Bonus | Mandy | |||
| Lifespan | 300 | Type | 2 (Precocious) | |||
ColorPandora (5)
ColorPandora
ColorPandora/ColorPandora (ColorPandora)
“This monster has three wills. Victory, love, and effort.”
| STATS | LIF | POW | INT | SKI | SPD | DEF |
|---|---|---|---|---|---|---|
| BASE | 170 | 50 | 30 | 100 | 110 | 60 |
| Gains | A | D | D | C | C | E |
| Nature | 55 | Battle | Unity | |||
| Arena | D | Techs | Face Attack, Tail Swing | |||
| Guts | 12 | Bonus | ||||
| Lifespan | 500 | Type | 3 (Late Bloom) | |||
ColorPandora/Jell (Liquid Cube)
“It is almost impossible to recognize it in the water.”
| STATS | LIF | POW | INT | SKI | SPD | DEF |
|---|---|---|---|---|---|---|
| BASE | 130 | 50 | 80 | 100 | 110 | 90 |
| Gains | B | D | C | C | C | D |
| Nature | 25 | Battle | Unity | |||
| Arena | D | Techs | Face Attack, Tail Swing | |||
| Guts | 13 | Bonus | Endure | |||
| Lifespan | 480 | Type | 3 (Late Bloom) | |||
ColorPandora/Pixie (PeachTreeBug)
“It is cute, but you should know that it is a bit too noisy.”
| STATS | LIF | POW | INT | SKI | SPD | DEF |
|---|---|---|---|---|---|---|
| BASE | 90 | 40 | 120 | 100 | 110 | 30 |
| Gains | C | D | C | C | C | E |
| Nature | -20 | Battle | Unity | |||
| Arena | C | Techs | Face Attack, Tail Swing | |||
| Guts | 10 | Bonus | ||||
| Lifespan | 460 | Type | 3 (Late Bloom) | |||
ColorPandora/??? (Dice)
“This monster has strange patterns on its body.”
| STATS | LIF | POW | INT | SKI | SPD | DEF |
|---|---|---|---|---|---|---|
| BASE | 171 | 62 | 105 | 100 | 100 | 84 |
| Gains | A | D | D | C | C | E |
| Nature | 55 | Battle | Unity | |||
| Arena | D | Techs | Face Attack, Tail Swing | |||
| Guts | 12 | Bonus | ||||
| Lifespan | 520 | Type | 3 (Late Bloom) | |||
ColorPandora/??? (Tram)
“This monster is covered by a house-like pattern.”
| STATS | LIF | POW | INT | SKI | SPD | DEF |
|---|---|---|---|---|---|---|
| BASE | 131 | 70 | 84 | 134 | 106 | 115 |
| Gains | B | D | C | C | C | D |
| Nature | 25 | Battle | Unity | |||
| Arena | D | Techs | Face Attack, Tail Swing | |||
| Guts | 12 | Bonus | Endure | |||
| Lifespan | 480 | Type | 3 (Late Bloom) | |||
Dragon (15)
Dragon
Dragon/Dragon (Dragon)
“Everybody knows this legendary monster. But few can raise it.”
| STATS | LIF | POW | INT | SKI | SPD | DEF |
|---|---|---|---|---|---|---|
| BASE | 100 | 170 | 160 | 120 | 90 | 110 |
| Gains | C | A | A | C | D | C |
| Nature | -70 | Battle | Fury | |||
| Arena | D | Techs | Tail Whip, Bite | |||
| Guts | 19 | Bonus | ||||
| Lifespan | 350 | Type | 2 (Precocious) | |||
Dragon/Arrow Head (Crab Dragon)
“It inhabits the lake and rules that lake.”
| STATS | LIF | POW | INT | SKI | SPD | DEF |
|---|---|---|---|---|---|---|
| BASE | 100 | 150 | 140 | 120 | 90 | 130 |
| Gains | C | B | B | C | D | B |
| Nature | -30 | Battle | Fury | |||
| Arena | D | Techs | Tail Whip, Bite | |||
| Guts | 18 | Bonus | ||||
| Lifespan | 410 | Type | 1 (Normal) | |||
Dragon/Bajarl (Dodongo)
“This dragon can only be seen in the desert area.”
| STATS | LIF | POW | INT | SKI | SPD | DEF |
