Donate and be a LegendCup Hero -- Fans like you help keep LC up and running!
Monster Rancher 1 Gameshark Cheat Codes
Monster Rancher Cheat codes for Game Shark, ePSXe, DuckStation or other formats that use GameShark codes, and Cheat Engine tables for DX.
MR1DX Cheat Engine
MR1DX Cheat Engine file This file can be used on PC/Steam version of MR1DX.
General Codes
Description | Value |
---|---|
Infinite Money | 800E8540 FFFF |
$10 Million Gold | 800E8542 00FF |
Infinite Expedition Time | 80195D5E 0089 |
Month Modifier | 800E6E4C 000?
1 - JAN
|
Year Modifier | 800E6E50 00?? |
Breeder Name Modifier | 800E8530 ???? 800E8532 ???? 800E8534 ???? 800E8536 ???? 800E8538 ???? 800E853A ???? 800E853C FF?? |
Hex Helper
Get Hex for other values:
Get Hex for other values:
Hex for 999 is: 03E7
Breeder Codes
Description | Value |
---|---|
Max Results | 800E8574 0FFF |
Win Rate Active | 800E8576 0001 |
No Losses | 800E8578 0000 |
65536 Prize | 800E857C FFFF |
Max Prize | 800E857E FFFF |
Max Won | 800E8580 0FFF |
Battles Won Active | 800E8582 0001 |
Max Monsters Made | 800E858C 0FFF |
Max Breeds Made | 800E8584 00FF |
Grade Modifier | 800E8544 000?
0 - BEG
|
Grade | Value |
---|---|
E | 800E85B0 00FF |
D | 800E85B2 00FF |
C | 800E85B4 00FF |
B | 800E85B6 00FF |
A | 800E85B8 00FF |
S | 800E85BA 00FF |
Bred/Unlocked: | Value |
---|---|
Dino | 800E8588 0063 |
Golem | 800E858A 0063 |
Tiger | 800E858C 0063 |
Pixie | 800E858E 0063 |
Worm | 800E8590 0063 |
Jell | 800E8592 0063 |
Suezo | 800E8594 0063 |
Hare | 800E8596 0063 |
Gali | 800E8598 0063 |
Monol | 800E859A 0063 |
Naga | 800E859C 0063 |
Plant | 800E859E 0063 |
Dragon | 800E85A0 0063 |
Magic | 800E85A2 0063 |
Henger | 800E85A4 0063 |
Nya | 800E85A6 0063 |
Ape | 800E85A8 0063 |
Ghost | 800E85AA 0063 |
Doodle | 800E85AC 0063 |
Disk | 800E85AE 0063 |
Book Entry for: | Value |
---|---|
Dino | 800E8914 0FFF 800E8916 00F0 |
Golem | 800E8918 0FFF 800E891A 0010 |
Tiger | 800E891C 0FFF 800E891E 0010 |
Pixie | 800E8920 0FFF 800E8922 00F0 |
Worm | 800E8924 0FFF 800E8926 0010 |
Jell | 800E8928 0FFF 800E892A 0030 |
Suezo | 800E892C 0FFF 800E892E 00F0 |
Hare | 800E8930 0FFF 800E8932 0030 |
Gali | 800E8934 0FFF 800E8936 00F0 |
Monol | 800E8938 0FFF 800E893A 00F0 |
Naga | 800E893C 0FFF 800E893E 0030 |
Plant | 800E8940 0FFF 800E8942 0030 |
Dragon | 800E8944 5302 800E8946 0010 |
Magic | 800E8948 5C40 800E894A 00F0 |
Henger | 800E894C 0303 800E894E 0011 |
Nya | 800E8950 00AC 800E8952 00F1 |
Ape | 800E8954 0982 800E8956 00F1 |
Ghost | 800E895A 0011 |
Doodle | 800E895E 00F1 |
Disk | 800E8962 0031 |
Frozen Monster Codes
Description | Value |
---|---|
Max Life | 800E0FFA 53FF |
Max Power | 800E0FFE 53FF |
Max Def. | 800E1000 53FF |
Max Skill | 800E1002 53FF |
Max Speed | 800E1006 53FF |
Max Int. | 800E1008 53FF |
Style-Gentle & 100% Loy. | 800E0FD4 5900 |
Main Breed (monster) * | 800E1010 00?? |
Sub Breed (monster) * | 800E1012 00?? |
Main Breed (icon) * | 800E0EC0 00?? |
Sub Breed (icon) * | 800E0EC4 00?? |
Always Have Monster In Slot 1 | 800E0EA8 2214 800E0EAA 282F 800E0EAC 1F1E 800E0EAE 5A2C 800E0EB0 00FF |
You'll want to use all 4 codes
Active Monster Codes
Description | Value |
---|---|
Slow Motion | 800AD950 2603 |
Infinite Battle Time | 800EB2E8 06FD |
Infinite Will Power | 800DDE72 03E7 |
Enemy Has No Will Power | 800DDE98 0000 |
Infinite Health | 800DDE72 03E7 |
Item | Can Be Found | Value |
---|---|---|
Gold Peach | Yes | 800E75BC 00FF |
Gold Peach | No | 800E75BC 0000 |
Plant Egg | Yes | 800E75BD 00FF |
Plant Egg | No | 800E75BD 0000 |
Description | Value |
---|---|
Max Life | 800E7F9A 53FF |
Max Power | 800E7F9E 53FF |
Max Def. | 800E7FA0 53FF |
Max Skill | 800E7FA2 53FF |
Max Speed | 800E7FA6 53FF |
Max Int. | 800E7FA8 53FF |
Style-Gentle & 100% Loy. | 800EBC76 5900 |
Max Stats Info: Enable all the codes.
Turn the shark off, make your monster work and the stats will level out to its max stats. |
Description | Value |
---|---|
Max Wins | 800B88AC 0FFF |
Max KO's | 800B88B4 0FFF |
Max Prize Money | 800B88BC FFFF |
Max Fame | 800EBC74 0064 |
Have All Techniques1 | 800B88A4 FFFF |
Monsters At Max Growth2 | 800B88C0 EFFF |
Monster Main3 + | 800B8890 00?? |
Monster Sub4 + | 800B8894 00?? |
Grade Modifier | 800B8888 000?
0 - E
|
Notes:
- If you are starting a new game, you must train the monster once before applying the code.
- This will show that your monster is 999 years old but really isn't. Once code is applied give your monster a rest and he'll wake up all grown up.
- MRM NOTES (Not sure if this is valid): Make sure the monster you want to keep normal is frozen before activating code! Activate the code with whatever monster you want to make! Then go to the market an buy a Dino and freeze it. Then make a second Dino in the market...freeze it, turn shark OFF, then combine the two dinos to make a full breed of whatever creature you programmed the shark for.
- This is the sub-type monster code which gives you the mix breeds and rare monster.
Breed Modifier Codes
- The values are the same between Main and Sub, with the exception of the rare "???" sub-types can ONLY be used for Sub-Breed.
For the rare subs (???) not every Main Breed has 3 special sub-breeds. Some Sub Breed are limited to which Main Breed they can be assigned to (Ghost, for example can only be used with itself, as there are no other Main breed monsters apart from Ghost that have a sub-breed of Ghost.)
Sub-breed | Value |
---|---|
DINO | 00 |
GOLEM | 01 |
TIGER | 02 |
PIXIE | 03 |
WORM | 04 |
JELL | 05 |
SUEZO | 06 |
HARE | 07 |
GALI | 08 |
MONOL | 09 |
NAGA | 0A |
PLANT | 0B |
DRAGON | 0C |
MAGIC | 0D |
HENGER | 0E |
NYA | 0F |
APE | 10 |
GHOST | 11 |
DOODLE | 12 |
DISK | 13 |
??? | 14 |
??? | 15 |
??? | 16 |
Item Modifier Codes
Description | Value |
---|---|
Slot 1 | 800E85C2 00?? |
Slot 2 | 800E85C4 00?? |
Slot 3 | 800E85C6 00?? |
Slot 4 | 800E85C8 00?? |
Slot 5 | 800E85CA 00?? |
Slot 6 | 800E85CC 00?? |
"??" ranges from 01 to 63 only. |
Description | Value |
---|---|
Slot 1 | 800E7E90 00?? |
Slot 2 | 800E7E9C 00?? |
Slot 3 | 800E7EA8 00?? |
Slot 4 | 800E7EB4 00?? |
Slot 5 | 800E7EC0 00?? |
Slot 6 | 800E7ECC 00?? |
Slot 7 | 800E7ED8 00?? |
Slot 8 | 800E7EE4 00?? |
Slot 9 | 800E7EF0 00?? |
Slot 10 | 800E7EFC 00?? |
May have to be used with the "Item Info" code table as well for that slot.
If this doesn't work for your inventory, it will work for the shops inventory. Just buy what you want from it. |
Description | Value |
---|---|
Slot 1 | 800E7E92 00?? |
Slot 2 | 800E7E9E 00?? |
Slot 3 | 800E7EAA 00?? |
Slot 4 | 800E7EB6 00?? |
Slot 5 | 800E7EC2 00?? |
Slot 6 | 800E7ECE 00?? |
Slot 7 | 800E7EDA 00?? |
Slot 8 | 800E7EE6 00?? |
Slot 9 | 800E7EF2 00?? |
Slot 10 | 800E7EFE 00?? |
May have to be used with the "Item" code table as well for that slot.
If this doesn't work for your inventory, it will work for the shops inventory. Just buy what you want from it. |
ITEM | Item Code | Item Info Code |
---|---|---|
MANGO | 00 | 00 |
CANDY | 01 | 02 |
HERB | 02 | 04 |
TAFFY | 03 | 06 |
MINT LEAF | 04 | 08 |
MYSTIC SNAKE | 05 | 0A |
APPLE CAKE | 06 | 0C |
VITAMIN A | 07 | 0E |
VITAMIN B | 08 | 10 |
PILL | 09 | 12 |
FLY PILL | 0A | 14 |
HEART PILL | 0B | 16 |
VITAMIN C | 0C | 18 |
VITAMIN D | 0D | 1A |
MEDICINE A | 0E | 1C |
MEDICINE B | 0F | 1E |
GOLDEN PEACH | 10 | 20 |
PLANT EGG | 11 | 22 |
CD FRAGMENT #1 | 12 | 24 |
CD FRAGMENT #2 | 13 | 26 |
CD FRAGMENT #3 | 14 | 28 |
CD FRAGMENT #4 | 15 | 2A |
CD FRAGMENT #5 | 16 | 2C |
CD FRAGMENT #6 | 17 | 2E |
CD FRAGMENT #7 | 18 | 30 |
CD FRAGMENT #8 | 19 | 32 |
CD FRAGMENT #9 | 1A | 34 |
CD FRAGMENT #10 | 1B | 36 |
CD FRAGMENT #11 | 1C | 38 |
CD FRAGMENT #12 | 1D | 3A |
CD FRAGMENT #13 | 1E | 3C |
CD FRAGMENT #14 | 1F | 3E |
CD FRAGMENT #15 | 20 | 40 |
CD FRAGMENT #16 | 21 | 42 |
CD FRAGMENT #17 | 22 | 44 |
CD FRAGMENT #18 | 23 | 46 |
CD FRAGMENT #19 | 24 | 48 |
CD FRAGMENT #20 | 25 | 4A |
PURE GOLD | 26 | 4C |
DIAMOND | 27 | 4E |
EMERALD | 28 | 50 |
PURE SILVER | 29 | 52 |
STING DUST | 2A | 54 |
CALM STONE | 2B | 56 |
FIRE STONE | 2C | 58 |
WIND WHISTLE | 2D | 5A |
WIND DRUM | 2E | 5C |
DRAGON TUSK | 2F | 5E |
OLD MIRROR | 30 | 60 |
CAT DOLL | 31 | 62 |
CLAY DOLL | 32 | 64 |
DOLL HEAD | 33 | 66 |
DOLL HAND L | 34 | 68 |
DOLL HAND R | 35 | 6A |
DOLL LEG L | 36 | 6C |
DOLL LEG R | 37 | 6E |
MAGIC BANANA | 38 | 70 |
GADAMON GOD | 39 | 72 |
PURAGUMA GOD | 3A | 74 |
FURELIA GOD | 3B | 76 |
POTATO | 3C | 78 |
FISH | 3D | 7A |
MEAT | 3E | 7C |
Credits: MonsterFenrick, MRM, Pandakar
This page was last modified: May 06 2024