Donate and be a LegendCup Hero! Legendcup's hosting, domain, equipment costs and other MR related projects are funded by fans like you!
Monster Rancher Advanced 1 Cheat Codes
These are GameShark cheat codes for Monster Rancher Advanced (1).
General Codes
-
Master Code (has to be on)
1DB3FFE2 598E6D9C
40EB6CB0 8863CCC5
Breeder Codes
Description | Code |
---|---|
Max Gold | 2D73E0F9 0BEC3FC4 |
Monster Codes
Description | Code |
---|---|
Max POW | 74370C56 B1746A72 |
Max INT | 78B7A504 B37ECAA1 |
Max ACC | 9FD2D9CA C404F596 |
Max SPD | CF742D5C BAED33A3 |
Max DEF | A059ADD1 B693441E |
Max LIF | 3E0075D5 108BD446 |
Monster Always Young | B7B891C0 394A8510 |
Monster Alway Old | EA89CCD9 F7F7732C |
Max Wins Monster | 856114B9 8148BC3F |
Battle Codes
Description | Code |
---|---|
Infinite HP In Battle | 3DB7983E F7344770 |
Press GS Button For 00 Time In Battle | 146D81A0 4BBDC8D7 |
Item Codes
Shop Item | Code |
---|---|
Cookies | 4F9AF608 3F633086 |
Honey Candy | 3E902F91 9AA9EF3C |
LethRx1 | D0614915 7FA448A6 |
LethRx2 | 0AFF5440 D8E93FEA |
LethRx3 | D51116F7 08E46CCA |
LethRx4 | BB3D660A DCB8008C |
LethRx5 | F5CA781A 8E1A0B8A |
LethRx6 | DC3883D3 EC17E1DD |
Mango | AA2408C4 0B39AF42 |
Nitroberry | 3522333F 3BC3BB98 |
RoastNewt | 9A4A0692 A2C7DBF0 |
Other Items | Code |
---|---|
Black Box | 7AD8F96C C92E6788 |
Bone | 2CB99EC9 8CA38209 |
Flower | 1DC64A5C C82D28A1 |
Gaboo Soul | DC1D10C4 CAA61076 |
Mud Doll | CC84E370 0E73DC60 |
Nail File | 2A69A6F4 D312035B |
PrettyRock | 31A08193 0F69BBD4 |
Shell | 2A4FEBD7 89671B50 |
Tapaurin N | B50A11BE DA244B46 |
Tiger Horn | 2B8F508E 739EE5E8 |
Item | Code |
---|---|
Earth Orb | 881081B8 3161AA7B |
Fire Orb | 02384197 21EC3EB6 |
Ice Orb | C20BF1CF D1A5CACB |
Life Orb | 7C02BA87 753090BE |
Magic Orb | 30CAEED5 15C4FC7F |
Mind Orb | A3239208 FFA7C60C |
Thnder Orb | 9E0B767D 5F1CFC57 |
Water Orb | 881711D7 658C19BF |
Wind Orb | 79D7CB4A 8F19B566 |
Ava. Horn | BC1EB081 8278271C |
Baisin Z | 0B91EB4A 17DC732A |
Bajarl Pot | 4D17A00E 6FD67479 |
Banana | 553A55BB ACD56AFF |
BeaclnHorn | 3EF8CE40 23DDFD49 |
Binoculars | 547C20B9 1FAD08D9 |
BlackPearl | 43F66603 093D4509 |
Coral | 79E6A3F4 90AE391F |
Crystal | 46F24888 73002601 |
Diamond | 406D3BA4 68A497B1 |
Dino Tail | C92C19AE C542EBF8 |
Disc Frag | A321D9C0 48E2FC1C |
Evil Knife | FE601F7D F97D4847 |
Eye Drops | E9D3E365 9B8B77D9 |
Gali Mask | E90F369E 1EAF24F9 |
Ghost Stik | F807F2F3 4C865FFF |
Golem Frag | 97259BD3 4493ACC2 |
Jill Beard | D8435969 BAE976BE |
Joker Mask | 3D28CD3B 07DDBF47 |
Karianin S | 4EDFB825 66438C97 |
Larox A | 48573A92 30DBDA99 |
Logimole V | 4EDFB825 66438C97 |
Logimole V | 2CCB81EF B38E56B9 |
Lozenges | EB9D69C3 A9C5B353 |
MarkisWing | EE23A67D D186701C |
Megaphone | 506F0AAC 20B591A4 |
Mint Candy | 7B1CE0C2 D30C2873 |
Mint Leaf | FD0A763C 7F27CE4C |
Mirror | 159B6911 01A00CAF |
Mock Seed | A67B6275 FE3695E5 |
Monal Frag | D8D3A07F 97E07A26 |
Nail File | 2A69A6F4 D312035B |
Nuts Oil | 6554D440 86C9AF56 |
Phnx Feathr | 449B7DB7 3795E1FA |
Pollen | 17F372E5 0D87E182 |
Ribbon | 6C52E92F E15C6C41 |
Scales | 093F308D 0117001E |
Scarf | A974DFE9 9D7DF50D |
SH Fruit | EC2B1454 DFF64519 |
Teromean S | 50554D40 BC062D07 |
Toe Shoes | 005707ED 6C9148A0 |
TorlesWTR | 379C8BB0 77F1B6BC |
Trokatin X | 9F6214BC 3BABC23E |
Whip | 93636778 ABF8B582 |
Worm Fang | CC0E6767 B3C8BF35 |
Zilla Beard | 57BD009A 182F3467 |
Credits: GameShark
This page was last modified: November 04 2024